| Condominium | Location | Units | Active | Avg. Ask | $/sqft |
|---|---|---|---|---|---|
| Oceana | Oceanside 92057 | 932 | 26 | $487,707 | $407 |
| Seven Oaks | San Diego 92128 | 168 | 24 | $888,866 | $579 |
| Coronado Shores | Coronado 92118 | 1300 | 20 | $3,042,549 | $2,293 |
| 5th & K | San Diego 92101 | 420 | 18 | $303,526 | $711 |
| Coronado Cays | Coronado 92118 | 108 | 17 | $2,540,764 | $1,115 |
| Altair | Temecula 92590 | 85 | 15 | $648,602 | $342 |
| The Colony | Murrieta 92562 | 123 | 13 | $550,461 | $327 |
| Union Square | San Diego 92101 | 262 | 13 | $500,919 | $496 |
| Acqua Vista | San Diego 92101 | 382 | 11 | $601,972 | $699 |
| Gaslamp City Square | San Diego 92101 | 223 | 10 | $503,189 | $609 |
| La Brisa | San Diego 92154 | 203 | 10 | $630,868 | $383 |
| Mission Village | San Diego 92108 | 251 | 10 | $382,335 | $568 |
| Park Villas South | San Diego 92108 | 344 | 10 | $372,469 | $525 |
| Rancho Mission Villas | San Diego 92108 | 454 | 10 | $367,769 | $589 |
| The Plaza | San Diego 92109 | 502 | 10 | $492,188 | $628 |
| Villa Sao Miguel | San Diego 92104 | 164 | 10 | $362,530 | $666 |
| Bayside | San Diego 92101 | 232 | 9 | $1,423,211 | $986 |
| Icon | San Diego 92101 | 327 | 9 | $769,544 | $692 |
| La Cresta | Murrieta 92562 | 394 | 9 | $3,359,777 | $536 |
| North Coast Village | Oceanside 92054 | 550 | 9 | $806,184 | $960 |
| Park Circle | Valley Center 92082 | 52 | 9 | $803,222 | $408 |
| Park Place | San Diego 92101 | 178 | 9 | $1,019,322 | $808 |
| Park Villas North | San Diego 92108 | 296 | 9 | $398,933 | $538 |
| Paseo Del Sol | Temecula 92592 | 57 | 9 | $783,088 | $333 |
| Pines of La Jolla | San Diego 92122 | 247 | 9 | $517,866 | $596 |
| Villa La Jolla | La Jolla 92037 | 500 | 9 | $687,888 | $837 |
| Citro | Fallbrook 92028 | 178 | 8 | $734,187 | $400 |
| Harbor Club | San Diego 92101 | 201 | 8 | $1,797,862 | $853 |
| Metrome | San Diego 92101 | 184 | 8 | $472,111 | $586 |
| Oaks North Villas | San Diego 92128 | 371 | 8 | $718,874 | $579 |
| Pacific Regent La Jolla | San Diego 92122 | 148 | 8 | $703,337 | $449 |
| Smart Corner | San Diego 92101 | 301 | 8 | $492,237 | $590 |
| The Grande South | San Diego 92101 | 442 | 8 | $1,320,723 | $974 |
| Adobe Falls | San Diego 92120 | 272 | 7 | $431,671 | $453 |
| Arbor Hill | Oceanside 92054 | 202 | 7 | $345,071 | $552 |
| Avante | San Diego 92127 | 119 | 7 | $949,700 | $553 |
| Bayview Tower | National City 91950 | 170 | 7 | $369,985 | $536 |
| Coronado Beach Resort | Coronado 92118 | 75 | 7 | $4,241,000 | $3,184 |
| El Cortez | San Diego 92101 | 85 | 7 | $987,428 | $726 |
| Harveston | Temecula 92591 | 45 | 7 | $782,142 | $333 |
| Lake Park Villas | San Diego 92115 | 160 | 7 | $429,000 | $532 |
| Marina Park | San Diego 92101 | 224 | 7 | $788,100 | $581 |
| Meridian | San Diego 92101 | 172 | 7 | $2,334,142 | $1,087 |
| Morada | San Diego 92128 | 338 | 7 | $387,253 | $435 |
| Ocean Lofts | Oceanside 92054 | 32 | 7 | $935,714 | $825 |
| Pacific Gate | San Diego 92101 | 215 | 7 | $2,204,842 | $1,402 |
| Pacifica | Oceanside 92057 | 164 | 7 | $751,814 | $482 |
| Playa Del Sol | San Diego 92154 | 120 | 7 | $628,992 | $396 |
| Treo | San Diego 92101 | 330 | 7 | $904,685 | $760 |
| Villa Serena | San Ysidro 92173 | 332 | 7 | $308,699 | $663 |
| Willow at Epoca | San Diego 92154 | 136 | 7 | $614,271 | $445 |
| 939 Coast | La Jolla 92037 | 162 | 6 | $3,657,333 | $1,768 |
| Bay Ho | San Diego 92117 | 174 | 6 | $405,964 | $628 |
| Citro Owner's | Fallbrook 92028 | 844 | 6 | $526,375 | $433 |
| Citrus Bay | Chula Vista 91910 | 244 | 6 | $707,733 | $433 |
| Diamond Terrace | San Diego 92101 | 122 | 6 | $519,625 | $618 |
| High Country Villas | Encinitas 92024 | 546 | 6 | $909,481 | $932 |
| Horizons | San Diego 92101 | 211 | 6 | $1,190,633 | $753 |
| Lake Park | La Mesa 91942 | 506 | 6 | $503,966 | $534 |
| Lake Shore Villas | Oceanside 92057 | 2 | 6 | $403,833 | $480 |
| Melrose Park | Vista 92083 | 176 | 6 | $502,166 | $454 |
| Mission Park | San Marcos 92069 | 200 | 6 | $439,133 | $533 |
| Mission Plaza | San Diego 92108 | 80 | 6 | $429,408 | $597 |
| Mission Ridge | San Diego 92108 | 277 | 6 | $521,166 | $519 |
| Ocean Hills | Oceanside 92056 | 1632 | 6 | $1,206,631 | $622 |
| Pala Mesa Villas | Fallbrook 92028 | 136 | 6 | $484,983 | $397 |
| Park Boulevard West | San Diego 92101 | 120 | 6 | $517,666 | $565 |
| Park Terrace | San Diego 92101 | 223 | 6 | $619,649 | $664 |
| Parkloft | San Diego 92101 | 120 | 6 | $1,347,483 | $701 |
| Pinnacle | San Diego 92101 | 182 | 6 | $1,972,133 | $1,260 |
| Renaissance | San Diego 92101 | 221 | 6 | $2,088,800 | $832 |
| Rendezvous | San Diego 92116 | 35 | 6 | $1,367,500 | $842 |
| River Colony | San Diego 92108 | 300 | 6 | $533,066 | $623 |
| Sunrise Point | San Diego 92115 | 240 | 6 | $401,373 | $435 |
| The Heights | San Pedro 90732 | 60 | 6 | $960,823 | $529 |
| The Mark | San Diego 92101 | 244 | 6 | $746,216 | $603 |
| The Village of Escaya | Chula Vista 91913 | 2 | 6 | $1,067,999 | $434 |
| Uptown District | San Diego 92103 | 309 | 6 | $662,816 | $716 |
| Villa Bonita | San Diego 92139 | 176 | 6 | $431,999 | $524 |
| Villa Vicenza | San Diego 92122 | 418 | 6 | $590,500 | $758 |
| Waterbridge | San Diego 92127 | 368 | 6 | $518,315 | $546 |
| Aloft at Cortez Hill | San Diego 92101 | 168 | 5 | $491,380 | $557 |
| Altair | Irvine 92618 | 85 | 5 | $4,602,000 | $900 |
| Andia | San Diego 92101 | 399 | 5 | $995,100 | $959 |
| At The Bay | San Diego 92110 | 170 | 5 | $824,000 | $559 |
| Bernardo Pines | San Diego 92128 | 200 | 5 | $485,969 | $527 |
| Breeza | San Diego 92101 | 158 | 5 | $882,780 | $760 |
| Carefree East | Santee 92071 | 300 | 5 | $411,579 | $476 |
| Casa New Salem | San Diego 92126 | 250 | 5 | $429,400 | $603 |
| CityFront Terrace | San Diego 92101 | 321 | 5 | $990,580 | $885 |
| Discovery at Cortez Hill | San Diego 92101 | 199 | 5 | $1,440,400 | $780 |
| Doma | San Diego 92101 | 122 | 5 | $828,760 | $735 |
| Everly | La Mirada 90638 | 137 | 5 | $997,780 | $545 |
| Fairway Villas | El Cajon 92019 | 96 | 5 | $507,779 | $345 |
| Genesee Highlands | San Diego 92122 | 502 | 5 | $711,779 | $733 |
| Grande North | San Diego 92101 | 221 | 5 | $1,731,400 | $1,120 |
| Jamacha Greens | El Cajon 92019 | 192 | 5 | $447,280 | $467 |
| Mira La Paz | San Diego 92128 | 175 | 5 | $644,580 | $475 |
| Pacific Isle | San Diego 92110 | 333 | 5 | $385,800 | $792 |
| Pala Mesa Villa Community | Fallbrook 92028 | 136 | 5 | $639,380 | $396 |
Source: San Diego MLS. Information deemed reliable but not guaranteed.