Loading Photos
Welcome to this bright and private two-bedroom, two-bathroom single-story upper-level home with a private entry and stairs. The elevated second-floor location provides a comfortable living environment surrounded by mature trees and natural privacy. Natural light fills the home, with two windows in each room, two skylights, and beautiful vaulted ceilings. The spacious living and dining areas create an inviting open setting, complemented by a fireplace and generous room sizes. The primary bedroom features a large bathroom, while the second bedroom offers suite-like privacy, a walk-in closet, and two entries. The kitchen includes a gas stove, and the home is equipped with in-unit laundry. Enjoy community amenities including the pool and jacuzzi, along with an assigned carport and ample additional parking. The HOA provides a range of services, including water, sewer, trash, landscaping, exterior building maintenance, roof maintenance, termite/pest control, and limited insurance. Conveniently located near Miramar Lake, parks, public libraries, theaters, shopping, public transportation, and freeway access. Local attractions including the San Diego Zoo, museums, Convention Center, Petco Park, Snapdragon Stadium, and SeaWorld are all within approximately 30 minutes, depending on traffic. A variety of shopping and dining options are also nearby. This is a must see!
| Address |
9909 Scripps Westview
Unit# 211 San Diego, CA 92131 |
| Listing Status | ACTIVE |
| Asking Price | $485,000 |
| On Market Date | $485,000 @ Oct 2, 2026 |
| Square Footage | 1052 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Est SF | 1,052 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Tot Bds | 0 |
| Address | 9909 Scripps Westview |
| Addr Number | 9909 |
| Addr Street | Scripps Westview |
| Add Srch Num | 9909 |
| City | San Diego |
| Cmplx | Scripps Westview |
| Dir | Cross Street: Scripps Ranch Blvd. |
| Geo Latitude | 32.92155555 |
| Geo Longitude | -117.11396549 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Scripps Ranch |
| Geo Zoom Level | 0 |
| Market Area | 92131 - Scripps Miramar |
| Neighborhd | Scripps Highlands |
| State | CA |
| Un Sp Num | 211 |
| Waterfront YN | No |
| Zip | 92131 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $514.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 176 |
| Entry Location | 1 |
| Ent Stps | 0 |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Common Roof |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Assigned,Carport,Other |
| Parking Garage Spaces | 0 |
| Parking Non Garage | 1.00 |
| Parking Total | 1 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Refrigerator,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Water,Sewer,Trash,Pest Control,Maintenance Grounds |
| Construction Materials | Other |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| Heat Eqpmnt | Fireplace(s),Natural Gas,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Washer Hookup |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Unknown |
| Sprinklers YN | 0 |
| Utilities | Water Available |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,985 |
| Assoc ID | San Diego |
| LA1 First Nm | Tony |
| LA1 Last Nam | Elias |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3193100921 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 8.2 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260024057SD |
| Courtesy of | |
| Listing Agent | Tony Elias |
https://www.sandiegocondofinder.com/260024057SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||