| Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
|---|---|---|---|---|---|---|---|
| DOWNTOWN | San Diego 92101 | 420 | 124 | 0 | $995,054 | $772 | n/a |
| RANCHO BERNARDO | San Diego 92128 | 1963 | 104 | 0 | $989,469 | $606 | n/a |
| MISSION VALLEY | San Diego 92108 | 402 | 58 | 0 | $746,926 | $607 | n/a |
| PACIFIC BEACH | San Diego 92109 | 502 | 50 | 0 | $1,727,665 | $1,034 | n/a |
| POINT LOMA | San Diego 92106 | 388 | 47 | 0 | $1,471,476 | $903 | n/a |
| CLAIREMONT | San Diego 92117 | 310 | 41 | 0 | $923,877 | $716 | n/a |
| MIRA MESA | San Diego 92126 | 230 | 38 | 0 | $862,592 | $667 | n/a |
| NORTH ESCONDIDO | Escondido 92026 | 156 | 36 | 0 | $1,044,015 | $440 | n/a |
| NORTH PARK | San Diego 92104 | 100 | 33 | 0 | $944,212 | $894 | n/a |
| CORONADO VILLAGE | Coronado 92118 | 80 | 32 | 0 | $3,586,681 | $1,810 | n/a |
| CARLSBAD WEST | Carlsbad 92011 | 383 | 31 | 0 | $2,525,557 | $922 | n/a |
| LA COSTA | Carlsbad 92009 | 336 | 28 | 0 | $1,779,703 | $732 | n/a |
| EAST ESCONDIDO | Escondido 92029 | 272 | 27 | 0 | $1,008,568 | $534 | n/a |
| UNIVERSITY CITY | San Diego 92122 | 514 | 27 | 0 | $883,394 | $696 | n/a |
| SCRIPPS RANCH | San Diego 92131 | 240 | 26 | 0 | $1,411,680 | $662 | n/a |
| BAY PARK | San Diego 92117 | 181 | 23 | 0 | $1,516,876 | $792 | n/a |
| CARMEL VALLEY | San Diego 92130 | 316 | 22 | 0 | $2,971,508 | $891 | n/a |
| RANCHO PENASQUITOS | San Diego 92129 | 500 | 22 | 0 | $1,029,371 | $659 | n/a |
| OCEAN BEACH | San Diego 92107 | 388 | 20 | 0 | $1,766,540 | $1,152 | n/a |
| MISSION BEACH | San Diego 92109 | 59 | 18 | 0 | $3,547,000 | $2,094 | n/a |
| CARLSBAD EAST | Carlsbad 92011 | 294 | 16 | 0 | $1,505,737 | $660 | n/a |
| SOUTH ESCONDIDO | Escondido 92029 | 131 | 16 | 0 | $1,451,135 | $563 | n/a |
| ENCANTO | San Diego 92114 | 50 | 15 | 0 | $789,433 | $510 | n/a |
| LINDA VISTA | San Diego 92111 | 440 | 15 | 0 | $954,925 | $634 | n/a |
| DEL CERRO | San Diego 92120 | 188 | 14 | 0 | $821,535 | $566 | n/a |
| TIERRASANTA | San Diego 92124 | 440 | 13 | 0 | $1,004,846 | $603 | n/a |
| NORMAL HEIGHTS | San Diego 92116 | 88 | 12 | 0 | $994,829 | $923 | n/a |
| SAN DIEGO | Vista 92084 | 325 | 12 | 0 | $1,044,991 | $631 | n/a |
| CARMEL MOUNTAIN RANCH | 92129 | 230 | 11 | 0 | $1,160,536 | $674 | n/a |
| CITY HEIGHTS | San Diego 92105 | 272 | 11 | 0 | $619,890 | $651 | n/a |
| EAST SAN DIEGO | San Diego 92105 | 160 | 11 | 0 | $691,572 | $544 | n/a |
| CORONADO CAYS | Coronado 92118 | 108 | 10 | 0 | $3,943,488 | $1,249 | n/a |
| CORONADO SHORES | Coronado 92118 | 1467 | 10 | 0 | $2,890,299 | $2,181 | n/a |
| MISSION HILLS | San Diego 92103 | 21 | 10 | 0 | $985,899 | $807 | n/a |
| OUT OF AREA | San Diego 92115 | 300 | 10 | 0 | $799,084 | $664 | n/a |
| SERRA MESA | San Diego 92123 | 36 | 10 | 0 | $858,577 | $668 | n/a |
| SOUTH SD | San Diego 92154 | 697 | 10 | 0 | $633,989 | $427 | n/a |
| LOGAN HEIGHTS | San Diego 92113 | 110 | 9 | 0 | $784,999 | $594 | n/a |
| SD COUNTRY ESTATES | Ramona 92065 | 3500 | 9 | 0 | $816,966 | $359 | n/a |
| UNIVERSITY HEIGHTS | San Diego 92103 | 27 | 9 | 0 | $1,239,088 | $835 | n/a |
| PARADISE HILLS | San Diego 92139 | 218 | 8 | 0 | $635,850 | $471 | n/a |
| RANCHO SAN DIEGO | El Cajon 92019 | 240 | 8 | 0 | $837,736 | $547 | n/a |
| SAN CARLOS | San Diego 92119 | 144 | 8 | 0 | $566,306 | $522 | n/a |
| SANTALUZ | San Diego 92127 | 850 | 8 | 0 | $4,833,207 | $750 | n/a |
| CARLSBAD SOUTH | Carlsbad 92008 | 209 | 7 | 0 | $2,090,428 | $950 | n/a |
| HILLCREST | San Diego 92103 | 126 | 7 | 0 | $1,011,199 | $847 | n/a |
| LAKE SAN MARCOS | San Marcos 92078 | 168 | 7 | 0 | $1,349,857 | $769 | n/a |
| MOUNT HELIX | La Mesa 91941 | 7 | 0 | $1,715,271 | $617 | n/a | |
| LA JOLLA | San Diego 92122 | 514 | 6 | 0 | $7,816,500 | $1,422 | n/a |
| SOUTHWEST ESCONDIDO | Escondido 92029 | 6 | 0 | $1,665,314 | $556 | n/a | |
| KENSINGTON | San Diego 92116 | 145 | 5 | 0 | $2,673,580 | $863 | n/a |
| LEUCADIA | Encinitas 92024 | 255 | 5 | 0 | $2,893,600 | $1,121 | n/a |
| TALMADGE | San Diego 92115 | 14 | 5 | 0 | $1,028,379 | $689 | n/a |
| COTA VERA | Chula Vista 91913 | 500 | 4 | 0 | $751,425 | $463 | n/a |
| OLIVENHAIN | Encinitas 92024 | 4 | 0 | $3,941,450 | $1,006 | n/a | |
| RANCHO SANTA FE | San Diego 92127 | 4 | 0 | $4,105,750 | $844 | n/a | |
| SOUTHEAST ESCONDIDO | Escondido 92027 | 7 | 4 | 0 | $1,147,000 | $498 | n/a |
| TESORO SQUARE | Escondido 92025 | 43 | 4 | 0 | $719,240 | $550 | n/a |
| CIELO | San Marcos 92069 | 120 | 3 | 0 | $766,500 | $490 | n/a |
| OCEANA (CCOC) | Oceanside 92057 | 932 | 3 | 0 | $557,966 | $425 | n/a |
| OTHER | Carlsbad 92009 | 105 | 3 | 0 | $611,483 | $844 | n/a |
| PALOMAR MTN | Palomar Mountain 92060 | 3 | 0 | $524,666 | $526 | n/a | |
| AVIARA | Carlsbad 92011 | 101 | 2 | 0 | $1,822,000 | $893 | n/a |
| BDCC FAIRWAY VILLAS (31206) | El Cajon 92019 | 96 | 2 | 0 | $534,499 | $418 | n/a |
| CHAMPAGNE VILLAGE | Escondido 92026 | 457 | 2 | 0 | $524,700 | $378 | n/a |
| CHULA VISTA | San Diego 92154 | 2 | 0 | $387,450 | $376 | n/a | |
| CIMARRON | Escondido 92027 | 2 | 0 | $694,450 | $602 | n/a | |
| COLLEGE GROVE | San Diego 92115 | 160 | 2 | 0 | $461,750 | $536 | n/a |
| DORSEY | San Diego 92126 | 94 | 2 | 0 | $872,900 | $600 | n/a |
| KEARNY MESA | San Diego 92111 | 120 | 2 | 0 | $859,950 | $737 | n/a |
| KENTWOOD (KENT) | Julian 92036 | 1 | 2 | 0 | $748,800 | $378 | n/a |
| MIRA LA PAZ COMMUNITY | San Diego 92128 | 175 | 2 | 0 | $892,000 | $546 | n/a |
| MISSION GROVE | San Marcos 92069 | 126 | 2 | 0 | $899,000 | $449 | n/a |
| MISSION VILLAGE | San Diego 92123 | 344 | 2 | 0 | $746,950 | $663 | n/a |
| OAK CREEK ESTATES(1160) | Ramona 92065 | 46 | 2 | 0 | $652,900 | $390 | n/a |
| S | San Diego 92101 | 120 | 2 | 0 | $1,295,000 | $842 | n/a |
| SABRE SPR | San Diego 92128 | 200 | 2 | 0 | $594,350 | $618 | n/a |
| SAN ELIJO HILLS | San Marcos 92078 | 240 | 2 | 0 | $1,279,000 | $567 | n/a |
| THE CURRENTS | Carlsbad 92008 | 9 | 2 | 0 | $1,822,500 | $981 | n/a |
| VIEW POINTE | Poway 92064 | 2 | 0 | $1,239,000 | $655 | n/a | |
| VILLA MARTINIQUE | Chula Vista 91913 | 250 | 2 | 0 | $612,000 | $621 | n/a |
| 3ROOTS | San Diego 92126 | 1200 | 1 | 0 | $1,749,000 | $755 | n/a |
| ADELAIDE GARDENS | San Diego 92115 | 16 | 1 | 0 | $449,500 | $444 | n/a |
| AERO | San Diego 92126 | 83 | 1 | 0 | $1,391,900 | $656 | n/a |
| ALHAMBRA PARK | San Diego 92115 | 1 | 0 | $730,000 | $1,002 | n/a | |
| ARBOR HILL | Oceanside 92054 | 202 | 1 | 0 | $360,000 | $622 | n/a |
| AUTUMN HILLS | Chula Vista 91911 | 80 | 1 | 0 | $569,900 | $361 | n/a |
| AVOCADO ACRES | Encinitas 92024 | 1 | 0 | $2,750,000 | $1,142 | n/a | |
| BARCELONA | Escondido 92026 | 38 | 1 | 0 | $799,000 | $512 | n/a |
| BELLEVIEW HEIGHTS | San Diego 92115 | 1 | 0 | $925,000 | $743 | n/a | |
| BLACKHORSE | La Jolla 92037 | 121 | 1 | 0 | $1,895,000 | $728 | n/a |
| BONITA | National City 91950 | 6 | 1 | 0 | $659,000 | $470 | n/a |
| BORDEAUX | San Diego 92130 | 287 | 1 | 0 | $2,239,000 | $851 | n/a |
| BRANDYWINE | Chula Vista 91911 | 200 | 1 | 0 | $525,000 | $502 | n/a |
| BRINDISI (BRIN) | Carlsbad 92011 | 90 | 1 | 0 | $1,260,000 | $785 | n/a |
| BROOKFIELD (BRFL) | Carlsbad 92009 | 220 | 1 | 0 | $1,399,000 | $668 | n/a |
| CALIFORNIA SHOWCASE | San Marcos 92078 | 90 | 1 | 0 | $899,000 | $595 | n/a |
| CARLSBAD COURT | Carlsbad 92008 | 1 | 1 | 0 | $2,795,000 | $738 | n/a |
| CHATEAU LAKE SAN MARCOS | San Marcos 92078 | 137 | 1 | 0 | $388,200 | $375 | n/a |
| CLAIREMONT UNIT 18 | San Diego 92117 | 1 | 0 | $1,285,000 | $775 | n/a |
Source: San Diego MLS. Information deemed reliable but not guaranteed.