Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
---|---|---|---|---|---|---|---|
ICON | SAN DIEGO DOWNTOWN (92101) | 327 | 3 | 120 | $622,545 | $676 | 6.9% |
ACQUA VISTA | SAN DIEGO DOWNTOWN (92101) | 382 | 6 | 111 | $594,067 | $669 | 5.3% |
VILLA LA JOLLA | LA JOLLA (92037) | 500 | 1 | 110 | $508,179 | $766 | 8.2% |
THE PLAZA | PACIFIC BEACH (92109) | 502 | 2 | 103 | $444,567 | $651 | 11.5% |
SMART CORNER | SAN DIEGO DOWNTOWN (92101) | 301 | 3 | 100 | $472,068 | $557 | 5.5% |
CORONADO SHORES | CORONADO (92118) | 1467 | 5 | 93 | $1,917,005 | $1,566 | 8.9% |
ELECTRA | SAN DIEGO DOWNTOWN (92101) | 248 | 11 | 79 | $1,007,076 | $781 | 4.1% |
CITYFRONT TERRACE | SAN DIEGO DOWNTOWN (92101) | 320 | 4 | 82 | $904,010 | $735 | 6.0% |
THE MARK | SAN DIEGO DOWNTOWN (92101) | 244 | 1 | 82 | $780,948 | $734 | 7.9% |
VERANO | UNIVERSITY CITY (92122) | 514 | 2 | 80 | $521,172 | $641 | 9.2% |
VILLA VICENZA | UNIVERSITY CITY (92122) | 418 | 1 | 74 | $488,948 | $721 | 12.0% |
WATERBRIDGE | RANCHO BERNARDO (92127) | 368 | 1 | 73 | $429,659 | $476 | 9.3% |
GASLAMP CITY SQUARE | SAN DIEGO DOWNTOWN (92101) | 223 | 3 | 71 | $500,870 | $621 | 7.7% |
TREO | SAN DIEGO DOWNTOWN (92101) | 330 | 0 | 73 | $638,222 | $681 | 5.9% |
HARBOR CLUB | SAN DIEGO DOWNTOWN (92101) | 201 | 5 | 66 | $1,618,134 | $825 | 4.9% |
PACIFIC GATE | SAN DIEGO DOWNTOWN (92101) | 215 | 2 | 68 | $2,181,275 | $1,218 | 9.0% |
NORTH COAST VILLAGE | OCEANSIDE (92054) | 550 | 3 | 66 | $907,242 | $1,003 | 7.8% |
RANCHO MISSION VILLAS | MISSION VALLEY (92108) | 454 | 4 | 62 | $352,612 | $581 | 10.6% |
UNION SQUARE | SAN DIEGO DOWNTOWN (92101) | 263 | 2 | 64 | $518,544 | $539 | 8.2% |
PARK TERRACE | SAN DIEGO DOWNTOWN (92101) | 223 | 1 | 63 | $516,108 | $603 | 5.9% |
OCEANA | OCEANSIDE (92057) | 932 | 2 | 62 | $352,911 | $362 | 6.6% |
PRESIDIO PLACE | OLD TOWN SD (92110) | 402 | 1 | 63 | $500,419 | $506 | 9.9% |
BALBOA RIDGE | CLAIREMONT MESA (92117) | 299 | 0 | 64 | $438,377 | $616 | 9.2% |
LAKE PARK | LA MESA (91942) | 506 | 0 | 63 | $392,233 | $532 | 12.1% |
LA VITA | SAN DIEGO DOWNTOWN (92101) | 304 | 1 | 60 | $753,938 | $766 | 4.7% |
ADOBE FALLS | DEL CERRO (92120) | 272 | 0 | 60 | $390,642 | $378 | 11.4% |
RIVER COLONY | MISSION VALLEY (92108) | 300 | 1 | 59 | $500,998 | $542 | 11.1% |
RENAISSANCE | SAN DIEGO DOWNTOWN (92101) | 221 | 6 | 54 | $1,152,926 | $692 | 3.7% |
SUNRISE POINT | SAN DIEGO (92115) | 240 | 0 | 59 | $387,640 | $399 | 9.8% |
M2I | SAN DIEGO DOWNTOWN (92101) | 230 | 0 | 58 | $652,670 | $606 | 5.2% |
HORIZONS | SAN DIEGO DOWNTOWN (92101) | 211 | 1 | 56 | $1,019,621 | $748 | 5.5% |
METROME | SAN DIEGO DOWNTOWN (92101) | 184 | 0 | 57 | $480,621 | $572 | 7.5% |
LA BOHEME | NORTH PARK (92104) | 224 | 1 | 55 | $542,703 | $560 | 9.9% |
PALERMO | SAN DIEGO DOWNTOWN (92101) | 230 | 0 | 55 | $534,546 | $658 | 7.5% |
SAVINA | SAN DIEGO DOWNTOWN (92101) | 285 | 1 | 53 | $1,434,772 | $1,018 | 13.9% |
OAKS NORTH VILLAS | RANCHO BERNARDO (92128) | 371 | 0 | 54 | $627,165 | $503 | 9.3% |
VILLA TAVIANA | RANCHO BERNARDO (92127) | 248 | 0 | 54 | $431,475 | $543 | 12.4% |
ARIA | SAN DIEGO DOWNTOWN (92101) | 137 | 4 | 50 | $727,642 | $614 | 7.4% |
BAYSIDE | SAN DIEGO DOWNTOWN (92101) | 232 | 0 | 53 | $1,330,109 | $866 | 4.8% |
OAKS NORTH | RANCHO BERNARDO (92128) | 234 | 2 | 50 | $556,408 | $424 | 6.0% |
ALTA | SAN DIEGO DOWNTOWN (92101) | 179 | 2 | 49 | $669,309 | $798 | 5.3% |
VILLAGE SQUARE | LINDA VISTA (92111) | 288 | 1 | 48 | $419,134 | $442 | 8.9% |
CAMELOT | CHULA VISTA (91913) | 422 | 1 | 48 | $423,984 | $422 | 9.1% |
PARK ROW | SAN DIEGO DOWNTOWN (92101) | 222 | 1 | 48 | $628,988 | $705 | 7.6% |
SEVEN OAKS | RANCHO BERNARDO (92128) | 60 | 1 | 47 | $508,640 | $439 | 7.3% |
HARD ROCK HOTEL | SAN DIEGO DOWNTOWN (92101) | 420 | 8 | 40 | $295,310 | $779 | 2.1% |
THE LEGEND | SAN DIEGO DOWNTOWN (92101) | 178 | 0 | 48 | $800,760 | $748 | 4.4% |
THE LIDO | MISSION VALLEY (92108) | 220 | 0 | 47 | $670,896 | $539 | 9.3% |
LAKE MURRAY TERRACE | SAN CARLOS (92119) | 230 | 2 | 45 | $398,942 | $368 | 11.7% |
UPTOWN DISTRICT | MISSION HILLS (92103) | 308 | 2 | 44 | $610,230 | $666 | 6.6% |
MISSION PLAZA | MISSION VALLEY (92108) | 353 | 0 | 46 | $361,273 | $541 | 9.0% |
PARK PLACE | SAN DIEGO DOWNTOWN (92101) | 178 | 1 | 45 | $1,232,326 | $854 | 9.6% |
TRELLIS | SAN DIEGO DOWNTOWN (92101) | 149 | 2 | 43 | $527,511 | $736 | 5.8% |
BREEZA | SAN DIEGO DOWNTOWN (92101) | 155 | 1 | 44 | $785,887 | $838 | 5.1% |
MARINA PARK | SAN DIEGO DOWNTOWN (92101) | 224 | 1 | 44 | $557,033 | $556 | 4.4% |
MISSION VERDE | MISSION VALLEY (92108) | 234 | 1 | 44 | $402,939 | $525 | 8.5% |
PACIFIC ISLE | OLD TOWN SD (92110) | 333 | 0 | 44 | $369,239 | $656 | 10.8% |
BERNARDO PINES | RANCHO BERNARDO (92128) | 200 | 1 | 43 | $458,205 | $455 | 11.7% |
MORADA | RANCHO BERNARDO (92128) | 338 | 2 | 42 | $512,845 | $499 | 7.7% |
IL PALIO | RANCHO BERNARDO (92128) | 338 | 0 | 44 | $417,789 | $554 | 10.8% |
MISSION VILLAGE | MISSION VALLEY (92108) | 251 | 0 | 44 | $364,759 | $550 | 7.2% |
CITY SCENE | LINDA VISTA (92111) | 334 | 1 | 42 | $538,120 | $520 | 9.5% |
CREEKSIDE | MIRA MESA (92126) | 224 | 0 | 43 | $424,549 | $497 | 10.7% |
THE GRANDE NORTH | SAN DIEGO DOWNTOWN (92101) | 221 | 1 | 41 | $1,192,179 | $834 | 1.5% |
POINT LOMA TENNIS CLUB | OLD TOWN SD (92110) | 388 | 0 | 42 | $473,869 | $578 | 11.1% |
MISSION RIDGE | MISSION VALLEY (92108) | 277 | 5 | 37 | $465,314 | $471 | 10.4% |
GENESEE HIGHLANDS | UNIVERSITY CITY (92122) | 502 | 3 | 39 | $563,459 | $623 | 9.0% |
PARK VILLAS NORTH | MISSION VALLEY (92108) | 296 | 3 | 39 | $346,331 | $473 | 14.2% |
THE COURTYARDS | OLD TOWN SD (92110) | 340 | 0 | 42 | $566,925 | $470 | 8.4% |
CASABLANCA | RANCHO PENASQUITOS (92129) | 500 | 0 | 41 | $538,299 | $566 | 9.3% |
THE GRANDE SOUTH | SAN DIEGO DOWNTOWN (92101) | 221 | 1 | 40 | $1,201,436 | $844 | 9.1% |
SEAHAUS | LA JOLLA (92037) | 138 | 3 | 38 | $1,467,678 | $939 | 10.2% |
ATLAS | MISSION HILLS (92103) | 144 | 1 | 39 | $723,403 | $612 | 5.9% |
ALDER WOODS | EL CAJON (92021) | 148 | 0 | 40 | $305,592 | $19,226 | 31.8% |
PELL PLACE | CARMEL VALLEY (92130) | 316 | 0 | 40 | $661,304 | $684 | 6.2% |
ATRIA | SAN DIEGO DOWNTOWN (92101) | 149 | 2 | 37 | $467,877 | $615 | 6.3% |
CANTABRIA | RANCHO PENASQUITOS (92129) | 176 | 0 | 38 | $399,186 | $565 | 10.7% |
PARK VILLAS SOUTH | MISSION VALLEY (92108) | 344 | 1 | 37 | $381,441 | $499 | 8.9% |
BELSERA | TIERRASANTA (92124) | 364 | 1 | 37 | $613,259 | $584 | 10.1% |
CARMEL TRAILS | RANCHO BERNARDO (92128) | 262 | 1 | 37 | $449,221 | $540 | 10.3% |
PLAYA DEL SOL | OTAY MESA (92154) | 121 | 1 | 37 | $607,013 | $367 | 11.3% |
THE SUMMIT | RANCHO BERNARDO (92127) | 360 | 1 | 37 | $493,097 | $545 | 7.0% |
MISSION GREENS | MISSION VALLEY (92108) | 212 | 1 | 37 | $470,974 | $494 | 8.2% |
EL CORTEZ | SAN DIEGO DOWNTOWN (92101) | 85 | 2 | 35 | $481,739 | $537 | 9.3% |
HARBOR VISTA | EAST SAN DIEGO (92105) | 272 | 1 | 36 | $282,627 | $391 | 15.7% |
CITY WALK | SAN DIEGO DOWNTOWN (92101) | 109 | 1 | 35 | $804,753 | $532 | 1.9% |
RANCHO MISSION TRAILS | DEL CERRO (92120) | 180 | 0 | 36 | $428,806 | $416 | 7.2% |
PINNACLE | SAN DIEGO DOWNTOWN (92101) | 182 | 0 | 36 | $1,234,206 | $880 | 4.4% |
REGENTS LA JOLLA | LA JOLLA (92037) | 574 | 2 | 34 | $674,083 | $730 | 7.2% |
BOARDWALK | LA JOLLA (92037) | 216 | 4 | 31 | $744,217 | $623 | 7.9% |
AFFINITY | SCRIPPS MIRAMAR (92131) | 240 | 0 | 35 | $543,971 | $514 | 10.2% |
PARKLOFT | SAN DIEGO DOWNTOWN (92101) | 120 | 2 | 33 | $972,516 | $604 | 8.9% |
STONY BROOK | RANCHO BERNARDO (92128) | 164 | 0 | 35 | $437,370 | $584 | 9.3% |
BERNARDO GREENS | RANCHO BERNARDO (92128) | 154 | 1 | 33 | $482,088 | $465 | 10.6% |
SOLARA LOFTS | SAN DIEGO DOWNTOWN (92101) | 77 | 0 | 34 | $481,594 | $553 | 6.2% |
ALOFT | SAN DIEGO DOWNTOWN (92101) | 168 | 0 | 34 | $457,309 | $644 | 8.6% |
RANCHWOOD | SPRING VALLEY (91978) | 325 | 1 | 33 | $375,579 | $422 | 11.3% |
DEL MAR VILLAS | CARMEL VALLEY (92130) | 232 | 0 | 33 | $492,987 | $688 | 7.6% |
VILLA MONTEREY | TIERRASANTA (92124) | 320 | 0 | 32 | $642,757 | $461 | 8.4% |
MIRA LA PAZ | RANCHO BERNARDO (92128) | 175 | 0 | 32 | $578,128 | $469 | 10.2% |
SAN CARLOS GREENS | SAN CARLOS (92119) | 140 | 0 | 32 | $327,647 | $415 | 11.4% |
SUNBURST | SAN DIEGO (92123) | 154 | 1 | 31 | $397,521 | $548 | 10.9% |
THE BLUFFS | MISSION VALLEY (92108) | 324 | 0 | 32 | $362,127 | $543 | 12.3% |
LA PAZ | UNIVERSITY CITY (92122) | 280 | 0 | 32 | $518,759 | $587 | 11.3% |
RIO DEL ORO | MISSION VALLEY (92108) | 103 | 0 | 31 | $578,564 | $507 | 6.6% |
LAUREL BAY | SAN DIEGO DOWNTOWN (92101) | 150 | 0 | 31 | $591,724 | $700 | 13.5% |
MER SOLEIL | CHULA VISTA (91913) | 293 | 0 | 31 | $448,158 | $439 | 7.0% |
MESA VILLAGE | MIRA MESA (92126) | 538 | 0 | 31 | $533,312 | $499 | 11.1% |
939 COAST | LA JOLLA (92037) | 162 | 3 | 27 | $2,512,030 | $1,409 | 6.5% |
MERIDIAN | SAN DIEGO DOWNTOWN (92101) | 172 | 3 | 27 | $2,008,674 | $794 | 10.2% |
LAKE PARK VILLAS | SAN DIEGO (92115) | 160 | 1 | 29 | $367,300 | $434 | 13.4% |
PINES OF LA JOLLA | UNIVERSITY CITY (92122) | 247 | 1 | 29 | $478,825 | $562 | 9.6% |
MIRABELLA | MIRA MESA (92126) | 208 | 1 | 29 | $413,443 | $580 | 11.8% |
RANCHWOOD PARK | SPRING VALLEY (91978) | 325 | 0 | 29 | $380,483 | $439 | 13.3% |
SUNSET MEADOWS | LINDA VISTA (92111) | 150 | 0 | 29 | $398,454 | $521 | 9.8% |
SAVANNAH TERRACE | RANCHO BERNARDO (92128) | 330 | 0 | 29 | $650,338 | $599 | 7.8% |
TUSCANY PLACE | SAN DIEGO (92115) | 99 | 0 | 29 | $274,938 | $492 | 10.4% |
LUCERA | UNIVERSITY CITY (92122) | 256 | 0 | 29 | $502,970 | $662 | 9.6% |
COSTA VIVA | CLAIREMONT MESA (92117) | 177 | 1 | 27 | $551,700 | $501 | 6.8% |
CORAL TREE PLAZA | MISSION HILLS (92103) | 126 | 1 | 27 | $751,754 | $526 | 4.7% |
GROSSMONT VILLAGE | LA MESA (91942) | 150 | 0 | 28 | $382,871 | $409 | 10.4% |
THE LAKES | CARMEL VALLEY (92130) | 192 | 0 | 28 | $609,121 | $631 | 8.5% |
FRIARS VILLAGE | LINDA VISTA (92111) | 440 | 0 | 27 | $586,433 | $509 | 7.8% |
VILLA MARTINIQUE | TIERRASANTA (92124) | 440 | 1 | 26 | $555,777 | $460 | 8.7% |
FRIARS POINTE | MISSION VALLEY (92108) | 189 | 1 | 26 | $366,770 | $661 | 13.8% |
RIDERWOOD GARDENS | SANTEE (92071) | 224 | 0 | 27 | $436,462 | $438 | 11.9% |
THE FALLS | RANCHO BERNARDO (92127) | 240 | 0 | 27 | $458,109 | $483 | 5.9% |
STONERIDGE CHATEAUS | POWAY (92064) | 155 | 0 | 27 | $559,477 | $358 | 8.5% |
RIVER SCENE | MISSION VALLEY (92108) | 108 | 1 | 26 | $574,174 | $478 | 12.1% |
THE FRANCISCAN | MISSION VALLEY (92108) | 193 | 0 | 27 | $363,663 | $473 | 12.0% |
TERRA VISTA | RANCHO PENASQUITOS (92129) | 144 | 0 | 27 | $450,985 | $551 | 8.4% |
CHERRY CREEK | LAKESIDE (92040) | 114 | 0 | 27 | $360,893 | $389 | 14.0% |
DIAMOND TERRACE | SAN DIEGO DOWNTOWN (92101) | 113 | 0 | 27 | $571,837 | $692 | 6.4% |
CARMEL POINTE | CARMEL VALLEY (92130) | 200 | 0 | 26 | $618,823 | $620 | 6.5% |
SYMPHONY TERRACE | SAN DIEGO DOWNTOWN (92101) | 56 | 1 | 25 | $422,269 | $452 | 10.7% |
HIGH COUNTRY VILLAS | ENCINITAS (92024) | 546 | 2 | 24 | $690,938 | $762 | 9.4% |
CAMINO VILLAS | CARMEL VALLEY (92130) | 180 | 0 | 26 | $610,342 | $669 | 11.6% |
NEXUS | SAN DIEGO DOWNTOWN (92101) | 76 | 0 | 26 | $498,127 | $623 | 6.8% |
QUAIL CREEK | MIRA MESA (92126) | 224 | 0 | 26 | $359,250 | $485 | 13.6% |
REMINGTON | EL CAJON (92019) | 214 | 0 | 26 | $367,865 | $443 | 12.0% |
BERNARDO VILLAS | RANCHO BERNARDO (92128) | 193 | 0 | 26 | $445,130 | $432 | 8.6% |
CAREFREE EAST | SANTEE (92071) | 300 | 0 | 26 | $376,931 | $460 | 10.2% |
PACIFIC REGENT LA JOLLA | UNIVERSITY CITY (92122) | 148 | 1 | 25 | $486,831 | $423 | -2.2% |
PARK LAUREL | MISSION HILLS (92103) | 99 | 2 | 24 | $2,418,462 | $732 | 3.5% |
WINTER GARDENS TERRACE | LAKESIDE (92040) | 196 | 1 | 24 | $272,247 | $463 | 24.2% |
SUNCREST VILLAS | NORMAL HEIGHTS (92116) | 141 | 0 | 25 | $407,222 | $600 | 7.9% |
VILLA SAO MIGUEL | NORTH PARK (92104) | 164 | 0 | 25 | $213,636 | $572 | 13.1% |
MIRASOL | EL CAJON (92019) | 166 | 0 | 25 | $386,620 | $397 | 13.5% |
LAS BRISAS | RANCHO BERNARDO (92128) | 186 | 0 | 25 | $652,548 | $476 | 10.8% |
POINT LOMA VILLAS | OCEAN BEACH (92107) | 128 | 2 | 23 | $449,824 | $572 | 12.0% |
CROWN POINT VILLAS | PACIFIC BEACH (92109) | 116 | 1 | 23 | $620,981 | $834 | 7.4% |
VILLA TUSCANA | LA JOLLA (92037) | 184 | 0 | 24 | $522,324 | $751 | 11.1% |
FAHRENHEIT | SAN DIEGO DOWNTOWN (92101) | 77 | 0 | 24 | $638,141 | $617 | 6.6% |
VENETIAN | UNIVERSITY CITY (92122) | 368 | 0 | 24 | $473,565 | $782 | 6.9% |
MELROSE PARK | VISTA (92083) | 176 | 0 | 24 | $379,017 | $346 | 9.7% |
235 ON MARKET | SAN DIEGO DOWNTOWN (92101) | 57 | 0 | 24 | $576,488 | $561 | 2.7% |
REGENCY VILLAS | UNIVERSITY CITY (92122) | 132 | 2 | 22 | $298,358 | $488 | 11.1% |
OAKS NORTH VILLAGE | RANCHO BERNARDO (92128) | 128 | 1 | 23 | $436,171 | $459 | 11.0% |
MISSION LA VEGA | SANTEE (92071) | 188 | 0 | 23 | $342,408 | $413 | 11.9% |
LOMA RIVIERA | OLD TOWN SD (92110) | 263 | 0 | 23 | $626,322 | $450 | 8.6% |
DISCOVERY | SAN DIEGO DOWNTOWN (92101) | 199 | 0 | 23 | $659,061 | $588 | 7.3% |
HILLTOP | RANCHO BERNARDO (92128) | 200 | 0 | 23 | $384,413 | $524 | 9.4% |
PENASQUITOS VILLAS | RANCHO PENASQUITOS (92129) | 184 | 1 | 22 | $426,874 | $497 | 9.1% |
QUAIL RIDGE | OCEANSIDE (92057) | 376 | 0 | 23 | $452,139 | $450 | 23.3% |
BARBARA TERRACE | EL CAJON (92021) | 84 | 0 | 23 | $322,077 | $344 | 10.5% |
BLOSSOM WALK | LINDA VISTA (92111) | 175 | 1 | 21 | $330,531 | $634 | 14.9% |
SAPPHIRE TOWER | SAN DIEGO DOWNTOWN (92101) | 97 | 4 | 18 | $1,561,740 | $820 | 6.1% |
VILLAGE WALK | LEMON GROVE (91945) | 161 | 2 | 20 | $349,039 | $380 | 11.0% |
CAPRI BY THE SEA | PACIFIC BEACH (92109) | 140 | 0 | 22 | $1,423,636 | $1,233 | 2.9% |
COLLAGE | RANCHO BERNARDO (92128) | 260 | 0 | 22 | $597,886 | $522 | 7.0% |
COLUMBIA PLACE | SAN DIEGO DOWNTOWN (92101) | 103 | 0 | 22 | $589,873 | $636 | 6.3% |
MISSION HEIGHTS | MISSION VALLEY (92108) | 116 | 0 | 21 | $312,676 | $510 | 11.6% |
BLACKHORSE | LA JOLLA (92037) | 121 | 1 | 20 | $1,339,710 | $513 | 9.7% |
PEPPER DRIVE ESTATES | EL CAJON (92021) | 152 | 0 | 21 | $345,271 | $373 | 13.5% |
CROWN BAY | SAN DIEGO DOWNTOWN (92101) | 86 | 0 | 21 | $612,590 | $675 | 6.7% |
VISTA WAY VILLAGE | OCEANSIDE (92056) | 280 | 0 | 21 | $410,805 | $441 | 10.2% |
CANYON WOODS | MISSION HILLS (92103) | 104 | 0 | 21 | $483,952 | $565 | 8.0% |
THE LANDING | CORONADO (92118) | 92 | 1 | 19 | $2,083,550 | $1,051 | 3.4% |
LA JOLLA PARK VILLAS | LA JOLLA (92037) | 106 | 0 | 20 | $508,883 | $741 | 5.7% |
CREEKWOOD | MISSION VALLEY (92108) | 252 | 0 | 20 | $434,840 | $509 | 12.4% |
FAIRWAY VILLAS | EL CAJON (92019) | 96 | 0 | 20 | $485,685 | $371 | 10.1% |
VILLA SERENA | SAN YSIDRO (92173) | 332 | 0 | 20 | $225,474 | $459 | 12.8% |
LA COSTA HILLS | CARLSBAD (92009) | 176 | 0 | 20 | $536,325 | $563 | 12.0% |
SEA COLONY | OCEAN BEACH (92107) | 270 | 2 | 18 | $643,665 | $623 | 6.9% |
41WEST | MISSION HILLS (92103) | 41 | 0 | 20 | $2,265,695 | $1,058 | 13.1% |
RANCHO VILLAS | EL CAJON (92019) | 304 | 0 | 20 | $407,400 | $410 | 9.1% |
APERTURE | SAN DIEGO DOWNTOWN (92101) | 86 | 1 | 19 | $747,355 | $673 | 10.7% |
YACHT CLUB CONDOMINIUMS | POINT LOMA (92106) | 123 | 0 | 20 | $382,760 | $1,159 | 9.4% |
CONCORD SQUARE | MIRA MESA (92126) | 132 | 0 | 20 | $500,695 | $506 | 10.2% |
THE VENETIAN | UNIVERSITY CITY (92122) | 368 | 0 | 20 | $542,395 | $730 | 10.5% |
VILLA MONTEVINA | EL CAJON (92019) | 240 | 1 | 19 | $368,535 | $498 | 10.3% |
COLLWOOD VILLAS | SAN DIEGO (92115) | 82 | 0 | 20 | $356,627 | $427 | 12.8% |
CANYON PARK VILLAS | MIRA MESA (92126) | 240 | 0 | 20 | $536,160 | $584 | 7.2% |
WOODLAND HILLS | CHULA VISTA (91910) | 96 | 1 | 19 | $436,885 | $397 | 12.6% |
HYDE PARK VILLAS | SAN CARLOS (92119) | 130 | 0 | 20 | $367,745 | $502 | 11.6% |
MONET | CHULA VISTA (91913) | 255 | 0 | 20 | $442,290 | $397 | 9.9% |
CASA DORADA | SAN CARLOS (92119) | 144 | 0 | 20 | $306,209 | $428 | 8.8% |
MOUNT LA JOLLA | LA JOLLA (92037) | 234 | 0 | 20 | $1,005,050 | $486 | 13.6% |
TREVISO | SANTEE (92071) | 186 | 0 | 20 | $529,864 | $432 | 11.1% |
PACIFIC SHORES | PACIFIC BEACH (92109) | 106 | 1 | 19 | $605,900 | $877 | 7.2% |
VISTA DEL SUR | OTAY MESA (92154) | 134 | 0 | 19 | $556,465 | $394 | 10.0% |
THE BLUFFS AT FASHION VALLEY | MISSION VALLEY (92108) | 324 | 2 | 17 | $396,463 | $594 | 12.3% |
VILLA MARTINIQUE | CHULA VISTA (91913) | 232 | 0 | 19 | $382,061 | $580 | 11.7% |
HIGH RIDGE | MIRA MESA (92126) | 184 | 1 | 18 | $457,121 | $585 | 11.1% |
VILLA BONITA | PARADISE HILLS (92139) | 176 | 1 | 18 | $373,879 | $479 | 11.6% |
AVOCADO VILLAGE | LA MESA (91941) | 204 | 0 | 19 | $416,516 | $451 | 10.9% |
AREY DR CONDOMINIUMS | OTAY MESA (92154) | 80 | 0 | 19 | $449,553 | $437 | 7.9% |
SCRIPPS WESTVIEW | SCRIPPS MIRAMAR (92131) | 176 | 0 | 19 | $467,515 | $514 | 9.9% |
PACIFIC PINES | ENCINITAS (92024) | 184 | 1 | 18 | $493,858 | $698 | 15.8% |
PEACOCK HILLS | OCEANSIDE (92056) | 920 | 0 | 19 | $466,467 | $533 | 10.9% |
PARK BLVD. EAST | SAN DIEGO DOWNTOWN (92101) | 107 | 1 | 18 | $529,995 | $626 | 8.0% |
ALLURE | SAN DIEGO (92123) | 158 | 0 | 19 | $375,679 | $544 | 10.5% |
MISSION PARK | SAN MARCOS (92069) | 264 | 0 | 19 | $390,679 | $469 | 11.1% |
LA JOLLA RACQUET CLUB | LA JOLLA (92037) | 64 | 1 | 18 | $650,979 | $584 | 15.2% |
MISSION TRAILS VILLAS | DEL CERRO (92120) | 133 | 1 | 18 | $349,837 | $498 | 14.2% |
MILLENIA | CHULA VISTA (91915) | 217 | 0 | 19 | $649,333 | $401 | 8.4% |
THE HEIGHTS | CARMEL VALLEY (92130) | 225 | 0 | 18 | $637,260 | $667 | 6.9% |
VISTA DEL RIO | SANTEE (92071) | 64 | 0 | 18 | $371,044 | $407 | 16.4% |
WHELAN RANCH | OCEANSIDE (92058) | 292 | 0 | 18 | $455,878 | $458 | 9.3% |
BAY HO CONDOMINIUMS | CLAIREMONT MESA (92117) | 174 | 2 | 16 | $416,655 | $593 | 6.3% |
VERIDIAN | RANCHO BERNARDO (92127) | 159 | 0 | 18 | $953,155 | $535 | 6.7% |
RIDERWOOD TERRACE | SANTEE (92071) | 123 | 0 | 18 | $448,272 | $392 | 11.8% |
ALPINE OAKS | ALPINE (91901) | 78 | 0 | 18 | $353,897 | $419 | -3.5% |
THE GROVE | CARLSBAD (92008) | 172 | 0 | 18 | $345,478 | $442 | 11.7% |
SEA POINT TENNIS CLUB | CARLSBAD (92009) | 336 | 1 | 17 | $748,217 | $545 | 9.5% |
PINNACLE MARINA TOWER | SAN DIEGO DOWNTOWN (92101) | 182 | 2 | 16 | $1,803,389 | $966 | 6.6% |
CIVITA | MISSION VALLEY (92108) | 200 | 1 | 17 | $1,015,383 | $672 | 10.2% |
COLLWOOD PARK | SAN DIEGO (92115) | 158 | 0 | 18 | $549,900 | $452 | 11.8% |
ESCONDIDO VILLAGE | ESCONDIDO (92025) | 131 | 0 | 18 | $330,483 | $346 | 19.1% |
LA JOLLA VILLAGE PARK | UNIVERSITY CITY (92122) | 204 | 0 | 18 | $658,105 | $560 | 11.2% |
DOMA | SAN DIEGO DOWNTOWN (92101) | 121 | 0 | 18 | $814,597 | $701 | 4.4% |
ALICANTE | MISSION HILLS (92103) | 95 | 0 | 18 | $821,333 | $768 | 8.7% |
SCRIPPS WOODS | SCRIPPS MIRAMAR (92131) | 114 | 0 | 17 | $337,929 | $443 | 14.8% |
BEECH TOWER | SAN DIEGO DOWNTOWN (92101) | 54 | 0 | 17 | $537,571 | $514 | 7.4% |
ADELA | NORMAL HEIGHTS (92116) | 88 | 0 | 17 | $404,223 | $580 | 8.3% |
OCEAN HILLS COUNTRY CLUB | OCEANSIDE (92056) | 1632 | 0 | 17 | $734,212 | $528 | 8.8% |
CASA DE ALVARADO | DEL CERRO (92120) | 188 | 0 | 17 | $356,082 | $332 | 12.9% |
PACIFIC WOODLANDS | PACIFIC BEACH (92109) | 68 | 0 | 17 | $462,629 | $650 | 13.4% |
PARK BLVD WEST | SAN DIEGO DOWNTOWN (92101) | 120 | 1 | 16 | $536,088 | $595 | 6.7% |
CAMPANA VILLAS | RANCHO BERNARDO (92128) | 116 | 0 | 17 | $593,700 | $430 | 10.9% |
CANYON BLUFFS | MIRA MESA (92126) | 172 | 0 | 17 | $525,211 | $561 | 15.2% |
GRANDE SOUTH | SAN DIEGO DOWNTOWN (92101) | 221 | 0 | 17 | $1,279,118 | $903 | 3.9% |
SUNTERRA | EL CAJON (92020) | 120 | 0 | 17 | $276,459 | $326 | 19.7% |
HIGHLAND TRAILS | SANTEE (92071) | 200 | 0 | 17 | $473,665 | $454 | 9.6% |
WATERMARK | SAN DIEGO DOWNTOWN (92101) | 96 | 2 | 15 | $943,382 | $636 | 10.9% |
JAMACHA GREENS | EL CAJON (92019) | 192 | 0 | 17 | $394,905 | $466 | 8.9% |
MIDWAY NORTH | ESCONDIDO (92027) | 132 | 1 | 16 | $372,600 | $404 | 14.8% |
GOLD CREEK | MIRA MESA (92126) | 120 | 0 | 16 | $479,025 | $454 | 8.3% |
SUMMIT RIDGE | MIRA MESA (92126) | 200 | 0 | 16 | $432,606 | $568 | 11.2% |
