| Condominium | Location | Units | Active | Avg. Ask | $/sqft |
|---|---|---|---|---|---|
| Oceana | Oceanside 92057 | 932 | 25 | $485,651 | $404 |
| Seven Oaks | Rancho Bernardo (San Diego) 92128 | 168 | 23 | $876,295 | $578 |
| 5th & K | San Diego 92101 | 420 | 21 | $289,975 | $697 |
| Coronado Shores | Coronado 92118 | 1300 | 20 | $3,042,549 | $2,293 |
| Coronado Cays | Coronado 92118 | 108 | 18 | $2,516,277 | $1,115 |
| Altair | Temecula 92590 | 85 | 15 | $657,570 | $338 |
| The Colony | Murrieta 92562 | 123 | 14 | $548,928 | $327 |
| Union Square | San Diego 92101 | 262 | 12 | $501,079 | $498 |
| Acqua Vista | San Diego 92101 | 382 | 11 | $599,700 | $696 |
| Pines of La Jolla | San Diego 92122 | 247 | 11 | $517,163 | $596 |
| Bayside | San Diego 92101 | 232 | 10 | $1,487,290 | $956 |
| Gaslamp City Square | San Diego 92101 | 223 | 10 | $503,178 | $609 |
| La Brisa | San Diego 92154 | 203 | 10 | $633,778 | $383 |
| Park Villas South | San Diego 92108 | 344 | 10 | $380,069 | $521 |
| The Plaza | San Diego 92109 | 502 | 10 | $492,188 | $628 |
| Villa Sao Miguel | San Diego 92104 | 164 | 10 | $362,530 | $666 |
| Icon | San Diego 92101 | 327 | 9 | $769,544 | $692 |
| La Cresta | Murrieta 92562 | 394 | 9 | $3,359,777 | $536 |
| Mission Village | San Diego 92108 | 251 | 9 | $384,822 | $574 |
| Park Circle | Valley Center 92082 | 52 | 9 | $803,222 | $408 |
| Park Villas North | San Diego 92108 | 296 | 9 | $398,266 | $538 |
| Rancho Mission Villas | San Diego 92108 | 454 | 9 | $370,966 | $584 |
| Citro | Fallbrook 92028 | 178 | 8 | $686,687 | $410 |
| Harbor Club | San Diego 92101 | 201 | 8 | $1,785,362 | $847 |
| Metrome | San Diego 92101 | 184 | 8 | $472,111 | $586 |
| North Coast Village | Oceanside 92054 | 550 | 8 | $813,221 | $957 |
| Pacific Regent La Jolla | San Diego 92122 | 148 | 8 | $568,850 | $423 |
| Park Place | San Diego 92101 | 178 | 8 | $1,003,612 | $793 |
| Seabreeze | San Diego 92154 | 120 | 8 | $659,249 | $398 |
| Villa La Jolla | La Jolla 92037 | 500 | 8 | $665,750 | $862 |
| Villa Serena | San Ysidro 92173 | 332 | 8 | $323,237 | $653 |
| Arbor Hill | Oceanside 92054 | 202 | 7 | $340,428 | $544 |
| Bay Ho | San Diego 92117 | 174 | 7 | $392,255 | $642 |
| Bayview Tower | National City 91950 | 170 | 7 | $367,128 | $532 |
| Coronado Beach Resort | Coronado 92118 | 75 | 7 | $4,241,000 | $3,184 |
| El Cortez | San Diego 92101 | 85 | 7 | $983,142 | $723 |
| Lake Park | La Mesa 91942 | 506 | 7 | $480,535 | $493 |
| Lake Park Villas | San Diego 92115 | 160 | 7 | $429,000 | $532 |
| Marina Park | San Diego 92101 | 224 | 7 | $786,671 | $580 |
| Meridian | San Diego 92101 | 172 | 7 | $2,334,142 | $1,087 |
| Mission Plaza | San Diego 92108 | 80 | 7 | $421,778 | $599 |
| Morada | San Diego 92128 | 338 | 7 | $385,682 | $433 |
| Ocean Hills | Oceanside 92056 | 1632 | 7 | $1,295,683 | $667 |
| Ocean Lofts | Oceanside 92054 | 32 | 7 | $935,714 | $825 |
| Pinnacle | San Diego 92101 | 182 | 7 | $1,875,400 | $1,235 |
| Playa Del Sol | San Diego 92154 | 120 | 7 | $627,564 | $396 |
| Smart Corner | San Diego 92101 | 301 | 7 | $505,414 | $578 |
| The Grande South | San Diego 92101 | 442 | 7 | $1,295,255 | $937 |
| The Mark | San Diego 92101 | 244 | 7 | $788,042 | $657 |
| Treo | San Diego 92101 | 330 | 7 | $901,114 | $758 |
| Willow at Epoca | San Diego 92154 | 136 | 7 | $614,271 | $445 |
| 939 Coast | La Jolla 92037 | 162 | 6 | $3,657,333 | $1,768 |
| Adobe Falls | San Diego 92120 | 272 | 6 | $442,783 | $459 |
| Avante | San Diego 92127 | 119 | 6 | $924,650 | $542 |
| Citrus Bay | Chula Vista 91910 | 244 | 6 | $707,733 | $433 |
| CityFront Terrace | San Diego 92101 | 321 | 6 | $980,983 | $862 |
| Diamond Terrace | San Diego 92101 | 122 | 6 | $519,625 | $618 |
| Harveston | Temecula 92591 | 45 | 6 | $795,833 | $333 |
| High Country Villas | Encinitas 92024 | 546 | 6 | $826,148 | $867 |
| Horizons | San Diego 92101 | 211 | 6 | $1,190,633 | $753 |
| Mission Park | San Marcos 92069 | 200 | 6 | $439,133 | $533 |
| Mission Ridge | San Diego 92108 | 277 | 6 | $519,650 | $517 |
| Pacific Gate | San Diego 92101 | 215 | 6 | $2,280,816 | $1,453 |
| Pala Mesa Villas | Fallbrook 92028 | 136 | 6 | $484,150 | $396 |
| Park Terrace | San Diego 92101 | 223 | 6 | $640,332 | $684 |
| Parkloft | San Diego 92101 | 120 | 6 | $1,347,483 | $701 |
| Piazza Palermo | San Diego 92101 | 230 | 6 | $558,649 | $643 |
| Renaissance | San Diego 92101 | 221 | 6 | $2,072,133 | $819 |
| Rendezvous | San Diego 92116 | 35 | 6 | $1,354,166 | $832 |
| River Colony | San Diego 92108 | 300 | 6 | $533,066 | $623 |
| SVCVII | Ramona 92065 | 110 | 6 | $475,316 | $378 |
| The Heights | San Pedro 90732 | 60 | 6 | $964,656 | $537 |
| The Village of Escaya | Chula Vista 91913 | 2 | 6 | $1,067,999 | $434 |
| Uptown District | San Diego 92103 | 309 | 6 | $662,816 | $716 |
| Villa Vicenza | San Diego 92122 | 418 | 6 | $590,500 | $758 |
| Vista Del Sur | San Diego 92154 | 80 | 6 | $647,166 | $411 |
| Aloft at Cortez Hill | San Diego 92101 | 168 | 5 | $490,200 | $556 |
| Altair | Irvine 92618 | 85 | 5 | $4,578,000 | $895 |
| At The Bay | San Diego 92110 | 170 | 5 | $824,000 | $559 |
| Bernardo Pines | San Diego 92128 | 200 | 5 | $480,969 | $522 |
| Blossom Walk | San Diego 92111 | 175 | 5 | $366,580 | $650 |
| Camelot at Eastlake | Chula Vista 91913 | 422 | 5 | $543,960 | $518 |
| Carefree East | Santee 92071 | 300 | 5 | $410,779 | $475 |
| Casa New Salem | San Diego 92126 | 250 | 5 | $429,400 | $603 |
| Electra | San Diego 92101 | 248 | 5 | $775,599 | $685 |
| Grande North | San Diego 92101 | 221 | 5 | $1,731,400 | $1,120 |
| Jamacha Greens | El Cajon 92019 | 192 | 5 | $447,280 | $467 |
| Lake Shore Villas | Oceanside 92057 | 2 | 5 | $395,799 | $472 |
| Lakeshore Villas | Oceanside 92057 | 150 | 5 | $438,000 | $521 |
| Melrose Park | Vista 92083 | 176 | 5 | $510,300 | $463 |
| Mira La Paz | San Diego 92128 | 175 | 5 | $634,580 | $468 |
| Oaks North Villas | San Diego 92128 | 371 | 5 | $725,199 | $593 |
| Pacific Isle | San Diego 92110 | 333 | 5 | $385,800 | $792 |
| Pacifica | Oceanside 92057 | 164 | 5 | $762,000 | $481 |
| Pala Mesa Villa Community | Fallbrook 92028 | 136 | 5 | $639,380 | $396 |
| Park Boulevard West | San Diego 92101 | 120 | 5 | $475,400 | $557 |
| Paseo Del Sol | Temecula 92592 | 57 | 5 | $851,780 | $319 |
| Pepper Drive Estate | El Cajon 92021 | 152 | 5 | $468,400 | $431 |
| Pinnacle at Millenia | Chula Vista 91915 | 126 | 5 | $787,999 | $414 |
| Presidio Place | San Diego 92110 | 402 | 5 | $591,760 | $543 |
Source: San Diego MLS. Information deemed reliable but not guaranteed.