| Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
|---|---|---|---|---|---|---|---|
| DOWNTOWN | San Diego 92101 | 341 | 0 | $1,003,155 | $788 | n/a | |
| RANCHO BERNARDO | San Diego 92127 | 226 | 0 | $1,039,430 | $610 | n/a | |
| MISSION VALLEY | San Diego 92108 | 143 | 0 | $689,038 | $608 | n/a | |
| PACIFIC BEACH | San Diego 92109 | 108 | 0 | $1,681,347 | $1,064 | n/a | |
| UNIVERSITY CITY | San Diego 92122 | 102 | 0 | $1,022,453 | $767 | n/a | |
| CORONADO VILLAGE | Coronado 92118 | 98 | 0 | $4,314,911 | $2,007 | n/a | |
| POINT LOMA | San Diego 92106 | 91 | 0 | $1,793,342 | $921 | n/a | |
| NORTH ESCONDIDO | Escondido 92026 | 88 | 0 | $999,012 | $452 | n/a | |
| NORTH PARK | San Diego 92104 | 86 | 0 | $968,087 | $821 | n/a | |
| CLAIREMONT | San Diego 92111 | 81 | 0 | $912,696 | $659 | n/a | |
| SCRIPPS RANCH | San Diego 92131 | 80 | 0 | $1,250,091 | $624 | n/a | |
| MIRA MESA | San Diego 92126 | 75 | 0 | $823,325 | $662 | n/a | |
| CARMEL VALLEY | San Diego 92130 | 71 | 0 | $1,803,120 | $852 | n/a | |
| RANCHO PENASQUITOS | San Diego 92129 | 65 | 0 | $1,156,528 | $669 | n/a | |
| CARLSBAD WEST | Carlsbad 92008 | 54 | 0 | $2,511,966 | $898 | n/a | |
| SOUTH ESCONDIDO | Escondido 92025 | 51 | 0 | $1,109,676 | $532 | n/a | |
| LA COSTA | Carlsbad 92009 | 50 | 0 | $1,611,022 | $711 | n/a | |
| SAN CARLOS | San Diego 92119 | 41 | 0 | $781,273 | $554 | n/a | |
| MISSION HILLS | San Diego 92110 | 40 | 0 | $1,746,767 | $916 | n/a | |
| OCEAN BEACH | San Diego 92107 | 39 | 0 | $1,952,174 | $1,111 | n/a | |
| EAST ESCONDIDO | Escondido 92027 | 37 | 0 | $885,497 | $504 | n/a | |
| BAY PARK | San Diego 92110 | 36 | 0 | $1,918,916 | $917 | n/a | |
| CARLSBAD EAST | Carlsbad 92010 | 32 | 0 | $1,544,683 | $707 | n/a | |
| DEL CERRO | San Diego 92120 | 32 | 0 | $1,022,224 | $558 | n/a | |
| LINDA VISTA | San Diego 92111 | 32 | 0 | $780,218 | $624 | n/a | |
| SERRA MESA | San Diego 92123 | 30 | 0 | $1,069,306 | $698 | n/a | |
| MISSION BEACH | San Diego 92109 | 28 | 0 | $3,189,585 | $2,021 | n/a | |
| UNIVERSITY HEIGHTS | San Diego 92116 | 27 | 0 | $1,204,732 | $906 | n/a | |
| CORONADO SHORES | Coronado 92118 | 26 | 0 | $2,844,103 | $2,053 | n/a | |
| NORMAL HEIGHTS | San Diego 92116 | 26 | 0 | $869,569 | $920 | n/a | |
| SOUTHWEST ESCONDIDO | Escondido 92029 | 25 | 0 | $1,213,446 | $571 | n/a | |
| CARMEL MOUNTAIN RANCH | San Diego 92128 | 23 | 0 | $1,026,269 | $685 | n/a | |
| CITY HEIGHTS | San Diego 92105 | 23 | 0 | $650,334 | $679 | n/a | |
| HILLCREST | San Diego 92103 | 23 | 0 | $749,886 | $752 | n/a | |
| MOUNT HELIX | La Mesa 91941 | 23 | 0 | $1,792,617 | $581 | n/a | |
| CORONADO CAYS | Coronado 92118 | 22 | 0 | $3,882,363 | $1,273 | n/a | |
| ENCANTO | San Diego 92114 | 22 | 0 | $838,256 | $534 | n/a | |
| SOUTHEAST ESCONDIDO | Escondido 92025 | 21 | 0 | $987,714 | $510 | n/a | |
| OUT OF AREA | Fallbrook 92028 | 18 | 0 | $1,269,099 | $667 | n/a | |
| PARADISE HILLS | San Diego 92139 | 18 | 0 | $639,327 | $546 | n/a | |
| CARLSBAD SOUTH | Carlsbad 92008 | 17 | 0 | $1,887,335 | $818 | n/a | |
| RANCHO SAN DIEGO | Spring Valley 91977 | 17 | 0 | $900,185 | $532 | n/a | |
| SANTALUZ | San Diego 92127 | 16 | 0 | $6,271,999 | $979 | n/a | |
| SOUTH SD | San Diego 92154 | 16 | 0 | $729,737 | $452 | n/a | |
| TIERRASANTA | San Diego 92124 | 16 | 0 | $969,518 | $602 | n/a | |
| EAST SAN DIEGO | San Diego 92105 | 15 | 0 | $638,259 | $572 | n/a | |
| LEUCADIA | Encinitas 92024 | 15 | 0 | $2,546,726 | $1,198 | n/a | |
| SD COUNTRY ESTATES | Ramona 92065 | 15 | 0 | $810,526 | $343 | n/a | |
| LOGAN HEIGHTS | San Diego 92113 | 14 | 0 | $690,548 | $472 | n/a | |
| SAN DIEGO | Solana Beach 92075 | 14 | 0 | $1,142,485 | $597 | n/a | |
| KENSINGTON | San Diego 92108 | 13 | 0 | $1,902,061 | $930 | n/a | |
| TALMADGE | San Diego 92115 | 12 | 0 | $1,007,741 | $752 | n/a | |
| SABRE SPR | San Diego 92128 | 10 | 0 | $852,600 | $650 | n/a | |
| LA JOLLA | San Diego 92122 | 9 | 0 | $1,326,544 | $767 | n/a | |
| COLLEGE GROVE | San Diego 92115 | 8 | 0 | $855,562 | $643 | n/a | |
| OTHER | San Diego 92103 | 8 | 0 | $1,052,462 | $688 | n/a | |
| LAKE SAN MARCOS | San Marcos 92078 | 7 | 0 | $1,251,856 | $761 | n/a | |
| OLD TOWN | San Diego 92110 | 7 | 0 | $988,841 | $945 | n/a | |
| CHULA VISTA | San Diego 92154 | 6 | 0 | $476,333 | $319 | n/a | |
| KEARNY MESA | San Diego 92123 | 6 | 0 | $714,350 | $541 | n/a | |
| CROWN POINT | San Diego 92109 | 5 | 0 | $1,360,200 | $1,036 | n/a | |
| HIDDEN MEADOWS (905) | Escondido 92026 | 5 | 0 | $1,317,355 | $493 | n/a | |
| MISSION VILLAGE | San Diego 92108 | 5 | 0 | $703,979 | $639 | n/a | |
| OCEAN VIEW TERRACE (OVTR) | San Diego 92113 | 5 | 0 | $698,120 | $480 | n/a | |
| RANCHO SANTA FE | San Diego 92127 | 5 | 0 | $5,099,800 | $833 | n/a | |
| TORREY HIGHLANDS | San Diego 92129 | 5 | 0 | $1,440,800 | $650 | n/a | |
| AVIARA | Carlsbad 92011 | 4 | 0 | $2,880,000 | $827 | n/a | |
| CHAMPAGNE VILLAGE | Escondido 92026 | 4 | 0 | $471,850 | $366 | n/a | |
| COTA VERA | Chula Vista 91913 | 4 | 0 | $800,425 | $457 | n/a | |
| CREEKSIDE POINTE RESIDENCES | San Diego 92114 | 4 | 0 | $624,949 | $439 | n/a | |
| GASLAMP | San Diego 92101 | 4 | 0 | $597,475 | $702 | n/a | |
| OCEAN HILLS (OH) | Oceanside 92056 | 4 | 0 | $1,112,225 | $588 | n/a | |
| CIELO | San Marcos 92069 | 3 | 0 | $744,000 | $469 | n/a | |
| CLAIREMONT UNIT 18 | San Diego 92117 | 3 | 0 | $1,285,000 | $775 | n/a | |
| DORSEY | San Diego 92126 | 3 | 0 | $941,900 | $622 | n/a | |
| IMPERIAL BEACH | San Diego 92154 | 3 | 0 | $630,999 | $434 | n/a | |
| KENTWOOD (KENT) | Julian 92036 | 3 | 0 | $738,133 | $373 | n/a | |
| OCEANA (CCOC) | Oceanside 92057 | 3 | 0 | $509,633 | $413 | n/a | |
| PACIFICA | Oceanside 92057 | 3 | 0 | $737,000 | $500 | n/a | |
| RANCHO DEL ORO | Oceanside 92056 | 3 | 0 | $866,300 | $541 | n/a | |
| SAN LUIS REY | Oceanside 92058 | 3 | 0 | $611,300 | $463 | n/a | |
| SAN YSIDRO | San Diego 92154 | 3 | 0 | $606,073 | $435 | n/a | |
| TESORO SQUARE | Escondido 92025 | 3 | 0 | $643,323 | $516 | n/a | |
| THE JOCKEY CLUB | Carlsbad 92009 | 3 | 0 | $1,556,666 | $532 | n/a | |
| ARBOR HILL | Oceanside 92054 | 2 | 0 | $385,000 | $565 | n/a | |
| ARDEN HEIGHTS 3 | Del Mar 92014 | 2 | 0 | $5,325,000 | $2,473 | n/a | |
| BLUE SAGE | Carlsbad 92010 | 2 | 0 | $1,072,500 | $666 | n/a | |
| BRISBANE (BRIB) | Oceanside 92058 | 2 | 0 | $544,500 | $477 | n/a | |
| CANYON RIM (CR) | San Diego 92117 | 2 | 0 | $665,000 | $711 | n/a | |
| CITRO | Fallbrook 92028 | 2 | 0 | $595,000 | $440 | n/a | |
| ELFIN FOREST | Outside Area (Inside Ca) 92029 | 2 | 0 | $4,447,500 | $919 | n/a | |
| ENCINITAS | Outside Area (Inside Ca) 92024 | 2 | 0 | $1,199,500 | $926 | n/a | |
| HARMONY GROVE | Escondido 92029 | 2 | 0 | $1,129,500 | $404 | n/a | |
| HIGH COUNTRY (780) | Encinitas 92024 | 2 | 0 | $806,500 | $882 | n/a | |
| HORTONS ADDITION | San Diego 92101 | 2 | 0 | $937,000 | $527 | n/a | |
| LA COSTA VALLEY UNIT 5 | Carlsbad 92009 | 2 | 0 | $765,000 | $495 | n/a | |
| LA MESA | Lemon Grove 91945 | 2 | 0 | $610,000 | $532 | n/a | |
| LAKE PARK (LP) | La Mesa 91942 | 2 | 0 | $454,450 | $649 | n/a | |
| MEYER | Fallbrook 92028 | 2 | 0 | $625,000 | $423 | n/a | |
| MT HELIX | El Cajon 92020 | 2 | 0 | $1,374,900 | $487 | n/a |
Source: San Diego MLS. Information deemed reliable but not guaranteed.