| Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
|---|---|---|---|---|---|---|---|
| DOWNTOWN | San Diego 92101 | 420 | 199 | 0 | $990,458 | $785 | n/a |
| RANCHO BERNARDO | San Diego 92128 | 1963 | 120 | 0 | $1,033,665 | $610 | n/a |
| MISSION VALLEY | San Diego 92108 | 464 | 83 | 0 | $708,298 | $610 | n/a |
| NORTH ESCONDIDO | Escondido 92026 | 254 | 63 | 0 | $1,063,868 | $473 | n/a |
| PACIFIC BEACH | San Diego 92109 | 502 | 63 | 0 | $1,768,309 | $1,111 | n/a |
| CORONADO VILLAGE | Coronado 92118 | 80 | 51 | 0 | $4,203,341 | $1,961 | n/a |
| MIRA MESA | San Diego 92126 | 240 | 51 | 0 | $867,621 | $670 | n/a |
| NORTH PARK | San Diego 92104 | 224 | 51 | 0 | $898,501 | $858 | n/a |
| POINT LOMA | San Diego 92106 | 388 | 51 | 0 | $1,786,458 | $967 | n/a |
| CLAIREMONT | San Diego 92111 | 299 | 50 | 0 | $952,349 | $687 | n/a |
| UNIVERSITY CITY | San Diego 92122 | 550 | 50 | 0 | $977,600 | $756 | n/a |
| RANCHO PENASQUITOS | San Diego 92129 | 500 | 39 | 0 | $1,129,376 | $664 | n/a |
| CARMEL VALLEY | San Diego 92130 | 316 | 38 | 0 | $2,128,870 | $855 | n/a |
| EAST ESCONDIDO | Escondido 92026 | 192 | 37 | 0 | $890,054 | $505 | n/a |
| LA COSTA | Carlsbad 92009 | 350 | 36 | 0 | $1,542,111 | $708 | n/a |
| CARLSBAD WEST | Carlsbad 92008 | 504 | 34 | 0 | $2,885,935 | $1,071 | n/a |
| SCRIPPS RANCH | San Diego 92131 | 240 | 34 | 0 | $1,392,890 | $649 | n/a |
| SOUTH ESCONDIDO | Escondido 92025 | 113 | 32 | 0 | $993,927 | $526 | n/a |
| BAY PARK | San Diego 92110 | 82 | 24 | 0 | $2,278,853 | $937 | n/a |
| CARLSBAD EAST | Carlsbad 92010 | 230 | 22 | 0 | $1,322,500 | $678 | n/a |
| OCEAN BEACH | San Diego 92107 | 24 | 22 | 0 | $2,235,227 | $1,281 | n/a |
| MISSION BEACH | San Diego 92109 | 59 | 20 | 0 | $3,151,995 | $1,982 | n/a |
| MISSION HILLS | San Diego 92103 | 25 | 19 | 0 | $1,486,326 | $777 | n/a |
| CORONADO SHORES | Coronado 92118 | 1500 | 18 | 0 | $2,803,388 | $2,096 | n/a |
| CARLSBAD SOUTH | Carlsbad 92009 | 454 | 17 | 0 | $1,982,935 | $824 | n/a |
| LINDA VISTA | San Diego 92111 | 440 | 17 | 0 | $870,370 | $624 | n/a |
| CORONADO CAYS | Coronado 92118 | 108 | 16 | 0 | $3,777,062 | $1,289 | n/a |
| DEL CERRO | San Diego 92120 | 273 | 16 | 0 | $565,768 | $510 | n/a |
| NORMAL HEIGHTS | San Diego 92116 | 88 | 16 | 0 | $978,450 | $960 | n/a |
| OUT OF AREA | Carlsbad 92010 | 300 | 16 | 0 | $1,713,575 | $738 | n/a |
| ENCANTO | San Diego 92114 | 24 | 15 | 0 | $825,446 | $522 | n/a |
| SERRA MESA | San Diego 92123 | 116 | 15 | 0 | $1,041,000 | $690 | n/a |
| SOUTHEAST ESCONDIDO | Escondido 92025 | 113 | 15 | 0 | $1,079,600 | $505 | n/a |
| HILLCREST | San Diego 92103 | 309 | 14 | 0 | $694,757 | $766 | n/a |
| LOGAN HEIGHTS | San Diego 92113 | 110 | 14 | 0 | $768,413 | $497 | n/a |
| CARMEL MOUNTAIN RANCH | San Diego 92128 | 230 | 13 | 0 | $1,045,673 | $681 | n/a |
| SAN CARLOS | San Diego 92119 | 179 | 13 | 0 | $771,284 | $578 | n/a |
| SOUTH SD | San Diego 92154 | 697 | 13 | 0 | $652,769 | $400 | n/a |
| UNIVERSITY HEIGHTS | San Diego 92103 | 74 | 12 | 0 | $1,355,499 | $885 | n/a |
| CITY HEIGHTS | San Diego 92105 | 272 | 11 | 0 | $565,445 | $595 | n/a |
| RANCHO SAN DIEGO | El Cajon 92019 | 304 | 11 | 0 | $908,254 | $573 | n/a |
| SOUTHWEST ESCONDIDO | Escondido 92029 | 56 | 11 | 0 | $1,387,496 | $529 | n/a |
| EAST SAN DIEGO | San Diego 92105 | 51 | 10 | 0 | $705,400 | $588 | n/a |
| KENSINGTON | San Diego 92116 | 145 | 10 | 0 | $2,181,300 | $908 | n/a |
| MOUNT HELIX | La Mesa 91941 | 10 | 0 | $1,595,230 | $619 | n/a | |
| SANTALUZ | San Diego 92127 | 850 | 10 | 0 | $6,344,100 | $953 | n/a |
| PARADISE HILLS | San Diego 92139 | 176 | 9 | 0 | $726,966 | $491 | n/a |
| SAN DIEGO | Borrego Springs 92004 | 156 | 9 | 0 | $951,222 | $674 | n/a |
| LA JOLLA | San Diego 92037 | 514 | 7 | 0 | $3,901,857 | $1,090 | n/a |
| LEUCADIA | Encinitas 92024 | 255 | 7 | 0 | $2,693,142 | $1,039 | n/a |
| SD COUNTRY ESTATES | Ramona 92065 | 3500 | 7 | 0 | $899,428 | $359 | n/a |
| TALMADGE | San Diego 92115 | 158 | 7 | 0 | $1,125,427 | $736 | n/a |
| TIERRASANTA | San Diego 92124 | 320 | 7 | 0 | $1,094,699 | $622 | n/a |
| LAKE SAN MARCOS | San Marcos 92078 | 168 | 6 | 0 | $1,114,649 | $672 | n/a |
| OTHER | San Diego 92104 | 105 | 6 | 0 | $705,091 | $681 | n/a |
| SABRE SPR | San Diego 92128 | 330 | 6 | 0 | $912,733 | $705 | n/a |
| TORREY HIGHLANDS | San Diego 92129 | 123 | 6 | 0 | $1,332,000 | $708 | n/a |
| CIELO | San Marcos 92069 | 120 | 5 | 0 | $741,000 | $466 | n/a |
| TESORO SQUARE | Escondido 92025 | 43 | 5 | 0 | $701,190 | $528 | n/a |
| CHAMPAGNE VILLAGE | Escondido 92026 | 457 | 4 | 0 | $560,850 | $373 | n/a |
| COLLEGE GROVE | San Diego 92115 | 160 | 4 | 0 | $872,375 | $597 | n/a |
| OLIVENHAIN | Encinitas 92024 | 4 | 0 | $3,427,950 | $1,172 | n/a | |
| AVIARA | Carlsbad 92011 | 101 | 3 | 0 | $1,839,833 | $863 | n/a |
| CHATEAU LAKE SAN MARCOS | San Marcos 92078 | 137 | 3 | 0 | $342,066 | $389 | n/a |
| COTA VERA | Chula Vista 91913 | 127 | 3 | 0 | $790,233 | $455 | n/a |
| CREEKSIDE POINTE RESIDENCES | San Diego 92114 | 24 | 3 | 0 | $649,933 | $456 | n/a |
| OCEANA (CCOC) | Oceanside 92057 | 932 | 3 | 0 | $484,633 | $432 | n/a |
| OLD TOWN | San Diego 92110 | 33 | 3 | 0 | $1,099,633 | $742 | n/a |
| PALOMAR MTN | Palomar Mountain 92060 | 3 | 0 | $506,333 | $516 | n/a | |
| RANCHO SANTA FE | San Diego 92127 | 3 | 0 | $4,799,666 | $880 | n/a | |
| ARBOR HILL | Oceanside 92054 | 202 | 2 | 0 | $385,000 | $565 | n/a |
| CASTELLO | Fallbrook 92028 | 50 | 2 | 0 | $754,500 | $392 | n/a |
| CHULA VISTA | San Diego 92154 | 2 | 0 | $152,000 | $105 | n/a | |
| CLAIREMONT UNIT 18 | San Diego 92117 | 2 | 0 | $1,285,000 | $775 | n/a | |
| DORSEY | San Diego 92126 | 94 | 2 | 0 | $1,005,900 | $622 | n/a |
| ELFIN FOREST | Escondido 92029 | 2 | 0 | $4,670,000 | $913 | n/a | |
| HIDDEN MEADOWS (905) | Escondido 92026 | 564 | 2 | 0 | $972,000 | $457 | n/a |
| KEARNY MESA | San Diego 92111 | 54 | 2 | 0 | $707,500 | $674 | n/a |
| KENTWOOD (KENT) | Julian 92036 | 1 | 2 | 0 | $742,300 | $375 | n/a |
| MEYER | Fallbrook 92028 | 98 | 2 | 0 | $537,500 | $456 | n/a |
| MT HELIX | El Cajon 92020 | 2 | 0 | $1,399,900 | $496 | n/a | |
| OCEAN VIEW TERRACE (OVTR) | San Diego 92113 | 19 | 2 | 0 | $671,950 | $464 | n/a |
| OCEANA | Oceanside 92057 | 54 | 2 | 0 | $376,400 | $351 | n/a |
| PAUMA VALLEY COUNTRY CLUB | Pauma Valley 92061 | 200 | 2 | 0 | $1,342,450 | $458 | n/a |
| POMELO | Fallbrook 92028 | 700 | 2 | 0 | $939,000 | $422 | n/a |
| RANCHO CARRILLO (RC) | Carlsbad 92009 | 1553 | 2 | 0 | $2,199,995 | $622 | n/a |
| RANCHO PACIFICA | San Diego 92130 | 2 | 0 | $6,995,000 | $944 | n/a | |
| SAN LUIS REY | Oceanside 92058 | 138 | 2 | 0 | $576,450 | $458 | n/a |
| TREVISO (TREV) | Carlsbad 92011 | 186 | 2 | 0 | $1,062,000 | $667 | n/a |
| VILLA GRIGIO CONDOMINIUM | El Cajon 92021 | 61 | 2 | 0 | $306,500 | $666 | n/a |
| VISTA HEIGHTS (VSHT) | Vista 92084 | 2 | 0 | $1,290,000 | $507 | n/a | |
| 3ROOTS | San Diego 92126 | 1200 | 1 | 0 | $1,749,000 | $755 | n/a |
| ACACIA (ACAC) | Carlsbad 92010 | 294 | 1 | 0 | $1,300,000 | $646 | n/a |
| ADELAIDE GARDENS | San Diego 92115 | 16 | 1 | 0 | $435,000 | $429 | n/a |
| AERO | San Diego 92126 | 83 | 1 | 0 | $1,391,900 | $656 | n/a |
| AGAVE AT THE PRESERVE | Carlsbad 92010 | 88 | 1 | 0 | $1,095,000 | $651 | n/a |
| ALHAMBRA PARK | San Diego 92115 | 1 | 0 | $730,000 | $1,002 | n/a | |
| AVALON (AVAL) | Oceanside 92058 | 90 | 1 | 0 | $539,000 | $570 | n/a |
| AVOCADO ACRES | Encinitas 92024 | 1 | 0 | $2,688,000 | $1,116 | n/a | |
| BAY PARK VILLAGE | San Diego 92110 | 3 | 1 | 0 | $979,000 | $514 | n/a |
Source: San Diego MLS. Information deemed reliable but not guaranteed.