| Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
|---|---|---|---|---|---|---|---|
| DOWNTOWN | San Diego 92101 | 346 | 0 | $955,854 | $778 | n/a | |
| RANCHO BERNARDO | San Diego 92127 | 218 | 0 | $1,119,955 | $620 | n/a | |
| MISSION VALLEY | San Diego 92108 | 168 | 0 | $700,300 | $612 | n/a | |
| PACIFIC BEACH | San Diego 92109 | 97 | 0 | $1,664,212 | $1,063 | n/a | |
| NORTH PARK | San Diego 92104 | 95 | 0 | $1,025,971 | $833 | n/a | |
| POINT LOMA | San Diego 92106 | 92 | 0 | $1,655,359 | $918 | n/a | |
| CORONADO VILLAGE | Coronado 92118 | 91 | 0 | $4,142,464 | $1,896 | n/a | |
| UNIVERSITY CITY | San Diego 92122 | 90 | 0 | $1,046,952 | $762 | n/a | |
| NORTH ESCONDIDO | Escondido 92026 | 89 | 0 | $992,223 | $469 | n/a | |
| MIRA MESA | San Diego 92126 | 84 | 0 | $787,936 | $657 | n/a | |
| CARMEL VALLEY | San Diego 92130 | 79 | 0 | $1,784,437 | $848 | n/a | |
| CLAIREMONT | San Diego 92111 | 75 | 0 | $966,771 | $687 | n/a | |
| SCRIPPS RANCH | San Diego 92131 | 73 | 0 | $1,350,360 | $646 | n/a | |
| RANCHO PENASQUITOS | San Diego 92129 | 66 | 0 | $1,165,918 | $665 | n/a | |
| CARLSBAD WEST | Carlsbad 92008 | 63 | 0 | $2,507,495 | $955 | n/a | |
| LA COSTA | Carlsbad 92009 | 57 | 0 | $1,402,358 | $677 | n/a | |
| SOUTH ESCONDIDO | Escondido 92025 | 44 | 0 | $1,082,021 | $527 | n/a | |
| SAN CARLOS | San Diego 92119 | 43 | 0 | $842,007 | $604 | n/a | |
| BAY PARK | San Diego 92117 | 42 | 0 | $1,879,686 | $935 | n/a | |
| CARLSBAD EAST | Carlsbad 92010 | 39 | 0 | $1,457,945 | $698 | n/a | |
| EAST ESCONDIDO | Escondido 92027 | 38 | 0 | $864,286 | $480 | n/a | |
| DEL CERRO | San Diego 92120 | 35 | 0 | $1,041,588 | $573 | n/a | |
| OCEAN BEACH | San Diego 92107 | 34 | 0 | $2,063,761 | $1,203 | n/a | |
| MISSION HILLS | San Diego 92103 | 32 | 0 | $1,798,056 | $925 | n/a | |
| LINDA VISTA | San Diego 92111 | 29 | 0 | $740,348 | $584 | n/a | |
| SOUTHWEST ESCONDIDO | Escondido 92029 | 29 | 0 | $1,149,369 | $574 | n/a | |
| MISSION BEACH | San Diego 92109 | 28 | 0 | $3,153,032 | $1,998 | n/a | |
| SERRA MESA | San Diego 92123 | 28 | 0 | $1,028,153 | $681 | n/a | |
| CORONADO CAYS | Coronado 92118 | 27 | 0 | $3,395,962 | $1,223 | n/a | |
| HILLCREST | San Diego 92103 | 27 | 0 | $859,902 | $781 | n/a | |
| UNIVERSITY HEIGHTS | San Diego 92116 | 25 | 0 | $1,233,327 | $924 | n/a | |
| CARMEL MOUNTAIN RANCH | San Diego 92128 | 23 | 0 | $1,020,250 | $700 | n/a | |
| CORONADO SHORES | Coronado 92118 | 23 | 0 | $2,666,725 | $2,004 | n/a | |
| MOUNT HELIX | 91941 | 22 | 0 | $1,838,590 | $596 | n/a | |
| CITY HEIGHTS | San Diego 92105 | 21 | 0 | $713,228 | $692 | n/a | |
| SANTALUZ | San Diego 92127 | 21 | 0 | $5,555,238 | $947 | n/a | |
| NORMAL HEIGHTS | San Diego 92116 | 20 | 0 | $892,997 | $936 | n/a | |
| SOUTHEAST ESCONDIDO | Escondido 92025 | 20 | 0 | $1,047,544 | $477 | n/a | |
| RANCHO SAN DIEGO | Spring Valley 91977 | 19 | 0 | $839,744 | $536 | n/a | |
| TIERRASANTA | San Diego 92124 | 19 | 0 | $1,100,819 | $622 | n/a | |
| CARLSBAD SOUTH | Carlsbad 92011 | 18 | 0 | $1,801,316 | $805 | n/a | |
| ENCANTO | San Diego 92114 | 16 | 0 | $873,549 | $549 | n/a | |
| SAN DIEGO | Solana Beach 92075 | 15 | 0 | $1,116,926 | $591 | n/a | |
| SOUTH SD | San Diego 92154 | 15 | 0 | $673,993 | $409 | n/a | |
| LEUCADIA | Encinitas 92024 | 14 | 0 | $1,628,842 | $1,123 | n/a | |
| OUT OF AREA | Escondido 92029 | 14 | 0 | $1,410,632 | $724 | n/a | |
| EAST SAN DIEGO | San Diego 92105 | 13 | 0 | $636,984 | $523 | n/a | |
| KENSINGTON | San Diego 92116 | 13 | 0 | $1,942,915 | $962 | n/a | |
| TALMADGE | San Diego 92115 | 12 | 0 | $1,046,157 | $692 | n/a | |
| LOGAN HEIGHTS | San Diego 92113 | 10 | 0 | $764,078 | $468 | n/a | |
| SD COUNTRY ESTATES | Ramona 92065 | 10 | 0 | $868,100 | $350 | n/a | |
| AVIARA | Carlsbad 92011 | 8 | 0 | $1,867,362 | $777 | n/a | |
| COLLEGE GROVE | San Diego 92115 | 8 | 0 | $827,375 | $621 | n/a | |
| SABRE SPR | San Diego 92128 | 8 | 0 | $725,124 | $660 | n/a | |
| LAKE SAN MARCOS | San Marcos 92078 | 7 | 0 | $1,441,714 | $667 | n/a | |
| OTHER | San Diego 92106 | 7 | 0 | $1,081,100 | $737 | n/a | |
| PARADISE HILLS | San Diego 92139 | 7 | 0 | $697,841 | $504 | n/a | |
| LA JOLLA | San Diego 92122 | 6 | 0 | $1,628,316 | $834 | n/a | |
| OLD TOWN | San Diego 92110 | 6 | 0 | $823,650 | $806 | n/a | |
| PACIFICA | Oceanside 92057 | 6 | 0 | $750,533 | $478 | n/a | |
| CHAMPAGNE VILLAGE | Escondido 92026 | 5 | 0 | $494,480 | $375 | n/a | |
| CIELO | San Marcos 92069 | 5 | 0 | $725,640 | $510 | n/a | |
| COTA VERA | Chula Vista 91913 | 5 | 0 | $817,120 | $445 | n/a | |
| RANCHO SANTA FE | San Diego 92127 | 5 | 0 | $5,148,800 | $842 | n/a | |
| TORREY HIGHLANDS | San Diego 92129 | 5 | 0 | $1,508,800 | $672 | n/a | |
| CHULA VISTA | San Diego 92154 | 4 | 0 | $261,999 | $164 | n/a | |
| GASLAMP | San Diego 92101 | 4 | 0 | $597,475 | $702 | n/a | |
| MISSION VILLAGE | San Diego 92108 | 4 | 0 | $526,000 | $570 | n/a | |
| OCEANA (CCOC) | Oceanside 92057 | 4 | 0 | $527,225 | $408 | n/a | |
| PALOMAR MTN | Palomar Mountain 92060 | 4 | 0 | $838,250 | $582 | n/a | |
| CLAIREMONT UNIT 18 | San Diego 92117 | 3 | 0 | $1,285,000 | $775 | n/a | |
| CREEKSIDE POINTE RESIDENCES | San Diego 92114 | 3 | 0 | $633,266 | $445 | n/a | |
| CROWN POINT | San Diego 92109 | 3 | 0 | $1,155,333 | $888 | n/a | |
| IMPERIAL BEACH | San Diego 92154 | 3 | 0 | $719,666 | $499 | n/a | |
| KEARNY MESA | San Diego 92123 | 3 | 0 | $425,700 | $372 | n/a | |
| KENTWOOD (KENT) | Julian 92036 | 3 | 0 | $738,133 | $373 | n/a | |
| LAKE PARK (LP) | La Mesa 91942 | 3 | 0 | $437,300 | $706 | n/a | |
| MEYER | Fallbrook 92028 | 3 | 0 | $601,666 | $426 | n/a | |
| OCEAN VIEW TERRACE (OVTR) | San Diego 92113 | 3 | 0 | $683,266 | $468 | n/a | |
| PAUMA VALLEY COUNTRY CLUB | Pauma Valley 92061 | 3 | 0 | $1,091,300 | $428 | n/a | |
| RANCHO DEL ORO | Oceanside 92056 | 3 | 0 | $865,966 | $586 | n/a | |
| SAN LUIS REY | Oceanside 92058 | 3 | 0 | $611,300 | $463 | n/a | |
| SPRING VALLEY | San Diego 92114 | 3 | 0 | $609,945 | $506 | n/a | |
| THE PRESERVE (TPRES) | Carlsbad 92010 | 3 | 0 | $1,107,966 | $622 | n/a | |
| ALTA MIRA 4 | Carlsbad 92011 | 2 | 0 | $1,453,750 | $967 | n/a | |
| ARBOR HILL | Oceanside 92054 | 2 | 0 | $385,000 | $565 | n/a | |
| BONITA | National City 91950 | 2 | 0 | $629,000 | $449 | n/a | |
| CHATEAU LAKE SAN MARCOS | San Marcos 92078 | 2 | 0 | $308,600 | $363 | n/a | |
| DORSEY | San Diego 92126 | 2 | 0 | $990,400 | $612 | n/a | |
| DOWNTOWN (DT) | San Diego 92101 | 2 | 0 | $663,450 | $705 | n/a | |
| EAST BLUFF | San Diego 92130 | 2 | 0 | $1,232,000 | $907 | n/a | |
| ELFIN FOREST | Outside Area (Inside Ca) 92029 | 2 | 0 | $4,297,000 | $759 | n/a | |
| FOX POINT FARMS | Encinitas 92024 | 2 | 0 | $1,362,450 | $1,380 | n/a | |
| HIDDEN MEADOWS (905) | Escondido 92026 | 2 | 0 | $1,124,500 | $452 | n/a | |
| HIGH COUNTRY (780) | Encinitas 92024 | 2 | 0 | $824,000 | $900 | n/a | |
| HORTONS ADDITION | San Diego 92101 | 2 | 0 | $937,000 | $527 | n/a | |
| LA JOLLA HIGHLANDS | La Jolla 92037 | 2 | 0 | $15,050,000 | $2,087 | n/a | |
| LA MESA | Lemon Grove 91945 | 2 | 0 | $610,000 | $532 | n/a | |
| MONTEGO VILLAGE | Coronado 92118 | 2 | 0 | $1,417,000 | $963 | n/a | |
| MT HELIX | El Cajon 92020 | 2 | 0 | $1,374,900 | $487 | n/a |
Source: San Diego MLS. Information deemed reliable but not guaranteed.