| Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
|---|---|---|---|---|---|---|---|
| DOWNTOWN | San Diego 92101 | 420 | 117 | 0 | $996,728 | $774 | n/a |
| RANCHO BERNARDO | San Diego 92128 | 1963 | 100 | 0 | $1,012,007 | $610 | n/a |
| MISSION VALLEY | San Diego 92108 | 402 | 58 | 0 | $738,392 | $609 | n/a |
| PACIFIC BEACH | San Diego 92109 | 502 | 47 | 0 | $1,777,563 | $1,032 | n/a |
| POINT LOMA | San Diego 92106 | 388 | 47 | 0 | $1,445,944 | $905 | n/a |
| MIRA MESA | San Diego 92126 | 230 | 39 | 0 | $870,705 | $662 | n/a |
| NORTH ESCONDIDO | Escondido 92026 | 156 | 39 | 0 | $1,068,380 | $439 | n/a |
| CLAIREMONT | Clairemont Mesa 92117 | 177 | 34 | 0 | $890,270 | $719 | n/a |
| NORTH PARK | San Diego 92104 | 100 | 30 | 0 | $971,169 | $906 | n/a |
| CARLSBAD WEST | Carlsbad 92011 | 383 | 29 | 0 | $2,339,775 | $899 | n/a |
| CORONADO VILLAGE | Coronado 92118 | 80 | 29 | 0 | $3,711,406 | $1,865 | n/a |
| LA COSTA | Carlsbad 92009 | 336 | 28 | 0 | $1,779,703 | $732 | n/a |
| UNIVERSITY CITY | San Diego 92122 | 514 | 28 | 0 | $910,344 | $706 | n/a |
| SCRIPPS RANCH | San Diego 92131 | 240 | 27 | 0 | $1,406,951 | $669 | n/a |
| EAST ESCONDIDO | Escondido 92029 | 272 | 24 | 0 | $977,131 | $553 | n/a |
| BAY PARK | San Diego 92117 | 181 | 22 | 0 | $1,509,689 | $797 | n/a |
| RANCHO PENASQUITOS | San Diego 92129 | 500 | 22 | 0 | $1,015,690 | $673 | n/a |
| CARMEL VALLEY | San Diego 92130 | 316 | 21 | 0 | $2,943,651 | $892 | n/a |
| OCEAN BEACH | San Diego 92107 | 388 | 20 | 0 | $1,766,540 | $1,152 | n/a |
| SOUTH ESCONDIDO | Escondido 92029 | 131 | 17 | 0 | $1,373,362 | $572 | n/a |
| MISSION BEACH | San Diego 92109 | 59 | 16 | 0 | $3,754,812 | $2,164 | n/a |
| CARLSBAD EAST | Carlsbad 92011 | 294 | 15 | 0 | $1,551,119 | $676 | n/a |
| DEL CERRO | San Diego 92120 | 188 | 15 | 0 | $846,766 | $563 | n/a |
| ENCANTO | San Diego 92114 | 50 | 15 | 0 | $789,433 | $510 | n/a |
| LINDA VISTA | San Diego 92111 | 334 | 12 | 0 | $1,058,666 | $655 | n/a |
| NORMAL HEIGHTS | San Diego 92116 | 88 | 12 | 0 | $994,829 | $923 | n/a |
| SAN DIEGO | Vista 92084 | 325 | 12 | 0 | $1,044,991 | $631 | n/a |
| TIERRASANTA | San Diego 92124 | 440 | 12 | 0 | $943,666 | $586 | n/a |
| EAST SAN DIEGO | San Diego 92105 | 160 | 11 | 0 | $691,572 | $544 | n/a |
| SERRA MESA | San Diego 92123 | 36 | 11 | 0 | $870,979 | $664 | n/a |
| CARMEL MOUNTAIN RANCH | 92129 | 230 | 10 | 0 | $1,184,590 | $680 | n/a |
| CITY HEIGHTS | San Diego 92105 | 272 | 10 | 0 | $591,879 | $655 | n/a |
| CORONADO CAYS | Coronado 92118 | 108 | 10 | 0 | $3,943,488 | $1,249 | n/a |
| CORONADO SHORES | Coronado 92118 | 1467 | 10 | 0 | $2,890,299 | $2,181 | n/a |
| MISSION HILLS | San Diego 92103 | 21 | 10 | 0 | $985,899 | $807 | n/a |
| OUT OF AREA | San Diego 92115 | 300 | 10 | 0 | $799,084 | $664 | n/a |
| HILLCREST | San Diego 92103 | 126 | 9 | 0 | $899,255 | $831 | n/a |
| SAN CARLOS | San Diego 92119 | 319 | 9 | 0 | $558,938 | $533 | n/a |
| UNIVERSITY HEIGHTS | San Diego 92103 | 27 | 9 | 0 | $1,239,088 | $835 | n/a |
| CARLSBAD SOUTH | Carlsbad 92008 | 209 | 8 | 0 | $1,924,000 | $903 | n/a |
| LOGAN HEIGHTS | San Diego 92113 | 110 | 8 | 0 | $794,999 | $614 | n/a |
| RANCHO SAN DIEGO | El Cajon 92019 | 240 | 8 | 0 | $837,736 | $547 | n/a |
| SANTALUZ | San Diego 92127 | 850 | 8 | 0 | $4,833,207 | $750 | n/a |
| SD COUNTRY ESTATES | Ramona 92065 | 3500 | 8 | 0 | $794,212 | $365 | n/a |
| SOUTH SD | San Diego 92154 | 168 | 8 | 0 | $603,862 | $448 | n/a |
| LAKE SAN MARCOS | San Marcos 92078 | 168 | 7 | 0 | $1,349,857 | $769 | n/a |
| PARADISE HILLS | San Diego 92139 | 218 | 7 | 0 | $627,271 | $456 | n/a |
| MOUNT HELIX | La Mesa 91941 | 6 | 0 | $1,766,316 | $625 | n/a | |
| SOUTHWEST ESCONDIDO | Escondido 92029 | 6 | 0 | $1,665,314 | $556 | n/a | |
| TALMADGE | San Diego 92115 | 158 | 6 | 0 | $990,149 | $638 | n/a |
| LA JOLLA | San Diego 92122 | 514 | 5 | 0 | $8,524,800 | $1,342 | n/a |
| LEUCADIA | Encinitas 92024 | 255 | 5 | 0 | $2,893,600 | $1,121 | n/a |
| SOUTHEAST ESCONDIDO | Escondido 92027 | 7 | 5 | 0 | $1,110,600 | $509 | n/a |
| COTA VERA | Chula Vista 91913 | 500 | 4 | 0 | $751,425 | $463 | n/a |
| RANCHO SANTA FE | San Diego 92127 | 4 | 0 | $4,105,750 | $844 | n/a | |
| CIELO | San Marcos 92069 | 120 | 3 | 0 | $766,500 | $490 | n/a |
| KENSINGTON | San Diego 92116 | 3 | 0 | $3,523,333 | $930 | n/a | |
| OCEANA (CCOC) | Oceanside 92057 | 932 | 3 | 0 | $557,966 | $425 | n/a |
| OLIVENHAIN | Encinitas 92024 | 3 | 0 | $3,963,600 | $1,107 | n/a | |
| OTHER | Carlsbad 92009 | 105 | 3 | 0 | $611,483 | $844 | n/a |
| PALOMAR MTN | Palomar Mountain 92060 | 3 | 0 | $524,666 | $526 | n/a | |
| AVIARA | Carlsbad 92011 | 101 | 2 | 0 | $1,822,000 | $893 | n/a |
| CHAMPAGNE VILLAGE | Escondido 92026 | 457 | 2 | 0 | $524,700 | $378 | n/a |
| CHULA VISTA | San Diego 92154 | 2 | 0 | $387,450 | $376 | n/a | |
| CIMARRON | Escondido 92027 | 2 | 0 | $694,450 | $602 | n/a | |
| COLLEGE GROVE | San Diego 92115 | 160 | 2 | 0 | $461,750 | $536 | n/a |
| KEARNY MESA | San Diego 92111 | 120 | 2 | 0 | $859,950 | $737 | n/a |
| KENTWOOD (KENT) | Julian 92036 | 1 | 2 | 0 | $748,800 | $378 | n/a |
| MIRA LA PAZ COMMUNITY | San Diego 92128 | 175 | 2 | 0 | $892,000 | $546 | n/a |
| MISSION GROVE | San Marcos 92069 | 126 | 2 | 0 | $899,000 | $449 | n/a |
| MISSION VILLAGE | San Diego 92123 | 344 | 2 | 0 | $746,950 | $663 | n/a |
| OAK CREEK ESTATES(1160) | Ramona 92065 | 46 | 2 | 0 | $652,900 | $390 | n/a |
| S | San Diego 92101 | 120 | 2 | 0 | $1,295,000 | $842 | n/a |
| SABRE SPR | San Diego 92128 | 200 | 2 | 0 | $594,350 | $618 | n/a |
| SAN ELIJO HILLS | San Marcos 92078 | 240 | 2 | 0 | $1,279,000 | $567 | n/a |
| TESORO SQUARE | Escondido 92025 | 43 | 2 | 0 | $753,990 | $553 | n/a |
| THE CURRENTS | Carlsbad 92008 | 9 | 2 | 0 | $1,822,500 | $981 | n/a |
| VIEW POINTE | Poway 92064 | 2 | 0 | $1,239,000 | $655 | n/a | |
| 3ROOTS | San Diego 92126 | 1200 | 1 | 0 | $1,749,000 | $755 | n/a |
| ADELAIDE GARDENS | San Diego 92115 | 16 | 1 | 0 | $449,500 | $444 | n/a |
| AERO | San Diego 92126 | 83 | 1 | 0 | $1,391,900 | $656 | n/a |
| ALHAMBRA PARK | San Diego 92115 | 1 | 0 | $730,000 | $1,002 | n/a | |
| ARBOR HILL | Oceanside 92054 | 202 | 1 | 0 | $360,000 | $622 | n/a |
| AUTUMN HILLS | Chula Vista 91911 | 80 | 1 | 0 | $569,900 | $361 | n/a |
| AVOCADO ACRES | Encinitas 92024 | 1 | 0 | $2,750,000 | $1,142 | n/a | |
| BARCELONA | Escondido 92026 | 38 | 1 | 0 | $799,000 | $512 | n/a |
| BDCC FAIRWAY VILLAS (31206) | El Cajon 92019 | 10 | 1 | 0 | $549,000 | $458 | n/a |
| BELLEVIEW HEIGHTS | San Diego 92115 | 1 | 0 | $925,000 | $743 | n/a | |
| BLACKHORSE | La Jolla 92037 | 121 | 1 | 0 | $1,895,000 | $728 | n/a |
| BONITA | National City 91950 | 6 | 1 | 0 | $659,000 | $470 | n/a |
| BORDEAUX | San Diego 92130 | 287 | 1 | 0 | $2,239,000 | $851 | n/a |
| BRANDYWINE | Chula Vista 91911 | 200 | 1 | 0 | $525,000 | $502 | n/a |
| BRINDISI (BRIN) | Carlsbad 92011 | 90 | 1 | 0 | $1,260,000 | $785 | n/a |
| BROOKFIELD (BRFL) | Carlsbad 92009 | 220 | 1 | 0 | $1,399,000 | $668 | n/a |
| CALIFORNIA SHOWCASE | San Marcos 92078 | 90 | 1 | 0 | $899,000 | $595 | n/a |
| CARLSBAD COURT | Carlsbad 92008 | 1 | 1 | 0 | $2,795,000 | $738 | n/a |
| CASITAS DEL AMIGO | San Marcos 92078 | 126 | 1 | 0 | $389,000 | $270 | n/a |
| CHATEAU LAKE SAN MARCOS | San Marcos 92078 | 137 | 1 | 0 | $388,200 | $375 | n/a |
| CLAIREMONT UNIT 18 | San Diego 92117 | 1 | 0 | $1,285,000 | $775 | n/a | |
| COASTAL | Encinitas 92024 | 1 | 0 | $3,998,000 | $1,552 | n/a |
Source: San Diego MLS. Information deemed reliable but not guaranteed.