| Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
|---|---|---|---|---|---|---|---|
| DOWNTOWN | San Diego 92101 | 420 | 124 | 0 | $973,733 | $774 | n/a |
| RANCHO BERNARDO | San Diego 92128 | 1963 | 102 | 0 | $1,011,529 | $605 | n/a |
| MISSION VALLEY | San Diego 92108 | 402 | 59 | 0 | $743,137 | $609 | n/a |
| POINT LOMA | San Diego 92106 | 388 | 49 | 0 | $1,490,760 | $902 | n/a |
| PACIFIC BEACH | San Diego 92109 | 502 | 46 | 0 | $1,792,293 | $1,037 | n/a |
| MIRA MESA | San Diego 92126 | 230 | 42 | 0 | $856,273 | $664 | n/a |
| NORTH ESCONDIDO | Escondido 92026 | 156 | 41 | 0 | $1,055,032 | $442 | n/a |
| CLAIREMONT | Clairemont Mesa 92117 | 177 | 38 | 0 | $883,236 | $718 | n/a |
| NORTH PARK | San Diego 92104 | 100 | 31 | 0 | $953,996 | $911 | n/a |
| CORONADO VILLAGE | Coronado 92118 | 80 | 29 | 0 | $3,711,406 | $1,865 | n/a |
| CARLSBAD WEST | Carlsbad 92011 | 383 | 28 | 0 | $2,614,767 | $922 | n/a |
| LA COSTA | Carlsbad 92009 | 336 | 28 | 0 | $1,586,846 | $720 | n/a |
| UNIVERSITY CITY | San Diego 92122 | 514 | 28 | 0 | $868,451 | $713 | n/a |
| SCRIPPS RANCH | San Diego 92131 | 240 | 27 | 0 | $1,450,470 | $671 | n/a |
| RANCHO PENASQUITOS | San Diego 92129 | 500 | 25 | 0 | $1,055,043 | $668 | n/a |
| EAST ESCONDIDO | Escondido 92029 | 272 | 24 | 0 | $981,923 | $554 | n/a |
| BAY PARK | San Diego 92117 | 181 | 23 | 0 | $1,469,663 | $788 | n/a |
| CARMEL VALLEY | San Diego 92130 | 316 | 23 | 0 | $2,907,247 | $886 | n/a |
| OCEAN BEACH | San Diego 92107 | 388 | 20 | 0 | $1,774,590 | $1,151 | n/a |
| DEL CERRO | San Diego 92120 | 188 | 18 | 0 | $799,416 | $555 | n/a |
| CARLSBAD EAST | Carlsbad 92011 | 294 | 17 | 0 | $1,659,694 | $681 | n/a |
| MISSION BEACH | San Diego 92109 | 59 | 17 | 0 | $3,622,058 | $2,109 | n/a |
| SOUTH ESCONDIDO | Escondido 92029 | 131 | 17 | 0 | $1,313,362 | $616 | n/a |
| ENCANTO | San Diego 92114 | 50 | 16 | 0 | $775,093 | $503 | n/a |
| NORMAL HEIGHTS | San Diego 92116 | 88 | 13 | 0 | $966,765 | $906 | n/a |
| CORONADO SHORES | Coronado 92118 | 1473 | 12 | 0 | $2,954,249 | $2,167 | n/a |
| LINDA VISTA | San Diego 92111 | 334 | 12 | 0 | $1,058,666 | $655 | n/a |
| SAN DIEGO | Vista 92084 | 325 | 12 | 0 | $1,040,741 | $628 | n/a |
| TIERRASANTA | San Diego 92124 | 440 | 12 | 0 | $938,666 | $583 | n/a |
| CARMEL MOUNTAIN RANCH | 92129 | 230 | 10 | 0 | $1,184,590 | $680 | n/a |
| CITY HEIGHTS | San Diego 92105 | 272 | 10 | 0 | $591,879 | $655 | n/a |
| CORONADO CAYS | Coronado 92118 | 108 | 10 | 0 | $3,943,488 | $1,249 | n/a |
| EAST SAN DIEGO | San Diego 92105 | 160 | 10 | 0 | $675,779 | $557 | n/a |
| MISSION HILLS | San Diego 92103 | 21 | 10 | 0 | $985,899 | $807 | n/a |
| OUT OF AREA | San Diego 92115 | 300 | 10 | 0 | $793,084 | $660 | n/a |
| SERRA MESA | San Diego 92123 | 36 | 10 | 0 | $865,577 | $662 | n/a |
| HILLCREST | San Diego 92103 | 126 | 9 | 0 | $899,255 | $831 | n/a |
| LOGAN HEIGHTS | San Diego 92113 | 110 | 9 | 0 | $793,888 | $597 | n/a |
| SAN CARLOS | San Diego 92119 | 319 | 9 | 0 | $606,716 | $527 | n/a |
| UNIVERSITY HEIGHTS | San Diego 92103 | 27 | 9 | 0 | $1,239,088 | $835 | n/a |
| CARLSBAD SOUTH | Carlsbad 92008 | 209 | 8 | 0 | $1,920,750 | $900 | n/a |
| LAKE SAN MARCOS | San Marcos 92078 | 168 | 8 | 0 | $1,268,500 | $754 | n/a |
| PARADISE HILLS | San Diego 92139 | 218 | 8 | 0 | $644,487 | $475 | n/a |
| SD COUNTRY ESTATES | Ramona 92065 | 3500 | 8 | 0 | $794,212 | $365 | n/a |
| SOUTH SD | San Diego 92154 | 168 | 8 | 0 | $602,612 | $447 | n/a |
| SANTALUZ | San Diego 92127 | 850 | 7 | 0 | $5,102,236 | $751 | n/a |
| RANCHO SAN DIEGO | El Cajon 92019 | 240 | 6 | 0 | $719,666 | $558 | n/a |
| SOUTHEAST ESCONDIDO | Escondido 92027 | 7 | 6 | 0 | $1,200,500 | $533 | n/a |
| SOUTHWEST ESCONDIDO | Escondido 92029 | 6 | 0 | $1,665,314 | $556 | n/a | |
| TALMADGE | San Diego 92115 | 158 | 6 | 0 | $990,149 | $638 | n/a |
| CIELO | San Marcos 92069 | 120 | 5 | 0 | $759,520 | $494 | n/a |
| LA JOLLA | San Diego 92122 | 514 | 5 | 0 | $8,524,800 | $1,342 | n/a |
| LEUCADIA | Encinitas 92024 | 255 | 5 | 0 | $2,893,600 | $1,121 | n/a |
| MOUNT HELIX | La Mesa 91941 | 5 | 0 | $1,884,580 | $669 | n/a | |
| COTA VERA | Chula Vista 91913 | 500 | 4 | 0 | $751,425 | $463 | n/a |
| RANCHO SANTA FE | San Diego 92127 | 4 | 0 | $4,105,750 | $844 | n/a | |
| KENSINGTON | San Diego 92116 | 3 | 0 | $3,523,333 | $930 | n/a | |
| OCEANA (CCOC) | Oceanside 92057 | 932 | 3 | 0 | $557,966 | $425 | n/a |
| OLIVENHAIN | Encinitas 92024 | 3 | 0 | $3,963,600 | $1,107 | n/a | |
| PALOMAR MTN | Palomar Mountain 92060 | 3 | 0 | $524,666 | $526 | n/a | |
| CHAMPAGNE VILLAGE | Escondido 92026 | 457 | 2 | 0 | $524,700 | $378 | n/a |
| CIMARRON | Escondido 92027 | 2 | 0 | $694,450 | $602 | n/a | |
| COLLEGE GROVE | San Diego 92115 | 160 | 2 | 0 | $461,750 | $536 | n/a |
| DORSEY | San Diego 92126 | 94 | 2 | 0 | $909,900 | $620 | n/a |
| HIDDEN MEADOWS (905) | Escondido 92026 | 564 | 2 | 0 | $959,499 | $451 | n/a |
| KEARNY MESA | San Diego 92111 | 120 | 2 | 0 | $859,950 | $737 | n/a |
| KENTWOOD (KENT) | Julian 92036 | 1 | 2 | 0 | $748,800 | $378 | n/a |
| MIRA LA PAZ COMMUNITY | San Diego 92128 | 175 | 2 | 0 | $892,000 | $546 | n/a |
| MISSION GROVE | San Marcos 92069 | 126 | 2 | 0 | $899,000 | $449 | n/a |
| MISSION VILLAGE | San Diego 92123 | 344 | 2 | 0 | $746,950 | $663 | n/a |
| OTHER | Carlsbad 92009 | 105 | 2 | 0 | $659,725 | $818 | n/a |
| RANCHO MISSION VILLAS | San Diego 92108 | 454 | 2 | 0 | $417,250 | $632 | n/a |
| S | San Diego 92101 | 120 | 2 | 0 | $1,295,000 | $842 | n/a |
| SABRE SPR | San Diego 92128 | 200 | 2 | 0 | $594,350 | $618 | n/a |
| SAN ELIJO HILLS | San Marcos 92078 | 240 | 2 | 0 | $1,279,000 | $567 | n/a |
| SAN LUIS REY | Oceanside 92058 | 88 | 2 | 0 | $666,950 | $472 | n/a |
| TESORO SQUARE | Escondido 92025 | 43 | 2 | 0 | $753,990 | $553 | n/a |
| THE CURRENTS | Carlsbad 92008 | 9 | 2 | 0 | $1,822,500 | $981 | n/a |
| VIEW POINTE | Poway 92064 | 2 | 0 | $1,239,000 | $655 | n/a | |
| 3ROOTS | San Diego 92126 | 1200 | 1 | 0 | $1,749,000 | $755 | n/a |
| ADELAIDE GARDENS | San Diego 92115 | 16 | 1 | 0 | $449,500 | $444 | n/a |
| AERO | San Diego 92126 | 83 | 1 | 0 | $1,391,900 | $656 | n/a |
| ALHAMBRA PARK | San Diego 92115 | 1 | 0 | $730,000 | $1,002 | n/a | |
| ARBOR HILL | Oceanside 92054 | 202 | 1 | 0 | $360,000 | $622 | n/a |
| AUTUMN HILLS | Chula Vista 91911 | 80 | 1 | 0 | $569,900 | $361 | n/a |
| AVIARA | Carlsbad 92011 | 1 | 0 | $1,949,000 | $868 | n/a | |
| AVOCADO ACRES | Encinitas 92024 | 1 | 0 | $2,750,000 | $1,142 | n/a | |
| BARCELONA | Escondido 92026 | 38 | 1 | 0 | $799,000 | $512 | n/a |
| BDCC FAIRWAY VILLAS (31206) | El Cajon 92019 | 10 | 1 | 0 | $549,000 | $458 | n/a |
| BELLEVIEW HEIGHTS | San Diego 92115 | 1 | 0 | $925,000 | $743 | n/a | |
| BLACKHORSE | La Jolla 92037 | 121 | 1 | 0 | $1,895,000 | $728 | n/a |
| BONITA | National City 91950 | 6 | 1 | 0 | $659,000 | $470 | n/a |
| BORDEAUX | San Diego 92130 | 287 | 1 | 0 | $2,239,000 | $851 | n/a |
| BRANDYWINE | Chula Vista 91911 | 200 | 1 | 0 | $525,000 | $502 | n/a |
| BRINDISI (BRIN) | Carlsbad 92011 | 90 | 1 | 0 | $1,260,000 | $785 | n/a |
| BROOKFIELD (BRFL) | Carlsbad 92009 | 220 | 1 | 0 | $1,399,000 | $668 | n/a |
| CALIFORNIA SHOWCASE | San Marcos 92078 | 90 | 1 | 0 | $899,000 | $595 | n/a |
| CARLSBAD COURT | Carlsbad 92008 | 1 | 1 | 0 | $2,795,000 | $738 | n/a |
| CASITAS DEL AMIGO | San Marcos 92078 | 126 | 1 | 0 | $389,000 | $270 | n/a |
| CHATEAU LAKE SAN MARCOS | San Marcos 92078 | 137 | 1 | 0 | $388,200 | $375 | n/a |
Source: San Diego MLS. Information deemed reliable but not guaranteed.