| Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
|---|---|---|---|---|---|---|---|
| DOWNTOWN | San Diego 92101 | 420 | 186 | 0 | $986,024 | $778 | n/a |
| RANCHO BERNARDO | San Diego 92128 | 1963 | 115 | 0 | $1,052,039 | $609 | n/a |
| MISSION VALLEY | San Diego 92108 | 396 | 78 | 0 | $707,277 | $606 | n/a |
| NORTH ESCONDIDO | Escondido 92026 | 156 | 56 | 0 | $1,044,535 | $457 | n/a |
| PACIFIC BEACH | San Diego 92109 | 502 | 55 | 0 | $1,810,938 | $1,122 | n/a |
| MIRA MESA | San Diego 92126 | 240 | 51 | 0 | $883,568 | $670 | n/a |
| POINT LOMA | San Diego 92106 | 388 | 49 | 0 | $1,790,077 | $939 | n/a |
| CORONADO VILLAGE | Coronado 92118 | 80 | 48 | 0 | $3,883,758 | $1,974 | n/a |
| CLAIREMONT | San Diego 92111 | 299 | 44 | 0 | $954,929 | $715 | n/a |
| NORTH PARK | San Diego 92104 | 224 | 42 | 0 | $958,978 | $845 | n/a |
| RANCHO PENASQUITOS | San Diego 92129 | 500 | 42 | 0 | $1,124,026 | $674 | n/a |
| UNIVERSITY CITY | San Diego 92122 | 550 | 37 | 0 | $969,116 | $765 | n/a |
| CARMEL VALLEY | San Diego 92130 | 421 | 35 | 0 | $2,225,030 | $847 | n/a |
| EAST ESCONDIDO | Escondido 92026 | 192 | 32 | 0 | $925,456 | $506 | n/a |
| CARLSBAD WEST | Carlsbad 92008 | 504 | 31 | 0 | $2,905,283 | $1,092 | n/a |
| SCRIPPS RANCH | San Diego 92131 | 240 | 30 | 0 | $1,296,605 | $638 | n/a |
| LA COSTA | Carlsbad 92009 | 336 | 28 | 0 | $1,786,400 | $729 | n/a |
| SOUTH ESCONDIDO | Escondido 92025 | 113 | 28 | 0 | $996,488 | $532 | n/a |
| OCEAN BEACH | San Diego 92107 | 270 | 25 | 0 | $2,052,120 | $1,312 | n/a |
| BAY PARK | San Diego 92110 | 82 | 21 | 0 | $2,211,256 | $937 | n/a |
| MISSION BEACH | San Diego 92109 | 59 | 19 | 0 | $3,142,100 | $2,009 | n/a |
| CARLSBAD EAST | Carlsbad 92010 | 230 | 18 | 0 | $1,355,888 | $685 | n/a |
| CORONADO SHORES | Coronado 92118 | 1500 | 18 | 0 | $2,966,166 | $2,105 | n/a |
| DEL CERRO | San Diego 92120 | 273 | 18 | 0 | $675,688 | $526 | n/a |
| OUT OF AREA | Carlsbad 92010 | 300 | 16 | 0 | $1,708,806 | $752 | n/a |
| CARLSBAD SOUTH | Carlsbad 92009 | 454 | 15 | 0 | $1,822,400 | $822 | n/a |
| LINDA VISTA | San Diego 92111 | 440 | 15 | 0 | $904,086 | $627 | n/a |
| MISSION HILLS | San Diego 92103 | 21 | 15 | 0 | $1,599,246 | $835 | n/a |
| CORONADO CAYS | Coronado 92118 | 108 | 14 | 0 | $3,680,928 | $1,278 | n/a |
| ENCANTO | San Diego 92114 | 24 | 14 | 0 | $830,114 | $508 | n/a |
| NORMAL HEIGHTS | San Diego 92116 | 88 | 14 | 0 | $1,033,985 | $956 | n/a |
| SERRA MESA | San Diego 92123 | 104 | 14 | 0 | $1,027,800 | $647 | n/a |
| SOUTHEAST ESCONDIDO | Escondido 92025 | 7 | 14 | 0 | $1,327,071 | $520 | n/a |
| UNIVERSITY HEIGHTS | San Diego 92103 | 74 | 14 | 0 | $1,149,206 | $831 | n/a |
| LOGAN HEIGHTS | San Diego 92113 | 110 | 13 | 0 | $772,983 | $493 | n/a |
| SOUTH SD | San Diego 92154 | 697 | 13 | 0 | $648,769 | $404 | n/a |
| CARMEL MOUNTAIN RANCH | San Diego 92128 | 230 | 12 | 0 | $971,650 | $676 | n/a |
| HILLCREST | San Diego 92103 | 309 | 12 | 0 | $723,208 | $759 | n/a |
| MOUNT HELIX | La Mesa 91941 | 12 | 0 | $1,554,233 | $603 | n/a | |
| KENSINGTON | San Diego 92116 | 145 | 11 | 0 | $2,054,363 | $904 | n/a |
| EAST SAN DIEGO | San Diego 92105 | 51 | 10 | 0 | $723,090 | $596 | n/a |
| SANTALUZ | San Diego 92127 | 850 | 10 | 0 | $6,351,200 | $955 | n/a |
| SOUTHWEST ESCONDIDO | Escondido 92029 | 10 | 0 | $1,538,678 | $551 | n/a | |
| PARADISE HILLS | San Diego 92139 | 176 | 9 | 0 | $724,755 | $498 | n/a |
| RANCHO SAN DIEGO | El Cajon 92019 | 304 | 9 | 0 | $900,644 | $577 | n/a |
| CITY HEIGHTS | San Diego 92115 | 272 | 8 | 0 | $618,250 | $556 | n/a |
| SAN CARLOS | San Diego 92119 | 179 | 8 | 0 | $918,987 | $616 | n/a |
| TIERRASANTA | San Diego 92124 | 364 | 8 | 0 | $907,612 | $620 | n/a |
| LAKE SAN MARCOS | San Marcos 92078 | 168 | 7 | 0 | $1,156,828 | $701 | n/a |
| SAN DIEGO | Borrego Springs 92004 | 156 | 7 | 0 | $958,714 | $705 | n/a |
| CIELO | San Marcos 92069 | 120 | 6 | 0 | $748,833 | $475 | n/a |
| LA JOLLA | San Diego 92037 | 514 | 6 | 0 | $4,185,666 | $1,025 | n/a |
| LEUCADIA | Encinitas 92024 | 255 | 6 | 0 | $2,891,166 | $989 | n/a |
| SD COUNTRY ESTATES | Ramona 92065 | 3500 | 6 | 0 | $855,500 | $369 | n/a |
| TALMADGE | San Diego 92115 | 158 | 6 | 0 | $1,183,832 | $800 | n/a |
| SABRE SPR | San Diego 92128 | 330 | 5 | 0 | $740,299 | $632 | n/a |
| TESORO SQUARE | Escondido 92025 | 43 | 5 | 0 | $711,190 | $535 | n/a |
| TORREY HIGHLANDS | San Diego 92129 | 166 | 5 | 0 | $1,310,780 | $636 | n/a |
| COLLEGE GROVE | San Diego 92115 | 160 | 4 | 0 | $927,375 | $610 | n/a |
| OLD TOWN | San Diego 92110 | 33 | 4 | 0 | $1,093,475 | $769 | n/a |
| OTHER | San Diego 92104 | 105 | 4 | 0 | $697,337 | $788 | n/a |
| AVIARA | Carlsbad 92011 | 101 | 3 | 0 | $1,839,998 | $856 | n/a |
| COTA VERA | Chula Vista 91913 | 127 | 3 | 0 | $790,233 | $455 | n/a |
| CREEKSIDE POINTE RESIDENCES | San Diego 92114 | 24 | 3 | 0 | $649,933 | $456 | n/a |
| DORSEY | San Diego 92126 | 94 | 3 | 0 | $950,233 | $630 | n/a |
| OLIVENHAIN | Encinitas 92024 | 3 | 0 | $3,870,933 | $1,165 | n/a | |
| PALOMAR MTN | Palomar Mountain 92060 | 3 | 0 | $514,666 | $520 | n/a | |
| RANCHO SANTA FE | San Diego 92127 | 3 | 0 | $4,081,333 | $857 | n/a | |
| SAN ELIJO HILLS | San Marcos 92078 | 3400 | 3 | 0 | $1,439,333 | $586 | n/a |
| ARBOR HILL | Oceanside 92054 | 202 | 2 | 0 | $385,000 | $565 | n/a |
| CHAMPAGNE VILLAGE | Escondido 92026 | 457 | 2 | 0 | $524,700 | $378 | n/a |
| CHATEAU LAKE SAN MARCOS | San Marcos 92078 | 137 | 2 | 0 | $339,099 | $410 | n/a |
| CHULA VISTA | San Diego 92154 | 2 | 0 | $152,000 | $105 | n/a | |
| CLAIREMONT UNIT 18 | San Diego 92117 | 2 | 0 | $1,285,000 | $775 | n/a | |
| CROWN POINT | San Diego 92109 | 12 | 2 | 0 | $1,481,500 | $1,163 | n/a |
| HIDDEN MEADOWS (905) | Escondido 92026 | 564 | 2 | 0 | $972,000 | $457 | n/a |
| HIDDEN TRAILS (HITR) | Escondido 92027 | 280 | 2 | 0 | $1,212,000 | $436 | n/a |
| KENTWOOD (KENT) | Julian 92036 | 1 | 2 | 0 | $748,800 | $378 | n/a |
| MT HELIX | El Cajon 92020 | 2 | 0 | $1,399,900 | $496 | n/a | |
| OCEAN VIEW TERRACE (OVTR) | San Diego 92113 | 19 | 2 | 0 | $671,950 | $464 | n/a |
| OCEANA | Oceanside 92057 | 54 | 2 | 0 | $387,450 | $361 | n/a |
| OCEANA (CCOC) | Oceanside 92057 | 932 | 2 | 0 | $527,450 | $428 | n/a |
| PACIFICA | Oceanside 92057 | 164 | 2 | 0 | $740,000 | $454 | n/a |
| PAUMA VALLEY COUNTRY CLUB | Pauma Valley 92061 | 200 | 2 | 0 | $1,342,450 | $458 | n/a |
| RANCHO PACIFICA | San Diego 92130 | 2 | 0 | $6,995,000 | $944 | n/a | |
| SEVEN OAKS | San Diego 92128 | 1759 | 2 | 0 | $792,500 | $493 | n/a |
| 3ROOTS | San Diego 92126 | 1200 | 1 | 0 | $1,749,000 | $755 | n/a |
| ADELAIDE GARDENS | San Diego 92115 | 16 | 1 | 0 | $435,000 | $429 | n/a |
| AERO | San Diego 92126 | 83 | 1 | 0 | $1,391,900 | $656 | n/a |
| AGAVE AT THE PRESERVE | Carlsbad 92010 | 88 | 1 | 0 | $1,149,900 | $684 | n/a |
| ALHAMBRA PARK | San Diego 92115 | 1 | 0 | $730,000 | $1,002 | n/a | |
| AVOCADO ACRES | Encinitas 92024 | 1 | 0 | $2,688,000 | $1,116 | n/a | |
| BDCC FAIRWAY VILLAS (31206) | El Cajon 92019 | 10 | 1 | 0 | $529,000 | $441 | n/a |
| BONITA | National City 91950 | 6 | 1 | 0 | $659,000 | $470 | n/a |
| BRANDYWINE UNIT 1 | Chula Vista 91911 | 200 | 1 | 0 | $540,000 | $457 | n/a |
| BRESSI RANCH | Carlsbad 92009 | 1 | 0 | $1,788,888 | $722 | n/a | |
| BRINDISI (BRIN) | Carlsbad 92011 | 90 | 1 | 0 | $1,260,000 | $785 | n/a |
| CALIFORNIA SHOWCASE | San Marcos 92078 | 90 | 1 | 0 | $899,000 | $595 | n/a |
| CARLSBAD COURT | Carlsbad 92009 | 1 | 0 | $2,098,000 | $584 | n/a | |
| CASITAS DEL AMIGO | San Marcos 92078 | 126 | 1 | 0 | $369,000 | $256 | n/a |
Source: San Diego MLS. Information deemed reliable but not guaranteed.