Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
---|---|---|---|---|---|---|---|
VILLA LA JOLLA | LA JOLLA (92037) | 500 | 6 | 346 | $362,690 | $476 | 6.7% |
CORONADO SHORES | CORONADO (92118) | 1467 | 6 | 235 | $1,553,172 | $1,155 | 5.6% |
OCEANA | OCEANSIDE (92057) | 932 | 0 | 234 | $221,830 | $193 | 6.5% |
WATERBRIDGE | RANCHO BERNARDO (92127) | 368 | 1 | 228 | $292,489 | $305 | 7.2% |
ACQUA VISTA | SAN DIEGO DOWNTOWN (92101) | 382 | 7 | 221 | $387,755 | $443 | 7.2% |
THE PLAZA | PACIFIC BEACH (92109) | 502 | 0 | 210 | $301,992 | $410 | 9.0% |
ICON | SAN DIEGO DOWNTOWN (92101) | 327 | 6 | 199 | $488,218 | $531 | 3.6% |
VERANO | UNIVERSITY CITY (92122) | 514 | 2 | 200 | $338,522 | $389 | 10.0% |
NORTH COAST VILLAGE | OCEANSIDE (92054) | 550 | 1 | 191 | $554,878 | $588 | 7.5% |
THE MARK | SAN DIEGO DOWNTOWN (92101) | 244 | 4 | 174 | $693,704 | $586 | 2.1% |
RIVER COLONY | MISSION VALLEY (92108) | 300 | 1 | 175 | $326,438 | $329 | 7.2% |
TREO | SAN DIEGO DOWNTOWN (92101) | 330 | 0 | 173 | $535,436 | $507 | 4.9% |
CITYFRONT TERRACE | SAN DIEGO DOWNTOWN (92101) | 320 | 2 | 170 | $712,225 | $566 | 4.3% |
PRESIDIO PLACE | OLD TOWN SD (92110) | 402 | 0 | 172 | $328,821 | $323 | 7.3% |
SMART CORNER | SAN DIEGO DOWNTOWN (92101) | 301 | 7 | 161 | $343,602 | $435 | 4.6% |
VILLA VICENZA | UNIVERSITY CITY (92122) | 418 | 1 | 159 | $308,900 | $418 | 8.8% |
BALBOA RIDGE | CLAIREMONT MESA (92117) | 299 | 1 | 155 | $266,702 | $353 | 11.9% |
MISSION PLAZA | MISSION VALLEY (92108) | 353 | 0 | 155 | $228,289 | $298 | 11.0% |
ELECTRA | SAN DIEGO DOWNTOWN (92101) | 248 | 4 | 151 | $851,037 | $603 | 3.2% |
IL PALIO | RANCHO BERNARDO (92128) | 338 | 0 | 155 | $264,238 | $311 | 8.0% |
LA VITA | SAN DIEGO DOWNTOWN (92101) | 304 | 7 | 147 | $529,934 | $555 | 5.5% |
RANCHO MISSION VILLAS | MISSION VALLEY (92108) | 454 | 1 | 149 | $216,942 | $327 | 11.1% |
OAKS NORTH VILLAS | RANCHO BERNARDO (92128) | 371 | 1 | 143 | $403,540 | $302 | 7.0% |
OCEAN HILLS COUNTRY CLUB | OCEANSIDE (92056) | 1632 | 0 | 142 | $458,645 | $260 | 4.8% |
ADOBE FALLS | DEL CERRO (92120) | 272 | 0 | 139 | $231,652 | $223 | 12.4% |
M2I | SAN DIEGO DOWNTOWN (92101) | 230 | 6 | 132 | $530,628 | $465 | 4.9% |
MORADA | RANCHO BERNARDO (92128) | 336 | 1 | 135 | $311,583 | $304 | 7.1% |
VILLA TAVIANA | RANCHO BERNARDO (92127) | 248 | 1 | 133 | $279,337 | $340 | 8.3% |
CASABLANCA | RANCHO PENASQUITOS (92129) | 500 | 1 | 131 | $347,476 | $356 | 8.6% |
UNION SQUARE | SAN DIEGO DOWNTOWN (92101) | 263 | 2 | 130 | $376,860 | $366 | 7.1% |
CITY SCENE | LINDA VISTA (92111) | 334 | 0 | 128 | $376,702 | $346 | 6.9% |
RENAISSANCE | SAN DIEGO DOWNTOWN (92101) | 221 | 5 | 123 | $990,604 | $553 | 2.9% |
METROME | SAN DIEGO DOWNTOWN (92101) | 184 | 3 | 124 | $364,453 | $414 | 4.2% |
PARK TERRACE | SAN DIEGO DOWNTOWN (92101) | 223 | 4 | 123 | $423,745 | $477 | 4.8% |
OAKS NORTH | RANCHO BERNARDO (92128) | 234 | 0 | 126 | $316,435 | $225 | 7.5% |
SAVANNAH TERRACE | RANCHO BERNARDO (92128) | 330 | 0 | 126 | $401,622 | $351 | 7.1% |
PELL PLACE | CARMEL VALLEY (92130) | 316 | 1 | 124 | $426,820 | $437 | 6.4% |
LAKE PARK | LA MESA (91942) | 506 | 0 | 124 | $239,898 | $275 | 6.6% |
HORIZONS | SAN DIEGO DOWNTOWN (92101) | 211 | 1 | 123 | $863,756 | $563 | 3.1% |
QUAIL RIDGE | OCEANSIDE (92057) | 376 | 0 | 122 | $252,977 | $207 | 8.2% |
BAYSIDE | SAN DIEGO DOWNTOWN (92101) | 232 | 4 | 117 | $1,154,362 | $673 | 2.6% |
CARMEL TRAILS | RANCHO BERNARDO (92128) | 262 | 0 | 121 | $283,833 | $317 | 7.3% |
ALTA | SAN DIEGO DOWNTOWN (92101) | 179 | 4 | 117 | $572,921 | $632 | 2.3% |
CAMELOT | CHULA VISTA (91913) | 422 | 0 | 121 | $262,668 | $236 | 10.1% |
MISSION RIDGE | MISSION VALLEY (92108) | 277 | 1 | 119 | $309,005 | $298 | 7.1% |
GASLAMP CITY SQUARE | SAN DIEGO DOWNTOWN (92101) | 221 | 4 | 116 | $378,434 | $485 | 4.3% |
SUNRISE POINT | SAN DIEGO (92115) | 240 | 1 | 118 | $237,880 | $230 | 10.5% |
MONET | CHULA VISTA (91913) | 255 | 0 | 117 | $290,612 | $228 | 7.8% |
UPTOWN DISTRICT | MISSION HILLS (92103) | 309 | 0 | 117 | $428,046 | $459 | 5.4% |
MISSION VERDE | MISSION VALLEY (92108) | 234 | 1 | 114 | $244,507 | $300 | 10.4% |
MER SOLEIL | CHULA VISTA (91913) | 293 | 0 | 114 | $261,081 | $214 | 10.6% |
BERNARDO PINES | RANCHO BERNARDO (92128) | 200 | 0 | 113 | $312,688 | $297 | 8.4% |
HARBOR CLUB | SAN DIEGO DOWNTOWN (92101) | 201 | 15 | 97 | $1,254,472 | $682 | 1.9% |
THE LIDO | MISSION VALLEY (92108) | 220 | 0 | 111 | $473,009 | $359 | 6.8% |
MARINA PARK | SAN DIEGO DOWNTOWN (92101) | 224 | 3 | 108 | $505,832 | $418 | 5.2% |
THE SUMMIT | RANCHO BERNARDO (92127) | 360 | 0 | 109 | $295,544 | $310 | 8.9% |
ATLAS | MISSION HILLS (92103) | 140 | 0 | 109 | $528,191 | $448 | 3.6% |
ALOFT | SAN DIEGO DOWNTOWN (92101) | 168 | 0 | 109 | $368,084 | $519 | 8.6% |
HARBOR VISTA | EAST SAN DIEGO (92105) | 272 | 0 | 108 | $155,629 | $224 | 15.1% |
PALERMO | SAN DIEGO DOWNTOWN (92101) | 230 | 2 | 105 | $381,740 | $452 | 5.8% |
VILLAGE SQUARE | LINDA VISTA (92111) | 288 | 0 | 107 | $275,572 | $288 | 10.3% |
ARIA | SAN DIEGO DOWNTOWN (92101) | 137 | 5 | 102 | $590,818 | $476 | 3.2% |
THE LEGEND | SAN DIEGO DOWNTOWN (92101) | 178 | 2 | 105 | $632,119 | $571 | 2.3% |
LUCERA | UNIVERSITY CITY (92122) | 256 | 1 | 103 | $332,425 | $407 | 9.5% |
PACIFIC ISLE | OLD TOWN SD (92110) | 333 | 0 | 104 | $246,200 | $408 | 8.9% |
DEL MAR VILLAS | CARMEL VALLEY (92130) | 232 | 0 | 104 | $361,996 | $451 | 6.9% |
BELSERA | TIERRASANTA (92124) | 364 | 1 | 103 | $402,248 | $340 | 5.4% |
THE COURTYARDS | OLD TOWN SD (92110) | 340 | 1 | 102 | $417,255 | $341 | 4.3% |
RIDERWOOD GARDENS | SANTEE (92071) | 224 | 1 | 101 | $235,804 | $210 | 14.5% |
CANTABRIA | RANCHO PENASQUITOS (92129) | 176 | 1 | 99 | $240,487 | $314 | 9.9% |
VISTA WAY VILLAGE | OCEANSIDE (92056) | 280 | 0 | 97 | $246,011 | $232 | 9.7% |
RANCHO MISSION TRAILS | DEL CERRO (92120) | 180 | 1 | 96 | $318,232 | $300 | 8.0% |
HIGH COUNTRY VILLAS | ENCINITAS (92024) | 546 | 0 | 96 | $403,325 | $373 | 7.2% |
MISSION GREENS | MISSION VALLEY (92108) | 212 | 1 | 94 | $309,461 | $338 | 7.3% |
GENESEE HIGHLANDS | UNIVERSITY CITY (92122) | 502 | 0 | 95 | $374,772 | $364 | 7.7% |
AFFINITY | SCRIPPS MIRAMAR (92131) | 240 | 3 | 91 | $367,462 | $333 | 6.6% |
LA BOHEME | NORTH PARK (92104) | 224 | 3 | 91 | $371,619 | $374 | 8.2% |
MISSION VILLAGE | MISSION VALLEY (92108) | 251 | 1 | 92 | $231,620 | $352 | 10.7% |
VILLA MONTEVINA | EL CAJON (92019) | 240 | 0 | 93 | $236,323 | $293 | 5.7% |
MIRA LA PAZ | RANCHO BERNARDO (92128) | 175 | 0 | 92 | $366,330 | $249 | 8.7% |
SEAHAUS | LA JOLLA (92037) | 138 | 1 | 91 | $992,199 | $624 | 9.1% |
PARK VILLAS NORTH | MISSION VALLEY (92108) | 296 | 0 | 91 | $241,915 | $323 | 8.0% |
DISCOVERY | SAN DIEGO DOWNTOWN (92101) | 199 | 2 | 89 | $553,584 | $449 | 3.1% |
VILLA MARTINIQUE | TIERRASANTA (92124) | 440 | 1 | 89 | $364,769 | $285 | 8.7% |
PARK VILLAS SOUTH | MISSION VALLEY (92108) | 344 | 1 | 89 | $255,459 | $343 | 10.7% |
CARMEL POINTE | CARMEL VALLEY (92130) | 200 | 0 | 89 | $418,412 | $405 | 5.4% |
VILLA BONITA | PARADISE HILLS (92139) | 176 | 0 | 89 | $166,081 | $203 | 12.7% |
LAUREL BAY | SAN DIEGO DOWNTOWN (92101) | 150 | 0 | 89 | $406,389 | $478 | 4.1% |
SEVEN OAKS | RANCHO BERNARDO (92128) | 86 | 0 | 88 | $309,239 | $254 | 6.0% |
REGENTS LA JOLLA | LA JOLLA (92037) | 574 | 2 | 86 | $454,728 | $495 | 6.5% |
CREEKSIDE | MIRA MESA (92126) | 224 | 0 | 87 | $246,201 | $262 | 10.2% |
RANCHO VILLAS | EL CAJON (92019) | 304 | 0 | 87 | $281,653 | $255 | 7.0% |
VILLA MARTINIQUE | CHULA VISTA (91913) | 232 | 0 | 86 | $212,637 | $293 | 8.0% |
MESA VILLAGE | MIRA MESA (92126) | 538 | 0 | 86 | $360,569 | $276 | 8.5% |
PINNACLE | SAN DIEGO DOWNTOWN (92101) | 182 | 2 | 83 | $1,281,420 | $739 | 3.2% |
CHATEAU LAKE SAN MARCOS | SAN MARCOS (92078) | 137 | 5 | 77 | $161,925 | $163 | 9.5% |
REMINGTON | EL CAJON (92019) | 214 | 0 | 82 | $262,536 | $294 | 7.2% |
THE LAKES | CARMEL VALLEY (92130) | 192 | 2 | 80 | $401,884 | $386 | 6.4% |
THE BLUFFS | MISSION VALLEY (92108) | 324 | 0 | 82 | $265,067 | $376 | 6.7% |
PARK PLACE | SAN DIEGO DOWNTOWN (92101) | 178 | 4 | 78 | $1,024,850 | $648 | 5.5% |
BREEZA | SAN DIEGO DOWNTOWN (92101) | 155 | 1 | 80 | $662,247 | $624 | 6.4% |
TERRA VISTA | RANCHO PENASQUITOS (92129) | 160 | 1 | 80 | $285,678 | $337 | 8.5% |
POINT LOMA TENNIS CLUB | OLD TOWN SD (92110) | 388 | 1 | 79 | $292,752 | $347 | 8.2% |
CHARLEMONT | VISTA (92081) | 300 | 0 | 79 | $255,377 | $282 | 8.8% |
LAKE MURRAY TERRACE | SAN CARLOS (92119) | 230 | 0 | 79 | $230,317 | $206 | 10.3% |
TRELLIS | SAN DIEGO DOWNTOWN (92101) | 149 | 1 | 77 | $433,770 | $554 | 4.3% |
LA PAZ | UNIVERSITY CITY (92122) | 280 | 0 | 78 | $339,134 | $397 | 6.2% |
MEADOWRIDGE | CARLSBAD (92009) | 350 | 0 | 77 | $425,903 | $300 | 4.6% |
CAMINO VILLAS | CARMEL VALLEY (92130) | 180 | 0 | 77 | $406,875 | $450 | 5.4% |
ALLURE | SAN DIEGO (92123) | 158 | 0 | 76 | $208,553 | $282 | 11.0% |
ALDER WOODS | EL CAJON (92021) | 148 | 1 | 74 | $218,734 | $297 | 12.7% |
PINES OF LA JOLLA | UNIVERSITY CITY (92122) | 247 | 0 | 75 | $341,873 | $366 | 6.4% |
EL CORTEZ | SAN DIEGO DOWNTOWN (92101) | 85 | 4 | 71 | $415,078 | $406 | 5.8% |
PARKLOFT | SAN DIEGO DOWNTOWN (92101) | 120 | 3 | 72 | $764,469 | $441 | 4.6% |
MELROSE PARK | VISTA (92083) | 176 | 1 | 73 | $240,105 | $201 | 10.0% |
LAS BRISAS | RANCHO BERNARDO (92128) | 186 | 1 | 73 | $464,730 | $326 | 6.1% |
HARD ROCK HOTEL | SAN DIEGO DOWNTOWN (92101) | 420 | 6 | 68 | $247,066 | $647 | 5.1% |
RANCHWOOD PARK | SPRING VALLEY (91978) | 325 | 0 | 73 | $259,033 | $276 | 8.6% |
COLLAGE | RANCHO BERNARDO (92128) | 260 | 0 | 73 | $430,588 | $367 | 6.5% |
BRIDGEPORT | RANCHO BERNARDO (92127) | 218 | 0 | 72 | $372,599 | $290 | 7.5% |
ATRIA | SAN DIEGO DOWNTOWN (92101) | 149 | 2 | 70 | $352,967 | $477 | 4.2% |
PARK ROW | SAN DIEGO DOWNTOWN (92101) | 222 | 0 | 71 | $488,337 | $476 | 5.7% |
CAREFREE EAST | SANTEE (92071) | 300 | 0 | 70 | $219,452 | $244 | 10.5% |
THE GROVE | CARLSBAD (92008) | 172 | 0 | 70 | $236,147 | $248 | 7.2% |
COSTA VIVA | CLAIREMONT MESA (92117) | 177 | 1 | 69 | $351,630 | $308 | 9.7% |
CASA DE ALVARADO | DEL CERRO (92120) | 188 | 1 | 69 | $238,952 | $198 | 9.6% |
THE FALLS | RANCHO BERNARDO (92127) | 240 | 1 | 68 | $301,203 | $296 | 7.1% |
THE HEIGHTS AT CARMEL VALLEY | CARMEL VALLEY (92130) | 225 | 0 | 69 | $400,372 | $390 | 6.9% |
PALO ALTO | RANCHO BERNARDO (92128) | 160 | 0 | 69 | $332,027 | $334 | 6.7% |
QUAIL CREEK | MIRA MESA (92126) | 224 | 1 | 68 | $205,619 | $294 | 10.7% |
STONY BROOK | RANCHO BERNARDO (92128) | 164 | 0 | 68 | $276,058 | $356 | 8.4% |
SEA POINT TENNIS CLUB | CARLSBAD (92009) | 336 | 0 | 68 | $445,366 | $302 | 5.6% |
MISSION PARK | SAN MARCOS (92069) | 264 | 0 | 68 | $187,451 | $224 | 12.9% |
DIAMOND TERRACE | SAN DIEGO DOWNTOWN (92101) | 113 | 0 | 67 | $450,534 | $503 | 4.7% |
THE HEIGHTS | CARMEL VALLEY (92130) | 225 | 0 | 66 | $423,826 | $386 | 8.3% |
PACIFIC PINES | ENCINITAS (92024) | 184 | 0 | 66 | $303,082 | $365 | 7.0% |
HILLTOP | RANCHO BERNARDO (92128) | 200 | 0 | 66 | $288,559 | $327 | 7.8% |
WINTER GARDENS TERRACE | LAKESIDE (92040) | 196 | 0 | 65 | $142,484 | $225 | 15.0% |
HACIENDAS | RANCHO BERNARDO (92128) | 168 | 0 | 65 | $316,594 | $256 | 8.3% |
MIRABELLA | MIRA MESA (92126) | 208 | 0 | 65 | $281,578 | $363 | 9.8% |
SUNBURST | SAN DIEGO (92123) | 154 | 0 | 65 | $221,199 | $283 | 10.7% |
WHELAN RANCH | OCEANSIDE (92058) | 292 | 0 | 65 | $263,670 | $199 | 7.5% |
MIRASOL | EL CAJON (92019) | 166 | 0 | 64 | $250,611 | $252 | 7.9% |
MERIDIAN | SAN DIEGO DOWNTOWN (92101) | 172 | 2 | 62 | $1,451,316 | $577 | 4.3% |
CAPE CONCORD | ESCONDIDO (92027) | 218 | 0 | 64 | $277,570 | $230 | 8.7% |
ANTIGUA | CHULA VISTA (91915) | 252 | 0 | 63 | $312,087 | $233 | 8.1% |
TREVISO | SANTEE (92071) | 186 | 0 | 63 | $347,976 | $281 | 7.1% |
PENASQUITOS VILLAS | RANCHO PENASQUITOS (92129) | 224 | 0 | 63 | $252,961 | $271 | 9.6% |
LA COSTA HILLS | CARLSBAD (92009) | 176 | 0 | 63 | $306,379 | $326 | 7.9% |
ADELA | NORMAL HEIGHTS (92116) | 88 | 0 | 62 | $248,234 | $325 | 11.8% |
CANYON BLUFFS | MIRA MESA (92126) | 172 | 0 | 62 | $355,492 | $344 | 7.9% |
RIVER SCENE | MISSION VALLEY (92108) | 108 | 0 | 62 | $372,747 | $290 | 6.6% |
SAPPHIRE TOWER | SAN DIEGO DOWNTOWN (92101) | 97 | 2 | 60 | $1,165,881 | $616 | 3.2% |
BERNARDO GREENS | RANCHO BERNARDO (92128) | 154 | 0 | 62 | $316,273 | $287 | 8.3% |
PANORAMA | SAN MARCOS (92078) | 168 | 0 | 61 | $382,775 | $297 | 5.8% |
PACIFIC SHORES | PACIFIC BEACH (92109) | 106 | 0 | 61 | $350,588 | $517 | 8.1% |
SPINNAKER POINT | OTAY MESA (92154) | 180 | 0 | 61 | $276,188 | $210 | 8.3% |
SCRIPPS WESTVIEW | SCRIPPS MIRAMAR (92131) | 176 | 0 | 61 | $303,215 | $314 | 8.6% |
RANCHO RIOS | CHULA VISTA (91911) | 272 | 0 | 61 | $269,250 | $227 | 7.5% |
VILLAGE WOODS | LINDA VISTA (92111) | 160 | 0 | 60 | $170,643 | $229 | 11.7% |
THE VILLAS | SOLANA BEACH (92075) | 220 | 1 | 59 | $391,234 | $344 | 7.0% |
THE GRANDE NORTH | SAN DIEGO DOWNTOWN (92101) | 221 | 3 | 57 | $953,526 | $617 | 5.8% |
HIGHLAND TRAILS | SANTEE (92071) | 200 | 0 | 60 | $297,012 | $260 | 8.4% |
BOARDWALK | LA JOLLA (92037) | 216 | 0 | 60 | $518,130 | $450 | 5.6% |
PEACOCK HILLS | OCEANSIDE (92056) | 920 | 0 | 59 | $237,862 | $236 | 6.7% |
VILLA MONTEREY | TIERRASANTA (92124) | 320 | 1 | 58 | $449,681 | $324 | 5.8% |
SOLARA LOFTS | SAN DIEGO DOWNTOWN (92101) | 77 | 2 | 57 | $428,530 | $424 | 2.1% |
RANCHWOOD | SPRING VALLEY (91978) | 325 | 0 | 59 | $224,286 | $240 | 6.6% |
ELYSIAN | CARMEL VALLEY (92130) | 160 | 1 | 57 | $470,218 | $423 | 4.5% |
NEXUS | SAN DIEGO DOWNTOWN (92101) | 76 | 1 | 57 | $376,074 | $448 | 4.5% |
CROWN POINT VILLAS | PACIFIC BEACH (92109) | 116 | 0 | 58 | $504,978 | $570 | 7.6% |
TRIANA | SCRIPPS MIRAMAR (92131) | 249 | 0 | 58 | $399,472 | $358 | 7.4% |
FRIARS VILLAGE | LINDA VISTA (92111) | 440 | 1 | 57 | $388,105 | $304 | 6.4% |
CANYON PARK VILLAS | MIRA MESA (92126) | 240 | 0 | 58 | $346,523 | $366 | 8.3% |
BAY CREST | OLD TOWN SD (92110) | 168 | 1 | 57 | $355,552 | $361 | 9.0% |
CORAL TREE PLAZA | MISSION HILLS (92103) | 126 | 3 | 55 | $620,448 | $413 | 4.4% |
VISTA SONRISA | CHULA VISTA (91913) | 198 | 0 | 58 | $315,037 | $216 | 6.8% |
MISSION HEIGHTS | MISSION VALLEY (92108) | 116 | 1 | 57 | $203,009 | $294 | 10.9% |
POINT LOMA VILLAS | OCEAN BEACH (92107) | 128 | 0 | 57 | $296,932 | $367 | 7.8% |
SCRIPPS WOODS | SCRIPPS MIRAMAR (92131) | 114 | 0 | 57 | $247,815 | $313 | 10.3% |
FELICITA VILLAS | ESCONDIDO (92025) | 272 | 0 | 57 | $252,635 | $191 | 7.6% |
THE GRANDE SOUTH | SAN DIEGO DOWNTOWN (92101) | 221 | 2 | 55 | $913,100 | $590 | 3.8% |
COLLWOOD PARK | SAN DIEGO (92115) | 158 | 0 | 57 | $366,369 | $269 | 8.8% |
RIO DEL ORO | MISSION VALLEY (92108) | 103 | 0 | 57 | $412,753 | $347 | 5.5% |
TRIPLE CROWN | SOLANA BEACH (92075) | 190 | 0 | 56 | $498,584 | $440 | 7.5% |
VILLA SERENA | SAN YSIDRO (92173) | 332 | 0 | 56 | $147,551 | $282 | 12.0% |
AVOCADO VILLAGE | LA MESA (91941) | 204 | 1 | 55 | $252,089 | $273 | 9.2% |
REGENCY VILLAS | UNIVERSITY CITY (92122) | 132 | 1 | 55 | $184,986 | $306 | 9.2% |
VILLAGE WALK | LEMON GROVE (91945) | 161 | 1 | 54 | $196,988 | $190 | 9.1% |
GIANNI | RANCHO BERNARDO (92127) | 206 | 0 | 55 | $458,225 | $324 | 5.7% |
939 COAST | LA JOLLA (92037) | 162 | 2 | 53 | $2,194,232 | $1,083 | 6.3% |
BOLERO | CHULA VISTA (91910) | 240 | 0 | 55 | $303,407 | $240 | 8.2% |
SUNCREST VILLAS | NORMAL HEIGHTS (92116) | 141 | 0 | 54 | $229,716 | $342 | 12.3% |
VILLA TUSCANA | LA JOLLA (92037) | 184 | 0 | 54 | $408,810 | $593 | 7.9% |
BERNARDO VILLAS | RANCHO BERNARDO (92128) | 193 | 0 | 54 | $303,326 | $292 | 10.6% |
SAN CARLOS GREENS | SAN CARLOS (92119) | 140 | 2 | 51 | $230,032 | $261 | 7.2% |
THE FRANCISCAN | MISSION VALLEY (92108) | 193 | 0 | 53 | $265,698 | $337 | 8.1% |
LA COSTA ALTA | CARLSBAD (92009) | 136 | 0 | 53 | $272,462 | $321 | 7.5% |
ALICANTE | MISSION HILLS (92103) | 95 | 0 | 53 | $685,381 | $549 | 7.0% |
BLACKHORSE | LA JOLLA (92037) | 121 | 0 | 53 | $1,139,900 | $417 | 3.1% |
AVOCADO GARDENS | SAN MARCOS (92069) | 168 | 0 | 53 | $261,855 | $245 | 9.3% |
SEASCAPE SUR | SOLANA BEACH (92075) | 188 | 1 | 52 | $1,058,449 | $686 | 2.2% |
BLOSSOM WALK | LINDA VISTA (92111) | 175 | 1 | 51 | $206,100 | $350 | 12.7% |
COLLWOOD VILLAS | SAN DIEGO (92115) | 82 | 0 | 52 | $213,789 | $243 | 11.2% |
CAREFREE SAN CARLOS | SAN CARLOS (92119) | 319 | 0 | 52 | $244,092 | $288 | 9.2% |
THE VILLAS | CARLSBAD (92010) | 222 | 0 | 52 | $344,612 | $274 | 4.3% |
MISSION LA VEGA | SANTEE (92071) | 188 | 1 | 50 | $205,786 | $248 | 11.3% |
MELROSE VILLAS | CHULA VISTA (91911) | 92 | 0 | 51 | $221,554 | $223 | 14.1% |
TANGLEWOOD | CARLSBAD (92010) | 486 | 0 | 51 | $367,026 | $250 | 5.5% |
ARBOR HILL | OCEANSIDE (92054) | 202 | 0 | 51 | $177,598 | $268 | 7.4% |
APERTURE | SAN DIEGO DOWNTOWN (92101) | 86 | 1 | 49 | $623,718 | $530 | 4.7% |
SUNSET MEADOWS | LINDA VISTA (92111) | 150 | 1 | 49 | $220,383 | $269 | 11.5% |
WOODLAND HILLS | CHULA VISTA (91910) | 96 | 0 | 50 | $249,132 | $200 | 11.1% |
SUN RIDGE | RANCHO PENASQUITOS (92129) | 200 | 0 | 50 | $280,781 | $375 | 9.4% |
MISSION TRAILS VILLAS | DEL CERRO (92120) | 133 | 1 | 49 | $202,957 | $279 | 13.0% |
THE VENETIAN | UNIVERSITY CITY (92122) | 368 | 1 | 49 | $336,062 | $460 | 8.2% |
CORTEZ BLU | SAN DIEGO DOWNTOWN (92101) | 67 | 3 | 47 | $545,088 | $471 | 4.5% |
PLAYA BLANCA | OTAY MESA (92154) | 161 | 2 | 47 | $199,679 | $260 | 12.5% |
VENETIAN | UNIVERSITY CITY (92122) | 368 | 0 | 49 | $365,091 | $440 | 9.1% |
BELLEZA | CHULA VISTA (91914) | 195 | 0 | 49 | $305,099 | $235 | 8.8% |
SABRINA GREENS | CARLSBAD (92009) | 94 | 0 | 48 | $337,955 | $231 | 5.0% |
WEST HAMPTON COVE | ENCINITAS (92024) | 120 | 0 | 48 | $437,655 | $438 | 8.0% |
WOODBRIDGE | SAN DIEGO (92123) | 242 | 0 | 48 | $241,201 | $253 | 11.5% |
PARK BLVD WEST | SAN DIEGO DOWNTOWN (92101) | 120 | 0 | 48 | $400,918 | $401 | 4.0% |
MOSAIC | CHULA VISTA (91913) | 218 | 0 | 48 | $339,052 | $222 | 5.4% |
PARK LAUREL | MISSION HILLS (92103) | 99 | 1 | 47 | $2,150,300 | $623 | 1.3% |
SHADOWRIDGE GLEN | VISTA (92081) | 118 | 0 | 48 | $261,795 | $231 | 7.4% |
SUNSET GREENS | SANTEE (92071) | 119 | 0 | 48 | $251,516 | $294 | 9.3% |
STONE CANYON | LAKESIDE (92040) | 72 | 0 | 48 | $177,273 | $187 | 8.7% |
STONERIDGE CHATEAUS | POWAY (92064) | 155 | 0 | 48 | $428,702 | $257 | 6.3% |
OCEAN POINTE | CARLSBAD (92008) | 130 | 0 | 47 | $532,636 | $303 | 3.2% |
GREYSTONE | CHULA VISTA (91915) | 269 | 0 | 47 | $301,230 | $212 | 5.5% |
CHERRY CREEK | LAKESIDE (92040) | 114 | 0 | 47 | $219,607 | $232 | 13.3% |
WATERMARK | SAN DIEGO DOWNTOWN (92101) | 96 | 0 | 47 | $748,462 | $473 | 3.3% |
SUMMIT RIDGE | MIRA MESA (92126) | 200 | 0 | 47 | $279,493 | $333 | 9.8% |
CITY WALK | SAN DIEGO DOWNTOWN (92101) | 109 | 2 | 45 | $645,259 | $462 | 4.7% |
SEACLIFF | OCEANSIDE (92054) | 96 | 0 | 46 | $579,302 | $451 | 5.1% |
THE MILLS | SAN DIEGO DOWNTOWN (92101) | 134 | 2 | 44 | $332,965 | $412 | 6.0% |
CONCORD SQUARE | MIRA MESA (92126) | 132 | 0 | 46 | $325,911 | $334 | 9.4% |
BRISBANE | OCEANSIDE (92058) | 189 | 0 | 46 | $306,156 | $228 | 5.5% |
WESTWOOD VILLAGE | LA MESA (91941) | 106 | 0 | 46 | $198,987 | $222 | 9.0% |
SHADOWRIDGE ASPENS | VISTA (92081) | 136 | 0 | 45 | $238,131 | $285 | 6.7% |
VILLA SAO MIGUEL | NORTH PARK (92104) | 164 | 1 | 44 | $140,722 | $389 | 9.0% |
CORONADO CAYS | CORONADO (92118) | 108 | 0 | 45 | $913,793 | $510 | 3.5% |
TREVIANA | CHULA VISTA (91913) | 212 | 0 | 45 | $297,320 | $189 | 6.6% |
TUSCANY PLACE | SAN DIEGO (92115) | 99 | 0 | 45 | $163,862 | $280 | 10.7% |
WILLIAMSBURG SQUARE | LA MESA (91942) | 63 | 0 | 44 | $255,974 | $254 | 9.7% |
SUNTERRA | EL CAJON (92020) | 120 | 0 | 44 | $192,634 | $218 | 12.4% |
ESCONDIDO VILLAGE | ESCONDIDO (92025) | 131 | 2 | 42 | $171,712 | $151 | 10.8% |
DOMA | SAN DIEGO DOWNTOWN (92101) | 122 | 0 | 44 | $609,564 | $465 | 5.3% |
OAKS NORTH VILLAGE | RANCHO BERNARDO (92128) | 128 | 1 | 43 | $254,017 | $244 | 9.3% |
AVALON AT EAGLES CROSSING | OCEANSIDE (92058) | 300 | 0 | 43 | $306,972 | $307 | 9.8% |
CREEKWOOD | MISSION VALLEY (92108) | 252 | 1 | 42 | $320,135 | $372 | 7.1% |
CAPRI | UNIVERSITY CITY (92122) | 188 | 0 | 43 | $462,205 | $474 | 6.3% |
COLUMBIA PLACE | SAN DIEGO DOWNTOWN (92101) | 103 | 0 | 43 | $459,889 | $510 | 3.7% |
LAKE PARK VILLAS | SAN DIEGO (92115) | 160 | 0 | 43 | $204,786 | $228 | 11.0% |
LE RONDELET | POINT LOMA (92106) | 82 | 2 | 41 | $668,193 | $426 | 4.7% |
LOS ARBOLITOS | OCEANSIDE (92058) | 138 | 0 | 43 | $255,382 | $217 | 8.1% |
