Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
---|---|---|---|---|---|---|---|
VILLA LA JOLLA | LA JOLLA (92037) | 500 | 1 | 92 | $548,312 | $812 | 6.6% |
ICON | SAN DIEGO DOWNTOWN (92101) | 327 | 0 | 93 | $645,952 | $710 | 4.9% |
THE PLAZA | PACIFIC BEACH (92109) | 502 | 0 | 89 | $462,620 | $669 | 9.2% |
SMART CORNER | SAN DIEGO DOWNTOWN (92101) | 301 | 2 | 86 | $468,086 | $581 | 4.2% |
ACQUA VISTA | SAN DIEGO DOWNTOWN (92101) | 382 | 0 | 87 | $615,317 | $698 | 3.9% |
CORONADO SHORES | CORONADO (92118) | 1467 | 1 | 84 | $1,853,113 | $1,523 | 7.2% |
CITYFRONT TERRACE | SAN DIEGO DOWNTOWN (92101) | 320 | 0 | 75 | $919,289 | $759 | 4.8% |
THE MARK | SAN DIEGO DOWNTOWN (92101) | 244 | 1 | 67 | $862,717 | $776 | 7.0% |
VERANO | UNIVERSITY CITY (92122) | 514 | 0 | 62 | $562,818 | $683 | 7.6% |
NORTH COAST VILLAGE | OCEANSIDE (92054) | 550 | 0 | 62 | $1,009,766 | $1,080 | 6.2% |
VILLA VICENZA | UNIVERSITY CITY (92122) | 418 | 0 | 61 | $505,069 | $755 | 11.1% |
ELECTRA | SAN DIEGO DOWNTOWN (92101) | 248 | 0 | 60 | $1,064,710 | $798 | 3.8% |
WATERBRIDGE | RANCHO BERNARDO (92127) | 368 | 0 | 58 | $453,373 | $502 | 8.7% |
RANCHO MISSION VILLAS | MISSION VALLEY (92108) | 454 | 1 | 56 | $367,044 | $608 | 9.6% |
OCEANA | OCEANSIDE (92057) | 932 | 0 | 57 | $359,777 | $365 | 5.5% |
LAKE PARK | LA MESA (91942) | 506 | 0 | 57 | $403,513 | $570 | 7.8% |
TREO | SAN DIEGO DOWNTOWN (92101) | 330 | 0 | 55 | $656,233 | $705 | 5.5% |
BALBOA RIDGE | CLAIREMONT MESA (92117) | 299 | 0 | 54 | $457,604 | $650 | 8.4% |
SEVEN OAKS | RANCHO BERNARDO (92128) | 60 | 0 | 54 | $546,570 | $459 | 6.7% |
PRESIDIO PLACE | OLD TOWN SD (92110) | 402 | 1 | 52 | $521,051 | $522 | 8.1% |
OAKS NORTH VILLAS | RANCHO BERNARDO (92128) | 371 | 0 | 50 | $649,438 | $514 | 8.4% |
SAVINA | SAN DIEGO DOWNTOWN (92101) | 285 | 1 | 49 | $1,583,982 | $1,096 | 8.6% |
OAKS NORTH | RANCHO BERNARDO (92128) | 234 | 0 | 49 | $579,761 | $436 | 6.0% |
UNION SQUARE | SAN DIEGO DOWNTOWN (92101) | 263 | 0 | 49 | $516,933 | $548 | 6.3% |
PARK TERRACE | SAN DIEGO DOWNTOWN (92101) | 223 | 0 | 49 | $527,528 | $624 | 5.3% |
MISSION VILLAGE | MISSION VALLEY (92108) | 251 | 0 | 48 | $388,596 | $584 | 5.6% |
LA BOHEME | NORTH PARK (92104) | 224 | 0 | 48 | $560,791 | $602 | 11.1% |
MISSION PLAZA | MISSION VALLEY (92108) | 353 | 0 | 48 | $407,656 | $581 | 7.8% |
LA VITA | SAN DIEGO DOWNTOWN (92101) | 304 | 0 | 48 | $732,887 | $806 | 4.2% |
M2I | SAN DIEGO DOWNTOWN (92101) | 230 | 0 | 47 | $682,045 | $630 | 3.9% |
CREEKSIDE | MIRA MESA (92126) | 224 | 0 | 47 | $463,768 | $526 | 7.9% |
PACIFIC GATE | SAN DIEGO DOWNTOWN (92101) | 215 | 0 | 46 | $2,091,884 | $1,205 | 8.1% |
SUNRISE POINT | SAN DIEGO (92115) | 240 | 0 | 46 | $407,487 | $409 | 7.1% |
HARD ROCK HOTEL | SAN DIEGO DOWNTOWN (92101) | 420 | 0 | 45 | $295,089 | $780 | -0.0% |
BREEZA | SAN DIEGO DOWNTOWN (92101) | 155 | 0 | 45 | $761,529 | $876 | 3.7% |
ALTA | SAN DIEGO DOWNTOWN (92101) | 179 | 1 | 44 | $681,784 | $832 | 4.5% |
ADOBE FALLS | DEL CERRO (92120) | 272 | 0 | 45 | $393,189 | $383 | 10.2% |
CAMELOT | CHULA VISTA (91913) | 422 | 0 | 45 | $436,650 | $443 | 8.3% |
TRELLIS | SAN DIEGO DOWNTOWN (92101) | 149 | 0 | 44 | $558,341 | $750 | 4.3% |
PLAYA DEL SOL | OTAY MESA (92154) | 200 | 0 | 43 | $621,307 | $384 | 7.8% |
BERNARDO PINES | RANCHO BERNARDO (92128) | 200 | 0 | 43 | $489,764 | $477 | 9.6% |
MISSION RIDGE | MISSION VALLEY (92108) | 277 | 0 | 43 | $477,470 | $493 | 8.4% |
HARBOR CLUB | SAN DIEGO DOWNTOWN (92101) | 201 | 0 | 43 | $1,796,177 | $865 | 1.6% |
PACIFIC ISLE | OLD TOWN SD (92110) | 333 | 0 | 42 | $404,602 | $700 | 8.4% |
MARINA PARK | SAN DIEGO DOWNTOWN (92101) | 224 | 0 | 42 | $591,350 | $578 | 3.2% |
PARK VILLAS NORTH | MISSION VALLEY (92108) | 296 | 0 | 42 | $372,169 | $497 | 10.7% |
VILLA TAVIANA | RANCHO BERNARDO (92127) | 248 | 0 | 42 | $423,035 | $563 | 11.1% |
METROME | SAN DIEGO DOWNTOWN (92101) | 184 | 0 | 41 | $513,017 | $598 | 5.2% |
UPTOWN DISTRICT | MISSION HILLS (92103) | 308 | 0 | 41 | $632,666 | $693 | 6.2% |
THE COURTYARDS | OLD TOWN SD (92110) | 340 | 1 | 40 | $588,854 | $499 | 7.1% |
CARMEL TRAILS | RANCHO BERNARDO (92128) | 262 | 0 | 41 | $481,307 | $575 | 9.4% |
ARIA | SAN DIEGO DOWNTOWN (92101) | 137 | 0 | 41 | $777,795 | $654 | 4.9% |
HORIZONS | SAN DIEGO DOWNTOWN (92101) | 211 | 0 | 41 | $1,090,686 | $786 | 4.7% |
RENAISSANCE | SAN DIEGO DOWNTOWN (92101) | 221 | 0 | 41 | $1,067,651 | $678 | 2.4% |
THE SUMMIT | RANCHO BERNARDO (92127) | 360 | 0 | 40 | $501,527 | $554 | 5.3% |
RIVER COLONY | MISSION VALLEY (92108) | 300 | 0 | 40 | $525,525 | $563 | 10.2% |
CITY SCENE | LINDA VISTA (92111) | 334 | 0 | 39 | $558,593 | $531 | 8.0% |
ATLAS | MISSION HILLS (92103) | 144 | 0 | 39 | $773,813 | $633 | 4.2% |
PARK VILLAS SOUTH | MISSION VALLEY (92108) | 344 | 0 | 38 | $409,376 | $526 | 7.5% |
VILLAGE SQUARE | LINDA VISTA (92111) | 288 | 0 | 38 | $420,129 | $458 | 8.2% |
THE LIDO | MISSION VALLEY (92108) | 220 | 1 | 37 | $698,951 | $570 | 7.6% |
PARK ROW | SAN DIEGO DOWNTOWN (92101) | 220 | 0 | 38 | $635,330 | $725 | 6.0% |
BELSERA | TIERRASANTA (92124) | 364 | 0 | 37 | $626,105 | $599 | 7.4% |
BAYSIDE | SAN DIEGO DOWNTOWN (92101) | 232 | 0 | 37 | $1,422,092 | $944 | 4.8% |
PALERMO | SAN DIEGO DOWNTOWN (92101) | 230 | 0 | 37 | $544,954 | $691 | 6.1% |
PELL PLACE | CARMEL VALLEY (92130) | 316 | 0 | 37 | $679,332 | $728 | 6.4% |
ATRIA | SAN DIEGO DOWNTOWN (92101) | 149 | 0 | 37 | $494,046 | $617 | 3.2% |
MORADA | RANCHO BERNARDO (92128) | 338 | 0 | 37 | $508,043 | $511 | 6.4% |
POINT LOMA TENNIS CLUB | OLD TOWN SD (92110) | 388 | 0 | 36 | $513,816 | $619 | 9.9% |
PARK PLACE | SAN DIEGO DOWNTOWN (92101) | 178 | 0 | 36 | $1,185,481 | $862 | 6.1% |
GASLAMP CITY SQUARE | SAN DIEGO DOWNTOWN (92101) | 223 | 0 | 36 | $502,158 | $632 | 6.4% |
LAKE MURRAY TERRACE | SAN CARLOS (92119) | 230 | 0 | 36 | $400,042 | $370 | 10.4% |
SEAHAUS | LA JOLLA (92037) | 138 | 0 | 36 | $1,517,522 | $995 | 10.4% |
GENESEE HIGHLANDS | UNIVERSITY CITY (92122) | 502 | 0 | 36 | $563,788 | $634 | 8.0% |
HARBOR VISTA | EAST SAN DIEGO (92105) | 272 | 0 | 33 | $314,624 | $433 | 11.9% |
THE LEGEND | SAN DIEGO DOWNTOWN (92101) | 178 | 0 | 33 | $911,006 | $800 | 4.2% |
MISSION VERDE | MISSION VALLEY (92108) | 234 | 0 | 33 | $414,950 | $526 | 8.0% |
CANTABRIA | RANCHO PENASQUITOS (92129) | 176 | 0 | 33 | $404,556 | $592 | 10.1% |
IL PALIO | RANCHO BERNARDO (92128) | 338 | 0 | 32 | $434,559 | $575 | 9.3% |
THE GRANDE SOUTH | SAN DIEGO DOWNTOWN (92101) | 221 | 0 | 32 | $1,266,346 | $881 | 9.1% |
ALDER WOODS | EL CAJON (92021) | 148 | 0 | 32 | $303,448 | $439 | 9.6% |
CASABLANCA | RANCHO PENASQUITOS (92129) | 500 | 0 | 32 | $566,043 | $615 | 8.4% |
ALOFT | SAN DIEGO DOWNTOWN (92101) | 168 | 0 | 31 | $471,306 | $657 | 6.9% |
LAKE PARK VILLAS | SAN DIEGO (92115) | 160 | 0 | 31 | $382,061 | $453 | 11.1% |
CAREFREE EAST | SANTEE (92071) | 300 | 0 | 31 | $402,629 | $485 | 7.7% |
TUSCANY PLACE | SAN DIEGO (92115) | 99 | 0 | 31 | $285,487 | $507 | 9.4% |
BOARDWALK | LA JOLLA (92037) | 216 | 0 | 30 | $747,319 | $635 | 7.0% |
THE BLUFFS | MISSION VALLEY (92108) | 324 | 0 | 30 | $376,203 | $564 | 10.0% |
SAVANNAH TERRACE | RANCHO BERNARDO (92128) | 330 | 1 | 29 | $677,860 | $631 | 8.1% |
PINNACLE | SAN DIEGO DOWNTOWN (92101) | 182 | 0 | 30 | $1,365,190 | $928 | 3.3% |
SAN CARLOS GREENS | SAN CARLOS (92119) | 140 | 0 | 30 | $339,680 | $422 | 8.6% |
AFFINITY | SCRIPPS MIRAMAR (92131) | 240 | 0 | 29 | $565,621 | $529 | 7.2% |
PINES OF LA JOLLA | UNIVERSITY CITY (92122) | 247 | 0 | 29 | $516,233 | $588 | 7.9% |
RANCHO MISSION TRAILS | DEL CERRO (92120) | 180 | 0 | 29 | $445,762 | $431 | 7.2% |
RANCHWOOD | SPRING VALLEY (91978) | 325 | 0 | 28 | $387,096 | $447 | 10.7% |
BERNARDO GREENS | RANCHO BERNARDO (92128) | 154 | 0 | 28 | $477,936 | $470 | 10.4% |
THE LAKES | CARMEL VALLEY (92130) | 192 | 0 | 28 | $655,853 | $669 | 7.3% |
CITY WALK | SAN DIEGO DOWNTOWN (92101) | 109 | 0 | 28 | $839,889 | $542 | 2.1% |
SOLARA LOFTS | SAN DIEGO DOWNTOWN (92101) | 77 | 0 | 27 | $482,811 | $572 | 4.5% |
STONY BROOK | RANCHO BERNARDO (92128) | 164 | 0 | 27 | $457,351 | $606 | 8.6% |
SUNCREST VILLAS | NORMAL HEIGHTS (92116) | 141 | 0 | 27 | $422,604 | $629 | 7.2% |
THE GRANDE NORTH | SAN DIEGO DOWNTOWN (92101) | 221 | 0 | 27 | $1,243,948 | $894 | -0.4% |
HIGH COUNTRY VILLAS | ENCINITAS (92024) | 546 | 0 | 27 | $708,681 | $784 | 7.4% |
DEL MAR VILLAS | CARMEL VALLEY (92130) | 232 | 0 | 27 | $490,817 | $727 | 7.7% |
REGENTS LA JOLLA | LA JOLLA (92037) | 574 | 0 | 26 | $720,608 | $759 | 7.2% |
GROSSMONT VILLAGE | LA MESA (91942) | 150 | 0 | 26 | $408,231 | $434 | 9.2% |
SUNSET MEADOWS | LINDA VISTA (92111) | 150 | 1 | 25 | $427,430 | $552 | 8.0% |
MISSION GREENS | MISSION VALLEY (92108) | 212 | 0 | 26 | $481,685 | $494 | 7.6% |
MIRASOL | EL CAJON (92019) | 166 | 0 | 26 | $414,012 | $412 | 11.1% |
PARKLOFT | SAN DIEGO DOWNTOWN (92101) | 120 | 0 | 25 | $1,072,208 | $630 | 6.2% |
REMINGTON | EL CAJON (92019) | 214 | 0 | 25 | $386,356 | $482 | 10.3% |
RIO DEL ORO | MISSION VALLEY (92108) | 103 | 0 | 25 | $571,712 | $513 | 6.6% |
RANCHWOOD PARK | SPRING VALLEY (91978) | 325 | 0 | 25 | $395,928 | $464 | 12.0% |
CHERRY CREEK | LAKESIDE (92040) | 114 | 0 | 25 | $362,584 | $400 | 12.6% |
WINTER GARDENS TERRACE | LAKESIDE (92040) | 196 | 0 | 25 | $286,671 | $468 | 20.4% |
235 ON MARKET | SAN DIEGO DOWNTOWN (92101) | 57 | 0 | 25 | $588,192 | $587 | 3.1% |
STONERIDGE CHATEAUS | POWAY (92064) | 155 | 0 | 24 | $591,575 | $376 | 9.5% |
MER SOLEIL | CHULA VISTA (91913) | 293 | 0 | 24 | $455,513 | $457 | 6.7% |
LAUREL BAY | SAN DIEGO DOWNTOWN (92101) | 150 | 0 | 24 | $588,347 | $729 | 9.1% |
VILLA MARTINIQUE | TIERRASANTA (92124) | 440 | 0 | 24 | $564,979 | $474 | 7.9% |
MESA VILLAGE | MIRA MESA (92126) | 538 | 0 | 24 | $532,483 | $516 | 8.4% |
MIRA LA PAZ | RANCHO BERNARDO (92128) | 175 | 0 | 24 | $585,411 | $492 | 9.5% |
THE FALLS | RANCHO BERNARDO (92127) | 240 | 0 | 24 | $478,416 | $497 | 6.3% |
BLOSSOM WALK | LINDA VISTA (92111) | 175 | 0 | 24 | $365,737 | $690 | 9.9% |
POINT LOMA VILLAS | OCEAN BEACH (92107) | 128 | 0 | 24 | $496,187 | $598 | 7.0% |
OCEAN HILLS COUNTRY CLUB | OCEANSIDE (92056) | 1632 | 0 | 24 | $820,383 | $567 | 8.6% |
SYMPHONY TERRACE | SAN DIEGO DOWNTOWN (92101) | 56 | 0 | 23 | $415,448 | $450 | 9.9% |
SUNBURST | SAN DIEGO (92123) | 154 | 0 | 23 | $404,813 | $549 | 9.2% |
LA PAZ | UNIVERSITY CITY (92122) | 280 | 0 | 23 | $538,543 | $600 | 10.1% |
VILLA MONTEREY | TIERRASANTA (92124) | 320 | 0 | 23 | $653,557 | $492 | 7.3% |
REGENCY VILLAS | UNIVERSITY CITY (92122) | 132 | 0 | 23 | $309,817 | $521 | 9.7% |
COSTA VIVA | CLAIREMONT MESA (92117) | 177 | 0 | 23 | $553,948 | $517 | 5.7% |
LA JOLLA RACQUET CLUB | LA JOLLA (92037) | 64 | 0 | 22 | $690,618 | $631 | 13.2% |
LAS BRISAS | RANCHO BERNARDO (92128) | 186 | 0 | 22 | $706,918 | $502 | 7.9% |
THE VENETIAN | UNIVERSITY CITY (92122) | 368 | 0 | 22 | $563,577 | $830 | 8.3% |
CORAL TREE PLAZA | MISSION HILLS (92103) | 126 | 0 | 22 | $753,573 | $535 | 4.1% |
RIVER SCENE | MISSION VALLEY (92108) | 108 | 0 | 22 | $600,036 | $510 | 10.0% |
LUCERA | UNIVERSITY CITY (92122) | 256 | 0 | 22 | $495,378 | $666 | 9.0% |
EL CORTEZ | SAN DIEGO DOWNTOWN (92101) | 85 | 0 | 22 | $505,097 | $569 | 4.3% |
RANCHO VILLAS | EL CAJON (92019) | 304 | 0 | 22 | $437,313 | $436 | 7.8% |
VILLA SAO MIGUEL | NORTH PARK (92104) | 164 | 1 | 21 | $242,391 | $651 | 12.2% |
PENASQUITOS VILLAS | RANCHO PENASQUITOS (92129) | 184 | 0 | 22 | $444,164 | $518 | 8.4% |
VENETIAN | UNIVERSITY CITY (92122) | 368 | 0 | 22 | $508,162 | $771 | 5.2% |
MOUNT LA JOLLA | LA JOLLA (92037) | 234 | 0 | 21 | $1,047,429 | $506 | 12.4% |
THE FRANCISCAN | MISSION VALLEY (92108) | 193 | 0 | 21 | $366,971 | $488 | 11.8% |
THE BLUFFS AT FASHION VALLEY | MISSION VALLEY (92108) | 324 | 0 | 21 | $456,910 | $645 | 9.3% |
HILLTOP | RANCHO BERNARDO (92128) | 200 | 0 | 21 | $404,600 | $537 | 8.4% |
CANYON WOODS | MISSION HILLS (92103) | 104 | 0 | 21 | $500,405 | $588 | 7.5% |
CAMINO VILLAS | CARMEL VALLEY (92130) | 180 | 0 | 21 | $653,461 | $716 | 10.6% |
PACIFIC PINES | ENCINITAS (92024) | 184 | 0 | 21 | $550,348 | $737 | 6.7% |
LOMA RIVIERA | OLD TOWN SD (92110) | 263 | 0 | 20 | $643,620 | $480 | 8.1% |
MIRABELLA | MIRA MESA (92126) | 208 | 0 | 20 | $380,885 | $565 | 11.1% |
TERRA VISTA | RANCHO PENASQUITOS (92129) | 160 | 0 | 20 | $453,039 | $562 | 8.3% |
PALO ALTO | RANCHO BERNARDO (92128) | 160 | 0 | 20 | $509,439 | $557 | 11.3% |
VILLA TUSCANA | LA JOLLA (92037) | 184 | 0 | 20 | $550,089 | $759 | 8.3% |
QUAIL CREEK | MIRA MESA (92126) | 224 | 0 | 20 | $392,009 | $557 | 9.7% |
QUAIL RIDGE | OCEANSIDE (92057) | 376 | 0 | 20 | $490,510 | $477 | 18.3% |
BARBARA TERRACE | EL CAJON (92021) | 84 | 0 | 20 | $339,400 | $345 | 9.7% |
PARK LAUREL | MISSION HILLS (92103) | 98 | 0 | 20 | $2,533,100 | $747 | 3.3% |
939 COAST | LA JOLLA (92037) | 162 | 0 | 20 | $2,697,195 | $1,424 | 4.9% |
BLACKHORSE | LA JOLLA (92037) | 121 | 0 | 20 | $1,409,995 | $547 | 8.0% |
MELROSE PARK | VISTA (92083) | 176 | 0 | 19 | $401,174 | $352 | 7.9% |
COLLWOOD VILLAS | SAN DIEGO (92115) | 82 | 0 | 19 | $375,608 | $456 | 10.7% |
PINNACLE MARINA TOWER | SAN DIEGO DOWNTOWN (92101) | 182 | 0 | 19 | $1,740,000 | $938 | 3.9% |
CROWN BAY | SAN DIEGO DOWNTOWN (92101) | 86 | 0 | 19 | $624,184 | $681 | 6.1% |
VILLAGE WALK | LEMON GROVE (91945) | 161 | 0 | 19 | $364,887 | $399 | 10.9% |
PACIFIC REGENT LA JOLLA | UNIVERSITY CITY (92122) | 148 | 0 | 19 | $476,732 | $446 | -0.0% |
CAPRI BY THE SEA | PACIFIC BEACH (92109) | 140 | 0 | 19 | $1,472,000 | $1,251 | 3.4% |
COLLAGE | RANCHO BERNARDO (92128) | 260 | 0 | 19 | $599,442 | $530 | 6.9% |
NEXUS | SAN DIEGO DOWNTOWN (92101) | 76 | 0 | 18 | $499,139 | $616 | 7.2% |
MERIDIAN | SAN DIEGO DOWNTOWN (92101) | 172 | 0 | 18 | $2,063,000 | $848 | 6.2% |
OAKS NORTH 2 | RANCHO BERNARDO (92128) | 234 | 0 | 18 | $542,527 | $397 | 8.5% |
CONCORD SQUARE | MIRA MESA (92126) | 132 | 0 | 18 | $499,833 | $531 | 10.4% |
DISCOVERY | SAN DIEGO DOWNTOWN (92101) | 199 | 0 | 18 | $689,350 | $607 | 7.1% |
MISSION HEIGHTS | MISSION VALLEY (92108) | 116 | 0 | 18 | $318,650 | $525 | 11.1% |
SUNSET GREENS | SANTEE (92071) | 119 | 0 | 18 | $409,739 | $477 | 7.9% |
FRIARS VILLAGE | LINDA VISTA (92111) | 440 | 0 | 18 | $623,933 | $545 | 6.8% |
SAPPHIRE TOWER | SAN DIEGO DOWNTOWN (92101) | 97 | 1 | 17 | $1,585,311 | $829 | 4.1% |
PACIFIC SHORES | PACIFIC BEACH (92109) | 106 | 0 | 18 | $620,333 | $919 | 5.4% |
BERNARDO VILLAS | RANCHO BERNARDO (92128) | 198 | 0 | 18 | $436,122 | $425 | 9.6% |
APERTURE | SAN DIEGO DOWNTOWN (92101) | 86 | 0 | 18 | $721,622 | $672 | 7.2% |
CASA DORADA | SAN CARLOS (92119) | 144 | 0 | 18 | $306,139 | $467 | 10.0% |
VILLA MARTINIQUE | CHULA VISTA (91913) | 232 | 0 | 18 | $401,919 | $624 | 9.6% |
YACHT CLUB CONDOMINIUMS | POINT LOMA (92106) | 123 | 0 | 18 | $426,278 | $1,169 | 5.2% |
VISTA WAY VILLAGE | OCEANSIDE (92056) | 280 | 0 | 18 | $424,461 | $477 | 9.5% |
RIDERWOOD GARDENS | SANTEE (92071) | 224 | 0 | 18 | $446,360 | $474 | 8.9% |
CROWN POINT VILLAS | PACIFIC BEACH (92109) | 116 | 0 | 18 | $652,028 | $880 | 7.3% |
DIAMOND TERRACE | SAN DIEGO DOWNTOWN (92101) | 113 | 0 | 18 | $623,155 | $753 | 6.6% |
VILLA MONTEVINA | EL CAJON (92019) | 240 | 1 | 16 | $383,159 | $518 | 8.6% |
COLLWOOD PARK | SAN DIEGO (92115) | 158 | 0 | 17 | $611,200 | $467 | 8.2% |
CARMEL POINTE | CARMEL VALLEY (92130) | 200 | 0 | 17 | $651,818 | $629 | 6.3% |
TREVISO | SANTEE (92071) | 186 | 0 | 17 | $537,735 | $466 | 9.8% |
FRIARS POINTE | MISSION VALLEY (92108) | 189 | 0 | 17 | $377,988 | $695 | 12.2% |
FOREST GLEN | OCEANSIDE (92058) | 180 | 0 | 17 | $348,606 | $375 | 9.0% |
LA COSTA HILLS | CARLSBAD (92009) | 176 | 0 | 17 | $584,118 | $581 | 8.2% |
LA JOLLA PARK VILLAS | LA JOLLA (92037) | 106 | 0 | 17 | $522,862 | $740 | 6.3% |
PEACOCK HILLS | OCEANSIDE (92056) | 920 | 0 | 17 | $465,704 | $533 | 9.4% |
AVOCADO VILLAGE | LA MESA (91941) | 204 | 0 | 17 | $430,347 | $482 | 10.1% |
RIDERWOOD TERRACE | SANTEE (92071) | 123 | 0 | 17 | $464,965 | $389 | 11.0% |
PACIFIC TOWER | PACIFIC BEACH (92109) | 118 | 0 | 17 | $784,941 | $803 | 3.4% |
SEA POINT TENNIS CLUB | CARLSBAD (92009) | 336 | 0 | 17 | $746,759 | $548 | 7.4% |
SEA COLONY | OCEAN BEACH (92107) | 270 | 0 | 17 | $656,435 | $624 | 6.2% |
MONET | CHULA VISTA (91913) | 255 | 0 | 17 | $445,465 | $384 | 8.2% |
COLUMBIA PLACE | SAN DIEGO DOWNTOWN (92101) | 103 | 0 | 17 | $627,676 | $653 | 3.7% |
DECA | MISSION HILLS (92103) | 37 | 0 | 16 | $894,181 | $702 | 2.8% |
VISTA DEL RIO | SANTEE (92071) | 64 | 0 | 16 | $396,424 | $436 | 14.1% |
CASA DEL CERRO | SAN CARLOS (92119) | 112 | 0 | 16 | $349,075 | $599 | -1.6% |
CAMPANA VILLAS | RANCHO BERNARDO (92128) | 116 | 0 | 16 | $606,969 | $433 | 9.7% |
VILLA SERENA | SAN YSIDRO (92173) | 332 | 0 | 16 | $229,043 | $466 | 13.9% |
HIGHLAND TRAILS | SANTEE (92071) | 200 | 0 | 16 | $492,281 | $476 | 9.0% |
LA JOLLA VILLAGE PARK | UNIVERSITY CITY (92122) | 204 | 0 | 16 | $704,800 | $597 | 11.1% |
THE GROVE | CARLSBAD (92008) | 172 | 0 | 16 | $354,287 | $437 | 9.2% |
HIGH RIDGE | MIRA MESA (92126) | 184 | 0 | 16 | $478,238 | $633 | 8.2% |
FAHRENHEIT | SAN DIEGO DOWNTOWN (92101) | 77 | 0 | 16 | $676,531 | $684 | 6.7% |
MISSION LA VEGA | SANTEE (92071) | 188 | 0 | 16 | $349,518 | $413 | 10.4% |
ALLURE | SAN DIEGO (92123) | 158 | 0 | 16 | $384,744 | $578 | 8.6% |
CREEKWOOD | MISSION VALLEY (92108) | 252 | 0 | 16 | $469,625 | $564 | 10.9% |
MIDWAY NORTH | ESCONDIDO (92027) | 132 | 0 | 16 | $401,950 | $432 | 4.9% |
HYDE PARK VILLAS | SAN CARLOS (92119) | 140 | 0 | 16 | $375,619 | $507 | 9.4% |
MISSION BAY CONDOS | OLD TOWN SD (92110) | 70 | 0 | 16 | $573,556 | $544 | 8.5% |
VERANDAS AT ESCALA | MISSION VALLEY (92108) | 152 | 0 | 15 | $722,187 | $460 | 9.6% |
CERRO VISTA | DEL CERRO (92120) | 82 | 0 | 15 | $422,520 | $481 | 12.4% |
DOMA | SAN DIEGO DOWNTOWN (92101) | 121 | 0 | 15 | $882,323 | $700 | 2.3% |
VILLAGE WOODS | LINDA VISTA (92111) | 160 | 0 | 15 | $329,593 | $627 | 10.4% |
VILLA BONITA | PARADISE HILLS (92139) | 176 | 0 | 15 | $392,053 | $512 | 8.5% |
WILLIAMSBURG SQUARE | LA MESA (91942) | 63 | 0 | 15 | $433,187 | $457 | 10.0% |
SUMMIT RIDGE | MIRA MESA (92126) | 200 | 0 | 15 | $467,253 | $586 | 10.3% |
GOLDEN PARK VILLAS | SAN DIEGO (92102) | 56 | 0 | 15 | $469,453 | $589 | 6.4% |
FAIRWAY VILLAS | EL CAJON (92019) | 96 | 0 | 15 | $498,993 | $375 | 8.6% |
OAKS NORTH VILLAGE | RANCHO BERNARDO (92128) | 128 | 0 | 15 | $450,513 | $468 | 7.3% |
OCEAN 17 | CARLSBAD (92008) | 17 | 0 | 15 | $2,260,593 | $990 | -18.9% |
ALPINE OAKS | ALPINE (91901) | 78 | 0 | 15 | $362,417 | $430 | -5.4% |
MILLENIA | CHULA VISTA (91915) | 176 | 0 | 15 | $685,447 | $438 | 3.6% |
BAY HO CONDOMINIUMS | CLAIREMONT MESA (92117) | 174 | 0 | 15 | $457,480 | $645 | 0.5% |
PARK BLVD EAST | SAN DIEGO DOWNTOWN (92101) | 107 | 0 | 15 | $522,707 | $571 | 6.1% |
MISSION PARK | SAN MARCOS (92069) | 264 | 0 | 15 | $392,253 | $469 | 9.7% |
VILLAGE WALK | SAN DIEGO DOWNTOWN (92101) | 72 | 0 | 14 | $736,400 | $690 | 4.2% |
VERIDIAN | RANCHO BERNARDO (92127) | 159 | 0 | 14 | $990,242 | $555 | 7.3% |
CANYON PARK VILLAS | MIRA MESA (92126) | 240 | 0 | 14 | $560,357 | $608 | 6.2% |
VILLA MARBELLA | OLD TOWN SD (92110) | 84 | 0 | 14 | $453,821 | $596 | 9.4% |
ZUTANO | FALLBROOK (92028) | 178 | 0 | 14 | $602,759 | $379 | 6.6% |
CORDOVA | CHULA VISTA (91915) | 180 | 0 | 14 | $621,585 | $340 | 9.1% |
WHELAN RANCH | OCEANSIDE (92058) | 292 | 0 | 14 | $454,928 | $483 | 7.9% |
VISTA DEL SOL | EL CAJON (92020) | 44 | 0 | 14 | $379,429 | $507 | 1.2% |
DEL PRADO | MISSION HILLS (92103) | 66 | 0 | 14 | $1,247,071 | $790 | 12.1% |
CARRIAGE HOUSE | SAN DIEGO (92115) | 60 | 0 | 14 | $313,486 | $452 | 8.4% |
CHATEAU LAKE SAN MARCOS | SAN MARCOS (92078) | 137 | 0 | 14 | $246,557 | $277 | 10.6% |
STONE CANYON | LAKESIDE (92040) | 74 | 0 | 14 | $328,714 | $434 | 8.9% |
FOREST PARK PLAZA | CLAIREMONT MESA (92117) | 88 | 0 | 14 | $536,343 | $582 | 5.7% |
JADE COAST | MIRA MESA (92126) | 144 | 0 | 14 | $433,936 | $657 | 7.5% |
THE LANDING | CORONADO (92118) | 92 | 0 | 14 | $2,055,357 | $1,055 | 4.8% |
JAMACHA GREENS | EL CAJON (92019) | 192 | 0 | 14 | $393,421 | $471 | 8.8% |
THE PARK, BANKERS HILL | MISSION HILLS (92103) | 60 | 0 | 14 | $2,488,429 | $1,197 | 10.5% |
ESCONDIDO VILLAGE | ESCONDIDO (92025) | 131 | 0 | 14 | $366,336 | $383 | 10.9% |
HOLIDAY GARDENS | ESCONDIDO (92025) | 39 | 0 | 14 | $352,643 | $348 | 11.0% |
