Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
---|---|---|---|---|---|---|---|
ICON | SAN DIEGO DOWNTOWN (92101) | 327 | 4 | 97 | $636,657 | $715 | 4.8% |
SMART CORNER | SAN DIEGO DOWNTOWN (92101) | 301 | 10 | 87 | $474,664 | $586 | 4.1% |
ACQUA VISTA | SAN DIEGO DOWNTOWN (92101) | 382 | 4 | 92 | $617,838 | $705 | 3.9% |
THE PLAZA | PACIFIC BEACH (92109) | 502 | 5 | 90 | $465,049 | $677 | 9.8% |
VILLA LA JOLLA | LA JOLLA (92037) | 500 | 2 | 93 | $550,037 | $819 | 6.7% |
CORONADO SHORES | CORONADO (92118) | 1467 | 6 | 88 | $1,911,368 | $1,561 | 7.8% |
CITYFRONT TERRACE | SAN DIEGO DOWNTOWN (92101) | 320 | 3 | 80 | $935,395 | $764 | 4.9% |
THE MARK | SAN DIEGO DOWNTOWN (92101) | 244 | 2 | 72 | $853,469 | $777 | 7.2% |
NORTH COAST VILLAGE | OCEANSIDE (92054) | 550 | 5 | 64 | $1,006,983 | $1,088 | 6.2% |
ELECTRA | SAN DIEGO DOWNTOWN (92101) | 248 | 5 | 64 | $1,051,220 | $805 | 3.6% |
WATERBRIDGE | RANCHO BERNARDO (92127) | 368 | 3 | 64 | $458,186 | $512 | 8.8% |
VERANO | UNIVERSITY CITY (92122) | 514 | 1 | 63 | $564,026 | $687 | 7.8% |
VILLA VICENZA | UNIVERSITY CITY (92122) | 418 | 2 | 62 | $508,472 | $765 | 10.9% |
LAKE PARK | LA MESA (91942) | 506 | 3 | 59 | $412,440 | $577 | 7.8% |
OCEANA | OCEANSIDE (92057) | 932 | 4 | 57 | $366,349 | $374 | 5.4% |
PRESIDIO PLACE | OLD TOWN SD (92110) | 402 | 2 | 59 | $518,274 | $536 | 8.4% |
PACIFIC GATE | SAN DIEGO DOWNTOWN (92101) | 215 | 3 | 54 | $2,157,240 | $1,239 | 5.4% |
BALBOA RIDGE | CLAIREMONT MESA (92117) | 299 | 0 | 57 | $461,485 | $658 | 8.4% |
RANCHO MISSION VILLAS | MISSION VALLEY (92108) | 454 | 0 | 57 | $367,570 | $604 | 9.7% |
SEVEN OAKS | RANCHO BERNARDO (92128) | 60 | 1 | 55 | $547,353 | $459 | 6.9% |
TREO | SAN DIEGO DOWNTOWN (92101) | 330 | 1 | 54 | $656,233 | $706 | 5.5% |
UNION SQUARE | SAN DIEGO DOWNTOWN (92101) | 263 | 3 | 52 | $516,100 | $561 | 6.9% |
PARK TERRACE | SAN DIEGO DOWNTOWN (92101) | 223 | 4 | 50 | $521,716 | $630 | 5.1% |
OAKS NORTH | RANCHO BERNARDO (92128) | 234 | 3 | 51 | $582,706 | $444 | 5.9% |
SAVINA | SAN DIEGO DOWNTOWN (92101) | 285 | 4 | 50 | $1,595,131 | $1,109 | 8.3% |
OAKS NORTH VILLAS | RANCHO BERNARDO (92128) | 371 | 1 | 52 | $655,960 | $518 | 8.3% |
LA VITA | SAN DIEGO DOWNTOWN (92101) | 304 | 2 | 51 | $769,782 | $816 | 4.2% |
HARD ROCK HOTEL | SAN DIEGO DOWNTOWN (92101) | 420 | 5 | 48 | $293,423 | $772 | -0.2% |
ADOBE FALLS | DEL CERRO (92120) | 272 | 2 | 50 | $404,471 | $394 | 10.4% |
M2I | SAN DIEGO DOWNTOWN (92101) | 230 | 3 | 49 | $687,329 | $638 | 4.2% |
MISSION PLAZA | MISSION VALLEY (92108) | 353 | 1 | 50 | $409,372 | $587 | 7.8% |
LA BOHEME | NORTH PARK (92104) | 224 | 0 | 51 | $551,566 | $590 | 10.6% |
METROME | SAN DIEGO DOWNTOWN (92101) | 184 | 4 | 47 | $516,176 | $602 | 4.4% |
CREEKSIDE | MIRA MESA (92126) | 224 | 2 | 48 | $465,542 | $532 | 8.0% |
CAMELOT | CHULA VISTA (91913) | 422 | 5 | 45 | $451,465 | $456 | 8.4% |
MISSION VILLAGE | MISSION VALLEY (92108) | 251 | 1 | 48 | $389,216 | $585 | 5.5% |
HARBOR CLUB | SAN DIEGO DOWNTOWN (92101) | 201 | 3 | 46 | $1,754,357 | $864 | 1.3% |
ALTA | SAN DIEGO DOWNTOWN (92101) | 179 | 1 | 48 | $669,367 | $834 | 4.2% |
BREEZA | SAN DIEGO DOWNTOWN (92101) | 155 | 3 | 46 | $773,833 | $874 | 3.2% |
PLAYA DEL SOL | OTAY MESA (92154) | 200 | 4 | 44 | $622,462 | $386 | 7.7% |
TRELLIS | SAN DIEGO DOWNTOWN (92101) | 149 | 1 | 47 | $552,539 | $753 | 4.4% |
SUNRISE POINT | SAN DIEGO (92115) | 240 | 3 | 45 | $409,402 | $411 | 7.6% |
MARINA PARK | SAN DIEGO DOWNTOWN (92101) | 224 | 3 | 44 | $591,091 | $582 | 3.3% |
RENAISSANCE | SAN DIEGO DOWNTOWN (92101) | 221 | 1 | 46 | $1,163,653 | $708 | 3.7% |
MISSION RIDGE | MISSION VALLEY (92108) | 277 | 1 | 45 | $483,826 | $496 | 8.6% |
HORIZONS | SAN DIEGO DOWNTOWN (92101) | 211 | 1 | 44 | $1,110,247 | $804 | 4.7% |
CARMEL TRAILS | RANCHO BERNARDO (92128) | 262 | 3 | 42 | $488,055 | $583 | 9.3% |
PACIFIC ISLE | OLD TOWN SD (92110) | 333 | 1 | 44 | $396,582 | $700 | 8.5% |
ARIA | SAN DIEGO DOWNTOWN (92101) | 137 | 1 | 44 | $788,918 | $657 | 4.9% |
ATLAS | MISSION HILLS (92103) | 144 | 5 | 40 | $788,500 | $634 | 3.6% |
GASLAMP CITY SQUARE | SAN DIEGO DOWNTOWN (92101) | 223 | 2 | 43 | $528,553 | $646 | 6.1% |
PARK VILLAS SOUTH | MISSION VALLEY (92108) | 344 | 3 | 41 | $414,798 | $534 | 7.8% |
UPTOWN DISTRICT | MISSION HILLS (92103) | 308 | 3 | 41 | $630,524 | $699 | 6.4% |
RIVER COLONY | MISSION VALLEY (92108) | 300 | 2 | 42 | $536,335 | $573 | 10.0% |
THE COURTYARDS | OLD TOWN SD (92110) | 340 | 2 | 41 | $605,953 | $503 | 7.5% |
BERNARDO PINES | RANCHO BERNARDO (92128) | 200 | 0 | 43 | $491,369 | $475 | 9.7% |
PALERMO | SAN DIEGO DOWNTOWN (92101) | 230 | 3 | 40 | $544,332 | $704 | 6.5% |
PARK PLACE | SAN DIEGO DOWNTOWN (92101) | 178 | 2 | 41 | $1,260,163 | $892 | 4.9% |
ATRIA | SAN DIEGO DOWNTOWN (92101) | 149 | 4 | 39 | $505,642 | $635 | 3.7% |
VILLAGE SQUARE | LINDA VISTA (92111) | 288 | 3 | 40 | $430,460 | $467 | 8.3% |
THE SUMMIT | RANCHO BERNARDO (92127) | 360 | 1 | 41 | $513,545 | $562 | 5.5% |
THE LEGEND | SAN DIEGO DOWNTOWN (92101) | 178 | 3 | 39 | $906,688 | $813 | 4.4% |
PARK VILLAS NORTH | MISSION VALLEY (92108) | 296 | 0 | 42 | $372,169 | $497 | 10.7% |
BAYSIDE | SAN DIEGO DOWNTOWN (92101) | 232 | 1 | 41 | $1,471,938 | $952 | 4.4% |
VILLA TAVIANA | RANCHO BERNARDO (92127) | 248 | 1 | 41 | $427,833 | $558 | 11.5% |
CITY SCENE | LINDA VISTA (92111) | 334 | 2 | 40 | $566,027 | $544 | 8.7% |
PARK ROW | SAN DIEGO DOWNTOWN (92101) | 222 | 1 | 40 | $637,109 | $728 | 6.1% |
THE LIDO | MISSION VALLEY (92108) | 220 | 0 | 41 | $697,760 | $574 | 7.5% |
PELL PLACE | CARMEL VALLEY (92130) | 316 | 0 | 40 | $688,057 | $744 | 6.6% |
GENESEE HIGHLANDS | UNIVERSITY CITY (92122) | 502 | 1 | 39 | $576,209 | $639 | 8.0% |
MORADA | RANCHO BERNARDO (92128) | 338 | 1 | 38 | $511,090 | $519 | 6.4% |
POINT LOMA TENNIS CLUB | OLD TOWN SD (92110) | 388 | 1 | 38 | $508,496 | $621 | 9.6% |
BELSERA | TIERRASANTA (92124) | 364 | 1 | 37 | $630,155 | $599 | 8.1% |
HARBOR VISTA | EAST SAN DIEGO (92105) | 272 | 2 | 36 | $319,463 | $437 | 11.8% |
CASABLANCA | RANCHO PENASQUITOS (92129) | 500 | 2 | 36 | $579,089 | $620 | 8.1% |
THE GRANDE SOUTH | SAN DIEGO DOWNTOWN (92101) | 221 | 2 | 35 | $1,271,702 | $886 | 8.0% |
LAKE MURRAY TERRACE | SAN CARLOS (92119) | 230 | 0 | 36 | $395,903 | $369 | 11.2% |
MISSION VERDE | MISSION VALLEY (92108) | 234 | 0 | 36 | $415,676 | $534 | 8.0% |
SEAHAUS | LA JOLLA (92037) | 138 | 0 | 35 | $1,512,309 | $987 | 10.4% |
IL PALIO | RANCHO BERNARDO (92128) | 338 | 1 | 34 | $445,597 | $588 | 9.1% |
ALDER WOODS | EL CAJON (92021) | 148 | 1 | 34 | $308,678 | $451 | 10.0% |
CANTABRIA | RANCHO PENASQUITOS (92129) | 176 | 1 | 34 | $410,639 | $597 | 10.3% |
PINNACLE | SAN DIEGO DOWNTOWN (92101) | 182 | 1 | 33 | $1,308,694 | $922 | 3.4% |
LAKE PARK VILLAS | SAN DIEGO (92115) | 160 | 3 | 31 | $392,615 | $459 | 10.5% |
AFFINITY | SCRIPPS MIRAMAR (92131) | 240 | 3 | 30 | $582,061 | $540 | 7.5% |
ALOFT | SAN DIEGO DOWNTOWN (92101) | 168 | 2 | 31 | $474,985 | $656 | 6.6% |
TUSCANY PLACE | SAN DIEGO (92115) | 99 | 0 | 32 | $286,253 | $509 | 9.5% |
CAREFREE EAST | SANTEE (92071) | 300 | 1 | 31 | $402,828 | $486 | 7.9% |
SAVANNAH TERRACE | RANCHO BERNARDO (92128) | 330 | 2 | 30 | $686,400 | $640 | 8.2% |
SAN CARLOS GREENS | SAN CARLOS (92119) | 140 | 0 | 31 | $345,335 | $424 | 8.7% |
BOARDWALK | LA JOLLA (92037) | 216 | 0 | 31 | $761,922 | $643 | 7.2% |
THE LAKES | CARMEL VALLEY (92130) | 192 | 0 | 30 | $650,730 | $679 | 7.2% |
THE BLUFFS | MISSION VALLEY (92108) | 324 | 1 | 28 | $379,590 | $550 | 10.0% |
MISSION GREENS | MISSION VALLEY (92108) | 212 | 0 | 29 | $495,990 | $502 | 7.8% |
PARKLOFT | SAN DIEGO DOWNTOWN (92101) | 120 | 2 | 27 | $1,091,590 | $644 | 7.1% |
POINT LOMA VILLAS | OCEAN BEACH (92107) | 128 | 2 | 27 | $486,465 | $600 | 6.1% |
REGENTS LA JOLLA | LA JOLLA (92037) | 574 | 3 | 26 | $732,338 | $772 | 7.2% |
PINES OF LA JOLLA | UNIVERSITY CITY (92122) | 247 | 1 | 28 | $520,198 | $594 | 8.4% |
THE GRANDE NORTH | SAN DIEGO DOWNTOWN (92101) | 221 | 1 | 28 | $1,294,366 | $912 | 0.9% |
CITY WALK | SAN DIEGO DOWNTOWN (92101) | 109 | 1 | 28 | $836,410 | $547 | 2.1% |
HIGH COUNTRY VILLAS | ENCINITAS (92024) | 546 | 1 | 28 | $706,321 | $778 | 7.7% |
RANCHO MISSION TRAILS | DEL CERRO (92120) | 180 | 2 | 27 | $445,762 | $432 | 7.5% |
SUNCREST VILLAS | NORMAL HEIGHTS (92116) | 141 | 0 | 28 | $421,975 | $631 | 7.2% |
BERNARDO GREENS | RANCHO BERNARDO (92128) | 154 | 1 | 27 | $477,936 | $469 | 10.4% |
GROSSMONT VILLAGE | LA MESA (91942) | 150 | 0 | 28 | $413,018 | $434 | 9.3% |
RANCHWOOD | SPRING VALLEY (91978) | 325 | 0 | 28 | $387,096 | $447 | 10.7% |
SOLARA LOFTS | SAN DIEGO DOWNTOWN (92101) | 77 | 1 | 27 | $481,246 | $578 | 4.6% |
SUNSET MEADOWS | LINDA VISTA (92111) | 150 | 2 | 25 | $429,747 | $556 | 8.2% |
MESA VILLAGE | MIRA MESA (92126) | 538 | 0 | 27 | $540,170 | $521 | 8.7% |
DEL MAR VILLAS | CARMEL VALLEY (92130) | 232 | 0 | 27 | $490,817 | $727 | 7.7% |
WINTER GARDENS TERRACE | LAKESIDE (92040) | 196 | 0 | 27 | $289,488 | $481 | 20.7% |
LAUREL BAY | SAN DIEGO DOWNTOWN (92101) | 150 | 1 | 26 | $608,753 | $739 | 9.0% |
STONY BROOK | RANCHO BERNARDO (92128) | 164 | 0 | 27 | $457,351 | $606 | 8.6% |
RIO DEL ORO | MISSION VALLEY (92108) | 103 | 0 | 27 | $580,289 | $519 | 6.7% |
MIRA LA PAZ | RANCHO BERNARDO (92128) | 175 | 0 | 27 | $592,399 | $492 | 9.4% |
VILLA MARTINIQUE | TIERRASANTA (92124) | 440 | 1 | 26 | $574,574 | $485 | 8.0% |
SUNBURST | SAN DIEGO (92123) | 154 | 0 | 27 | $410,614 | $551 | 9.3% |
MIRASOL | EL CAJON (92019) | 166 | 0 | 26 | $414,012 | $412 | 11.1% |
BLOSSOM WALK | LINDA VISTA (92111) | 175 | 1 | 25 | $378,450 | $687 | 8.8% |
RANCHWOOD PARK | SPRING VALLEY (91978) | 325 | 1 | 25 | $396,815 | $465 | 12.1% |
235 ON MARKET | SAN DIEGO DOWNTOWN (92101) | 57 | 1 | 25 | $581,912 | $589 | 3.1% |
CHERRY CREEK | LAKESIDE (92040) | 114 | 0 | 26 | $370,023 | $397 | 13.1% |
MER SOLEIL | CHULA VISTA (91913) | 293 | 1 | 24 | $459,892 | $459 | 6.2% |
EL CORTEZ | SAN DIEGO DOWNTOWN (92101) | 85 | 1 | 24 | $497,602 | $580 | 3.6% |
STONERIDGE CHATEAUS | POWAY (92064) | 155 | 0 | 25 | $591,912 | $380 | 9.6% |
LUCERA | UNIVERSITY CITY (92122) | 256 | 0 | 25 | $512,101 | $684 | 9.4% |
COSTA VIVA | CLAIREMONT MESA (92117) | 177 | 2 | 23 | $562,752 | $519 | 5.7% |
PARK LAUREL | MISSION HILLS (92103) | 98 | 3 | 22 | $2,475,276 | $765 | 4.0% |
REGENCY VILLAS | UNIVERSITY CITY (92122) | 132 | 0 | 25 | $315,028 | $522 | 9.7% |
REMINGTON | EL CAJON (92019) | 214 | 0 | 25 | $386,356 | $482 | 10.3% |
PACIFIC REGENT LA JOLLA | UNIVERSITY CITY (92122) | 148 | 3 | 22 | $470,064 | $429 | -0.7% |
VILLA SAO MIGUEL | NORTH PARK (92104) | 164 | 2 | 23 | $235,620 | $630 | 11.2% |
CANYON WOODS | MISSION HILLS (92103) | 104 | 2 | 22 | $506,975 | $605 | 7.6% |
RIVER SCENE | MISSION VALLEY (92108) | 108 | 0 | 24 | $602,654 | $510 | 9.7% |
CAMINO VILLAS | CARMEL VALLEY (92130) | 180 | 0 | 24 | $665,320 | $732 | 10.7% |
LA JOLLA RACQUET CLUB | LA JOLLA (92037) | 64 | 2 | 22 | $699,935 | $636 | 13.0% |
SYMPHONY TERRACE | SAN DIEGO DOWNTOWN (92101) | 56 | 1 | 23 | $423,133 | $453 | 9.1% |
MERIDIAN | SAN DIEGO DOWNTOWN (92101) | 172 | 3 | 21 | $2,119,354 | $891 | 7.4% |
THE FALLS | RANCHO BERNARDO (92127) | 240 | 0 | 24 | $478,416 | $497 | 6.3% |
THE VENETIAN | UNIVERSITY CITY (92122) | 368 | 2 | 22 | $574,317 | $834 | 7.9% |
QUAIL CREEK | MIRA MESA (92126) | 224 | 2 | 22 | $396,841 | $584 | 11.7% |
OCEAN HILLS COUNTRY CLUB | OCEANSIDE (92056) | 1632 | 0 | 24 | $820,383 | $567 | 8.8% |
939 COAST | LA JOLLA (92037) | 162 | 0 | 24 | $2,505,454 | $1,421 | 4.9% |
VILLA MONTEREY | TIERRASANTA (92124) | 320 | 0 | 24 | $655,488 | $492 | 7.3% |
LA PAZ | UNIVERSITY CITY (92122) | 280 | 0 | 24 | $542,766 | $607 | 10.4% |
CORAL TREE PLAZA | MISSION HILLS (92103) | 126 | 1 | 22 | $759,943 | $538 | 4.3% |
PENASQUITOS VILLAS | RANCHO PENASQUITOS (92129) | 184 | 0 | 23 | $446,587 | $514 | 8.5% |
BARBARA TERRACE | EL CAJON (92021) | 84 | 1 | 22 | $350,033 | $356 | 9.6% |
VENETIAN | UNIVERSITY CITY (92122) | 368 | 0 | 23 | $508,894 | $782 | 5.3% |
THE BLUFFS AT FASHION VALLEY | MISSION VALLEY (92108) | 324 | 2 | 20 | $454,095 | $660 | 9.9% |
TERRA VISTA | RANCHO PENASQUITOS (92129) | 160 | 1 | 21 | $455,895 | $578 | 8.9% |
MIRABELLA | MIRA MESA (92126) | 208 | 0 | 22 | $396,441 | $583 | 11.4% |
QUAIL RIDGE | OCEANSIDE (92057) | 376 | 1 | 21 | $488,873 | $483 | 18.8% |
RIDERWOOD GARDENS | SANTEE (92071) | 224 | 1 | 21 | $460,063 | $473 | 8.3% |
RANCHO VILLAS | EL CAJON (92019) | 304 | 0 | 22 | $437,313 | $436 | 8.2% |
HILLTOP | RANCHO BERNARDO (92128) | 200 | 0 | 22 | $402,114 | $547 | 9.0% |
BLACKHORSE | LA JOLLA (92037) | 121 | 1 | 20 | $1,409,424 | $552 | 7.8% |
MOUNT LA JOLLA | LA JOLLA (92037) | 234 | 0 | 21 | $1,047,429 | $506 | 12.4% |
LAS BRISAS | RANCHO BERNARDO (92128) | 186 | 2 | 19 | $707,533 | $505 | 8.9% |
NEXUS | SAN DIEGO DOWNTOWN (92101) | 76 | 0 | 21 | $512,071 | $636 | 7.5% |
PACIFIC PINES | ENCINITAS (92024) | 184 | 0 | 21 | $550,348 | $738 | 6.9% |
PALO ALTO | RANCHO BERNARDO (92128) | 160 | 0 | 21 | $518,514 | $564 | 11.4% |
PINNACLE MARINA TOWER | SAN DIEGO DOWNTOWN (92101) | 182 | 1 | 20 | $1,727,810 | $952 | 4.3% |
THE FRANCISCAN | MISSION VALLEY (92108) | 193 | 0 | 21 | $366,971 | $488 | 11.7% |
DIAMOND TERRACE | SAN DIEGO DOWNTOWN (92101) | 113 | 1 | 20 | $622,657 | $746 | 5.6% |
VILLA TUSCANA | LA JOLLA (92037) | 184 | 1 | 19 | $550,789 | $761 | 8.6% |
APERTURE | SAN DIEGO DOWNTOWN (92101) | 86 | 0 | 20 | $724,860 | $680 | 7.2% |
PARK BLVD WEST | SAN DIEGO DOWNTOWN (92101) | 121 | 3 | 17 | $575,720 | $610 | 1.6% |
PACIFIC SHORES | PACIFIC BEACH (92109) | 106 | 2 | 18 | $620,700 | $925 | 5.7% |
LOMA RIVIERA | OLD TOWN SD (92110) | 263 | 1 | 19 | $645,715 | $474 | 8.1% |
MELROSE PARK | VISTA (92083) | 176 | 1 | 19 | $408,615 | $357 | 7.8% |
SAPPHIRE TOWER | SAN DIEGO DOWNTOWN (92101) | 97 | 1 | 19 | $1,805,530 | $869 | 5.3% |
COLUMBIA PLACE | SAN DIEGO DOWNTOWN (92101) | 103 | 1 | 19 | $629,925 | $674 | 4.4% |
FRIARS VILLAGE | LINDA VISTA (92111) | 440 | 0 | 20 | $629,240 | $546 | 6.9% |
CASA DORADA | SAN CARLOS (92119) | 144 | 1 | 19 | $324,725 | $472 | 9.5% |
COLLAGE | RANCHO BERNARDO (92128) | 260 | 0 | 20 | $609,965 | $534 | 7.0% |
VILLAGE WALK | LEMON GROVE (91945) | 161 | 1 | 19 | $371,142 | $404 | 10.5% |
CASA DEL CERRO | SAN CARLOS (92119) | 112 | 1 | 18 | $356,274 | $590 | -1.4% |
BERNARDO VILLAS | RANCHO BERNARDO (92128) | 193 | 0 | 19 | $441,115 | $432 | 9.8% |
PACIFIC TOWER | PACIFIC BEACH (92109) | 118 | 1 | 18 | $778,316 | $801 | 3.6% |
AVOCADO VILLAGE | LA MESA (91941) | 204 | 0 | 19 | $431,205 | $484 | 10.2% |
OAKS NORTH 2 | RANCHO BERNARDO (92128) | 234 | 0 | 19 | $542,868 | $398 | 8.5% |
CROWN POINT VILLAS | PACIFIC BEACH (92109) | 116 | 1 | 18 | $678,237 | $892 | 7.1% |
HYDE PARK VILLAS | SAN CARLOS (92119) | 130 | 0 | 19 | $385,516 | $520 | 9.6% |
SUNSET GREENS | SANTEE (92071) | 119 | 0 | 19 | $413,911 | $480 | 8.0% |
CARMEL POINTE | CARMEL VALLEY (92130) | 200 | 1 | 18 | $671,363 | $642 | 6.4% |
COLLWOOD VILLAS | SAN DIEGO (92115) | 82 | 0 | 19 | $375,608 | $456 | 10.7% |
MISSION HEIGHTS | MISSION VALLEY (92108) | 116 | 0 | 19 | $320,826 | $527 | 11.2% |
CONCORD SQUARE | MIRA MESA (92126) | 132 | 0 | 19 | $502,421 | $533 | 10.5% |
CROWN BAY | SAN DIEGO DOWNTOWN (92101) | 86 | 0 | 19 | $624,184 | $681 | 6.2% |
MISSION LA VEGA | SANTEE (92071) | 188 | 0 | 19 | $359,558 | $429 | 10.2% |
DISCOVERY | SAN DIEGO DOWNTOWN (92101) | 199 | 0 | 19 | $687,147 | $608 | 7.1% |
SEA COLONY | OCEAN BEACH (92107) | 270 | 0 | 19 | $669,915 | $647 | 6.1% |
THE GROVE | CARLSBAD (92008) | 172 | 0 | 19 | $374,874 | $464 | 9.3% |
VILLA MARTINIQUE | CHULA VISTA (91913) | 232 | 0 | 19 | $407,029 | $623 | 9.6% |
VISTA WAY VILLAGE | OCEANSIDE (92056) | 280 | 0 | 19 | $432,647 | $480 | 9.6% |
CAMPANA VILLAS | RANCHO BERNARDO (92128) | 116 | 0 | 18 | $621,689 | $452 | 10.6% |
YACHT CLUB CONDOMINIUMS | POINT LOMA (92106) | 123 | 1 | 17 | $410,767 | $1,183 | 6.2% |
ALPINE OAKS | ALPINE (91901) | 78 | 2 | 16 | $374,164 | $436 | -1.6% |
PEACOCK HILLS | OCEANSIDE (92056) | 920 | 0 | 18 | $470,387 | $538 | 9.5% |
CAPRI BY THE SEA | PACIFIC BEACH (92109) | 140 | 0 | 18 | $1,348,222 | $1,230 | 2.7% |
SEA POINT TENNIS CLUB | CARLSBAD (92009) | 336 | 0 | 18 | $742,772 | $570 | 8.2% |
MILLENIA | CHULA VISTA (91915) | 176 | 3 | 15 | $685,650 | $443 | 4.4% |
MONET | CHULA VISTA (91913) | 255 | 0 | 18 | $450,161 | $395 | 8.6% |
LA JOLLA PARK VILLAS | LA JOLLA (92037) | 106 | 0 | 18 | $522,981 | $744 | 6.1% |
FRIARS POINTE | MISSION VALLEY (92108) | 189 | 0 | 18 | $383,933 | $700 | 12.1% |
CERRO VISTA | DEL CERRO (92120) | 82 | 2 | 16 | $429,017 | $495 | 11.8% |
VILLA MONTEVINA | EL CAJON (92019) | 240 | 2 | 16 | $384,928 | $525 | 8.6% |
VILLA SERENA | SAN YSIDRO (92173) | 332 | 0 | 18 | $235,533 | $475 | 13.7% |
HIGHLAND TRAILS | SANTEE (92071) | 200 | 0 | 17 | $496,847 | $477 | 9.0% |
VISTA DEL RIO | SANTEE (92071) | 64 | 0 | 17 | $399,517 | $441 | 14.2% |
HIGH RIDGE | MIRA MESA (92126) | 184 | 1 | 16 | $484,518 | $639 | 8.5% |
COLLWOOD PARK | SAN DIEGO (92115) | 158 | 0 | 17 | $611,200 | $467 | 8.2% |
LA COSTA HILLS | CARLSBAD (92009) | 176 | 0 | 17 | $584,118 | $581 | 8.2% |
FOREST GLEN | OCEANSIDE (92058) | 180 | 0 | 17 | $348,606 | $375 | 9.1% |
MISSION PARK | SAN MARCOS (92069) | 264 | 0 | 17 | $396,106 | $483 | 10.0% |
LA JOLLA VILLAGE PARK | UNIVERSITY CITY (92122) | 204 | 1 | 16 | $702,694 | $607 | 11.0% |
DOMA | SAN DIEGO DOWNTOWN (92101) | 121 | 1 | 16 | $912,285 | $709 | 2.1% |
RIDERWOOD TERRACE | SANTEE (92071) | 123 | 1 | 16 | $464,965 | $390 | 10.8% |
ALLURE | SAN DIEGO (92123) | 158 | 1 | 16 | $388,288 | $573 | 8.9% |
WHELAN RANCH | OCEANSIDE (92058) | 292 | 1 | 16 | $474,588 | $482 | 7.7% |
VILLA BONITA | PARADISE HILLS (92139) | 176 | 1 | 16 | $398,576 | $512 | 8.7% |
JADE COAST | MIRA MESA (92126) | 144 | 0 | 16 | $447,069 | $652 | 7.4% |
JAMACHA GREENS | EL CAJON (92019) | 192 | 0 | 16 | $388,618 | $458 | 5.2% |
MIDWAY NORTH | ESCONDIDO (92027) | 132 | 0 | 16 | $401,950 | $432 | 4.9% |
CREEKWOOD | MISSION VALLEY (92108) | 252 | 0 | 16 | $469,625 | $564 | 10.9% |
FAIRWAY VILLAS | EL CAJON (92019) | 96 | 0 | 16 | $499,056 | $376 | 8.7% |
DEL PRADO | MISSION HILLS (92103) | 66 | 0 | 16 | $1,262,125 | $801 | 11.8% |
SUNTERRA | EL CAJON (92020) | 120 | 0 | 16 | $288,800 | $333 | 17.0% |
MISSION BAY CONDOS | OLD TOWN SD (92110) | 70 | 0 | 16 | $573,556 | $544 | 8.5% |
DECA | MISSION HILLS (92103) | 37 | 1 | 15 | $894,181 | $702 | 2.8% |
BAY HO CONDOMINIUMS | CLAIREMONT MESA (92117) | 174 | 1 | 15 | $462,325 | $644 | 0.2% |
OAKS NORTH VILLAGE | RANCHO BERNARDO (92128) | 128 | 1 | 15 | $456,100 | $470 | 6.9% |
RANCHO RIOS | CHULA VISTA (91911) | 272 | 1 | 15 | $498,475 | $433 | 9.9% |
VISTA DEL SOL | EL CAJON (92020) | 44 | 0 | 16 | $372,000 | $497 | 4.1% |
VILLAGE WOODS | LINDA VISTA (92111) | 160 | 0 | 16 | $328,988 | $631 | 10.2% |
TREVISO | SANTEE (92071) | 186 | 1 | 15 | $531,406 | $462 | 10.0% |
VERANDAS AT ESCALA | MISSION VALLEY (92108) | 152 | 1 | 15 | $739,550 | $469 | 9.1% |
STONE CANYON | LAKESIDE (92040) | 72 | 0 | 15 | $331,467 | $432 | 8.9% |
TERRACE GREEN | PARADISE HILLS (92139) | 35 | 0 | 15 | $492,527 | $429 | 14.3% |
SHADOWRIDGE GLEN | VISTA (92081) | 118 | 1 | 14 | $441,380 | $425 | 10.9% |
SUMMIT RIDGE | MIRA MESA (92126) | 200 | 0 | 15 | $467,253 | $586 | 10.3% |
ESCONDIDO VILLAGE | ESCONDIDO (92025) | 131 | 1 | 14 | $375,113 | $386 | 10.4% |
CAREFREE SAN CARLOS | SAN CARLOS (92119) | 319 | 0 | 15 | $440,420 | $557 | 8.8% |
CORDOVA | CHULA VISTA (91915) | 180 | 0 | 15 | $623,146 | $341 | 8.7% |
OAKCREST MANOR | EAST SAN DIEGO (92105) | 32 | 0 | 15 | $288,600 | $344 | 11.1% |
BEECH TOWER | SAN DIEGO DOWNTOWN (92101) | 54 | 0 | 15 | $552,920 | $525 | 7.5% |
FAHRENHEIT | SAN DIEGO DOWNTOWN (92101) | 77 | 0 | 15 | $684,306 | $681 | 7.0% |
PARK WEST | MISSION HILLS (92103) | 36 | 1 | 14 | $924,993 | $679 | 6.4% |
CHATEAU LAKE SAN MARCOS | SAN MARCOS (92078) | 137 | 0 | 15 | $245,387 | $273 | 10.7% |
BAY CREST | OLD TOWN SD (92110) | 168 | 2 | 13 | $517,853 | $550 | 9.7% |
PACIFIC REGENT | UNIVERSITY CITY (92122) | 148 | 3 | 12 | $549,780 | $486 | -2.7% |
CANYON PARK VILLAS | MIRA MESA (92126) | 240 | 1 | 14 | $556,333 | $618 | 6.5% |
CARRIAGE HOUSE | SAN DIEGO (92115) | 60 | 0 | 15 | $317,240 | $463 | 8.8% |
OCEAN 17 | CARLSBAD (92008) | 17 | 0 | 15 | $2,260,593 | $997 | 40.7% |
