| Condominium | Location | Units | Active | Avg. Ask | $/sqft |
|---|---|---|---|---|---|
| Seven Oaks | San Diego 92128 | 168 | 26 | $854,411 | $569 |
| Oceana | Oceanside 92057 | 932 | 20 | $464,969 | $410 |
| Coronado Shores | Coronado 92118 | 1300 | 19 | $2,834,473 | $2,147 |
| 5th & K | San Diego 92101 | 420 | 16 | $307,974 | $727 |
| Coronado Cays | Coronado 92118 | 108 | 14 | $2,997,785 | $1,190 |
| Icon | San Diego 92101 | 327 | 11 | $765,981 | $691 |
| Union Square | San Diego 92101 | 262 | 11 | $508,077 | $497 |
| Villa Sao Miguel | San Diego 92104 | 164 | 11 | $396,945 | $758 |
| Pines of La Jolla | San Diego 92122 | 247 | 10 | $513,480 | $611 |
| The Plaza | San Diego 92109 | 502 | 10 | $505,799 | $656 |
| Villa La Jolla | San Diego 92037 | 500 | 10 | $689,300 | $856 |
| Forest Glen | Oceanside 92058 | 180 | 9 | $425,211 | $402 |
| Oaks North Villas | San Diego 92128 | 371 | 9 | $749,443 | $585 |
| Park Circle | Valley Center 92082 | 52 | 9 | $796,666 | $392 |
| Quail Ridge | Oceanside 92057 | 376 | 9 | $642,221 | $499 |
| Smart Corner | San Diego 92101 | 301 | 9 | $553,544 | $573 |
| The Grande South | San Diego 92101 | 442 | 9 | $1,496,470 | $1,048 |
| Acqua Vista | San Diego 92101 | 382 | 8 | $573,475 | $729 |
| Arbor Hill | Oceanside 92054 | 202 | 8 | $357,862 | $599 |
| Bayside | San Diego 92101 | 232 | 8 | $1,663,112 | $1,052 |
| Coronado Beach Resort | Coronado 92118 | 75 | 8 | $4,148,375 | $3,080 |
| Diamond Terrace | San Diego 92101 | 122 | 8 | $520,843 | $608 |
| Harbor Club | San Diego 92101 | 201 | 8 | $1,759,837 | $778 |
| Horizons | San Diego 92101 | 211 | 8 | $1,070,675 | $749 |
| Lake Park | La Mesa 91942 | 506 | 8 | $428,424 | $542 |
| Melrose Park | Vista 92083 | 176 | 8 | $510,125 | $449 |
| North Coast Village | Oceanside 92054 | 550 | 8 | $812,707 | $903 |
| Pacific Gate | San Diego 92101 | 215 | 8 | $2,198,112 | $1,426 |
| Park Villas South | San Diego 92108 | 344 | 8 | $391,962 | $534 |
| The Mark | San Diego 92101 | 244 | 8 | $772,662 | $669 |
| Treo | San Diego 92101 | 330 | 8 | $935,362 | $721 |
| Villa Serena | San Ysidro 92173 | 332 | 8 | $323,124 | $701 |
| Waterbridge | San Diego 92127 | 368 | 8 | $539,361 | $565 |
| Citro | Fallbrook 92028 | 178 | 7 | $747,714 | $405 |
| Electra | San Diego 92101 | 248 | 7 | $768,828 | $716 |
| Gaslamp City Square | San Diego 92101 | 223 | 7 | $558,128 | $652 |
| High Country Villas | Encinitas 92024 | 546 | 7 | $1,016,571 | $995 |
| Jamacha Greens | El Cajon 92019 | 192 | 7 | $454,485 | $470 |
| La Brisa | San Diego 92154 | 203 | 7 | $639,385 | $389 |
| Lake Park Villas | San Diego 92115 | 160 | 7 | $451,269 | $527 |
| Meridian | San Diego 92101 | 172 | 7 | $2,666,999 | $1,061 |
| Metrome | San Diego 92101 | 184 | 7 | $460,985 | $574 |
| Ocean Hills | Oceanside 92056 | 1632 | 7 | $1,061,842 | $682 |
| Pacific Regent La Jolla | San Diego 92122 | 148 | 7 | $612,528 | $441 |
| Park Place | San Diego 92101 | 178 | 7 | $1,064,128 | $878 |
| Park Villas North | San Diego 92108 | 296 | 7 | $403,857 | $558 |
| Pinnacle | San Diego 92101 | 182 | 7 | $1,889,685 | $1,232 |
| Rancho Mission Villas | San Diego 92108 | 454 | 7 | $392,285 | $585 |
| South Beach Living | Imperial Beach 91932 | 10 | 7 | $2,393,571 | $977 |
| Willow at Epoca | San Diego 92154 | 136 | 7 | $635,985 | $454 |
| 939 Coast | La Jolla 92037 | 162 | 6 | $3,775,666 | $1,855 |
| At The Bay | San Diego 92110 | 170 | 6 | $798,166 | $574 |
| Camelot at Eastlake | Chula Vista 91913 | 422 | 6 | $541,150 | $515 |
| Citrus Bay | Chula Vista 91910 | 244 | 6 | $707,733 | $433 |
| Del Sur | San Diego 92127 | 79 | 6 | $2,539,148 | $734 |
| Lake Shore Villas | Oceanside 92057 | 2 | 6 | $414,499 | $493 |
| Marina Del Mar | Oceanside 92054 | 78 | 6 | $960,666 | $1,381 |
| Marina Park | San Diego 92101 | 224 | 6 | $803,633 | $584 |
| Mission Park | San Marcos 92069 | 200 | 6 | $442,466 | $537 |
| Pacifica | Oceanside 92057 | 164 | 6 | $746,566 | $489 |
| Pala Mesa Villas | Fallbrook 92028 | 136 | 6 | $500,333 | $414 |
| Piazza Palermo | San Diego 92101 | 230 | 6 | $496,483 | $683 |
| Regency Villas | San Diego 92122 | 132 | 6 | $406,141 | $585 |
| Regents La Jolla | La Jolla 92037 | 574 | 6 | $702,316 | $763 |
| Renaissance | San Diego 92101 | 221 | 6 | $2,122,133 | $858 |
| Sea Colony | San Diego 92107 | 270 | 6 | $713,000 | $690 |
| Summit at Eastlake | Chula Vista 91915 | 111 | 6 | $945,650 | $443 |
| Sunrise Point | San Diego 92115 | 240 | 6 | $407,357 | $446 |
| Villa Vicenza | San Diego 92122 | 418 | 6 | $593,833 | $764 |
| Vista Del Sur | San Diego 92154 | 80 | 6 | $643,831 | $423 |
| Andia | San Diego 92101 | 399 | 5 | $995,100 | $959 |
| Avante | San Diego 92127 | 119 | 5 | $999,580 | $571 |
| Bayview Tower | National City 91950 | 170 | 5 | $425,180 | $554 |
| Belsera | San Diego 92124 | 360 | 5 | $669,600 | $592 |
| Bernardo Pines | San Diego 92128 | 200 | 5 | $534,769 | $533 |
| Breeza | San Diego 92101 | 158 | 5 | $912,580 | $793 |
| Carefree East | Santee 92071 | 300 | 5 | $433,779 | $512 |
| Casa Dorada | San Diego 92119 | 144 | 5 | $439,999 | $475 |
| Casa New Salem | San Diego 92126 | 250 | 5 | $426,000 | $598 |
| Castle Creek Villas | Escondido 92026 | 80 | 5 | $663,200 | $460 |
| Citro Owner's | Fallbrook 92028 | 844 | 5 | $506,250 | $436 |
| City Scene | San Diego 92111 | 334 | 5 | $653,380 | $579 |
| CityFront Terrace | San Diego 92101 | 321 | 5 | $936,400 | $889 |
| El Cortez | San Diego 92101 | 85 | 5 | $756,599 | $641 |
| Escala | San Diego 92108 | 97 | 5 | $840,560 | $609 |
| Essex Place | San Diego 92103 | 39 | 5 | $542,400 | $720 |
| Haddington | Chula Vista 91913 | 127 | 5 | $818,520 | $466 |
| La Vita | San Diego 92101 | 304 | 5 | $752,000 | $768 |
| Melrose Heights | Oceanside 92056 | 130 | 5 | $843,600 | $432 |
| Mission Heights | San Diego 92108 | 166 | 5 | $418,800 | $562 |
| Mission Plaza | San Diego 92108 | 80 | 5 | $438,389 | $598 |
| Mission Ridge | San Diego 92108 | 277 | 5 | $508,400 | $518 |
| Parkwoods | Chula Vista 91910 | 129 | 5 | $503,759 | $380 |
| Playa Del Sol | San Diego 92154 | 120 | 5 | $623,380 | $416 |
| Ranchwood Park | Spring Valley 91978 | 325 | 5 | $513,680 | $528 |
| SVCVII | Ramona 92065 | 110 | 5 | $452,500 | $387 |
| Savina | San Diego 92101 | 285 | 5 | $1,526,400 | $1,075 |
| The Village of Escaya | Chula Vista 91913 | 2 | 5 | $1,102,799 | $428 |
| Trevisio | Santee 92071 | 186 | 5 | $631,779 | $492 |
| Verano | San Diego 92122 | 514 | 5 | $634,200 | $689 |
Source: San Diego MLS. Information deemed reliable but not guaranteed.