| Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
|---|---|---|---|---|---|---|---|
| DOWNTOWN | San Diego 92101 | 420 | 152 | 0 | $948,858 | $763 | n/a |
| RANCHO BERNARDO | San Diego 92128 | 1963 | 112 | 0 | $1,114,910 | $612 | n/a |
| MISSION VALLEY | San Diego 92108 | 454 | 66 | 0 | $723,861 | $608 | n/a |
| PACIFIC BEACH | San Diego 92109 | 502 | 60 | 0 | $1,954,423 | $1,082 | n/a |
| POINT LOMA | San Diego 92106 | 388 | 55 | 0 | $1,656,079 | $918 | n/a |
| NORTH ESCONDIDO | Escondido 92026 | 156 | 54 | 0 | $1,014,007 | $443 | n/a |
| MIRA MESA | San Diego 92126 | 230 | 49 | 0 | $877,008 | $670 | n/a |
| CLAIREMONT | Clairemont Mesa 92117 | 288 | 45 | 0 | $923,297 | $705 | n/a |
| RANCHO PENASQUITOS | San Diego 92129 | 500 | 39 | 0 | $1,159,232 | $685 | n/a |
| CORONADO VILLAGE | Coronado 92118 | 80 | 37 | 0 | $3,738,994 | $1,921 | n/a |
| UNIVERSITY CITY | San Diego 92122 | 550 | 36 | 0 | $943,403 | $762 | n/a |
| CARMEL VALLEY | San Diego 92130 | 316 | 32 | 0 | $2,521,877 | $868 | n/a |
| NORTH PARK | San Diego 92104 | 224 | 31 | 0 | $1,104,754 | $935 | n/a |
| EAST ESCONDIDO | Escondido 92027 | 192 | 30 | 0 | $957,602 | $524 | n/a |
| SCRIPPS RANCH | San Diego 92131 | 240 | 28 | 0 | $1,433,945 | $650 | n/a |
| CARLSBAD EAST | Carlsbad 92011 | 230 | 26 | 0 | $1,576,646 | $666 | n/a |
| CARLSBAD WEST | Carlsbad 92011 | 383 | 26 | 0 | $2,835,753 | $995 | n/a |
| BAY PARK | San Diego 92117 | 181 | 25 | 0 | $1,704,286 | $882 | n/a |
| LA COSTA | Carlsbad 92009 | 336 | 24 | 0 | $1,607,841 | $725 | n/a |
| OCEAN BEACH | San Diego 92107 | 388 | 22 | 0 | $1,866,586 | $1,230 | n/a |
| SOUTH ESCONDIDO | Escondido 92029 | 272 | 22 | 0 | $1,174,325 | $577 | n/a |
| DEL CERRO | San Diego 92120 | 188 | 18 | 0 | $756,305 | $559 | n/a |
| HILLCREST | San Diego 92103 | 126 | 17 | 0 | $790,176 | $814 | n/a |
| MISSION BEACH | San Diego 92109 | 59 | 17 | 0 | $3,761,352 | $2,171 | n/a |
| ENCANTO | San Diego 92114 | 50 | 16 | 0 | $775,593 | $509 | n/a |
| CITY HEIGHTS | San Diego 92105 | 272 | 15 | 0 | $620,179 | $726 | n/a |
| TIERRASANTA | San Diego 92124 | 440 | 15 | 0 | $1,002,860 | $607 | n/a |
| MISSION HILLS | San Diego 92103 | 38 | 14 | 0 | $1,154,064 | $766 | n/a |
| CORONADO SHORES | Coronado 92118 | 1473 | 13 | 0 | $2,980,460 | $2,170 | n/a |
| NORMAL HEIGHTS | San Diego 92116 | 88 | 13 | 0 | $1,047,376 | $949 | n/a |
| LINDA VISTA | San Diego 92111 | 440 | 12 | 0 | $1,022,750 | $635 | n/a |
| SAN CARLOS | San Diego 92119 | 230 | 12 | 0 | $646,287 | $545 | n/a |
| CARLSBAD SOUTH | Carlsbad 92008 | 263 | 11 | 0 | $1,906,727 | $845 | n/a |
| CORONADO CAYS | Coronado 92118 | 108 | 11 | 0 | $3,872,171 | $1,297 | n/a |
| OUT OF AREA | San Diego 92115 | 108 | 10 | 0 | $930,093 | $635 | n/a |
| CARMEL MOUNTAIN RANCH | San Diego 92129 | 230 | 9 | 0 | $977,309 | $695 | n/a |
| MOUNT HELIX | La Mesa 91941 | 9 | 0 | $1,714,555 | $613 | n/a | |
| PARADISE HILLS | San Diego 92139 | 218 | 9 | 0 | $672,322 | $503 | n/a |
| EAST SAN DIEGO | San Diego 92105 | 51 | 8 | 0 | $675,600 | $555 | n/a |
| LAKE SAN MARCOS | San Marcos 92078 | 168 | 8 | 0 | $1,230,750 | $729 | n/a |
| LOGAN HEIGHTS | San Diego 92113 | 110 | 8 | 0 | $818,249 | $619 | n/a |
| SAN DIEGO | Vista 92084 | 325 | 8 | 0 | $881,987 | $634 | n/a |
| SOUTH SD | San Diego 92154 | 168 | 8 | 0 | $539,481 | $478 | n/a |
| SOUTHWEST ESCONDIDO | Escondido 92029 | 8 | 0 | $1,488,723 | $560 | n/a | |
| LEUCADIA | Encinitas 92024 | 255 | 7 | 0 | $2,704,714 | $1,035 | n/a |
| RANCHO SAN DIEGO | El Cajon 92019 | 300 | 7 | 0 | $797,414 | $581 | n/a |
| SANTALUZ | San Diego 92127 | 850 | 7 | 0 | $5,958,686 | $839 | n/a |
| SERRA MESA | San Diego 92123 | 36 | 7 | 0 | $873,128 | $637 | n/a |
| UNIVERSITY HEIGHTS | San Diego 92103 | 74 | 7 | 0 | $1,289,285 | $963 | n/a |
| CIELO | San Marcos 92069 | 120 | 6 | 0 | $774,616 | $478 | n/a |
| LA JOLLA | San Diego 92122 | 514 | 6 | 0 | $7,890,666 | $1,387 | n/a |
| SD COUNTRY ESTATES | Ramona 92065 | 3500 | 6 | 0 | $863,833 | $350 | n/a |
| SOUTHEAST ESCONDIDO | Escondido 92027 | 7 | 6 | 0 | $1,183,666 | $527 | n/a |
| OTHER | Carlsbad 92009 | 105 | 5 | 0 | $725,870 | $761 | n/a |
| RANCHO SANTA FE | San Diego 92127 | 5 | 0 | $3,923,600 | $838 | n/a | |
| TALMADGE | San Diego 92115 | 158 | 5 | 0 | $1,053,399 | $652 | n/a |
| TESORO SQUARE | Escondido 92025 | 43 | 4 | 0 | $713,242 | $546 | n/a |
| COTA VERA | Chula Vista 91913 | 127 | 3 | 0 | $782,233 | $450 | n/a |
| KENSINGTON | San Diego 92116 | 3 | 0 | $2,591,666 | $1,118 | n/a | |
| OCEANA (CCOC) | Oceanside 92057 | 932 | 3 | 0 | $557,966 | $425 | n/a |
| PALOMAR MTN | Palomar Mountain 92060 | 3 | 0 | $524,666 | $526 | n/a | |
| SABRE SPR | San Diego 92128 | 330 | 3 | 0 | $668,233 | $633 | n/a |
| ARBOR HILL | Oceanside 92054 | 202 | 2 | 0 | $387,500 | $570 | n/a |
| CHAMPAGNE VILLAGE | Escondido 92026 | 457 | 2 | 0 | $524,700 | $378 | n/a |
| CIMARRON | Escondido 92027 | 2 | 0 | $694,450 | $602 | n/a | |
| COLLEGE GROVE | San Diego 92115 | 160 | 2 | 0 | $461,750 | $536 | n/a |
| CREEKSIDE POINTE RESIDENCES | San Diego 92114 | 24 | 2 | 0 | $629,949 | $442 | n/a |
| DEL MAR VILLAGE SQUARE | Del Mar 92014 | 36 | 2 | 0 | $1,567,500 | $1,656 | n/a |
| DORSEY | San Diego 92126 | 94 | 2 | 0 | $909,900 | $620 | n/a |
| HIDDEN MEADOWS (905) | Escondido 92026 | 564 | 2 | 0 | $959,499 | $451 | n/a |
| IMPERIAL BEACH | San Diego 92154 | 161 | 2 | 0 | $472,000 | $508 | n/a |
| KENTWOOD (KENT) | Julian 92036 | 1 | 2 | 0 | $748,800 | $378 | n/a |
| MIRA LA PAZ COMMUNITY | San Diego 92128 | 175 | 2 | 0 | $892,000 | $546 | n/a |
| MISSION VILLAGE | San Diego 92123 | 344 | 2 | 0 | $746,950 | $663 | n/a |
| OCEAN VIEW TERRACE (OVTR) | San Diego 92113 | 19 | 2 | 0 | $671,950 | $464 | n/a |
| OLD TOWN | San Diego 92110 | 33 | 2 | 0 | $1,011,950 | $833 | n/a |
| OLIVENHAIN | Encinitas 92024 | 2 | 0 | $4,207,900 | $1,279 | n/a | |
| SAN YSIDRO | San Diego 92154 | 203 | 2 | 0 | $562,249 | $427 | n/a |
| SMOKE TREE / ADOBE FALLS | San Diego 92120 | 100 | 2 | 0 | $690,000 | $566 | n/a |
| THE CURRENTS | Carlsbad 92008 | 9 | 2 | 0 | $1,822,500 | $981 | n/a |
| VIEW POINTE | Poway 92064 | 2 | 0 | $1,239,000 | $655 | n/a | |
| 3ROOTS | San Diego 92126 | 1200 | 1 | 0 | $1,749,000 | $755 | n/a |
| ADELAIDE GARDENS | San Diego 92115 | 16 | 1 | 0 | $435,000 | $429 | n/a |
| AERO | San Diego 92126 | 83 | 1 | 0 | $1,391,900 | $656 | n/a |
| ALHAMBRA PARK | San Diego 92115 | 1 | 0 | $730,000 | $1,002 | n/a | |
| AVIARA | Carlsbad 92011 | 1 | 0 | $1,949,000 | $868 | n/a | |
| AVOCADO ACRES | Encinitas 92024 | 1 | 0 | $2,750,000 | $1,142 | n/a | |
| BARCELONA | Escondido 92026 | 38 | 1 | 0 | $779,000 | $500 | n/a |
| BDCC FAIRWAY VILLAS (31206) | El Cajon 92019 | 10 | 1 | 0 | $539,000 | $450 | n/a |
| BELLEVIEW HEIGHTS | San Diego 92115 | 1 | 0 | $925,000 | $743 | n/a | |
| BLACKHORSE | La Jolla 92037 | 121 | 1 | 0 | $1,895,000 | $728 | n/a |
| BONITA | National City 91950 | 6 | 1 | 0 | $659,000 | $470 | n/a |
| BORDEAUX | San Diego 92130 | 287 | 1 | 0 | $2,199,000 | $836 | n/a |
| BRINDISI (BRIN) | Carlsbad 92011 | 90 | 1 | 0 | $1,260,000 | $785 | n/a |
| BROOKFIELD (BRFL) | Carlsbad 92009 | 220 | 1 | 0 | $1,399,000 | $668 | n/a |
| CALIFORNIA SHOWCASE | San Marcos 92078 | 90 | 1 | 0 | $899,000 | $595 | n/a |
| CALISTOGA | San Marcos 92078 | 87 | 1 | 0 | $1,325,000 | $631 | n/a |
| CARLSBAD COURT | Carlsbad 92008 | 1 | 1 | 0 | $2,795,000 | $738 | n/a |
| CASITAS DEL AMIGO | San Marcos 92078 | 126 | 1 | 0 | $389,000 | $270 | n/a |
| CHAPALA | San Diego 92128 | 1 | 1 | 0 | $999,999 | $700 | n/a |
Source: San Diego MLS. Information deemed reliable but not guaranteed.