San Diego Condo Finder begin new search
Top 100 San Diego condominium properties, ranked by market activity (sold and active).
Condominium Location Units Active Off-Market Avg. Ask $/sqft Trend
DOWNTOWN San Diego 92101 211 0 $945,422 $781 n/a
RANCHO BERNARDO San Diego 92128 138 0 $1,038,899 $611 n/a
MISSION VALLEY San Diego 92108 89 0 $703,722 $614 n/a
NORTH ESCONDIDO Escondido 92026 68 0 $1,041,059 $477 n/a
PACIFIC BEACH San Diego 92109 65 0 $1,743,643 $1,096 n/a
MIRA MESA San Diego 92126 58 0 $875,230 $663 n/a
POINT LOMA San Diego 92110 58 0 $1,824,367 $980 n/a
UNIVERSITY CITY San Diego 92122 56 0 $971,158 $759 n/a
CORONADO VILLAGE Coronado 92118 54 0 $4,155,007 $1,956 n/a
CLAIREMONT San Diego 92117 50 0 $965,737 $691 n/a
NORTH PARK San Diego 92104 49 0 $915,768 $864 n/a
RANCHO PENASQUITOS San Diego 92129 47 0 $1,135,791 $666 n/a
CARLSBAD WEST Carlsbad 92008 38 0 $2,743,760 $1,033 n/a
EAST ESCONDIDO Escondido 92027 38 0 $854,113 $492 n/a
LA COSTA Carlsbad 92009 38 0 $1,608,052 $709 n/a
CARMEL VALLEY San Diego 92130 35 0 $2,164,273 $855 n/a
SCRIPPS RANCH San Diego 92131 35 0 $1,342,678 $632 n/a
SOUTH ESCONDIDO Escondido 92025 31 0 $949,437 $524 n/a
BAY PARK San Diego 92117 22 0 $2,303,560 $968 n/a
CARLSBAD EAST Carlsbad 92009 22 0 $1,296,136 $667 n/a
MISSION HILLS San Diego 92103 22 0 $1,518,377 $771 n/a
MISSION BEACH San Diego 92109 20 0 $3,159,445 $1,967 n/a
OCEAN BEACH San Diego 92107 20 0 $2,301,500 $1,271 n/a
CORONADO SHORES Coronado 92118 19 0 $2,862,157 $2,122 n/a
LINDA VISTA San Diego 92111 19 0 $829,594 $621 n/a
CARLSBAD SOUTH Carlsbad 92009 18 0 $1,939,444 $835 n/a
OUT OF AREA San Diego 92105 18 0 $1,602,950 $713 n/a
SERRA MESA San Diego 92123 18 0 $1,033,448 $655 n/a
CORONADO CAYS Coronado 92118 17 0 $3,752,823 $1,278 n/a
SOUTHEAST ESCONDIDO Escondido 92025 17 0 $1,109,112 $489 n/a
DEL CERRO San Diego 92120 16 0 $622,206 $516 n/a
HILLCREST San Diego 92103 15 0 $678,766 $764 n/a
SAN CARLOS San Diego 92119 15 0 $815,379 $591 n/a
LOGAN HEIGHTS San Diego 92113 14 0 $752,056 $503 n/a
UNIVERSITY HEIGHTS San Diego 92116 14 0 $1,361,856 $890 n/a
CITY HEIGHTS San Diego 92105 13 0 $721,975 $675 n/a
EAST SAN DIEGO San Diego 92105 13 0 $655,030 $547 n/a
SOUTH SD San Diego 92154 13 0 $652,769 $400 n/a
NORMAL HEIGHTS San Diego 92116 12 0 $1,077,575 $1,038 n/a
ENCANTO San Diego 92114 11 0 $848,790 $500 n/a
MOUNT HELIX El Cajon 92020 11 0 $1,600,209 $608 n/a
CARMEL MOUNTAIN RANCH San Diego 92128 10 0 $989,580 $687 n/a
RANCHO SAN DIEGO El Cajon 92019 10 0 $855,069 $559 n/a
SANTALUZ San Diego 92127 10 0 $6,297,600 $947 n/a
SD COUNTRY ESTATES Ramona 92065 10 0 $876,599 $370 n/a
PARADISE HILLS San Diego 92139 9 0 $749,533 $518 n/a
SAN DIEGO La Jolla 92037 9 0 $856,877 $643 n/a
SOUTHWEST ESCONDIDO Escondido 92025 9 0 $1,343,051 $527 n/a
TIERRASANTA San Diego 92124 9 0 $1,135,711 $606 n/a
LA JOLLA San Diego 92122 8 0 $3,840,500 $1,037 n/a
LEUCADIA Outside Area (Inside Ca) 92024 8 0 $2,962,750 $1,061 n/a
TALMADGE San Diego 92115 8 0 $1,140,874 $754 n/a
KENSINGTON San Diego 92116 7 0 $2,456,000 $921 n/a
TORREY HIGHLANDS San Diego 92129 7 0 $1,418,841 $719 n/a
LAKE SAN MARCOS San Marcos 92078 6 0 $1,106,316 $668 n/a
OTHER Carlsbad 92009 6 0 $666,608 $701 n/a
PACIFICA Oceanside 92057 6 0 $748,233 $459 n/a
TESORO SQUARE Escondido 92025 6 0 $696,991 $533 n/a
OLD TOWN San Diego 92110 5 0 $947,580 $722 n/a
SABRE SPR San Diego 92128 5 0 $944,180 $714 n/a
CIELO San Marcos 92069 4 0 $756,500 $443 n/a
COLLEGE GROVE San Diego 92115 4 0 $872,375 $597 n/a
OLIVENHAIN Encinitas 92024 4 0 $3,828,199 $1,042 n/a
AVIARA Carlsbad 92011 3 0 $1,816,500 $852 n/a
CHAMPAGNE VILLAGE Escondido 92026 3 0 $549,466 $396 n/a
CHATEAU LAKE SAN MARCOS San Marcos 92078 3 0 $342,066 $389 n/a
COTA VERA Chula Vista 91913 3 0 $790,233 $455 n/a
CREEKSIDE POINTE RESIDENCES San Diego 92114 3 0 $649,933 $456 n/a
DORSEY San Diego 92126 3 0 $953,566 $630 n/a
ELFIN FOREST Escondido 92029 3 0 $3,880,000 $799 n/a
MEYER Fallbrook 92028 3 0 $566,666 $445 n/a
OCEANA (CCOC) Oceanside 92057 3 0 $484,633 $432 n/a
PALOMAR MTN Palomar Mountain 92060 3 0 $506,333 $516 n/a
ARBOR HILL Oceanside 92054 2 0 $385,000 $565 n/a
CHULA VISTA San Diego 92154 2 0 $149,500 $103 n/a
CLAIREMONT UNIT 18 San Diego 92117 2 0 $1,285,000 $775 n/a
FOX POINT FARMS Encinitas 92024 2 0 $1,499,500 $1,357 n/a
JULIAN Santa Ysabel 92070 2 0 $834,000 $399 n/a
KENTWOOD (KENT) Julian 92036 2 0 $742,300 $375 n/a
MT HELIX El Cajon 92020 2 0 $1,399,900 $496 n/a
OCEAN VIEW TERRACE (OVTR) San Diego 92113 2 0 $671,950 $464 n/a
PAUMA VALLEY COUNTRY CLUB Pauma Valley 92061 2 0 $1,342,450 $458 n/a
POMELO Fallbrook 92028 2 0 $939,000 $422 n/a
RANCHO PACIFICA San Diego 92130 2 0 $6,995,000 $944 n/a
RANCHO SANTA FE San Diego 92127 2 0 $5,400,000 $857 n/a
SAN LUIS REY Oceanside 92058 2 0 $576,450 $458 n/a
VILLA GRIGIO CONDOMINIUM El Cajon 92021 2 0 $306,500 $666 n/a
VISTA HEIGHTS (VSHT) Vista 92084 2 0 $1,290,000 $507 n/a
3ROOTS San Diego 92126 1 0 $1,670,000 $721 n/a
ACACIA (ACAC) Carlsbad 92010 1 0 $1,300,000 $646 n/a
ADELAIDE GARDENS San Diego 92115 1 0 $435,000 $429 n/a
AERO San Diego 92126 1 0 $1,391,900 $656 n/a
AGAVE AT THE PRESERVE Carlsbad 92010 1 0 $1,095,000 $651 n/a
ALDERWOOD El Cajon 92021 1 0 $435,000 $543 n/a
ALHAMBRA PARK San Diego 92115 1 0 $730,000 $1,002 n/a
AVALON (AVAL) Oceanside 92058 1 0 $539,000 $570 n/a
AVOCADO ACRES Encinitas 92024 1 0 $2,688,000 $1,116 n/a
BAY PARK VILLAGE San Diego 92110 1 0 $979,000 $514 n/a
BDCC FAIRWAY VILLAS (31206) El Cajon 92019 1 0 $529,000 $441 n/a
BONITA National City 91950 1 0 $659,000 $470 n/a

Source: San Diego MLS. Information deemed reliable but not guaranteed.