| Condominium | Location | Units | Active | Avg. Ask | $/sqft |
|---|---|---|---|---|---|
| Seven Oaks | San Diego 92128 | 168 | 26 | $869,030 | $580 |
| Oceana | Oceanside 92057 | 932 | 20 | $478,929 | $409 |
| Coronado Shores | Coronado 92118 | 1300 | 19 | $2,834,736 | $2,147 |
| 5th & K | San Diego 92101 | 420 | 16 | $307,974 | $727 |
| Coronado Cays | Coronado 92118 | 108 | 15 | $2,931,133 | $1,188 |
| Villa La Jolla | La Jolla 92037 | 500 | 12 | $678,991 | $861 |
| Icon | San Diego 92101 | 327 | 11 | $765,981 | $691 |
| Acqua Vista | San Diego 92101 | 382 | 10 | $553,779 | $662 |
| Park Villas South | San Diego 92108 | 344 | 10 | $378,460 | $516 |
| Pines of La Jolla | University City 92122 | 247 | 10 | $514,780 | $613 |
| Union Square | San Diego 92101 | 262 | 10 | $501,385 | $505 |
| Villa Sao Miguel | San Diego 92104 | 164 | 10 | $413,640 | $773 |
| Arbor Hill | Oceanside 92054 | 202 | 9 | $361,433 | $587 |
| Bayside | San Diego 92101 | 232 | 9 | $1,661,544 | $1,050 |
| Lake Park | La Mesa 91942 | 506 | 9 | $446,366 | $551 |
| Oaks North Villas | San Diego 92128 | 371 | 9 | $751,666 | $586 |
| Quail Ridge | Oceanside 92057 | 376 | 9 | $642,221 | $499 |
| Smart Corner | San Diego 92101 | 301 | 9 | $557,433 | $581 |
| The Grande South | San Diego 92101 | 442 | 9 | $1,496,470 | $1,048 |
| The Mark | San Diego 92101 | 244 | 9 | $797,811 | $671 |
| The Plaza | San Diego 92109 | 502 | 9 | $528,777 | $659 |
| Diamond Terrace | San Diego 92101 | 122 | 8 | $520,843 | $608 |
| Harbor Club | San Diego 92101 | 201 | 8 | $1,759,837 | $778 |
| High Country Villas | Encinitas 92024 | 546 | 8 | $1,030,625 | $1,004 |
| Horizons | San Diego 92101 | 211 | 8 | $1,074,425 | $751 |
| La Brisa | San Diego 92154 | 203 | 8 | $639,487 | $400 |
| Melrose Park | Vista 92083 | 176 | 8 | $510,125 | $449 |
| North Coast Village | Oceanside 92054 | 550 | 8 | $812,707 | $903 |
| Pacific Gate | San Diego 92101 | 215 | 8 | $2,198,112 | $1,426 |
| Pacific Regent La Jolla | San Diego 92122 | 148 | 8 | $601,587 | $440 |
| Park Circle | Valley Center 92082 | 52 | 8 | $807,500 | $402 |
| Villa Serena | San Ysidro 92173 | 332 | 8 | $323,124 | $701 |
| Waterbridge | Rancho Bernardo (San Diego) 92127 | 368 | 8 | $539,361 | $565 |
| Citro | Fallbrook 92028 | 178 | 7 | $749,142 | $406 |
| Coronado Beach Resort | Coronado 92118 | 75 | 7 | $4,241,285 | $3,184 |
| Del Sur | San Diego 92127 | 79 | 7 | $2,489,984 | $735 |
| Electra | San Diego 92101 | 248 | 7 | $768,828 | $716 |
| Gaslamp City Square | San Diego 92101 | 223 | 7 | $558,128 | $652 |
| Jamacha Greens | El Cajon 92019 | 192 | 7 | $454,485 | $470 |
| Lake Park Villas | San Diego 92115 | 160 | 7 | $451,269 | $527 |
| Meridian | San Diego 92101 | 172 | 7 | $2,666,999 | $1,061 |
| Metrome | San Diego 92101 | 184 | 7 | $460,985 | $574 |
| Park Place | San Diego 92101 | 178 | 7 | $1,064,985 | $868 |
| Park Villas North | San Diego 92108 | 296 | 7 | $405,999 | $560 |
| Pinnacle | San Diego 92101 | 182 | 7 | $1,889,685 | $1,232 |
| Rancho Mission Villas | San Diego 92108 | 454 | 7 | $392,285 | $585 |
| South Beach Living | Imperial Beach 91932 | 10 | 7 | $2,549,285 | $1,043 |
| Treo | San Diego 92101 | 330 | 7 | $961,414 | $715 |
| Willow at Epoca | San Diego 92154 | 136 | 7 | $632,842 | $442 |
| 939 Coast | La Jolla 92037 | 162 | 6 | $3,775,666 | $1,855 |
| Citrus Bay | Chula Vista 91910 | 244 | 6 | $707,733 | $433 |
| City Scene | San Diego 92111 | 334 | 6 | $712,650 | $569 |
| Everly | San Diego 92108 | 137 | 6 | $1,433,333 | $774 |
| Forest Glen | Oceanside 92058 | 180 | 6 | $437,166 | $414 |
| Marina Del Mar | Oceanside 92054 | 78 | 6 | $960,666 | $1,381 |
| Mission Park | San Marcos 92069 | 200 | 6 | $447,316 | $543 |
| Ocean Hills | Oceanside 92056 | 1632 | 6 | $1,078,833 | $708 |
| Pacific Isle | San Diego 92110 | 333 | 6 | $444,666 | $752 |
| Pacifica | Oceanside 92057 | 164 | 6 | $744,516 | $487 |
| Regency Villas | San Diego 92122 | 132 | 6 | $406,141 | $585 |
| Regents La Jolla | La Jolla 92037 | 574 | 6 | $702,316 | $763 |
| Renaissance | San Diego 92101 | 221 | 6 | $2,134,800 | $868 |
| Savina | San Diego 92101 | 285 | 6 | $1,473,833 | $1,069 |
| Sea Colony | San Diego 92107 | 270 | 6 | $709,000 | $719 |
| Summit at Eastlake | Chula Vista 91915 | 111 | 6 | $945,650 | $443 |
| Verano | San Diego 92122 | 514 | 6 | $640,000 | $681 |
| Villa Vicenza | San Diego 92122 | 418 | 6 | $593,833 | $764 |
| Vista Del Sur | Otay Mesa 92154 | 80 | 6 | $642,164 | $411 |
| Andia | San Diego 92101 | 399 | 5 | $995,100 | $959 |
| At The Bay | San Diego 92110 | 170 | 5 | $808,800 | $566 |
| Bayview Tower | National City 91950 | 170 | 5 | $425,180 | $554 |
| Bernardo Pines | San Diego 92128 | 200 | 5 | $534,769 | $533 |
| Blossom Walk | San Diego 92111 | 175 | 5 | $410,580 | $622 |
| Canyon Rim | San Diego 92117 | 195 | 5 | $824,900 | $635 |
| Carefree East | Santee 92071 | 300 | 5 | $433,779 | $512 |
| Casa Del Cerro | San Diego 92119 | 112 | 5 | $387,680 | $511 |
| Castle Creek Villas | Escondido 92026 | 80 | 5 | $663,200 | $460 |
| El Cortez | San Diego 92101 | 85 | 5 | $756,599 | $641 |
| Essex Place | San Diego 92103 | 39 | 5 | $542,400 | $720 |
| Genesee Highlands | San Diego 92122 | 502 | 5 | $719,779 | $742 |
| Haddington | Chula Vista 91913 | 127 | 5 | $818,520 | $466 |
| Horse Creek Ridge | Fallbrook 92028 | 3 | 5 | $780,380 | $381 |
| Il Palio | San Diego 92128 | 388 | 5 | $456,105 | $581 |
| La Vita | San Diego 92101 | 304 | 5 | $752,000 | $768 |
| Lake Shore Villas | Oceanside 92057 | 2 | 5 | $428,399 | $506 |
| M2i | San Diego 92101 | 230 | 5 | $537,980 | $640 |
| Marina Park | San Diego 92101 | 224 | 5 | $794,560 | $596 |
| Melrose Heights | Oceanside 92056 | 130 | 5 | $847,600 | $435 |
| Mission Heights | San Diego 92108 | 166 | 5 | $418,800 | $562 |
| Mission Plaza | San Diego 92108 | 80 | 5 | $445,189 | $606 |
| Mission Ridge | San Diego 92108 | 277 | 5 | $510,400 | $520 |
| Pala Mesa Villas | Fallbrook 92028 | 136 | 5 | $502,400 | $422 |
| Park Boulevard West | San Diego 92101 | 120 | 5 | $539,800 | $603 |
| Park Terrace | San Diego 92101 | 223 | 5 | $579,200 | $629 |
| Piazza Palermo | San Diego 92101 | 230 | 5 | $506,779 | $706 |
| Playa Del Sol | San Diego 92154 | 120 | 5 | $625,380 | $418 |
| Rancho Rios | Chula Vista 91911 | 275 | 5 | $527,000 | $461 |
| Ranchwood Park | Spring Valley 91978 | 325 | 5 | $517,880 | $532 |
| SVCVII | Ramona 92065 | 110 | 5 | $482,500 | $378 |
| Seabreeze | San Diego 92154 | 120 | 5 | $661,999 | $407 |
Source: San Diego MLS. Information deemed reliable but not guaranteed.