| Condominium | Location | Units | Active | Avg. Ask | $/sqft |
|---|---|---|---|---|---|
| Oceana | Oceanside 92057 | 932 | 23 | $487,882 | $410 |
| Seven Oaks | San Diego 92128 | 168 | 23 | $865,125 | $577 |
| 5th & K | San Diego 92101 | 420 | 22 | $287,248 | $689 |
| Coronado Cays | Coronado 92118 | 108 | 19 | $2,590,368 | $1,126 |
| Coronado Shores | Coronado 92118 | 1300 | 19 | $3,000,052 | $2,247 |
| Altair | Temecula 92590 | 85 | 15 | $657,821 | $340 |
| The Colony | Murrieta 92562 | 123 | 14 | $547,699 | $336 |
| Park Villas South | San Diego 92108 | 344 | 11 | $385,427 | $514 |
| Pines of La Jolla | San Diego 92122 | 247 | 11 | $515,800 | $595 |
| Union Square | San Diego 92101 | 262 | 11 | $506,177 | $507 |
| Acqua Vista | San Diego 92101 | 382 | 10 | $611,870 | $701 |
| Bayside | San Diego 92101 | 232 | 10 | $1,481,990 | $951 |
| Gaslamp City Square | San Diego 92101 | 223 | 10 | $501,188 | $607 |
| Ocean Hills | Oceanside 92056 | 1632 | 10 | $1,198,878 | $657 |
| Villa Sao Miguel | San Diego 92104 | 164 | 10 | $373,529 | $695 |
| La Brisa | San Diego 92154 | 203 | 9 | $626,644 | $386 |
| La Cresta | Murrieta 92562 | 394 | 9 | $3,359,777 | $536 |
| Park Circle | Valley Center 92082 | 52 | 9 | $800,111 | $407 |
| Rancho Mission Villas | San Diego 92108 | 454 | 9 | $379,199 | $569 |
| The Plaza | San Diego 92109 | 502 | 9 | $511,875 | $615 |
| Arbor Hill | Oceanside 92054 | 202 | 8 | $338,499 | $546 |
| Harbor Club | San Diego 92101 | 201 | 8 | $1,785,362 | $847 |
| Lake Park | La Mesa 91942 | 506 | 8 | $464,218 | $497 |
| Metrome | San Diego 92101 | 184 | 8 | $472,111 | $586 |
| Mission Village | San Diego 92108 | 251 | 8 | $393,550 | $587 |
| Pacific Regent La Jolla | San Diego 92122 | 148 | 8 | $568,850 | $423 |
| Park Villas North | San Diego 92108 | 296 | 8 | $391,924 | $547 |
| Seabreeze | San Diego 92154 | 120 | 8 | $658,499 | $397 |
| Villa La Jolla | La Jolla 92037 | 500 | 8 | $665,750 | $862 |
| Coronado Beach Resort | Coronado 92118 | 75 | 7 | $4,241,000 | $3,184 |
| El Cortez | San Diego 92101 | 85 | 7 | $975,857 | $719 |
| Icon | San Diego 92101 | 327 | 7 | $761,128 | $720 |
| Lake Park Villas | San Diego 92115 | 160 | 7 | $429,000 | $532 |
| Meridian | San Diego 92101 | 172 | 7 | $2,276,999 | $1,065 |
| North Coast Village | Oceanside 92054 | 550 | 7 | $836,555 | $972 |
| Oaks North Villas | San Diego 92128 | 371 | 7 | $732,927 | $583 |
| Park Place | San Diego 92101 | 178 | 7 | $1,028,428 | $789 |
| Playa Del Sol | San Diego 92154 | 120 | 7 | $633,992 | $394 |
| The Mark | San Diego 92101 | 244 | 7 | $788,042 | $657 |
| The Village of Escaya | Chula Vista 91913 | 2 | 7 | $1,061,842 | $430 |
| Treo | San Diego 92101 | 330 | 7 | $901,114 | $758 |
| Villa Serena | San Ysidro 92173 | 332 | 7 | $332,271 | $673 |
| Willow at Epoca | San Diego 92154 | 136 | 7 | $610,828 | $443 |
| Avante | San Diego 92127 | 119 | 6 | $924,650 | $542 |
| Bay Ho | San Diego 92117 | 174 | 6 | $375,964 | $645 |
| Bayview Tower | National City 91950 | 170 | 6 | $388,333 | $540 |
| Blossom Walk | San Diego 92111 | 175 | 6 | $360,166 | $632 |
| Citro | Fallbrook 92028 | 178 | 6 | $670,583 | $409 |
| Citrus Bay | Chula Vista 91910 | 244 | 6 | $707,733 | $433 |
| CityFront Terrace | San Diego 92101 | 321 | 6 | $1,011,000 | $887 |
| Diamond Terrace | San Diego 92101 | 122 | 6 | $519,625 | $618 |
| Electra | San Diego 92101 | 248 | 6 | $746,324 | $655 |
| High Country Villas | San Diego 92024 | 546 | 6 | $826,148 | $867 |
| Horizons | San Diego 92101 | 211 | 6 | $1,190,633 | $753 |
| Jamacha Greens | El Cajon 92019 | 192 | 6 | $441,983 | $462 |
| Lake Shore Villas | Oceanside 92057 | 2 | 6 | $398,833 | $474 |
| Marina Park | San Diego 92101 | 224 | 6 | $802,950 | $587 |
| Mission Park | San Marcos 92069 | 200 | 6 | $439,133 | $533 |
| Mission Plaza | San Diego 92108 | 80 | 6 | $426,074 | $597 |
| Mission Ridge | San Diego 92108 | 277 | 6 | $519,650 | $517 |
| Morada | San Diego 92128 | 338 | 6 | $383,462 | $424 |
| Pacific Gate | San Diego 92101 | 215 | 6 | $2,280,816 | $1,453 |
| Pacifica | Oceanside 92057 | 164 | 6 | $756,150 | $482 |
| Pala Mesa Villas | Fallbrook 92028 | 136 | 6 | $484,150 | $396 |
| Park Terrace | San Diego 92101 | 223 | 6 | $640,332 | $684 |
| Parkloft | San Diego 92101 | 120 | 6 | $1,347,483 | $701 |
| Paseo Del Sol | Temecula 92592 | 57 | 6 | $823,150 | $336 |
| Pinnacle | San Diego 92101 | 182 | 6 | $2,076,133 | $1,301 |
| Quail Ridge | Oceanside 92057 | 376 | 6 | $548,833 | $483 |
| Rendezvous | San Diego 92116 | 35 | 6 | $1,354,166 | $832 |
| SVCVII | Ramona 92065 | 110 | 6 | $475,316 | $378 |
| Smart Corner | San Diego 92101 | 301 | 6 | $520,566 | $596 |
| The Grande South | San Diego 92101 | 442 | 6 | $1,177,797 | $895 |
| The Heights | San Pedro 90732 | 60 | 6 | $964,656 | $537 |
| Uptown District | San Diego 92103 | 309 | 6 | $662,816 | $716 |
| Villa Bonita | San Diego 92139 | 176 | 6 | $432,166 | $524 |
| Villa Vicenza | San Diego 92122 | 418 | 6 | $590,500 | $758 |
| Aloft at Cortez Hill | San Diego 92101 | 168 | 5 | $485,000 | $549 |
| Altair | Irvine 92618 | 85 | 5 | $4,578,000 | $895 |
| At The Bay | San Diego 92110 | 170 | 5 | $824,000 | $559 |
| Bernardo Pines | San Diego 92128 | 200 | 5 | $478,969 | $520 |
| Camelot at Eastlake | Chula Vista 91913 | 422 | 5 | $543,960 | $518 |
| Carefree East | Santee 92071 | 300 | 5 | $410,779 | $475 |
| Casa New Salem | San Diego 92126 | 250 | 5 | $426,600 | $599 |
| Citro Owner's | Fallbrook 92028 | 844 | 5 | $529,800 | $426 |
| Forest Glen | Oceanside 92058 | 180 | 5 | $396,799 | $380 |
| Genesee Highlands | San Diego 92122 | 502 | 5 | $770,979 | $755 |
| Grande North | San Diego 92101 | 221 | 5 | $1,731,400 | $1,120 |
| Harveston | Temecula 92591 | 45 | 5 | $755,999 | $340 |
| Pacific Isle | San Diego 92110 | 333 | 5 | $381,800 | $783 |
| Pacific Pines | Torrance 90502 | 176 | 5 | $497,600 | $572 |
| Park Boulevard West | San Diego 92101 | 120 | 5 | $475,400 | $557 |
| Pepper Drive Estate | El Cajon 92021 | 152 | 5 | $468,400 | $431 |
| Piazza Palermo | San Diego 92101 | 230 | 5 | $450,379 | $632 |
| Pinnacle at Millenia | Chula Vista 91915 | 126 | 5 | $779,999 | $408 |
| Presidio Place | San Diego 92110 | 402 | 5 | $591,760 | $543 |
| Renaissance | San Diego 92101 | 221 | 5 | $2,326,760 | $854 |
| River Colony | San Diego 92108 | 300 | 5 | $541,680 | $615 |
| The Bluffs at Fashion Valley | San Diego 92108 | 324 | 5 | $370,200 | $567 |
| Trellis | San Diego 92101 | 149 | 5 | $521,380 | $672 |
Source: San Diego MLS. Information deemed reliable but not guaranteed.