Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
---|---|---|---|---|---|---|---|
ICON | SAN DIEGO DOWNTOWN (92101) | 327 | 2 | 126 | $612,743 | $660 | 7.7% |
ACQUA VISTA | SAN DIEGO DOWNTOWN (92101) | 382 | 2 | 120 | $576,796 | $647 | 6.6% |
VILLA LA JOLLA | LA JOLLA (92037) | 500 | 2 | 115 | $500,203 | $740 | 9.0% |
THE PLAZA | PACIFIC BEACH (92109) | 502 | 0 | 116 | $431,645 | $619 | 11.5% |
SMART CORNER | SAN DIEGO DOWNTOWN (92101) | 301 | 2 | 100 | $456,223 | $544 | 6.1% |
CORONADO SHORES | CORONADO (92118) | 1467 | 7 | 89 | $1,843,036 | $1,515 | 10.5% |
THE MARK | SAN DIEGO DOWNTOWN (92101) | 244 | 3 | 89 | $737,848 | $703 | 8.9% |
WATERBRIDGE | RANCHO BERNARDO (92127) | 368 | 1 | 87 | $410,490 | $448 | 9.8% |
CITYFRONT TERRACE | SAN DIEGO DOWNTOWN (92101) | 320 | 1 | 87 | $891,407 | $722 | 6.8% |
VERANO | UNIVERSITY CITY (92122) | 514 | 3 | 83 | $504,140 | $612 | 9.3% |
ELECTRA | SAN DIEGO DOWNTOWN (92101) | 248 | 5 | 80 | $1,014,515 | $768 | 5.7% |
TREO | SAN DIEGO DOWNTOWN (92101) | 330 | 1 | 81 | $626,166 | $662 | 6.1% |
GASLAMP CITY SQUARE | SAN DIEGO DOWNTOWN (92101) | 223 | 1 | 79 | $484,611 | $603 | 8.5% |
VILLA VICENZA | UNIVERSITY CITY (92122) | 418 | 1 | 77 | $478,937 | $694 | 12.1% |
PARK TERRACE | SAN DIEGO DOWNTOWN (92101) | 223 | 0 | 76 | $518,352 | $589 | 5.8% |
NORTH COAST VILLAGE | OCEANSIDE (92054) | 550 | 2 | 71 | $838,745 | $926 | 11.0% |
HARBOR CLUB | SAN DIEGO DOWNTOWN (92101) | 201 | 5 | 68 | $1,512,620 | $800 | 5.0% |
UNION SQUARE | SAN DIEGO DOWNTOWN (92101) | 263 | 0 | 72 | $505,174 | $514 | 8.5% |
PRESIDIO PLACE | OLD TOWN SD (92110) | 402 | 0 | 71 | $478,617 | $479 | 10.4% |
PACIFIC GATE | SAN DIEGO DOWNTOWN (92101) | 215 | 4 | 66 | $2,089,247 | $1,172 | 12.5% |
RANCHO MISSION VILLAS | MISSION VALLEY (92108) | 454 | 0 | 68 | $333,828 | $544 | 11.1% |
BALBOA RIDGE | CLAIREMONT MESA (92117) | 299 | 0 | 67 | $417,492 | $590 | 9.3% |
LA VITA | SAN DIEGO DOWNTOWN (92101) | 304 | 1 | 65 | $722,720 | $735 | 4.3% |
ADOBE FALLS | DEL CERRO (92120) | 272 | 0 | 65 | $378,245 | $363 | 11.6% |
M2I | SAN DIEGO DOWNTOWN (92101) | 230 | 0 | 65 | $627,597 | $579 | 4.4% |
OCEANA | OCEANSIDE (92057) | 932 | 2 | 62 | $337,839 | $346 | 6.9% |
LAKE PARK | LA MESA (91942) | 506 | 0 | 63 | $372,536 | $507 | 14.7% |
HORIZONS | SAN DIEGO DOWNTOWN (92101) | 211 | 6 | 57 | $977,564 | $722 | 6.9% |
SUNRISE POINT | SAN DIEGO (92115) | 240 | 1 | 60 | $377,326 | $384 | 10.3% |
ALTA | SAN DIEGO DOWNTOWN (92101) | 179 | 0 | 61 | $649,072 | $756 | 5.7% |
RIVER COLONY | MISSION VALLEY (92108) | 300 | 0 | 60 | $479,746 | $514 | 11.2% |
METROME | SAN DIEGO DOWNTOWN (92101) | 184 | 0 | 59 | $467,746 | $547 | 8.0% |
VILLA TAVIANA | RANCHO BERNARDO (92127) | 248 | 1 | 58 | $423,318 | $521 | 13.2% |
RENAISSANCE | SAN DIEGO DOWNTOWN (92101) | 221 | 2 | 56 | $1,056,287 | $677 | 4.5% |
OAKS NORTH VILLAS | RANCHO BERNARDO (92128) | 371 | 0 | 58 | $599,096 | $480 | 9.7% |
LA BOHEME | NORTH PARK (92104) | 224 | 0 | 56 | $533,881 | $548 | 9.3% |
THE LIDO | MISSION VALLEY (92108) | 220 | 0 | 56 | $654,106 | $521 | 10.2% |
CITY SCENE | LINDA VISTA (92111) | 334 | 0 | 55 | $522,960 | $501 | 10.2% |
BAYSIDE | SAN DIEGO DOWNTOWN (92101) | 232 | 0 | 55 | $1,317,780 | $840 | 6.0% |
PALERMO | SAN DIEGO DOWNTOWN (92101) | 230 | 0 | 55 | $517,976 | $632 | 7.3% |
PACIFIC ISLE | OLD TOWN SD (92110) | 333 | 1 | 53 | $360,643 | $625 | 11.2% |
ARIA | SAN DIEGO DOWNTOWN (92101) | 137 | 2 | 51 | $718,730 | $601 | 8.0% |
MARINA PARK | SAN DIEGO DOWNTOWN (92101) | 224 | 1 | 52 | $561,632 | $539 | 4.5% |
IL PALIO | RANCHO BERNARDO (92128) | 338 | 0 | 52 | $405,467 | $520 | 11.2% |
SAVINA | SAN DIEGO DOWNTOWN (92101) | 285 | 4 | 48 | $1,398,637 | $1,009 | 13.0% |
THE LEGEND | SAN DIEGO DOWNTOWN (92101) | 178 | 1 | 51 | $798,452 | $727 | 5.6% |
PARK ROW | SAN DIEGO DOWNTOWN (92101) | 222 | 0 | 51 | $613,753 | $681 | 8.1% |
PARK PLACE | SAN DIEGO DOWNTOWN (92101) | 178 | 7 | 44 | $1,233,039 | $852 | 10.2% |
CASABLANCA | RANCHO PENASQUITOS (92129) | 500 | 0 | 50 | $516,568 | $535 | 11.3% |
SEAHAUS | LA JOLLA (92037) | 138 | 3 | 47 | $1,433,716 | $887 | 11.7% |
MISSION PLAZA | MISSION VALLEY (92108) | 353 | 0 | 49 | $353,969 | $531 | 9.3% |
UPTOWN DISTRICT | MISSION HILLS (92103) | 308 | 1 | 48 | $594,155 | $643 | 7.6% |
PARK VILLAS NORTH | MISSION VALLEY (92108) | 296 | 0 | 48 | $335,685 | $443 | 14.1% |
OAKS NORTH | RANCHO BERNARDO (92128) | 234 | 0 | 48 | $539,067 | $410 | 6.4% |
PARK VILLAS SOUTH | MISSION VALLEY (92108) | 344 | 1 | 47 | $364,461 | $484 | 9.7% |
MISSION RIDGE | MISSION VALLEY (92108) | 277 | 0 | 47 | $431,596 | $428 | 10.5% |
THE COURTYARDS | OLD TOWN SD (92110) | 340 | 1 | 46 | $558,221 | $454 | 9.2% |
CAMELOT | CHULA VISTA (91913) | 422 | 0 | 47 | $412,750 | $408 | 8.9% |
VILLAGE SQUARE | LINDA VISTA (92111) | 288 | 0 | 47 | $402,004 | $425 | 8.8% |
MISSION GREENS | MISSION VALLEY (92108) | 212 | 0 | 46 | $451,606 | $472 | 9.5% |
BREEZA | SAN DIEGO DOWNTOWN (92101) | 155 | 0 | 46 | $756,367 | $804 | 5.1% |
THE GRANDE NORTH | SAN DIEGO DOWNTOWN (92101) | 221 | 1 | 45 | $1,151,076 | $805 | 0.1% |
LAKE MURRAY TERRACE | SAN CARLOS (92119) | 230 | 1 | 45 | $371,365 | $340 | 11.7% |
SEVEN OAKS | RANCHO BERNARDO (92128) | 60 | 3 | 42 | $485,388 | $421 | 7.8% |
MISSION VILLAGE | MISSION VALLEY (92108) | 251 | 0 | 45 | $337,095 | $517 | 8.3% |
BERNARDO PINES | RANCHO BERNARDO (92128) | 200 | 2 | 43 | $451,482 | $438 | 11.5% |
ALDER WOODS | EL CAJON (92021) | 148 | 0 | 45 | $301,015 | $431 | 10.2% |
CARMEL TRAILS | RANCHO BERNARDO (92128) | 262 | 0 | 45 | $428,653 | $497 | 10.5% |
TRELLIS | SAN DIEGO DOWNTOWN (92101) | 149 | 1 | 44 | $503,940 | $709 | 6.2% |
PELL PLACE | CARMEL VALLEY (92130) | 316 | 0 | 45 | $637,871 | $670 | 6.8% |
ATLAS | MISSION HILLS (92103) | 144 | 0 | 45 | $714,733 | $594 | 5.7% |
ATRIA | SAN DIEGO DOWNTOWN (92101) | 149 | 1 | 42 | $445,716 | $600 | 7.1% |
MISSION VERDE | MISSION VALLEY (92108) | 234 | 0 | 42 | $389,109 | $505 | 8.7% |
HARBOR VISTA | EAST SAN DIEGO (92105) | 272 | 0 | 42 | $256,790 | $358 | 16.7% |
CREEKSIDE | MIRA MESA (92126) | 224 | 0 | 42 | $419,181 | $484 | 11.2% |
POINT LOMA TENNIS CLUB | OLD TOWN SD (92110) | 388 | 1 | 41 | $450,414 | $551 | 11.9% |
MORADA | RANCHO BERNARDO (92128) | 338 | 1 | 40 | $485,444 | $481 | 9.8% |
RANCHO MISSION TRAILS | DEL CERRO (92120) | 180 | 0 | 41 | $423,895 | $408 | 6.6% |
LA PAZ | UNIVERSITY CITY (92122) | 280 | 0 | 40 | $501,364 | $574 | 11.4% |
AFFINITY | SCRIPPS MIRAMAR (92131) | 240 | 0 | 40 | $530,550 | $500 | 10.4% |
THE GRANDE SOUTH | SAN DIEGO DOWNTOWN (92101) | 221 | 3 | 36 | $1,185,433 | $832 | 10.2% |
THE BLUFFS | MISSION VALLEY (92108) | 324 | 1 | 38 | $357,196 | $500 | 12.5% |
BELSERA | TIERRASANTA (92124) | 364 | 0 | 39 | $580,447 | $552 | 12.0% |
THE SUMMIT | RANCHO BERNARDO (92127) | 360 | 1 | 37 | $488,416 | $538 | 7.6% |
DEL MAR VILLAS | CARMEL VALLEY (92130) | 232 | 2 | 36 | $498,752 | $681 | 7.8% |
GENESEE HIGHLANDS | UNIVERSITY CITY (92122) | 502 | 0 | 38 | $526,452 | $568 | 9.3% |
PINNACLE | SAN DIEGO DOWNTOWN (92101) | 182 | 3 | 35 | $1,191,297 | $862 | 4.4% |
HARD ROCK HOTEL | SAN DIEGO DOWNTOWN (92101) | 420 | 0 | 38 | $286,497 | $742 | -1.7% |
REGENTS LA JOLLA | LA JOLLA (92037) | 574 | 1 | 36 | $638,508 | $698 | 7.5% |
CITY WALK | SAN DIEGO DOWNTOWN (92101) | 109 | 0 | 37 | $776,513 | $521 | 2.0% |
CANTABRIA | RANCHO PENASQUITOS (92129) | 176 | 1 | 36 | $375,521 | $545 | 11.7% |
RIO DEL ORO | MISSION VALLEY (92108) | 103 | 3 | 33 | $556,706 | $485 | 7.5% |
PLAYA DEL SOL | OTAY MESA (92154) | 121 | 1 | 35 | $587,878 | $352 | 13.4% |
EL CORTEZ | SAN DIEGO DOWNTOWN (92101) | 85 | 0 | 35 | $465,898 | $532 | 14.3% |
RANCHWOOD | SPRING VALLEY (91978) | 325 | 1 | 34 | $358,131 | $407 | 11.0% |
STONY BROOK | RANCHO BERNARDO (92128) | 164 | 0 | 35 | $426,748 | $558 | 9.4% |
DIAMOND TERRACE | SAN DIEGO DOWNTOWN (92101) | 113 | 0 | 34 | $547,511 | $660 | 7.4% |
PARKLOFT | SAN DIEGO DOWNTOWN (92101) | 120 | 0 | 34 | $875,234 | $565 | 5.2% |
THE FALLS | RANCHO BERNARDO (92127) | 240 | 0 | 34 | $445,365 | $463 | 6.6% |
RIDERWOOD GARDENS | SANTEE (92071) | 224 | 0 | 34 | $424,744 | $419 | 12.5% |
BOARDWALK | LA JOLLA (92037) | 216 | 1 | 33 | $693,091 | $593 | 8.7% |
ALOFT | SAN DIEGO DOWNTOWN (92101) | 168 | 1 | 33 | $442,806 | $630 | 9.2% |
MIRA LA PAZ | RANCHO BERNARDO (92128) | 175 | 1 | 33 | $566,591 | $446 | 11.4% |
SOLARA LOFTS | SAN DIEGO DOWNTOWN (92101) | 77 | 0 | 34 | $476,006 | $544 | 6.3% |
MESA VILLAGE | MIRA MESA (92126) | 538 | 0 | 33 | $533,200 | $486 | 12.1% |
LAUREL BAY | SAN DIEGO DOWNTOWN (92101) | 150 | 0 | 33 | $571,359 | $661 | 15.8% |
MIRABELLA | MIRA MESA (92126) | 208 | 1 | 32 | $412,703 | $570 | 11.9% |
SAN CARLOS GREENS | SAN CARLOS (92119) | 140 | 0 | 33 | $318,967 | $397 | 10.8% |
VILLA MARTINIQUE | TIERRASANTA (92124) | 440 | 0 | 32 | $540,090 | $442 | 8.6% |
BERNARDO VILLAS | RANCHO BERNARDO (92128) | 193 | 0 | 32 | $437,700 | $421 | 8.5% |
SAVANNAH TERRACE | RANCHO BERNARDO (92128) | 330 | 0 | 32 | $625,872 | $574 | 8.6% |
BERNARDO GREENS | RANCHO BERNARDO (92128) | 154 | 0 | 32 | $469,922 | $449 | 10.9% |
RANCHWOOD PARK | SPRING VALLEY (91978) | 325 | 0 | 32 | $358,103 | $409 | 13.7% |
TERRA VISTA | RANCHO PENASQUITOS (92129) | 144 | 0 | 32 | $436,643 | $525 | 9.1% |
MER SOLEIL | CHULA VISTA (91913) | 293 | 1 | 30 | $416,913 | $413 | 10.0% |
WINTER GARDENS TERRACE | LAKESIDE (92040) | 196 | 0 | 31 | $241,931 | $408 | 25.9% |
VILLA MONTEREY | TIERRASANTA (92124) | 320 | 0 | 31 | $634,297 | $449 | 8.8% |
CAREFREE EAST | SANTEE (92071) | 300 | 1 | 30 | $350,419 | $423 | 11.9% |
SUNBURST | SAN DIEGO (92123) | 154 | 0 | 31 | $384,034 | $497 | 10.7% |
VILLA SAO MIGUEL | NORTH PARK (92104) | 164 | 0 | 30 | $206,680 | $550 | 14.1% |
REMINGTON | EL CAJON (92019) | 214 | 0 | 30 | $360,147 | $426 | 12.3% |
PINES OF LA JOLLA | UNIVERSITY CITY (92122) | 247 | 0 | 30 | $442,722 | $520 | 9.0% |
NEXUS | SAN DIEGO DOWNTOWN (92101) | 76 | 0 | 30 | $481,246 | $602 | 6.5% |
LUCERA | UNIVERSITY CITY (92122) | 256 | 0 | 30 | $494,538 | $644 | 9.1% |
LAKE PARK VILLAS | SAN DIEGO (92115) | 160 | 0 | 29 | $358,207 | $427 | 14.1% |
THE LAKES | CARMEL VALLEY (92130) | 192 | 1 | 28 | $572,945 | $610 | 10.4% |
RIVER SCENE | MISSION VALLEY (92108) | 108 | 1 | 28 | $541,500 | $446 | 13.4% |
CARMEL POINTE | CARMEL VALLEY (92130) | 200 | 0 | 28 | $585,514 | $602 | 7.0% |
TUSCANY PLACE | SAN DIEGO (92115) | 99 | 0 | 28 | $262,607 | $469 | 10.4% |
THE FRANCISCAN | MISSION VALLEY (92108) | 193 | 0 | 28 | $352,607 | $448 | 10.6% |
CORAL TREE PLAZA | MISSION HILLS (92103) | 126 | 1 | 27 | $735,650 | $513 | 5.7% |
DISCOVERY | SAN DIEGO DOWNTOWN (92101) | 199 | 1 | 27 | $620,975 | $547 | 7.4% |
QUAIL CREEK | MIRA MESA (92126) | 224 | 0 | 28 | $341,170 | $469 | 18.7% |
MERIDIAN | SAN DIEGO DOWNTOWN (92101) | 172 | 2 | 26 | $1,852,365 | $770 | 12.4% |
COSTA VIVA | CLAIREMONT MESA (92117) | 177 | 1 | 27 | $531,525 | $477 | 6.7% |
SYMPHONY TERRACE | SAN DIEGO DOWNTOWN (92101) | 56 | 0 | 28 | $416,536 | $430 | 10.0% |
SUNSET MEADOWS | LINDA VISTA (92111) | 150 | 0 | 28 | $382,828 | $503 | 10.7% |
CHERRY CREEK | LAKESIDE (92040) | 114 | 0 | 27 | $335,004 | $370 | 15.6% |
939 COAST | LA JOLLA (92037) | 162 | 1 | 26 | $2,227,430 | $1,342 | 8.8% |
LAS BRISAS | RANCHO BERNARDO (92128) | 186 | 0 | 27 | $639,137 | $463 | 10.3% |
FRIARS VILLAGE | LINDA VISTA (92111) | 440 | 0 | 27 | $564,800 | $485 | 9.9% |
GROSSMONT VILLAGE | LA MESA (91942) | 150 | 0 | 27 | $378,126 | $396 | 9.7% |
APERTURE | SAN DIEGO DOWNTOWN (92101) | 86 | 0 | 26 | $746,161 | $655 | 10.9% |
CROWN POINT VILLAS | PACIFIC BEACH (92109) | 116 | 0 | 26 | $617,971 | $806 | 7.6% |
POINT LOMA VILLAS | OCEAN BEACH (92107) | 128 | 1 | 25 | $418,792 | $537 | 16.4% |
CAMINO VILLAS | CARMEL VALLEY (92130) | 180 | 0 | 26 | $601,073 | $659 | 11.9% |
THE LANDING | CORONADO (92118) | 92 | 2 | 24 | $1,957,654 | $977 | 6.4% |
PACIFIC REGENT LA JOLLA | UNIVERSITY CITY (92122) | 148 | 1 | 25 | $488,173 | $427 | -1.5% |
FRIARS POINTE | MISSION VALLEY (92108) | 189 | 0 | 26 | $341,531 | $617 | 14.9% |
STONERIDGE CHATEAUS | POWAY (92064) | 155 | 0 | 26 | $542,377 | $347 | 8.4% |
LAS PALMAS VILLAS | EAST SAN DIEGO (92105) | 110 | 0 | 26 | $253,908 | $414 | 21.2% |
VILLA MONTEVINA | EL CAJON (92019) | 240 | 0 | 25 | $339,308 | $448 | 9.7% |
PENASQUITOS VILLAS | RANCHO PENASQUITOS (92129) | 184 | 0 | 25 | $410,560 | $465 | 10.0% |
VENETIAN | UNIVERSITY CITY (92122) | 368 | 1 | 24 | $476,978 | $734 | 8.1% |
VILLA TUSCANA | LA JOLLA (92037) | 184 | 1 | 24 | $508,191 | $731 | 10.7% |
MIRASOL | EL CAJON (92019) | 166 | 0 | 25 | $377,020 | $394 | 14.3% |
MISSION HEIGHTS | MISSION VALLEY (92108) | 116 | 1 | 24 | $303,768 | $479 | 13.2% |
235 ON MARKET | SAN DIEGO DOWNTOWN (92101) | 57 | 0 | 24 | $571,100 | $553 | 3.1% |
REGENCY VILLAS | UNIVERSITY CITY (92122) | 132 | 1 | 23 | $284,563 | $453 | 9.5% |
CANYON WOODS | MISSION HILLS (92103) | 104 | 1 | 23 | $481,041 | $533 | 9.2% |
PARK LAUREL | MISSION HILLS (92103) | 99 | 2 | 22 | $2,420,208 | $730 | 4.3% |
MELROSE PARK | VISTA (92083) | 176 | 0 | 24 | $361,104 | $336 | 10.4% |
PACIFIC SHORES | PACIFIC BEACH (92109) | 106 | 0 | 24 | $549,708 | $828 | 9.4% |
PEPPER DRIVE ESTATES | EL CAJON (92021) | 152 | 0 | 24 | $342,304 | $369 | 14.4% |
SEA COLONY | OCEAN BEACH (92107) | 270 | 0 | 23 | $568,926 | $587 | 7.6% |
PARK BLVD WEST | SAN DIEGO DOWNTOWN (92101) | 120 | 2 | 21 | $519,517 | $543 | 15.5% |
RANCHO VILLAS | EL CAJON (92019) | 304 | 0 | 23 | $405,956 | $407 | 9.7% |
SUNCREST VILLAS | NORMAL HEIGHTS (92116) | 141 | 0 | 23 | $384,635 | $575 | 8.1% |
CROWN BAY | SAN DIEGO DOWNTOWN (92101) | 86 | 1 | 22 | $603,191 | $667 | 6.9% |
QUAIL RIDGE | OCEANSIDE (92057) | 376 | 1 | 22 | $440,187 | $431 | 25.4% |
CANYON PARK VILLAS | MIRA MESA (92126) | 240 | 0 | 23 | $501,965 | $542 | 8.8% |
BLOSSOM WALK | LINDA VISTA (92111) | 175 | 0 | 23 | $319,991 | $594 | 11.1% |
COLLAGE | RANCHO BERNARDO (92128) | 260 | 0 | 23 | $586,365 | $513 | 6.9% |
CASA DORADA | SAN CARLOS (92119) | 144 | 0 | 23 | $310,008 | $410 | 10.8% |
CASA DE ALVARADO | DEL CERRO (92120) | 188 | 0 | 23 | $344,539 | $312 | 16.6% |
HIGH COUNTRY VILLAS | ENCINITAS (92024) | 546 | 1 | 22 | $666,017 | $746 | 12.0% |
VILLA SERENA | SAN YSIDRO (92173) | 332 | 0 | 22 | $226,795 | $451 | 12.8% |
FAIRWAY VILLAS | EL CAJON (92019) | 96 | 1 | 21 | $473,077 | $358 | 12.1% |
CREEKWOOD | MISSION VALLEY (92108) | 252 | 0 | 22 | $427,577 | $480 | 11.7% |
VISTA WAY VILLAGE | OCEANSIDE (92056) | 280 | 0 | 22 | $391,305 | $407 | 11.0% |
MILLENIA | CHULA VISTA (91915) | 217 | 1 | 21 | $636,601 | $391 | 9.1% |
LOMA RIVIERA | OLD TOWN SD (92110) | 263 | 0 | 22 | $592,700 | $422 | 8.5% |
HILLTOP | RANCHO BERNARDO (92128) | 200 | 0 | 22 | $366,245 | $500 | 8.7% |
DOMA | SAN DIEGO DOWNTOWN (92101) | 121 | 1 | 21 | $816,541 | $674 | 5.9% |
LA COSTA HILLS | CARLSBAD (92009) | 176 | 0 | 22 | $499,882 | $536 | 14.0% |
MISSION LA VEGA | SANTEE (92071) | 188 | 0 | 22 | $331,817 | $401 | 12.7% |
SCRIPPS WOODS | SCRIPPS MIRAMAR (92131) | 114 | 0 | 22 | $330,391 | $437 | 14.7% |
FAHRENHEIT | SAN DIEGO DOWNTOWN (92101) | 77 | 2 | 20 | $639,614 | $607 | 5.3% |
SCRIPPS WESTVIEW | SCRIPPS MIRAMAR (92131) | 176 | 0 | 22 | $440,263 | $481 | 10.6% |
COLUMBIA PLACE | SAN DIEGO DOWNTOWN (92101) | 103 | 1 | 21 | $582,600 | $617 | 6.7% |
COLLWOOD VILLAS | SAN DIEGO (92115) | 82 | 0 | 22 | $351,252 | $410 | 13.2% |
LA JOLLA PARK VILLAS | LA JOLLA (92037) | 106 | 0 | 21 | $495,555 | $724 | 5.3% |
VILLAGE WALK | LEMON GROVE (91945) | 161 | 0 | 21 | $330,236 | $359 | 11.2% |
ALICANTE | MISSION HILLS (92103) | 95 | 0 | 21 | $772,666 | $756 | 8.9% |
HYDE PARK VILLAS | SAN CARLOS (92119) | 130 | 1 | 20 | $344,805 | $479 | 13.2% |
BARBARA TERRACE | EL CAJON (92021) | 84 | 0 | 21 | $311,799 | $337 | 10.9% |
TREVISO | SANTEE (92071) | 186 | 0 | 21 | $507,638 | $421 | 11.6% |
41WEST | MISSION HILLS (92103) | 41 | 1 | 20 | $2,362,752 | $1,039 | 14.3% |
CAPRI BY THE SEA | PACIFIC BEACH (92109) | 140 | 2 | 19 | $1,438,857 | $1,245 | 4.3% |
ALLURE | SAN DIEGO (92123) | 158 | 0 | 21 | $337,660 | $511 | 11.6% |
ADELA | NORMAL HEIGHTS (92116) | 88 | 0 | 20 | $382,790 | $559 | 10.1% |
AVOCADO VILLAGE | LA MESA (91941) | 204 | 0 | 20 | $393,940 | $418 | 10.8% |
PACIFIC PINES | ENCINITAS (92024) | 184 | 0 | 20 | $485,915 | $663 | 17.3% |
MONET | CHULA VISTA (91913) | 255 | 0 | 20 | $420,740 | $385 | 11.7% |
MISSION TRAILS VILLAS | DEL CERRO (92120) | 133 | 0 | 20 | $331,994 | $495 | 15.6% |
YACHT CLUB CONDOMINIUMS | POINT LOMA (92106) | 123 | 0 | 20 | $382,760 | $1,159 | 10.3% |
PACIFIC TOWERS | PACIFIC BEACH (92109) | 118 | 0 | 20 | $706,702 | $700 | 10.3% |
BLACKHORSE | LA JOLLA (92037) | 121 | 0 | 20 | $1,271,250 | $486 | 8.9% |
CONCORD SQUARE | MIRA MESA (92126) | 132 | 0 | 20 | $478,195 | $470 | 9.8% |
CANYON BLUFFS | MIRA MESA (92126) | 172 | 0 | 20 | $495,064 | $506 | 16.2% |
THE HEIGHTS | CARMEL VALLEY (92130) | 225 | 0 | 20 | $637,449 | $636 | 6.5% |
BAY CREST | OLD TOWN SD (92110) | 168 | 0 | 20 | $451,944 | $460 | 8.2% |
OAKS NORTH VILLAGE | RANCHO BERNARDO (92128) | 128 | 0 | 20 | $411,750 | $430 | 11.9% |
CASA DEL CERRO | SAN CARLOS (92119) | 112 | 0 | 20 | $300,274 | $487 | 18.8% |
VILLA MARTINIQUE | CHULA VISTA (91913) | 232 | 0 | 20 | $365,008 | $574 | 12.4% |
VILLA BONITA | PARADISE HILLS (92139) | 176 | 0 | 20 | $353,295 | $455 | 12.9% |
SAPPHIRE TOWER | SAN DIEGO DOWNTOWN (92101) | 97 | 0 | 20 | $1,527,075 | $798 | 8.5% |
HIGHLAND TRAILS | SANTEE (92071) | 200 | 0 | 20 | $463,865 | $431 | 9.8% |
NORTH RIM | LINDA VISTA (92111) | 296 | 0 | 19 | $506,908 | $521 | 10.6% |
LAKESHORE VILLAS | OCEANSIDE (92057) | 150 | 0 | 19 | $300,700 | $375 | 17.9% |
GRANDE SOUTH | SAN DIEGO DOWNTOWN (92101) | 221 | 1 | 18 | $1,216,053 | $881 | 3.5% |
HIGH RIDGE | MIRA MESA (92126) | 184 | 0 | 19 | $454,068 | $564 | 10.6% |
AREY DR CONDOMINIUMS | OTAY MESA (92154) | 80 | 0 | 19 | $449,553 | $437 | 9.4% |
SUNTERRA | EL CAJON (92020) | 120 | 0 | 19 | $272,037 | $311 | 20.5% |
ARBOR HILL | OCEANSIDE (92054) | 202 | 0 | 19 | $287,584 | $471 | 13.7% |
BEECH TOWER | SAN DIEGO DOWNTOWN (92101) | 54 | 0 | 19 | $534,926 | $508 | 7.4% |
CIVITA | MISSION VALLEY (92108) | 200 | 0 | 19 | $970,631 | $656 | 12.7% |
WOODLAND HILLS | CHULA VISTA (91910) | 96 | 0 | 19 | $426,721 | $385 | 14.0% |
2650 BROADWAY | SAN DIEGO (92102) | 52 | 0 | 18 | $278,158 | $670 | 20.5% |
VISTA DEL SUR | OTAY MESA (92154) | 134 | 0 | 18 | $549,880 | $394 | 10.8% |
PACIFIC WOODLANDS | PACIFIC BEACH (92109) | 68 | 2 | 16 | $444,100 | $622 | 14.3% |
MISSION PARK | SAN MARCOS (92069) | 264 | 0 | 18 | $364,833 | $444 | 13.1% |
LA JOLLA VILLAGE PARK | UNIVERSITY CITY (92122) | 204 | 1 | 17 | $609,111 | $531 | 10.7% |
PARK BLVD. EAST | SAN DIEGO DOWNTOWN (92101) | 107 | 0 | 18 | $526,717 | $623 | 8.2% |
VISTA DEL RIO | SANTEE (92071) | 64 | 0 | 18 | $362,766 | $398 | 17.4% |
MOUNT LA JOLLA | LA JOLLA (92037) | 234 | 0 | 18 | $939,500 | $448 | 15.3% |
MASTERS HILL | RANCHO BERNARDO (92128) | 224 | 0 | 18 | $608,815 | $425 | 8.6% |
RIDERWOOD TERRACE | SANTEE (92071) | 123 | 0 | 18 | $441,300 | $380 | 11.4% |
THE BLUFFS AT FASHION VALLEY | MISSION VALLEY (92108) | 324 | 0 | 18 | $387,683 | $571 | 13.7% |
THE MILLS | SAN DIEGO DOWNTOWN (92101) | 134 | 1 | 17 | $397,170 | $528 | 9.9% |
CORTEZ BLU | SAN DIEGO DOWNTOWN (92101) | 67 | 0 | 18 | $589,188 | $541 | -0.4% |
COLLWOOD PARK | SAN DIEGO (92115) | 158 | 0 | 18 | $523,511 | $423 | 14.4% |
THE GROVE | CARLSBAD (92008) | 172 | 0 | 18 | $345,478 | $442 | 11.6% |
LA JOLLA RACQUET CLUB | LA JOLLA (92037) | 64 | 0 | 18 | $620,150 | $560 | 17.0% |
PALO ALTO | RANCHO BERNARDO (92128) | 160 | 0 | 18 | $453,160 | $486 | 16.2% |
JAMACHA GREENS | EL CAJON (92019) | 192 | 0 | 17 | $387,552 | $458 | 10.4% |
LAS PALMAS | UNIVERSITY CITY (92122) | 218 | 0 | 17 | $703,394 | $701 | 17.8% |
HELIX DE ORO | SPRING VALLEY (91977) | 53 | 0 | 17 | $294,176 | $401 | 11.4% |
AVALON AT EAGLES CROSSING | OCEANSIDE (92058) | 300 | 0 | 17 | $448,618 | $460 | 11.7% |
PEACOCK HILLS | OCEANSIDE (92056) | 920 | 0 | 17 | $459,653 | $518 | 11.8% |
