San Diego Condo Finder begin new search
Top 100 San Diego condominium properties, ranked by market activity (sold and active).
Condominium Location Units Active Off-Market Avg. Ask $/sqft Trend
ACQUA VISTA SAN DIEGO DOWNTOWN (92101) 382 3 108 $607,973 $692 4.3%
ICON SAN DIEGO DOWNTOWN (92101) 327 8 100 $633,493 $713 5.7%
SMART CORNER SAN DIEGO DOWNTOWN (92101) 301 12 93 $476,173 $588 5.2%
CORONADO SHORES CORONADO (92118) 1467 12 89 $1,977,333 $1,614 8.7%
VILLA LA JOLLA LA JOLLA (92037) 500 4 97 $540,814 $811 7.2%
THE PLAZA PACIFIC BEACH (92109) 502 0 93 $458,044 $666 10.7%
CITYFRONT TERRACE SAN DIEGO DOWNTOWN (92101) 320 7 77 $935,675 $768 5.4%
THE MARK SAN DIEGO DOWNTOWN (92101) 244 5 78 $897,924 $788 8.7%
ELECTRA SAN DIEGO DOWNTOWN (92101) 248 8 72 $1,045,139 $807 4.4%
WATERBRIDGE RANCHO BERNARDO (92127) 368 0 70 $455,028 $506 8.9%
VERANO UNIVERSITY CITY (92122) 514 1 68 $566,434 $684 8.4%
VILLA VICENZA UNIVERSITY CITY (92122) 418 2 66 $503,957 $764 11.5%
UNION SQUARE SAN DIEGO DOWNTOWN (92101) 263 4 62 $523,956 $555 7.3%
PACIFIC GATE SAN DIEGO DOWNTOWN (92101) 215 5 60 $2,200,503 $1,242 7.2%
RANCHO MISSION VILLAS MISSION VALLEY (92108) 454 2 62 $367,365 $603 9.8%
NORTH COAST VILLAGE OCEANSIDE (92054) 550 4 60 $985,629 $1,070 5.8%
PRESIDIO PLACE OLD TOWN SD (92110) 402 3 59 $509,497 $529 9.2%
BALBOA RIDGE CLAIREMONT MESA (92117) 299 3 58 $466,724 $651 8.6%
OCEANA OCEANSIDE (92057) 932 4 56 $362,473 $372 6.1%
LAKE PARK LA MESA (91942) 506 1 58 $412,443 $570 10.4%
PARK TERRACE SAN DIEGO DOWNTOWN (92101) 223 3 55 $525,607 $621 5.2%
LA VITA SAN DIEGO DOWNTOWN (92101) 304 6 52 $775,901 $804 4.4%
TREO SAN DIEGO DOWNTOWN (92101) 330 0 58 $662,938 $697 5.4%
ALTA SAN DIEGO DOWNTOWN (92101) 179 5 52 $669,940 $829 4.6%
OAKS NORTH RANCHO BERNARDO (92128) 234 1 56 $581,626 $437 5.5%
HORIZONS SAN DIEGO DOWNTOWN (92101) 211 5 52 $1,056,925 $780 5.5%
SEVEN OAKS RANCHO BERNARDO (92128) 60 0 56 $539,050 $454 7.1%
ADOBE FALLS DEL CERRO (92120) 272 2 53 $400,482 $390 11.4%
RENAISSANCE SAN DIEGO DOWNTOWN (92101) 221 2 53 $1,198,468 $706 3.8%
HARBOR CLUB SAN DIEGO DOWNTOWN (92101) 201 4 51 $1,806,660 $863 2.6%
LA BOHEME NORTH PARK (92104) 224 0 54 $552,757 $585 10.5%
SAVINA SAN DIEGO DOWNTOWN (92101) 285 3 50 $1,580,832 $1,098 9.4%
GASLAMP CITY SQUARE SAN DIEGO DOWNTOWN (92101) 223 1 51 $528,538 $646 6.9%
OAKS NORTH VILLAS RANCHO BERNARDO (92128) 371 1 51 $648,190 $518 8.7%
SUNRISE POINT SAN DIEGO (92115) 240 1 51 $400,063 $410 8.3%
METROME SAN DIEGO DOWNTOWN (92101) 184 3 48 $506,878 $597 5.5%
HARD ROCK HOTEL SAN DIEGO DOWNTOWN (92101) 420 11 39 $290,808 $762 -0.7%
M2I SAN DIEGO DOWNTOWN (92101) 230 2 47 $667,329 $633 4.8%
TRELLIS SAN DIEGO DOWNTOWN (92101) 149 4 45 $549,100 $754 4.9%
BAYSIDE SAN DIEGO DOWNTOWN (92101) 232 2 47 $1,437,516 $933 4.8%
CAMELOT CHULA VISTA (91913) 422 2 46 $440,174 $443 8.6%
CREEKSIDE MIRA MESA (92126) 224 2 46 $457,656 $524 9.0%
BREEZA SAN DIEGO DOWNTOWN (92101) 155 1 47 $768,225 $864 4.5%
MISSION VILLAGE MISSION VALLEY (92108) 251 1 46 $385,172 $583 6.5%
MARINA PARK SAN DIEGO DOWNTOWN (92101) 224 2 45 $585,349 $579 3.6%
PALERMO SAN DIEGO DOWNTOWN (92101) 230 1 46 $540,895 $687 7.1%
ARIA SAN DIEGO DOWNTOWN (92101) 137 3 44 $766,370 $642 5.9%
PLAYA DEL SOL OTAY MESA (92154) 121 2 45 $620,396 $382 8.1%
RIVER COLONY MISSION VALLEY (92108) 300 2 45 $530,154 $574 10.5%
VILLA TAVIANA RANCHO BERNARDO (92127) 248 1 45 $427,432 $560 12.1%
MISSION PLAZA MISSION VALLEY (92108) 353 1 45 $400,295 $573 8.4%
PARK PLACE SAN DIEGO DOWNTOWN (92101) 178 3 43 $1,294,415 $907 6.1%
MISSION RIDGE MISSION VALLEY (92108) 277 0 46 $481,567 $487 9.0%
PARK ROW SAN DIEGO DOWNTOWN (92101) 222 2 43 $636,054 $732 6.7%
CITY SCENE LINDA VISTA (92111) 334 2 43 $555,472 $536 9.1%
PACIFIC ISLE OLD TOWN SD (92110) 333 1 43 $393,650 $685 9.5%
VILLAGE SQUARE LINDA VISTA (92111) 288 0 44 $421,657 $455 8.8%
ATLAS MISSION HILLS (92103) 144 3 41 $777,536 $632 4.8%
UPTOWN DISTRICT MISSION HILLS (92103) 308 1 42 $626,909 $683 6.3%
CARMEL TRAILS RANCHO BERNARDO (92128) 262 0 43 $471,497 $570 10.0%
THE LIDO MISSION VALLEY (92108) 220 1 42 $690,980 $565 7.9%
MORADA RANCHO BERNARDO (92128) 338 3 40 $520,660 $521 6.7%
PARK VILLAS NORTH MISSION VALLEY (92108) 296 2 41 $365,516 $496 12.2%
PARK VILLAS SOUTH MISSION VALLEY (92108) 344 1 41 $399,505 $525 8.5%
THE COURTYARDS OLD TOWN SD (92110) 340 5 37 $596,333 $497 7.9%
THE LEGEND SAN DIEGO DOWNTOWN (92101) 178 2 40 $848,955 $790 4.5%
THE SUMMIT RANCHO BERNARDO (92127) 360 2 40 $513,002 $561 5.9%
BERNARDO PINES RANCHO BERNARDO (92128) 200 1 40 $481,121 $469 10.7%
THE GRANDE SOUTH SAN DIEGO DOWNTOWN (92101) 221 2 39 $1,225,950 $873 7.2%
ATRIA SAN DIEGO DOWNTOWN (92101) 149 2 39 $495,212 $627 3.9%
MISSION VERDE MISSION VALLEY (92108) 234 0 40 $411,906 $533 8.1%
CASABLANCA RANCHO PENASQUITOS (92129) 500 1 39 $565,229 $602 8.3%
POINT LOMA TENNIS CLUB OLD TOWN SD (92110) 388 1 39 $502,059 $610 10.2%
GENESEE HIGHLANDS UNIVERSITY CITY (92122) 502 0 40 $570,507 $633 8.0%
IL PALIO RANCHO BERNARDO (92128) 338 1 38 $436,815 $587 9.5%
PELL PLACE CARMEL VALLEY (92130) 316 2 37 $687,187 $735 6.9%
HARBOR VISTA EAST SAN DIEGO (92105) 272 4 35 $309,003 $430 14.0%
BELSERA TIERRASANTA (92124) 364 0 38 $625,813 $598 9.1%
ALDER WOODS EL CAJON (92021) 148 0 38 $308,230 $450 10.5%
LAKE MURRAY TERRACE SAN CARLOS (92119) 230 0 38 $398,092 $369 11.4%
CANTABRIA RANCHO PENASQUITOS (92129) 176 0 37 $405,847 $590 10.8%
PINNACLE SAN DIEGO DOWNTOWN (92101) 182 2 35 $1,287,386 $915 3.9%
SEAHAUS LA JOLLA (92037) 138 1 36 $1,474,265 $957 9.8%
CITY WALK SAN DIEGO DOWNTOWN (92101) 109 1 34 $832,134 $546 2.2%
AFFINITY SCRIPPS MIRAMAR (92131) 240 2 31 $575,121 $536 8.4%
TUSCANY PLACE SAN DIEGO (92115) 99 0 33 $285,761 $510 9.5%
SAVANNAH TERRACE RANCHO BERNARDO (92128) 330 2 30 $680,056 $633 8.6%
VILLA MONTEREY TIERRASANTA (92124) 320 1 31 $669,954 $486 7.9%
THE BLUFFS MISSION VALLEY (92108) 324 0 32 $373,533 $558 10.9%
MISSION GREENS MISSION VALLEY (92108) 212 0 32 $493,866 $506 7.8%
LAKE PARK VILLAS SAN DIEGO (92115) 160 2 30 $381,625 $450 11.7%
EL CORTEZ SAN DIEGO DOWNTOWN (92101) 85 2 29 $479,985 $572 6.0%
SAN CARLOS GREENS SAN CARLOS (92119) 140 0 31 $342,561 $428 9.5%
BOARDWALK LA JOLLA (92037) 216 0 31 $761,922 $643 7.2%
RANCHWOOD SPRING VALLEY (91978) 325 0 31 $389,471 $443 10.8%
ALOFT SAN DIEGO DOWNTOWN (92101) 168 2 29 $479,148 $648 6.9%
MIRA LA PAZ RANCHO BERNARDO (92128) 175 0 31 $593,467 $487 9.5%
SOLARA LOFTS SAN DIEGO DOWNTOWN (92101) 77 3 28 $506,190 $585 5.3%
VILLA SAO MIGUEL NORTH PARK (92104) 164 4 26 $235,017 $628 12.0%
MESA VILLAGE MIRA MESA (92126) 538 1 29 $556,120 $517 9.6%
PARKLOFT SAN DIEGO DOWNTOWN (92101) 120 2 28 $979,213 $628 7.4%
CAREFREE EAST SANTEE (92071) 300 4 26 $397,883 $482 8.8%
MERIDIAN SAN DIEGO DOWNTOWN (92101) 172 5 25 $2,054,067 $851 8.2%
STONY BROOK RANCHO BERNARDO (92128) 164 1 29 $459,799 $609 8.8%
REGENTS LA JOLLA LA JOLLA (92037) 574 1 29 $710,230 $766 7.4%
THE LAKES CARMEL VALLEY (92130) 192 0 29 $642,514 $675 7.9%
SUNCREST VILLAS NORMAL HEIGHTS (92116) 141 2 27 $419,355 $628 7.5%
PINES OF LA JOLLA UNIVERSITY CITY (92122) 247 0 29 $500,650 $584 8.8%
WINTER GARDENS TERRACE LAKESIDE (92040) 196 0 29 $288,454 $475 21.3%
THE GRANDE NORTH SAN DIEGO DOWNTOWN (92101) 221 0 29 $1,195,569 $867 -1.0%
DEL MAR VILLAS CARMEL VALLEY (92130) 232 0 29 $495,381 $708 7.8%
LAUREL BAY SAN DIEGO DOWNTOWN (92101) 150 1 28 $608,150 $734 10.2%
939 COAST LA JOLLA (92037) 162 2 27 $2,608,583 $1,445 6.7%
BERNARDO GREENS RANCHO BERNARDO (92128) 154 0 29 $475,248 $463 10.6%
HIGH COUNTRY VILLAS ENCINITAS (92024) 546 0 28 $702,086 $774 7.9%
GROSSMONT VILLAGE LA MESA (91942) 150 0 28 $401,018 $425 9.6%
POINT LOMA VILLAS OCEAN BEACH (92107) 128 0 28 $484,053 $598 7.0%
CAMINO VILLAS CARMEL VALLEY (92130) 180 1 27 $649,100 $722 11.2%
RIO DEL ORO MISSION VALLEY (92108) 103 0 28 $584,561 $518 6.7%
MER SOLEIL CHULA VISTA (91913) 293 0 28 $462,432 $450 6.3%
LA PAZ UNIVERSITY CITY (92122) 280 0 28 $544,193 $614 11.2%
SYMPHONY TERRACE SAN DIEGO DOWNTOWN (92101) 56 1 26 $431,296 $459 9.3%
SUNSET MEADOWS LINDA VISTA (92111) 150 1 26 $422,340 $547 8.8%
RANCHO MISSION TRAILS DEL CERRO (92120) 180 0 27 $431,667 $418 7.8%
SUNBURST SAN DIEGO (92123) 154 1 26 $408,577 $550 10.0%
MIRABELLA MIRA MESA (92126) 208 1 26 $422,430 $599 10.9%
MIRASOL EL CAJON (92019) 166 1 25 $401,708 $402 11.5%
VILLA MARTINIQUE TIERRASANTA (92124) 440 2 24 $565,742 $483 8.6%
OCEAN HILLS COUNTRY CLUB OCEANSIDE (92056) 1632 0 26 $828,915 $574 9.4%
PARK LAUREL MISSION HILLS (92103) 99 2 24 $2,485,769 $759 4.2%
STONERIDGE CHATEAUS POWAY (92064) 155 0 26 $593,184 $380 9.2%
PENASQUITOS VILLAS RANCHO PENASQUITOS (92129) 184 1 24 $446,564 $520 9.3%
CORAL TREE PLAZA MISSION HILLS (92103) 126 1 24 $769,448 $542 4.6%
RANCHWOOD PARK SPRING VALLEY (91978) 325 0 25 $387,804 $451 13.3%
RIVER SCENE MISSION VALLEY (92108) 108 0 25 $599,544 $504 10.6%
235 ON MARKET SAN DIEGO DOWNTOWN (92101) 57 3 22 $578,428 $585 3.4%
DIAMOND TERRACE SAN DIEGO DOWNTOWN (92101) 113 2 23 $609,348 $736 7.1%
REGENCY VILLAS UNIVERSITY CITY (92122) 132 2 23 $316,828 $519 10.1%
CHERRY CREEK LAKESIDE (92040) 114 0 25 $360,464 $387 14.0%
LUCERA UNIVERSITY CITY (92122) 256 0 25 $512,101 $684 9.4%
BARBARA TERRACE EL CAJON (92021) 84 1 24 $347,151 $357 9.7%
COSTA VIVA CLAIREMONT MESA (92117) 177 1 24 $546,424 $515 6.4%
THE FALLS RANCHO BERNARDO (92127) 240 0 24 $472,041 $493 6.0%
VILLA TUSCANA LA JOLLA (92037) 184 1 23 $553,945 $772 9.7%
PACIFIC REGENT LA JOLLA UNIVERSITY CITY (92122) 148 1 23 $472,442 $420 -3.2%
QUAIL CREEK MIRA MESA (92126) 224 2 22 $390,433 $543 13.9%
VENETIAN UNIVERSITY CITY (92122) 368 0 24 $505,815 $785 5.3%
FRIARS POINTE MISSION VALLEY (92108) 189 0 24 $371,825 $675 12.9%
TERRA VISTA RANCHO PENASQUITOS (92129) 160 1 22 $459,508 $566 8.3%
HILLTOP RANCHO BERNARDO (92128) 200 0 23 $411,413 $542 9.2%
FAHRENHEIT SAN DIEGO DOWNTOWN (92101) 77 2 21 $663,969 $665 8.0%
PACIFIC SHORES PACIFIC BEACH (92109) 106 2 21 $628,391 $891 6.6%
RIDERWOOD GARDENS SANTEE (92071) 224 1 22 $453,499 $462 9.7%
RANCHO VILLAS EL CAJON (92019) 304 0 23 $425,126 $432 8.8%
REMINGTON EL CAJON (92019) 214 1 22 $384,543 $463 10.3%
LAS BRISAS RANCHO BERNARDO (92128) 186 2 21 $689,526 $504 9.9%
LA JOLLA RACQUET CLUB LA JOLLA (92037) 64 2 21 $688,502 $630 14.3%
CANYON WOODS MISSION HILLS (92103) 104 0 22 $491,500 $586 8.3%
CARMEL POINTE CARMEL VALLEY (92130) 200 0 22 $634,709 $635 6.7%
VISTA WAY VILLAGE OCEANSIDE (92056) 280 2 20 $434,368 $480 9.8%
VILLAGE WALK LEMON GROVE (91945) 161 2 20 $374,448 $401 10.3%
BERNARDO VILLAS RANCHO BERNARDO (92128) 193 0 22 $453,159 $442 9.8%
PARK BLVD WEST SAN DIEGO DOWNTOWN (92101) 121 4 18 $565,655 $615 2.2%
THE FRANCISCAN MISSION VALLEY (92108) 193 0 22 $367,336 $493 11.8%
CASA DORADA SAN CARLOS (92119) 144 1 21 $316,504 $460 11.1%
CROWN POINT VILLAS PACIFIC BEACH (92109) 116 0 22 $665,159 $892 7.4%
SAPPHIRE TOWER SAN DIEGO DOWNTOWN (92101) 97 5 17 $1,784,341 $879 5.3%
THE VENETIAN UNIVERSITY CITY (92122) 368 1 20 $550,038 $833 9.1%
VILLA MARTINIQUE CHULA VISTA (91913) 232 2 19 $408,212 $626 10.0%
CROWN BAY SAN DIEGO DOWNTOWN (92101) 86 0 21 $618,499 $684 6.1%
COLLAGE RANCHO BERNARDO (92128) 260 1 20 $605,262 $530 7.2%
CAPRI BY THE SEA PACIFIC BEACH (92109) 140 0 21 $1,441,238 $1,250 2.6%
FRIARS VILLAGE LINDA VISTA (92111) 440 0 21 $622,371 $540 6.9%
NEXUS SAN DIEGO DOWNTOWN (92101) 76 0 21 $512,071 $636 7.5%
THE BLUFFS AT FASHION VALLEY MISSION VALLEY (92108) 324 1 20 $450,805 $641 10.2%
VILLA MONTEVINA EL CAJON (92019) 240 1 20 $381,367 $506 8.9%
AVOCADO VILLAGE LA MESA (91941) 204 0 21 $433,705 $482 10.2%
APERTURE SAN DIEGO DOWNTOWN (92101) 86 3 18 $743,843 $689 8.2%
COLUMBIA PLACE SAN DIEGO DOWNTOWN (92101) 103 1 20 $627,300 $648 4.4%
MELROSE PARK VISTA (92083) 176 1 20 $394,205 $365 9.1%
VILLA SERENA SAN YSIDRO (92173) 332 2 18 $238,474 $495 14.5%
FAIRWAY VILLAS EL CAJON (92019) 96 1 19 $495,385 $372 9.3%
MOUNT LA JOLLA LA JOLLA (92037) 234 0 20 $1,005,050 $484 12.9%
COLLWOOD VILLAS SAN DIEGO (92115) 82 0 20 $369,077 $451 11.9%
QUAIL RIDGE OCEANSIDE (92057) 376 0 20 $481,510 $477 21.2%
PACIFIC PINES ENCINITAS (92024) 184 1 19 $527,320 $725 11.0%
BLOSSOM WALK LINDA VISTA (92111) 175 0 20 $349,230 $673 13.4%
BLACKHORSE LA JOLLA (92037) 121 1 19 $1,383,745 $546 9.4%
MISSION HEIGHTS MISSION VALLEY (92108) 116 1 19 $321,435 $529 11.4%
HIGHLAND TRAILS SANTEE (92071) 200 0 19 $488,279 $469 9.5%
DISCOVERY SAN DIEGO DOWNTOWN (92101) 199 0 19 $687,147 $608 7.1%
PALO ALTO RANCHO BERNARDO (92128) 160 1 18 $503,936 $557 13.4%
YACHT CLUB CONDOMINIUMS POINT LOMA (92106) 123 1 18 $393,632 $1,180 6.6%
PEACOCK HILLS OCEANSIDE (92056) 920 1 18 $470,625 $532 9.7%
CONCORD SQUARE MIRA MESA (92126) 132 0 19 $498,053 $524 10.7%
PINNACLE MARINA TOWER SAN DIEGO DOWNTOWN (92101) 182 0 19 $1,766,316 $946 4.8%
COLLWOOD PARK SAN DIEGO (92115) 158 2 17 $598,337 $465 8.3%
LA COSTA HILLS CARLSBAD (92009) 176 0 19 $583,026 $580 8.3%
LA JOLLA PARK VILLAS LA JOLLA (92037) 106 1 18 $523,087 $755 6.5%
MISSION PARK SAN MARCOS (92069) 264 0 19 $399,147 $478 9.9%
SEA POINT TENNIS CLUB CARLSBAD (92009) 336 1 17 $748,322 $571 8.5%
DEL PRADO MISSION HILLS (92103) 66 0 18 $1,299,667 $790 11.8%
SUNSET GREENS SANTEE (92071) 120 0 18 $405,517 $467 8.1%
PEPPER DRIVE ESTATES EL CAJON (92021) 152 0 18 $343,261 $370 11.4%
CASA DEL CERRO SAN CARLOS (92119) 112 1 17 $338,178 $582 8.1%
CAMPANA VILLAS RANCHO BERNARDO (92128) 116 1 17 $621,689 $452 10.8%
CREEKWOOD MISSION VALLEY (92108) 252 1 17 $464,056 $557 10.7%
LOMA RIVIERA OLD TOWN SD (92110) 263 0 18 $620,022 $467 8.9%
PACIFIC TOWER PACIFIC BEACH (92109) 118 0 18 $766,278 $795 3.5%
MONET CHULA VISTA (91913) 255 0 18 $442,939 $390 10.0%
VERIDIAN RANCHO BERNARDO (92127) 159 0 18 $999,316 $555 7.1%
VILLA BONITA PARADISE HILLS (92139) 176 1 17 $394,428 $504 9.6%
TREVISO SANTEE (92071) 186 1 17 $536,638 $446 10.2%
MISSION BAY CONDOS OLD TOWN SD (92110) 70 1 17 $568,050 $541 8.5%
THE GROVE CARLSBAD (92008) 172 0 18 $356,255 $453 11.6%
HYDE PARK VILLAS SAN CARLOS (92119) 130 1 17 $377,217 $520 11.0%
SEA COLONY OCEAN BEACH (92107) 270 0 17 $656,435 $624 6.6%
RANCHO RIOS CHULA VISTA (91911) 272 1 16 $489,682 $432 10.3%
RIDERWOOD TERRACE SANTEE (92071) 123 0 17 $461,170 $394 11.6%
VISTA DEL RIO SANTEE (92071) 64 1 16 $399,517 $440 14.2%
VILLAGE WOODS LINDA VISTA (92111) 160 0 17 $327,224 $633 10.0%
SUNTERRA EL CAJON (92020) 120 0 17 $291,223 $337 17.4%
DOMA SAN DIEGO DOWNTOWN (92101) 121 0 17 $907,044 $713 2.9%
WHELAN RANCH OCEANSIDE (92058) 292 0 17 $466,347 $473 8.0%
OAKS NORTH 2 RANCHO BERNARDO (92128) 234 0 17 $523,794 $385 8.9%
CANYON PARK VILLAS MIRA MESA (92126) 240 1 16 $564,894 $609 6.9%
OAKS NORTH VILLAGE RANCHO BERNARDO (92128) 128 2 15 $448,100 $468 7.3%
MILLENIA CHULA VISTA (91915) 217 1 16 $693,629 $429 4.0%
MISSION LA VEGA SANTEE (92071) 188 0 17 $350,982 $422 11.8%
JAMACHA GREENS EL CAJON (92019) 192 0 17 $394,905 $466 8.8%
AREY DR CONDOMINIUMS OTAY MESA (92154) 80 0 16 $447,344 $437 9.9%
BAY HO CONDOMINIUMS CLAIREMONT MESA (92117) 174 1 15 $462,700 $625 4.3%
SUMMIT RIDGE MIRA MESA (92126) 200 0 16 $443,174 $581 11.0%
ALPINE OAKS ALPINE (91901) 78 0 16 $364,703 $431 -3.2%
STONE CANYON LAKESIDE (92040) 72 1 15 $332,625 $428 8.6%
HIGH RIDGE MIRA MESA (92126) 184 0 16 $461,363 $603 10.6%
PARK BLVD. EAST SAN DIEGO DOWNTOWN (92101) 107 1 15 $556,275 $646 6.4%
DECA MISSION HILLS (92103) 37 1 15 $912,150 $712 3.9%
GOLD CREEK MIRA MESA (92126) 120 0 16 $489,525 $463 8.0%
VERANDAS AT ESCALA MISSION VALLEY (92108) 152 1 15 $717,987 $455 8.7%
VILLAS AT UNIVERSITY PARK UNIVERSITY CITY (92122) 145 0 16 $644,325 $589 6.4%
LA JOLLA VILLAGE PARK UNIVERSITY CITY (92122) 204 0 16 $704,800 $597 10.8%
CERRO DE ALCALA MISSION VALLEY (92108) 166 1 15 $622,842 $460 8.7%
CIVITA MISSION VALLEY (92108) 200 1 15 $1,015,243 $689 8.0%
CORTEZ BLU SAN DIEGO DOWNTOWN (92101) 67 1 15 $797,362 $669 2.8%
CHATEAU LAKE SAN MARCOS SAN MARCOS (92078) 137 0 16 $238,988 $269 10.9%
ESCONDIDO VILLAGE ESCONDIDO (92025) 131 0 16 $363,919 $376 11.9%
YACHT CLUB CONDOS POINT LOMA (92106) 123 1 14 $506,333 $1,222 12.1%
THE LANDING CORONADO (92118) 92 0 15 $2,058,000 $1,057 4.7%
HOLIDAY GARDENS ESCONDIDO (92025) 39 0 15 $352,467 $347 10.9%
THE PARK, BANKERS HILL MISSION HILLS (92103) 60 0 15 $2,659,267 $1,204 9.9%
WOODLAND HILLS CHULA VISTA (91910) 96 0 15 $437,847 $404 11.4%
CERRO VISTA DEL CERRO (92120) 82 0 15 $411,420 $471 12.6%
PARK WEST MISSION HILLS (92103) 36 1 14 $934,727 $688 7.0%
CASA DE ALVARADO DEL CERRO (92120) 188 1 14 $364,033 $349 10.4%
PACIFIC TERRACE SAN DIEGO DOWNTOWN (92101) 57 1 14 $585,127 $666 7.6%
OAKCREST MANOR EAST SAN DIEGO (92105) 32 0 15 $288,200 $344 11.1%
CORDOVA CHULA VISTA (91915) 180 0 15 $623,146 $341 9.1%
CAREFREE SAN CARLOS SAN CARLOS (92119) 319 0 15 $434,486 $556 10.0%
GRANDE SOUTH SAN DIEGO DOWNTOWN (92101) 221 0 15 $1,204,533 $877 3.2%
VISTA DEL SOL EL CAJON (92020) 44 0 15 $370,200 $497 10.4%
BAY CREST OLD TOWN SD (92110) 168 2 13 $500,787 $531 9.8%
OCEAN 17 CARLSBAD (92008) 17 1 14 $2,260,593 $998 244.6%
FOREST GLEN OCEANSIDE (92058) 180 2 13 $332,553 $367 9.7%
ALLURE SAN DIEGO (92123) 158 0 15 $388,393 $561 9.9%
MIDWAY NORTH ESCONDIDO (92027) 132 0 15 $399,747 $431 5.3%
MISSION TRAILS VILLAS DEL CERRO (92120) 133 1 14 $352,533 $509 13.4%
LA JOLLA TERRACE LA JOLLA (92037) 152 1 14 $665,987 $727 8.1%
SCRIPPS WOODS SCRIPPS MIRAMAR (92131) 114 1 14 $353,713 $462 15.1%
ADELA NORMAL HEIGHTS (92116) 88 0 15 $411,460 $581 7.3%
ALICANTE MISSION HILLS (92103) 95 0 15 $776,732 $743 8.6%
BEECH TOWER SAN DIEGO DOWNTOWN (92101) 54 0 15 $542,920 $514 7.6%
41WEST MISSION HILLS (92103) 41 1 14 $2,576,800 $1,121 1.5%
AVIARE CHULA VISTA (91913) 144 0 15 $587,533 $396 8.3%
ZUTANO FALLBROOK (92028) 178 1 14 $598,138 $374 8.0%
CARRIAGE HOUSE SAN DIEGO (92115) 60 0 14 $309,186 $447 8.9%
PARK BOULEVARD WEST SAN DIEGO DOWNTOWN (92101) 200 1 13 $548,414 $566 5.7%
CANYON BLUFFS MIRA MESA (92126) 172 0 14 $559,678 $622 12.1%
PARK BLVD EAST SAN DIEGO DOWNTOWN (92101) 107 1 13 $515,400 $594 9.1%
SCRIPPS WESTVIEW SCRIPPS MIRAMAR (92131) 176 0 14 $487,063 $537 9.4%
1MISSION MISSION HILLS (92103) 61 1 13 $1,155,285 $758 4.7%
AVALON AT EAGLES CROSSING OCEANSIDE (92058) 300 0 14 $489,521 $508 10.2%
LAKE PARK TERRACE SAN MARCOS (92078) 227 0 14 $380,771 $412 14.0%
BAYVIEW TOWERS NATIONAL CITY (91950) 170 0 14 $280,899 $580 9.5%
TERRACE GREEN PARADISE HILLS (92139) 35 0 14 $474,136 $422 16.6%
VILLAGE WALK SAN DIEGO DOWNTOWN (92101) 72 1 13 $723,186 $675 5.6%
WILLIAMSBURG SQUARE LA MESA (91942) 63 0 14 $426,271 $451 10.2%
JADE COAST MIRA MESA (92126) 146 0 14 $440,407 $630 7.7%
VILLA DEL LIDO LA JOLLA (92037) 49 1 13 $778,571 $547 8.1%
WESTWOOD VILLAGE LA MESA (91941) 106 0 14 $388,921 $484 13.9%
VILLA MARBELLA OLD TOWN SD (92110) 84 1 13 $455,321 $598 9.6%
PACIFIC WOODLANDS PACIFIC BEACH (92109) 68 0 13 $503,815 $691 13.0%
CAPE CONCORD ESCONDIDO (92027) 218 0 13 $461,946 $466 6.6%
PROVENCAL RANCHO BERNARDO (92128) 162 1 12 $707,092 $636 8.6%
SHADOWRIDGE GLEN VISTA (92081) 118 0 13 $419,215 $403 12.3%
SCRIPPS TOWNHOMES SCRIPPS MIRAMAR (92131) 164 0 13 $589,838 $509 8.3%
LA BONITA BONITA (91902) 108 0 13 $391,400 $391 10.3%
MASTERS HILL RANCHO BERNARDO (92128) 224 0 13 $679,213 $453 7.1%
CAPE LA JOLLA GARDENS LA JOLLA (92037) 168 1 12 $803,923 $622 7.2%
CARROLL CANYON GARDENS MIRA MESA (92126) 136 0 13 $331,223 $577 11.3%

Source: San Diego MLS. Information deemed reliable but not guaranteed.