| Condominium | Location | Units | Active | Off-Market | Avg. Ask | $/sqft | Trend |
|---|---|---|---|---|---|---|---|
| ICON | SAN DIEGO DOWNTOWN (92101) | 327 | 0 | 93 | $645,952 | $710 | 4.9% |
| VILLA LA JOLLA | LA JOLLA (92037) | 500 | 0 | 91 | $544,770 | $808 | 6.5% |
| THE PLAZA | PACIFIC BEACH (92109) | 502 | 0 | 87 | $459,186 | $668 | 9.2% |
| ACQUA VISTA | SAN DIEGO DOWNTOWN (92101) | 382 | 0 | 86 | $615,727 | $698 | 4.0% |
| SMART CORNER | SAN DIEGO DOWNTOWN (92101) | 301 | 0 | 84 | $468,237 | $579 | 4.2% |
| CORONADO SHORES | CORONADO (92118) | 1467 | 0 | 83 | $1,839,959 | $1,512 | 7.0% |
| CITYFRONT TERRACE | SAN DIEGO DOWNTOWN (92101) | 320 | 0 | 74 | $917,536 | $760 | 4.8% |
| THE MARK | SAN DIEGO DOWNTOWN (92101) | 244 | 0 | 67 | $864,997 | $776 | 7.2% |
| NORTH COAST VILLAGE | OCEANSIDE (92054) | 550 | 0 | 62 | $1,009,766 | $1,080 | 6.3% |
| VILLA VICENZA | UNIVERSITY CITY (92122) | 418 | 0 | 61 | $505,069 | $755 | 11.0% |
| VERANO | UNIVERSITY CITY (92122) | 514 | 0 | 59 | $556,030 | $677 | 7.5% |
| ELECTRA | SAN DIEGO DOWNTOWN (92101) | 248 | 0 | 59 | $1,065,993 | $798 | 3.8% |
| WATERBRIDGE | RANCHO BERNARDO (92127) | 368 | 0 | 58 | $453,373 | $502 | 8.7% |
| OCEANA | OCEANSIDE (92057) | 932 | 0 | 56 | $358,166 | $364 | 5.5% |
| RANCHO MISSION VILLAS | MISSION VALLEY (92108) | 454 | 0 | 55 | $365,954 | $603 | 9.6% |
| LAKE PARK | LA MESA (91942) | 506 | 0 | 55 | $401,659 | $570 | 7.8% |
| TREO | SAN DIEGO DOWNTOWN (92101) | 330 | 0 | 54 | $656,570 | $700 | 5.3% |
| SEVEN OAKS | RANCHO BERNARDO (92128) | 60 | 0 | 53 | $544,638 | $459 | 6.6% |
| BALBOA RIDGE | CLAIREMONT MESA (92117) | 299 | 0 | 53 | $455,389 | $649 | 8.3% |
| PRESIDIO PLACE | OLD TOWN SD (92110) | 402 | 0 | 50 | $521,674 | $515 | 8.2% |
| OAKS NORTH VILLAS | RANCHO BERNARDO (92128) | 371 | 0 | 49 | $649,447 | $515 | 8.4% |
| OAKS NORTH | RANCHO BERNARDO (92128) | 234 | 0 | 49 | $579,761 | $436 | 6.0% |
| LA BOHEME | NORTH PARK (92104) | 224 | 0 | 48 | $560,791 | $602 | 11.1% |
| SAVINA | SAN DIEGO DOWNTOWN (92101) | 285 | 0 | 48 | $1,557,815 | $1,083 | 8.1% |
| UNION SQUARE | SAN DIEGO DOWNTOWN (92101) | 263 | 0 | 48 | $518,348 | $546 | 6.3% |
| MISSION PLAZA | MISSION VALLEY (92108) | 353 | 0 | 48 | $407,656 | $581 | 7.9% |
| MISSION VILLAGE | MISSION VALLEY (92108) | 251 | 0 | 47 | $389,949 | $580 | 5.7% |
| LA VITA | SAN DIEGO DOWNTOWN (92101) | 304 | 0 | 47 | $730,842 | $808 | 4.3% |
| M2I | SAN DIEGO DOWNTOWN (92101) | 230 | 0 | 47 | $682,045 | $630 | 3.8% |
| SUNRISE POINT | SAN DIEGO (92115) | 240 | 0 | 46 | $407,487 | $409 | 7.1% |
| PARK TERRACE | SAN DIEGO DOWNTOWN (92101) | 223 | 0 | 46 | $527,761 | $620 | 5.2% |
| PACIFIC GATE | SAN DIEGO DOWNTOWN (92101) | 215 | 0 | 46 | $2,091,884 | $1,205 | 8.1% |
| HARD ROCK HOTEL | SAN DIEGO DOWNTOWN (92101) | 420 | 0 | 45 | $295,089 | $780 | -0.0% |
| CREEKSIDE | MIRA MESA (92126) | 224 | 0 | 45 | $462,602 | $525 | 7.9% |
| BREEZA | SAN DIEGO DOWNTOWN (92101) | 155 | 0 | 44 | $765,314 | $874 | 3.7% |
| CAMELOT | CHULA VISTA (91913) | 422 | 0 | 44 | $435,256 | $441 | 8.2% |
| TRELLIS | SAN DIEGO DOWNTOWN (92101) | 149 | 0 | 44 | $558,341 | $750 | 4.3% |
| PLAYA DEL SOL | OTAY MESA (92154) | 200 | 0 | 43 | $621,307 | $384 | 7.9% |
| ADOBE FALLS | DEL CERRO (92120) | 272 | 0 | 43 | $387,872 | $376 | 10.0% |
| HARBOR CLUB | SAN DIEGO DOWNTOWN (92101) | 201 | 0 | 43 | $1,796,177 | $865 | 1.6% |
| ALTA | SAN DIEGO DOWNTOWN (92101) | 179 | 0 | 43 | $689,798 | $828 | 4.4% |
| MISSION RIDGE | MISSION VALLEY (92108) | 277 | 0 | 43 | $477,470 | $493 | 8.4% |
| BERNARDO PINES | RANCHO BERNARDO (92128) | 200 | 0 | 43 | $489,764 | $477 | 9.6% |
| PARK VILLAS NORTH | MISSION VALLEY (92108) | 296 | 0 | 42 | $372,169 | $497 | 10.6% |
| VILLA TAVIANA | RANCHO BERNARDO (92127) | 248 | 0 | 42 | $423,035 | $563 | 11.1% |
| CARMEL TRAILS | RANCHO BERNARDO (92128) | 262 | 0 | 41 | $481,307 | $575 | 9.4% |
| METROME | SAN DIEGO DOWNTOWN (92101) | 184 | 0 | 41 | $513,017 | $598 | 5.1% |
| ARIA | SAN DIEGO DOWNTOWN (92101) | 137 | 0 | 41 | $777,795 | $654 | 4.9% |
| HORIZONS | SAN DIEGO DOWNTOWN (92101) | 211 | 0 | 41 | $1,090,686 | $786 | 4.7% |
| RENAISSANCE | SAN DIEGO DOWNTOWN (92101) | 221 | 0 | 41 | $1,067,651 | $678 | 2.4% |
| UPTOWN DISTRICT | MISSION HILLS (92103) | 308 | 0 | 41 | $632,666 | $693 | 6.1% |
| PACIFIC ISLE | OLD TOWN SD (92110) | 333 | 0 | 40 | $399,733 | $698 | 8.7% |
| THE COURTYARDS | OLD TOWN SD (92110) | 340 | 0 | 40 | $589,850 | $497 | 7.1% |
| RIVER COLONY | MISSION VALLEY (92108) | 300 | 0 | 40 | $525,525 | $563 | 10.2% |
| MARINA PARK | SAN DIEGO DOWNTOWN (92101) | 224 | 0 | 40 | $577,445 | $572 | 3.1% |
| THE SUMMIT | RANCHO BERNARDO (92127) | 360 | 0 | 39 | $497,592 | $555 | 5.3% |
| CITY SCENE | LINDA VISTA (92111) | 334 | 0 | 39 | $558,593 | $531 | 8.0% |
| PARK ROW | SAN DIEGO DOWNTOWN (92101) | 220 | 0 | 38 | $635,330 | $725 | 6.0% |
| PARK VILLAS SOUTH | MISSION VALLEY (92108) | 344 | 0 | 38 | $409,376 | $526 | 7.5% |
| BELSERA | TIERRASANTA (92124) | 364 | 0 | 37 | $626,105 | $599 | 7.4% |
| PALERMO | SAN DIEGO DOWNTOWN (92101) | 230 | 0 | 37 | $544,954 | $691 | 6.1% |
| ATLAS | MISSION HILLS (92103) | 144 | 0 | 37 | $768,938 | $631 | 4.2% |
| PELL PLACE | CARMEL VALLEY (92130) | 316 | 0 | 37 | $679,332 | $728 | 6.4% |
| VILLAGE SQUARE | LINDA VISTA (92111) | 288 | 0 | 37 | $417,700 | $459 | 8.2% |
| THE LIDO | MISSION VALLEY (92108) | 220 | 0 | 37 | $699,599 | $565 | 7.4% |
| BAYSIDE | SAN DIEGO DOWNTOWN (92101) | 232 | 0 | 37 | $1,422,092 | $944 | 4.8% |
| PARK PLACE | SAN DIEGO DOWNTOWN (92101) | 178 | 0 | 36 | $1,185,481 | $862 | 6.1% |
| GENESEE HIGHLANDS | UNIVERSITY CITY (92122) | 502 | 0 | 36 | $563,788 | $634 | 8.1% |
| ATRIA | SAN DIEGO DOWNTOWN (92101) | 149 | 0 | 36 | $495,550 | $614 | 3.1% |
| SEAHAUS | LA JOLLA (92037) | 138 | 0 | 36 | $1,517,522 | $995 | 10.4% |
| GASLAMP CITY SQUARE | SAN DIEGO DOWNTOWN (92101) | 223 | 0 | 36 | $502,158 | $632 | 6.4% |
| POINT LOMA TENNIS CLUB | OLD TOWN SD (92110) | 388 | 0 | 36 | $513,816 | $619 | 9.9% |
| MORADA | RANCHO BERNARDO (92128) | 338 | 0 | 36 | $503,294 | $510 | 6.5% |
| LAKE MURRAY TERRACE | SAN CARLOS (92119) | 230 | 0 | 35 | $396,643 | $368 | 10.4% |
| HARBOR VISTA | EAST SAN DIEGO (92105) | 272 | 0 | 33 | $314,624 | $433 | 11.9% |
| CANTABRIA | RANCHO PENASQUITOS (92129) | 176 | 0 | 33 | $404,556 | $592 | 10.2% |
| THE LEGEND | SAN DIEGO DOWNTOWN (92101) | 178 | 0 | 33 | $911,006 | $800 | 4.2% |
| MISSION VERDE | MISSION VALLEY (92108) | 234 | 0 | 33 | $414,950 | $526 | 8.0% |
| IL PALIO | RANCHO BERNARDO (92128) | 338 | 0 | 32 | $434,559 | $575 | 9.2% |
| THE GRANDE SOUTH | SAN DIEGO DOWNTOWN (92101) | 221 | 0 | 32 | $1,266,346 | $881 | 9.1% |
| ALDER WOODS | EL CAJON (92021) | 148 | 0 | 31 | $300,333 | $437 | 9.7% |
| TUSCANY PLACE | SAN DIEGO (92115) | 99 | 0 | 31 | $285,487 | $507 | 9.4% |
| CAREFREE EAST | SANTEE (92071) | 300 | 0 | 31 | $402,629 | $485 | 7.7% |
| CASABLANCA | RANCHO PENASQUITOS (92129) | 500 | 0 | 31 | $564,948 | $614 | 8.4% |
| BOARDWALK | LA JOLLA (92037) | 216 | 0 | 30 | $747,319 | $635 | 7.1% |
| ALOFT | SAN DIEGO DOWNTOWN (92101) | 168 | 0 | 30 | $469,083 | $651 | 6.8% |
| PINNACLE | SAN DIEGO DOWNTOWN (92101) | 182 | 0 | 30 | $1,365,190 | $928 | 3.3% |
| LAKE PARK VILLAS | SAN DIEGO (92115) | 160 | 0 | 30 | $382,130 | $448 | 11.0% |
| SAN CARLOS GREENS | SAN CARLOS (92119) | 140 | 0 | 30 | $339,680 | $422 | 8.5% |
| SAVANNAH TERRACE | RANCHO BERNARDO (92128) | 330 | 0 | 29 | $671,441 | $629 | 8.3% |
| PINES OF LA JOLLA | UNIVERSITY CITY (92122) | 247 | 0 | 29 | $516,233 | $588 | 7.9% |
| AFFINITY | SCRIPPS MIRAMAR (92131) | 240 | 0 | 29 | $565,621 | $529 | 7.2% |
| RANCHO MISSION TRAILS | DEL CERRO (92120) | 180 | 0 | 29 | $445,762 | $431 | 7.2% |
| THE BLUFFS | MISSION VALLEY (92108) | 324 | 0 | 29 | $377,624 | $556 | 9.8% |
| RANCHWOOD | SPRING VALLEY (91978) | 325 | 0 | 28 | $387,096 | $447 | 10.7% |
| CITY WALK | SAN DIEGO DOWNTOWN (92101) | 109 | 0 | 28 | $839,889 | $542 | 2.1% |
| THE LAKES | CARMEL VALLEY (92130) | 192 | 0 | 28 | $655,853 | $669 | 7.3% |
| THE GRANDE NORTH | SAN DIEGO DOWNTOWN (92101) | 221 | 0 | 27 | $1,243,948 | $894 | -0.4% |
| BERNARDO GREENS | RANCHO BERNARDO (92128) | 154 | 0 | 27 | $474,341 | $466 | 10.4% |
| STONY BROOK | RANCHO BERNARDO (92128) | 164 | 0 | 27 | $457,351 | $606 | 8.7% |
| SUNCREST VILLAS | NORMAL HEIGHTS (92116) | 141 | 0 | 27 | $422,604 | $629 | 7.2% |
| HIGH COUNTRY VILLAS | ENCINITAS (92024) | 546 | 0 | 27 | $708,681 | $784 | 7.4% |
| DEL MAR VILLAS | CARMEL VALLEY (92130) | 232 | 0 | 26 | $488,964 | $719 | 7.5% |
| REGENTS LA JOLLA | LA JOLLA (92037) | 574 | 0 | 26 | $720,608 | $759 | 7.2% |
| MIRASOL | EL CAJON (92019) | 166 | 0 | 26 | $414,012 | $412 | 11.1% |
| SOLARA LOFTS | SAN DIEGO DOWNTOWN (92101) | 77 | 0 | 26 | $482,573 | $568 | 4.3% |
| GROSSMONT VILLAGE | LA MESA (91942) | 150 | 0 | 26 | $408,231 | $434 | 9.3% |
| MISSION GREENS | MISSION VALLEY (92108) | 212 | 0 | 25 | $476,952 | $489 | 7.6% |
| RANCHWOOD PARK | SPRING VALLEY (91978) | 325 | 0 | 25 | $395,928 | $464 | 12.0% |
| SUNSET MEADOWS | LINDA VISTA (92111) | 150 | 0 | 25 | $422,931 | $549 | 8.2% |
| 235 ON MARKET | SAN DIEGO DOWNTOWN (92101) | 57 | 0 | 25 | $588,192 | $587 | 3.1% |
| PARKLOFT | SAN DIEGO DOWNTOWN (92101) | 120 | 0 | 25 | $1,072,208 | $630 | 6.3% |
| REMINGTON | EL CAJON (92019) | 214 | 0 | 25 | $386,356 | $482 | 10.3% |
| CHERRY CREEK | LAKESIDE (92040) | 114 | 0 | 25 | $362,584 | $400 | 12.6% |
| VILLA MARTINIQUE | TIERRASANTA (92124) | 440 | 0 | 24 | $564,979 | $474 | 8.1% |
| THE FALLS | RANCHO BERNARDO (92127) | 240 | 0 | 24 | $478,416 | $497 | 6.4% |
| LAUREL BAY | SAN DIEGO DOWNTOWN (92101) | 150 | 0 | 24 | $588,347 | $729 | 9.2% |
| MIRA LA PAZ | RANCHO BERNARDO (92128) | 175 | 0 | 24 | $585,411 | $492 | 9.5% |
| RIO DEL ORO | MISSION VALLEY (92108) | 103 | 0 | 24 | $566,408 | $515 | 6.7% |
| POINT LOMA VILLAS | OCEAN BEACH (92107) | 128 | 0 | 24 | $496,187 | $598 | 7.0% |
| BLOSSOM WALK | LINDA VISTA (92111) | 175 | 0 | 24 | $365,737 | $690 | 9.8% |
| OCEAN HILLS COUNTRY CLUB | OCEANSIDE (92056) | 1632 | 0 | 24 | $820,383 | $567 | 8.6% |
| MESA VILLAGE | MIRA MESA (92126) | 538 | 0 | 24 | $532,483 | $516 | 8.4% |
| WINTER GARDENS TERRACE | LAKESIDE (92040) | 196 | 0 | 24 | $284,866 | $465 | 20.4% |
| REGENCY VILLAS | UNIVERSITY CITY (92122) | 132 | 0 | 23 | $309,817 | $521 | 9.7% |
| MER SOLEIL | CHULA VISTA (91913) | 293 | 0 | 23 | $449,274 | $450 | 6.3% |
| SYMPHONY TERRACE | SAN DIEGO DOWNTOWN (92101) | 56 | 0 | 23 | $415,448 | $450 | 9.9% |
| COSTA VIVA | CLAIREMONT MESA (92117) | 177 | 0 | 23 | $553,948 | $517 | 5.7% |
| STONERIDGE CHATEAUS | POWAY (92064) | 155 | 0 | 23 | $586,865 | $375 | 9.7% |
| SUNBURST | SAN DIEGO (92123) | 154 | 0 | 23 | $404,813 | $549 | 9.2% |
| LA PAZ | UNIVERSITY CITY (92122) | 280 | 0 | 23 | $538,543 | $600 | 10.1% |
| VILLA MONTEREY | TIERRASANTA (92124) | 320 | 0 | 23 | $653,557 | $492 | 7.3% |
| LAS BRISAS | RANCHO BERNARDO (92128) | 186 | 0 | 22 | $706,918 | $502 | 8.0% |
| RANCHO VILLAS | EL CAJON (92019) | 304 | 0 | 22 | $437,313 | $436 | 7.8% |
| PENASQUITOS VILLAS | RANCHO PENASQUITOS (92129) | 184 | 0 | 22 | $444,164 | $518 | 8.5% |
| RIVER SCENE | MISSION VALLEY (92108) | 108 | 0 | 22 | $600,036 | $510 | 10.0% |
| LUCERA | UNIVERSITY CITY (92122) | 256 | 0 | 22 | $495,378 | $666 | 9.0% |
| EL CORTEZ | SAN DIEGO DOWNTOWN (92101) | 85 | 0 | 22 | $505,097 | $569 | 4.2% |
| CORAL TREE PLAZA | MISSION HILLS (92103) | 126 | 0 | 22 | $753,573 | $535 | 4.1% |
| VENETIAN | UNIVERSITY CITY (92122) | 368 | 0 | 22 | $508,162 | $771 | 5.3% |
| LA JOLLA RACQUET CLUB | LA JOLLA (92037) | 64 | 0 | 22 | $690,618 | $631 | 13.3% |
| THE FRANCISCAN | MISSION VALLEY (92108) | 193 | 0 | 21 | $366,971 | $488 | 11.8% |
| CANYON WOODS | MISSION HILLS (92103) | 104 | 0 | 21 | $500,405 | $588 | 7.6% |
| PACIFIC PINES | ENCINITAS (92024) | 184 | 0 | 21 | $550,348 | $737 | 6.6% |
| VILLA SAO MIGUEL | NORTH PARK (92104) | 164 | 0 | 21 | $233,695 | $626 | 11.1% |
| THE BLUFFS AT FASHION VALLEY | MISSION VALLEY (92108) | 324 | 0 | 21 | $456,910 | $645 | 9.3% |
| MOUNT LA JOLLA | LA JOLLA (92037) | 234 | 0 | 21 | $1,047,429 | $506 | 12.3% |
| HILLTOP | RANCHO BERNARDO (92128) | 200 | 0 | 21 | $404,600 | $537 | 8.5% |
| QUAIL CREEK | MIRA MESA (92126) | 224 | 0 | 20 | $392,009 | $557 | 9.9% |
| PARK LAUREL | MISSION HILLS (92103) | 98 | 0 | 20 | $2,533,100 | $747 | 3.3% |
| BARBARA TERRACE | EL CAJON (92021) | 84 | 0 | 20 | $339,400 | $345 | 9.8% |
| 939 COAST | LA JOLLA (92037) | 162 | 0 | 20 | $2,697,195 | $1,424 | 5.0% |
| PALO ALTO | RANCHO BERNARDO (92128) | 160 | 0 | 20 | $509,439 | $557 | 11.4% |
| THE VENETIAN | UNIVERSITY CITY (92122) | 368 | 0 | 20 | $551,190 | $828 | 9.1% |
| BLACKHORSE | LA JOLLA (92037) | 121 | 0 | 20 | $1,409,995 | $547 | 7.8% |
| CAMINO VILLAS | CARMEL VALLEY (92130) | 180 | 0 | 20 | $644,884 | $709 | 10.5% |
| VILLA TUSCANA | LA JOLLA (92037) | 184 | 0 | 20 | $550,089 | $759 | 8.3% |
| LOMA RIVIERA | OLD TOWN SD (92110) | 263 | 0 | 20 | $643,620 | $480 | 8.1% |
| QUAIL RIDGE | OCEANSIDE (92057) | 376 | 0 | 19 | $492,642 | $471 | 18.6% |
| COLLWOOD VILLAS | SAN DIEGO (92115) | 82 | 0 | 19 | $375,608 | $456 | 10.9% |
| CROWN BAY | SAN DIEGO DOWNTOWN (92101) | 86 | 0 | 19 | $624,184 | $681 | 6.1% |
| CAPRI BY THE SEA | PACIFIC BEACH (92109) | 140 | 0 | 19 | $1,472,000 | $1,251 | 3.5% |
| TERRA VISTA | RANCHO PENASQUITOS (92129) | 160 | 0 | 19 | $450,673 | $562 | 8.4% |
| VILLAGE WALK | LEMON GROVE (91945) | 161 | 0 | 19 | $364,887 | $399 | 10.8% |
| MELROSE PARK | VISTA (92083) | 176 | 0 | 19 | $401,174 | $352 | 7.9% |
| COLLAGE | RANCHO BERNARDO (92128) | 260 | 0 | 19 | $599,442 | $530 | 6.9% |
| MIRABELLA | MIRA MESA (92126) | 208 | 0 | 19 | $378,826 | $554 | 11.0% |
| PACIFIC REGENT LA JOLLA | UNIVERSITY CITY (92122) | 148 | 0 | 19 | $476,732 | $446 | -0.0% |
| PINNACLE MARINA TOWER | SAN DIEGO DOWNTOWN (92101) | 182 | 0 | 19 | $1,740,000 | $938 | 3.9% |
| CASA DORADA | SAN CARLOS (92119) | 144 | 0 | 18 | $306,139 | $467 | 10.1% |
| CROWN POINT VILLAS | PACIFIC BEACH (92109) | 116 | 0 | 18 | $652,028 | $880 | 7.3% |
| DISCOVERY | SAN DIEGO DOWNTOWN (92101) | 199 | 0 | 18 | $689,350 | $607 | 7.0% |
| BERNARDO VILLAS | RANCHO BERNARDO (92128) | 193 | 0 | 18 | $436,122 | $425 | 9.6% |
| CONCORD SQUARE | MIRA MESA (92126) | 132 | 0 | 18 | $499,833 | $531 | 10.5% |
| DIAMOND TERRACE | SAN DIEGO DOWNTOWN (92101) | 113 | 0 | 18 | $623,155 | $753 | 6.6% |
| SUNSET GREENS | SANTEE (92071) | 119 | 0 | 18 | $409,739 | $477 | 7.9% |
| RIDERWOOD GARDENS | SANTEE (92071) | 224 | 0 | 18 | $446,360 | $474 | 8.9% |
| NEXUS | SAN DIEGO DOWNTOWN (92101) | 76 | 0 | 18 | $499,139 | $616 | 7.1% |
| MISSION HEIGHTS | MISSION VALLEY (92108) | 116 | 0 | 18 | $318,650 | $525 | 11.0% |
| OAKS NORTH 2 | RANCHO BERNARDO (92128) | 234 | 0 | 18 | $542,527 | $397 | 8.5% |
| VILLA MARTINIQUE | CHULA VISTA (91913) | 232 | 0 | 18 | $401,919 | $624 | 9.7% |
| YACHT CLUB CONDOMINIUMS | POINT LOMA (92106) | 123 | 0 | 18 | $426,278 | $1,169 | 5.1% |
| VISTA WAY VILLAGE | OCEANSIDE (92056) | 280 | 0 | 18 | $424,461 | $477 | 9.5% |
| LA COSTA HILLS | CARLSBAD (92009) | 176 | 0 | 17 | $584,118 | $581 | 8.2% |
| CARMEL POINTE | CARMEL VALLEY (92130) | 200 | 0 | 17 | $651,818 | $629 | 6.3% |
| COLUMBIA PLACE | SAN DIEGO DOWNTOWN (92101) | 103 | 0 | 17 | $627,676 | $653 | 3.7% |
| SAPPHIRE TOWER | SAN DIEGO DOWNTOWN (92101) | 97 | 0 | 17 | $1,605,041 | $819 | 3.9% |
| AVOCADO VILLAGE | LA MESA (91941) | 204 | 0 | 17 | $430,347 | $482 | 10.1% |
| APERTURE | SAN DIEGO DOWNTOWN (92101) | 86 | 0 | 17 | $712,894 | $669 | 7.2% |
| PACIFIC TOWER | PACIFIC BEACH (92109) | 118 | 0 | 17 | $784,941 | $803 | 3.5% |
| SEA COLONY | OCEAN BEACH (92107) | 270 | 0 | 17 | $656,435 | $624 | 6.1% |
| PEACOCK HILLS | OCEANSIDE (92056) | 920 | 0 | 17 | $465,704 | $533 | 9.4% |
| COLLWOOD PARK | SAN DIEGO (92115) | 158 | 0 | 17 | $611,200 | $467 | 8.3% |
| PACIFIC SHORES | PACIFIC BEACH (92109) | 106 | 0 | 17 | $620,059 | $920 | 5.4% |
| MERIDIAN | SAN DIEGO DOWNTOWN (92101) | 172 | 0 | 17 | $1,952,000 | $820 | 6.2% |
| MONET | CHULA VISTA (91913) | 255 | 0 | 17 | $445,465 | $384 | 8.3% |
| TREVISO | SANTEE (92071) | 186 | 0 | 17 | $537,735 | $466 | 9.8% |
| LA JOLLA PARK VILLAS | LA JOLLA (92037) | 106 | 0 | 17 | $522,862 | $740 | 6.2% |
| FRIARS VILLAGE | LINDA VISTA (92111) | 440 | 0 | 17 | $613,635 | $542 | 6.9% |
| FOREST GLEN | OCEANSIDE (92058) | 180 | 0 | 17 | $348,606 | $375 | 9.0% |
| CASA DEL CERRO | SAN CARLOS (92119) | 112 | 0 | 16 | $349,075 | $599 | -1.9% |
| THE GROVE | CARLSBAD (92008) | 172 | 0 | 16 | $354,287 | $437 | 9.1% |
| DECA | MISSION HILLS (92103) | 37 | 0 | 16 | $894,181 | $702 | 2.7% |
| HYDE PARK VILLAS | SAN CARLOS (92119) | 140 | 0 | 16 | $375,619 | $507 | 9.5% |
| FRIARS POINTE | MISSION VALLEY (92108) | 189 | 0 | 16 | $376,931 | $690 | 12.4% |
| FAHRENHEIT | SAN DIEGO DOWNTOWN (92101) | 77 | 0 | 16 | $676,531 | $684 | 6.9% |
| VISTA DEL RIO | SANTEE (92071) | 64 | 0 | 16 | $396,424 | $436 | 14.2% |
| LA JOLLA VILLAGE PARK | UNIVERSITY CITY (92122) | 204 | 0 | 16 | $704,800 | $597 | 11.1% |
| RIDERWOOD TERRACE | SANTEE (92071) | 123 | 0 | 16 | $462,775 | $382 | 11.0% |
| SEA POINT TENNIS CLUB | CARLSBAD (92009) | 336 | 0 | 16 | $734,056 | $544 | 7.4% |
| MISSION BAY CONDOS | OLD TOWN SD (92110) | 70 | 0 | 16 | $573,556 | $544 | 8.5% |
| VILLA SERENA | SAN YSIDRO (92173) | 332 | 0 | 16 | $229,043 | $466 | 14.0% |
| VILLA MONTEVINA | EL CAJON (92019) | 240 | 0 | 16 | $380,544 | $509 | 8.6% |
| VILLAGE WOODS | LINDA VISTA (92111) | 160 | 0 | 15 | $329,593 | $627 | 10.4% |
| HIGHLAND TRAILS | SANTEE (92071) | 200 | 0 | 15 | $485,167 | $472 | 9.0% |
| HIGH RIDGE | MIRA MESA (92126) | 184 | 0 | 15 | $470,120 | $632 | 8.2% |
| FAIRWAY VILLAS | EL CAJON (92019) | 96 | 0 | 15 | $498,993 | $375 | 8.7% |
| GOLDEN PARK VILLAS | SAN DIEGO (92102) | 56 | 0 | 15 | $469,453 | $589 | 6.4% |
| CAMPANA VILLAS | RANCHO BERNARDO (92128) | 116 | 0 | 15 | $597,767 | $426 | 9.5% |
| VILLA BONITA | PARADISE HILLS (92139) | 176 | 0 | 15 | $392,053 | $512 | 8.5% |
| VERANDAS AT ESCALA | MISSION VALLEY (92108) | 152 | 0 | 15 | $722,187 | $460 | 9.5% |
| WILLIAMSBURG SQUARE | LA MESA (91942) | 63 | 0 | 15 | $433,187 | $457 | 10.1% |
| CREEKWOOD | MISSION VALLEY (92108) | 252 | 0 | 15 | $465,933 | $562 | 10.9% |
| BAY HO CONDOMINIUMS | CLAIREMONT MESA (92117) | 174 | 0 | 15 | $457,480 | $645 | 0.5% |
| ALLURE | SAN DIEGO (92123) | 158 | 0 | 15 | $372,060 | $584 | 8.7% |
| PARK BLVD EAST | SAN DIEGO DOWNTOWN (92101) | 107 | 0 | 15 | $522,707 | $571 | 6.2% |
| ALPINE OAKS | ALPINE (91901) | 78 | 0 | 15 | $362,417 | $430 | -5.7% |
| OAKS NORTH VILLAGE | RANCHO BERNARDO (92128) | 128 | 0 | 15 | $450,513 | $468 | 7.2% |
| MILLENIA | CHULA VISTA (91915) | 176 | 0 | 15 | $685,447 | $438 | 3.6% |
| MISSION PARK | SAN MARCOS (92069) | 264 | 0 | 15 | $392,253 | $469 | 9.8% |
| MISSION LA VEGA | SANTEE (92071) | 188 | 0 | 15 | $347,153 | $413 | 10.6% |
| CERRO VISTA | DEL CERRO (92120) | 82 | 0 | 15 | $422,520 | $481 | 12.5% |
| SUMMIT RIDGE | MIRA MESA (92126) | 200 | 0 | 15 | $467,253 | $586 | 10.2% |
| OCEAN 17 | CARLSBAD (92008) | 17 | 0 | 15 | $2,260,593 | $990 | -17.8% |
| DOMA | SAN DIEGO DOWNTOWN (92101) | 121 | 0 | 15 | $882,323 | $700 | 2.3% |
| ZUTANO | FALLBROOK (92028) | 178 | 0 | 14 | $602,759 | $379 | 6.6% |
| HOLIDAY GARDENS | ESCONDIDO (92025) | 39 | 0 | 14 | $352,643 | $348 | 11.0% |
| VILLAGE WALK | SAN DIEGO DOWNTOWN (92101) | 72 | 0 | 14 | $736,400 | $690 | 4.2% |
| ESCONDIDO VILLAGE | ESCONDIDO (92025) | 131 | 0 | 14 | $366,336 | $383 | 10.8% |
| FOREST PARK PLAZA | CLAIREMONT MESA (92117) | 88 | 0 | 14 | $536,343 | $582 | 5.7% |
| VERIDIAN | RANCHO BERNARDO (92127) | 159 | 0 | 14 | $990,242 | $555 | 7.3% |
| JADE COAST | MIRA MESA (92126) | 144 | 0 | 14 | $433,936 | $657 | 7.5% |
| VILLA MARBELLA | OLD TOWN SD (92110) | 84 | 0 | 14 | $453,821 | $596 | 9.4% |
| JAMACHA GREENS | EL CAJON (92019) | 192 | 0 | 14 | $393,421 | $471 | 8.9% |
| RANCHO RIOS | CHULA VISTA (91911) | 272 | 0 | 14 | $492,900 | $438 | 9.9% |
| PARK BLVD WEST | SAN DIEGO DOWNTOWN (92101) | 121 | 0 | 14 | $568,207 | $606 | 3.2% |
| CANYON PARK VILLAS | MIRA MESA (92126) | 240 | 0 | 14 | $560,357 | $608 | 6.1% |
| CHATEAU LAKE SAN MARCOS | SAN MARCOS (92078) | 137 | 0 | 14 | $246,557 | $277 | 10.8% |
| THE LANDING | CORONADO (92118) | 92 | 0 | 14 | $2,055,357 | $1,055 | 4.8% |
| MIDWAY NORTH | ESCONDIDO (92027) | 132 | 0 | 14 | $400,514 | $438 | 4.0% |
