Loading Photos
Townhouse living w the feel of a single-family residence. Beautiful end-unit, single-level home w 3 BRs, 2 baths, air conditioning, & attached 2-car garage. Spacious living room features vaulted ceilings w exposed wood beams, corner fireplace & sliding glass doors that open to large personal deck. Generous dining area flows seamlessly from kitchen & includes bar seating, bay window w sunset views, & direct access to back deck for easy indoor-outdoor living. Primary suite features walk-in closet. Individual trash pickup @ each unit & access to community pool/spa. Located near Starbucks, Vons, restaurants, Hendrick’s Pond, & community is adjacent to Scripps Ranch Swim & Racquet Club.
| Address |
9903 Aviary Dr
San Diego, CA 92131 |
| Listing Status | Active |
| Asking Price | $919,000 |
| On Market Date | $919,000 @ 2026-08-01 |
| Listed / On-Market Entered | 2026-07-31T22:34:35Z |
| Original Entry | 2026-07-31T22:26:15Z |
| Square Footage | 1451 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Scripps Ranch Blvd to Aviary Drive. Turn left into complex and entry to SR Racket Club, turn left. Cross Street: Scripps Ranch Blvd.. |
| Market Area | 92131 - Scripps Miramar |
| Neighborhood | Scripps Ranch |
| Complex | Scripps Ranch |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $650 |
| HOA Amenities | Insurance, Water, Sewer, Trash, Pest Control |
| County | San Diego |
| Assessor Parcel# | 3631600612 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Deck |
| Exclusive Yard | 1 |
| Parking |
Uncovered
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1978 |
| Laundry Location | Gas Dryer Hookup,In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018800SD |
| Courtesy of | Compass |
| Listing Agent | Valerie Upham |
https://www.sandiegocondofinder.com/260018800SD