Loading Photos
Lovely entry-level single-story condo in the heart of Santee. This is an ideal location close to all the best Santee has to offer. Walk to all the neighborhood amenities that include the community pool, vast restaurants and shopping all just a block away. Public transportation and the last stop for the trolley makes for easy access to all of San Diego. Shared garage for a single car, motorcycle, or e-bikes with plenty of storage. Sprawling lawns throughout are well maintained. Large, upgraded windows provide plenty of light in the open living room and the welcoming kitchen with plenty of storage and shelving. Great layout for entertaining and with no neighbors above or at either side this amazing property really has the single-family home feel.
| Address |
9859 Mission Vega Road
Unit# 1 Santee, CA 92071 |
| Listing Status | ACTIVE |
| Asking Price | $389,000 |
| On Market Date | $399,000 @ Aug 26, 2026 |
| Square Footage | 780 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Bathrooms Total Integer | 1 |
| Beds | 2 |
| Est SF | 780 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Main Floor Bedroom |
| Tot Bds | 0 |
| Address | 9859 Mission Vega Road |
| Addr Number | 9859 |
| Addr Street | Mission Vega Road |
| Add Srch Num | 9859 |
| City | Santee |
| Cmplx | Mission La Vega |
| Dir | Map it and go. Corner of Mission Vega Road and Mission Greens Road Cross Street: Mission Greens Rd. |
| Geo Latitude | 32.83744063 |
| Geo Longitude | -116.98179899 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Santee |
| Geo Zoom Level | 0 |
| Market Area | 92071 - Santee |
| Neighborhd | Santee |
| State | CA |
| Un Sp Num | 1 |
| Waterfront YN | No |
| Zip | 92071 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $574.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 188 |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Fencing | None |
| Lot SFApx | 9833.00 |
| Lot Size Acres | 0.2257 |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Shingle |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 9833 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Garage,Concrete,Assigned,Garage Door Opener |
| Parking Garage Spaces | 1 |
| Parking Non Garage | 1.00 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Microwave,Refrigerator,Electric Cooktop,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Water,Trash,Maintenance Grounds |
| Construction Materials | Stucco |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| Heat Eqpmnt | Natural Gas,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Community,See Remarks |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,972 |
| Assoc ID | San Diego |
| LA1 First Nm | Sommer |
| LA1 Last Nam | Brussich |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3840412601 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 North of SR-52 West of SR-67 |
| Ocean Distance | 16.2 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260020834SD |
| Courtesy of | |
| Listing Agent | Sommer Brussich |
https://www.sandiegocondofinder.com/260020834SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||