Loading Photos

Must see this Beautiful 2 bedroom 2 bath condo in gated community. Open floor plan, upgraded upper unit with slider to patio & panoramic views of mountains and hills. Great kitchen with granite counters, deep stainless sink & gas range. Stack-able washer/dryer in unit. Large master suite with Walk-in closet, jetted tub, shower & double sink vanity. Complex is well maintained with pool, spa & clubhouse. Pool table and ping pong in the rec room plus a playground. Convenient to freeway & shopping. Must See! Washer and dryer hook ups for stack-able units. Lots of storage and room for tall cabinet in second bathroom. Parking includes one covered space and one open space, both number 74.
Address |
9728 Marilla Dr. 607
Lakeside, CA 92040 |
Listing Status | SOLD |
Sold Price | $282,500 |
Asking Price | $290,000 |
Original Listing | $295,000 @ 2017-12-14 |
Terms | Cash,Conventional |
Sold Terms | Conventional |
Escrow Date | 2018-04-02 |
Closing Date | 2018-05-02 |
Days on MLS | 54 |
Age Restriction | N/K |
Property Type | Fee Simple |
Total Units | 4 building / 114 complex |
Pet Rule | Allowed w/Restrictions |
Property Restrictions | CC&R's |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $222 Monthly |
HOA Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Roof Maintenance |
HOA Features | Clubhouse/Rec Room, Gated Community, Pool, Recreation Area |
Square Footage | 944 sf |
Flooring | Carpet |
Bedrooms | 2 + 0 optional |
Full Bathrooms | 2 |
Family Room | 0 |
Living Room | 15x15 |
Dining Room | 8x8 |
Kichen | 9x9 |
Master Bedroom | 14x12 |
2nd Bedroom | 12x10 |
Directions | 67 to Riverford/Woodside exit R. on Woodside R on Marilla, condos on left. 2nd building on left as you enter. Top floor unit. |
Cross Street | Woodside Ave. |
Market Area | East County |
Community Area | LAKESIDE |
Neighborhood | Riverview Farms |
Complex | Cherry Creek |
School District | Not Listed |
Walk Score | 24 |
County | San Diego |
Assessor Parcel# | 382-210-42-08 |
Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
Ocean Distance | 29.0 miles |
Year Built | 2006 (source: Assessor) |
Laundry Location | Closet Stacked |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Natural Gas Forced Air Unit |
Water Heater | Gas |
TV/Telecomm | Cable (coaxial) |
Sewer/Septic | Sewer Connected |
Fireplaces | 0 (N/K) |
Security | Automatic Gate, Gated Community |
Equipment | Dishwasher, Disposal, Microwave, Built In Range, Electric Oven |
Interior Features | Bathtub, Granite Counters |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 170062743 |
Courtesy of | Berkshire Hathaway HomeService |
https://www.sandiegocondofinder.com/170062743
Style | All Other Attached 1 Story |
Material | Stucco,Wood |
Floor Level | 2 of 2 |
Lot Size | 1+ to 2 AC ~ 72,980 sf |
Fencing | Full |
Topography | Level |
Roof | Tile/Clay |
Swimming Pool | Community/Common |
Patio | Covered, Patio |
Site | Public Street |
Parking |
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
2 -
Carport,Gated,Guest Parking,Parking Space
|
View | Evening Lights, Mountains/Hills, Panoramic |
Unit Location | No Unit Above |