Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 4866702733 |
| Zoning | R-1 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 15.0 miles |
Overview
| Age Restr | 0 |
| Price | $525,000.00 |
| LP/Sq Ft | 0 |
| Listed | 2024-10-29 |
| off Market Date | Nov 20, 2024 |
| Original Price | $525,000.00 |
| Previous List Price | 525,000 |
| Pri Per SQFT | 433.17 |
| Property Type | Condo |
| Remarks | Wonderful 3 Bedroom, 2 Bath with fireplace & private, covered patio! In a terrific La Mesa neighborhood! This end-unit sits above the pool, clubhouse & greenbelt. Enjoy the tranquility of this location with only one direct neighbor! This community is beautifully maintained with lots of greenery and color. In addition to the Pool directly below, there are 2 other pools in the community for your use. Conveniently located walking distance to Northmont Elementary, Parkway Jr High & Grossmont High School. Just over a mile to Grossmont Center, Trader Joes and many delicious restaurants that abound in this area! Don't miss out on this fantastic home! |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Est SF | 1,212 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Kitchen,Living Room,Primary Bathroom,Primary Bedroom |
| Tot Bds | 0 |
Location
| Address | 9320 Earl Street |
| Addr Number | 9320 |
| Addr Street | Earl Street |
| Add Srch Num | 9320 |
| City | La Mesa |
| Cmplx | Gross Village |
| Dir | Off Severin & Howell |
| Geo Latitude | 32.78762798 |
| Geo Longitude | -116.99562471 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Grossmont Union |
| Market Area | 91942 - La Mesa |
| State | CA |
| Un Sp Num | 33 |
| Waterfront YN | No |
| Zip | 91942 |
Condominium
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $428.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 1 |
Sale History
| COEDate | Dec 27, 2024 |
| Concessions Amount | 0 |
| Sold Price | 525,000 |
Exterior
| Cmplx Units | 150 |
| Entry Location | LR |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot SFApx | 258746.40 |
| Lot Size Acres | 5.94 |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| View | Neighborhood,Pool |
| Lot Size Area | 5.94 |
| Horse YN | No |
Parking
| Attached Garage YN | No |
| Carport Spaces | 1 |
| Number Remotes | 0 |
| Parking Garage Spaces | 0 |
| Parking Non Garage | 1.00 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Asctn Amnts | Clubhouse,Pet Rules,Pets Permitted,Maintenance Grounds,Trash,Water |
| Common Walls | 1 Common Wall |
| Complx Ftrs | Sidewalks,Street Lights |
| Cooling | See Remarks |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Living Room |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | See Remarks |
| Levels | One |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,974 |
| Yr Built Src | Assessor |
Listing Information
| Assoc ID | Pacific Southwest |
| LA1 First Nm | Bob |
| LA1 Last Nam | Kelly |
| IDXContact Info | bob@kellysdhomes.com |