Loading Photos
Welcome to this desirable single-story El Cajon home, offering a bright and spacious floor plan with abundant living space and a true sense of pride of ownership. The interior features a welcoming front family room in addition to the main living room, providing flexible space for relaxing, entertaining, or gathering with guests. The living room showcases desirable exposed wood beams, creating warmth and character, along with a cozy fireplace that serves as a natural focal point. The modern, open kitchen offers an inviting flow into the main living areas and is well suited for both everyday living and entertaining. Ceiling fans throughout, in addition to central A/C, provide year-round comfort. Recent updates include the roof, A/C, windows, garage door, and upgraded bathrooms. The home also features solar. Spacious bedrooms offer plenty of room for comfort and versatility, including a generous primary suite with a private en-suite bathroom. The primary bathroom features an elegant, modern stand-up shower, adding a fresh and contemporary touch. Step outside to an entertainer's paradise! The spacious backyard offers ample room to enjoy, with a large covered patio featuring light fixtures and an outdoor ceiling fan, perfect for al fresco dining, relaxing, or entertaining guests. Beyond the patio, the expansive yard provides plenty of additional space for recreation, gardening, or creating your own outdoor oasis. Ideally located in central El Cajon, this home is just minutes from everyday conveniences, schools, parks, shopping, dining, and more. With easy access to both the 8 and 67 freeways, commuting and exploring all that San Diego County has to offer is a breeze. A wonderful combination of single-story living, spacious interiors, modern updates, indoor-outdoor entertaining, and a convenient location, this home truly has it all.
| Address |
922 Denise Ln
El Cajon, CA 92020 |
| Listing Status | ACTIVE |
| Asking Price | $779,900 |
| On Market Date | $849,900 @ Aug 25, 2026 |
| Listed / On-Market Entered | Aug 24, 2026 |
| Original Entry | Aug 24, 2026 |
| Square Footage | 1675 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: E Renette Ave. |
| Market Area | 92020 - El Cajon |
| Neighborhood | El Cajon |
| Complex | El Cajon |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| Timeline | Notes |
|---|---|
| Sep 11, 2026 | Price reduced to $779,900 #260020735SD |
| Aug 24, 2026 | Listed for $849,900 #260020735SD |
| County | San Diego |
| Assessor Parcel# | 4931910300 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 14.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,000 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Covered |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1959 |
| Laundry Location | In Garage,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Microwave, Refrigerator, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Other |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260020735SD |
| Courtesy of | Compass |
| Listing Agent | Tony Elias |
https://www.sandiegocondofinder.com/260020735SD