Loading Photos
Walk to everything in Mission Hills and Hillcrest from this ideally located North Mission Hills townhouse! This well-designed townhome features two spacious primary suites, separated by a comfortable main living area that includes the living room, kitchen, and laundry for optimal privacy and functionality. Recently refreshed, the home feels bright, clean, and move-in ready. The kitchen is equipped with granite countertops and stainless steel appliances, opening to the living area complete with a cozy fireplace. Modern staging highlights the home’s layout and showcases its full potential. Additional features include tandem underground parking with storage. A fantastic opportunity to enjoy vibrant urban living in one of San Diego’s most sought-after neighborhoods!
| Address |
919 W Lewis St
Unit# 1 San Diego, CA 92103 |
| Listing Status | Active |
| Asking Price | $749,000 |
| Original Listing | $749,000 @ 2026-05-21 |
| Square Footage | 958 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Use GPS. Cross Street: Hawk St.. |
| Market Area | 92103 - Mission Hills |
| Neighborhood | Mission Hills |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $630 |
| HOA Amenities | Insurance, Water, Trash |
| County | San Diego |
| Assessor Parcel# | 4444021801 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | See Remarks |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1992 |
| Laundry Location | Inside,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Radiant, Electric |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260012333SD |
| Courtesy of | Compass |
| Listing Agent | John Selby |
https://www.sandiegocondofinder.com/260012333SD