Loading Photos
All furniture is AI furnished! An entry level unit in San Carlos's Casa Dorada. It is centrally located with walking distance to restaurants, shopping plaza, strip malls. Close to gas stations and the freeway. High rated schools. The unit has been upgraded with new carpet, fresh interior paint, fresh kitchen cabinet painting, quartz countertop, new stainless-steel appliances. Upgraded primary bathroom shower, new mirror, lights. A walk-in closet. Bland new hallway bathroom with new bathtub, new vanity, mirror, lights. Large living room is open to dining area, and a sliding door leads to the outdoor patio which facing to the courtyard; two assigned parking spaces—one covered (#94) and one uncovered (#189). HOA covers water, hot water and trash pickup. Community amenities including a pool, spa, BBQ, clubhouse, and community laundry facilities.
| Address |
8641 Lake Murray Blvd Unit 7
San Diego, CA 92119 |
| Listing Status | Active |
| Asking Price | $429,000 |
| On Market Date | $429,000 @ 2026-08-23 |
| Listed / On-Market Entered | 2026-08-22T19:34:40Z |
| Original Entry | 2026-08-22T19:28:21Z |
| Square Footage | 973 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Lake Murray. |
| Market Area | 92119 - San Carlos |
| Neighborhood | San Carlos |
| Complex | San Carlos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $512 |
| HOA Amenities | Water, Hot Water, Trash, Clubhouse Paid, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 4576102851 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Assigned
Carport
Other
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1975 |
| Laundry Location | None,Community |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Radiant, Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260020671SD |
| Courtesy of | Nautilus Real Estate |
| Listing Agent | Hui Wang |
https://www.sandiegocondofinder.com/260020671SD