Loading Photos

Fully renovated 2-bedroom, single-level end unit home in a tranquil, parklike community with lush landscaping in the heart of Mira Mesa! This beautiful lower-level condo has no stairs and a large enclosed, private patio accessible through sliding glass doors. Step right out of the patio (through a convenient gate) or the front door to manicured lawns. Light & bright, this unit is completely upgraded & features newer LVP flooring, custom light fixtures, newer ceiling fans, a remodeled kitchen, updated bathrooms, a reconfigured interior laundry/utility closet, & AC. The kitchen is gorgeous with stainless steel appliances, quartz counters, & crisp white cabinetry. Lots of storage (including cabinets on both sides of the island, and an exterior closet next to the patio) & a great flow from the kitchen to the dining and living areas maximize the space. Both bedrooms are generous with exceptionally large and very tall closets. The primary bedroom is an ensuite with a beautiful spa-like bath featuring quartz counters, modern black fixtures, white cabinets, & a newer shower/tub combo. The half bath is also updated & accessible from the hallway. Continued in Supplemental Remarks... Laundry room off the kitchen with a full-sized stacked washer and dryer is a rare find in a condo community like this! A big coat closet in the entryway & exterior closet on the patio provide extra storage options. One covered parking space is included (#200). Residents enjoy access to the community pool, spa, & green spaces. Close to tons of restaurants, shops, & parks. Mira Mesa hosts wonderful annual community events that are just a short walk or drive away from this unit! A central San Diego location that is convenient to all! Don't miss this turnkey unit that is ideal for a primary residence or investment property in a robust & thriving community!
Address |
8446 Summerdale Rd
Unit# A San Diego, CA 92126 |
Listing Status | ACTIVE |
Asking Price | $649,819 |
Original Listing | $649,819 @ 2025-06-26 |
Terms | Cash,Conventional,VA |
Age Restriction | N/K |
Property Type | Condominium |
Total Units | 4 building / 128 complex |
Property Restrictions | CC&R's |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $475 Monthly |
HOA Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Trash Pickup, Other/Remarks |
HOA Amenities | Spa, Pool |
HOA Features | Pool, Spa/Hot Tub |
Square Footage | 884 sf |
Flooring | Linoleum/Vinyl |
Bedrooms | 2 + 0 optional |
Full Bathrooms | 1 |
Half Baths | 1 |
Family Room | 0x0 |
Living Room | 13x13 |
Dining Room | 10x7 |
Kichen | 10x10 |
Master Bedroom | 14x11 |
2nd Bedroom | 10x9 |
Directions | Not Provided |
Cross Street | Westmore Road |
Community Area | MIRA MESA |
Neighborhood | Mira Mesa |
Complex | Concord Square |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 3111801760 |
Zoning | R-1:Single |
Nothing Found | The exact location of this property could not be determined from its listed address. Location features such as the Map, Containing Areas, Highway Locator, Google Street View, and Ocean Distance are not available. |
Year Built | 1981 |
Laundry Location | Closet Stacked,Laundry Room,Other/Remarks,Inside |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Natural Gas Forced Air Unit |
Sewer/Septic | Sewer Connected |
Fireplaces | 0 (N/K) |
Equipment | Dishwasher, Range/Oven, Other/Remarks |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 250031765 |
Courtesy of | Compass |
https://www.sandiegocondofinder.com/250031765
Style | All Other Attached 1 Story |
Material | Wood/Stucco |
Floor Level | 1 of 2 |
Lot Size | 4+ to 10 AC |
Fencing | N/K,Other/Remarks |
Topography | Level |
Roof | Other/Remarks |
Entry Steps | No |
Swimming Pool | Community/Common |
Patio | Covered, Concrete, Patio |
Exclusive Yard | No |
Parking |
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
1 -
Assigned,Carport,Covered Parking,Off Street
|
View | Greenbelt, Parklike, Valley/Canyon, Other/Remarks, Neighborhood |
Unit Location | No Unit Below,End Unit |