Loading Photos
Welcome to this beautifully maintained and remodeled first-floor condo in the highly sought-after Eastlake community of Camelot! This light-filled 2-bedroom, 2-bath home offers an open-concept layout with a cozy fireplace, spacious living area, and private patio perfect for relaxing or entertaining. The kitchen features updated appliances, generous counter space, and a convenient breakfast bar overlooking the living and dining areas. Both bedrooms are well-sized, including a comfortable primary suite with an en-suite bath. Enjoy the convenience of in-unit laundry, assigned parking, and access to Eastlake's outstanding amenities, including pools, spas, tennis courts, playgrounds, scenic walking trails, and the nearby lake. Located just minutes from shopping, dining, schools, and easy access to SR-125, this home offers the perfect blend of comfort, convenience, and the Eastlake lifestyle!
| Address |
779 Brookstone
Unit# 103 Chula Vista, CA 91913 |
| Listing Status | Active |
| Asking Price | $539,000 |
| On Market Date | $539,000 @ 2026-07-17 |
| Listed / On-Market Entered | 2026-07-16T21:20:25Z |
| Original Entry | 2026-07-16T21:12:18Z |
| Square Footage | 956 sf |
| Flooring | Tile |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Eastake Parkway. |
| Market Area | 91913 - Chula Vista |
| Neighborhood | Eastlake |
| Complex | Chula Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $503 |
| HOA Amenities | Insurance |
| County | San Diego |
| Assessor Parcel# | 5952222635 |
| Zoning | R-1:SINGLE |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 119,991 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Enclosed, Patio Open |
| Exclusive Yard | 1 |
| Parking |
Assigned
Carport
Other
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1990 |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260017506SD |
| Courtesy of | Costa Modern Properties |
| Listing Agent | Genie Irish |
https://www.sandiegocondofinder.com/260017506SD