Loading Photos
Fantastic upper level CORNER END UNIT with no neighbor to one side and very easy access to the building from Charmant Drive*Newly renovated with luxury vinyl flooring, new carpet and fresh paint*Private and tiled patio with large greenbelt below is perfect for your pets! This highly desired complex enjoys access to greenbelts, outdoor fitness areas at La Jolla Colony park and just minutes to USC, Westfield UTC, parks, beaches and more! 2 side by side dedicated and secure underground parking spaces*Community pool and spa, fitness center, cyber cafe, security and more!
| Address |
7405 CHARMANT DRIVE
Unit# 2328 San Diego, CA 92122 |
| Listing Status | ACTIVE |
| Asking Price | $639,000 |
| On Market Date | $639,000 @ Oct 10, 2026 |
| Square Footage | 934 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Est SF | 934 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Tot Bds | 0 |
| Address | 7405 CHARMANT DRIVE |
| Addr Number | 7405 |
| Addr Street | CHARMANT DRIVE |
| Add Srch Num | 7405 |
| City | San Diego |
| Cmplx | Verano |
| Dir | Cross Street: Lebon Drive. |
| Geo Latitude | 32.86455823 |
| Geo Longitude | -117.22814246 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | University City |
| Geo Zoom Level | 0 |
| Market Area | 92122 - University City |
| Neighborhd | La Jolla Colony |
| State | CA |
| Un Sp Num | 2328 |
| Waterfront YN | No |
| Zip | 92122 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $505.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 514 |
| Ent Stps | 2 |
| Excl Yrd | 1 |
| Fencing | Partial |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio | Covered,Deck |
| Patio YN | 1 |
| Pool | In Ground,Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | See Remarks |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Community Structure |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 0.00 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Disposal,Refrigerator,Free-Standing Range,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Water,Trash,Maintenance Grounds,Security |
| Construction Materials | Stucco |
| Cooling | None |
| Cooling YN | 0 |
| Fireplace | 1 |
| FP | Living Room |
| Heat Eqpmnt | Electric,See Remarks |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Electric Dryer Hookup |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| Utilities | See Remarks |
| View YN | 0 |
| Water | See Remarks |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,987 |
| Assoc ID | San Diego |
| LA1 First Nm | Brent |
| LA1 Last Nam | Kuykendall |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3471313828 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 West of SR-163 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 1.5 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260024641SD |
| Courtesy of | |
| Listing Agent | Brent Kuykendall |
https://www.sandiegocondofinder.com/260024641SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||