PANORAMIC CANYON VIEWS FROM EVERY ROOM! Coveted, premier location facing the canyon...NO ROAD NOISE! Pristine, move-in condition. Split Master Bedrooms, Slab Granite Countertops in Kitchen & Baths, In-Unit Washer & Dryer, Tumbled Travertine Flooring & Baseboards, Freshly Painted Interior, Stainless Steel Appliances, Private Enclosed View Balcony w/Storage Closet, A/C, Easy Elevator Access to unit-no stairs! Gated complex features 2 Pools, Spa, Gym, 2 Lighted Tennis Courts, Raquetball & Basketball Courts. Neighborhoods: Lucera at UTC Complex Features: ,,,,,,,,,, Equipment: Dryer,Garage Door Opener,Pool/Spa/Equipment, Range/Oven, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL
Address |
7150 Shoreline Drive
Unit# 3204 San Diego, CA 92122 |
Listing Status | Closed |
Sold Price | $350,000 |
Asking Price | $355,000 |
Original Listing | @ 2015-02-05 |
Escrow Date | 2015-02-13 |
Closing Date | 2015-05-08 |
Off-Market Date | 2017-05-15T16:44:03Z |
Days on MLS |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $348 |
Square Footage | Not Disclosed |
Flooring | Carpet, Stone |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | Nobel Drive to Shoreline Drive, through Lucera gate then left. Go down hill, 7150 is first building on the right. Cross Street: Nobel Drive. |
Market Area | 92122 - University City |
Neighborhood | University City |
Complex | Lucera at UTC |
School District | Not Listed |
Walk Score | 47 |
County | San Diego |
Assessor Parcel# | 3488400319 |
Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC |
Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 West of SR-163 North of SR-52 South of SR-56 South of SR-78 |
Ocean Distance | 5.0 miles |
Year Built | 1988 |
Laundry Location | Electric Dryer Hookup |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Electric, Forced Air |
Fireplaces | Living Room (1) |
Security | Gated Community |
Appliances | Yes |
Assessments | No |
Association | Yes |
Association Fee Frequency | Monthly |
Construction Materials | Stucco |
Cooling | Yes |
Eating Area | Area |
Entry Location | 1 |
Heating | Yes |
Laundry | Yes |
Levels | One |
Lot Features | Sprinkler System |
Lot Size Source | Assessor |
Parking | Yes |
Patio | Yes |
Pool Private | No |
Property Attached | Yes |
Sprinklers | Yes |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | 150006414 |
Courtesy of | Bennion Deville Homes |
Listing Agent | Daniel Greer & Mark Nunn |
https://www.sandiegocondofinder.com/150006414
Style | Condominium |
Material | Not Listed |
Lot Size | |
Fencing | Not Listed |
Topography | Not Listed |
Roof | Concrete |
Entry Steps | 2 |
Swimming Pool | In Ground, Community |
Patio | Covered, Enclosed |
Parking |
Permit Required
Assigned
Total Spaces: 2.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
1.00
|
View | Panoramic |