For Sale at University City: 7120 Shoreline Dr #2311, San Diego, CA 92122. 2-bedroom 2-bath, 848 sf, 1988 UTC $699,900
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Royce Kemp Realty.
Loading Photos
Overview
Granite counters, stainless steel appliances, upgraded tiles, soft new carpets, cozy antique fireplace, fresh paint. Sought after top floor model with sunny south light, vaulted ceilings and panoramic views of lush Rose Canyon. Breezy balcony with storage, large spacious bedrooms with adjacent bathrooms and walk in closet and two slider closets. Vibrant UTC location close to shopping, theaters, restaurants, highways, and bus lines.
| Address |
7120 Shoreline Dr
Unit# 2311 San Diego, CA 92122 |
| Listing Status | Active |
| Asking Price | $699,900 |
| On Market Date | $699,900 @ 2026-06-19 |
| Listed / On-Market Entered | 2026-06-19T10:40:36Z |
| Original Entry | 2026-06-19T10:30:36Z |
Rooms
| Square Footage | 848 sf |
| Flooring | Carpet |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
Location
| Directions | Cross Street: Nobel. |
| Market Area | 92122 - University City |
| Neighborhood | UTC |
| Complex | University City |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $501 |
| HOA Amenities | Insurance, Water, Hot Water, Sewer, Trash, Security, Maintenance Grounds |
Public Records
| County | San Diego |
| Assessor Parcel# | 3488400232 |
Exterior
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None,Partial |
| Topography | Not Listed |
| Entry Steps | 3 |
| Swimming Pool | Association, Community |
| Exclusive Yard | 0 |
| Parking |
Guest
Uncovered
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
Features
| Year Built | 1988 |
| Laundry Location | Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260011602SD |
| Courtesy of | Royce Kemp Realty |
| Listing Agent | Royce Kemp |
Website Link
https://www.sandiegocondofinder.com/260011602SD