Loading Photos
Rarely available Pacific Station in the heart of Encinitas Village. Weekend Get-Away, 2nd home, investment , or a place for kids when they are in town, this 1 BR unit offers modern finishes & fixtures, new carpet & paint along with in unit laundry. Steps to train, dining, shopping, beaches & the incredible lifestyle that is ENCINITAS! Secure Common area includes Entertainment spaces with fireplace, BBQ, & elevators to underground parking with Storage Cage.
| Address |
687 S Coast Hwy 101
Unit# 206 Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $749,000 |
| On Market Date | $749,000 @ Sep 17, 2026 |
| Listed / On-Market Entered | Sep 17, 2026 |
| Original Entry | Sep 17, 2026 |
| Square Footage | 956 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: East E St. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Pacific Station |
| Complex | Pacific Station |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $553 |
| HOA Amenities | Trash, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 2581611106 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.2 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | See Remarks |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Neighborhood |
| Year Built | 2010 (source: Assessor) |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air, Heat Pump |
| Heating | Forced Air, Heat Pump, See Remarks |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Gas Cooktop, Disposal, Microwave, Refrigerator, Dishwasher |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022829SD |
| Courtesy of | Phillips & Company |
| Listing Agent | JR Phillips |
https://www.sandiegocondofinder.com/260022829SD