Loading Photos
Experience the ultimate coastal lifestyle in the heart of downtown Encinitas at Pacific Station, one of North County's most sought-after luxury communities. Perfectly positioned along historic Highway 101, this beautifully upgraded two-story residence places you just steps from award winning restaurants, boutique shopping, vibrant cafes, local art galleries, and only a short stroll to some of Southern California's most beautiful beaches. Offering a rare combination of luxury, convenience, and walkability, this exceptional home features an extensive list of high-end upgrades throughout. The fully remodeled kitchen from just a few years ago showcases custom solid maple cabinetry with matching interiors, soft close doors and drawers, pantry rollouts, oversized storage cabinets, stunning 3cm quartz countertops, and premium Kohler fixtures. Bathrooms have been thoughtfully reimagined with full height custom vanities, quartz countertops and Kohler fixtures. Additional interior upgrades include COREtec waterproof luxury vinyl plank flooring throughout and premium Haiku smart ceiling fans with integrated wifi controls. The residence also includes highly coveted side by side parking spaces in the secure underground garage, eliminating the inconvenience of tandem parking. Pacific Station residents enjoy exclusive access to upscale community amenities including gated and secure building entrance, beautifully landscaped courtyards, outdoor barbecue areas, and inviting fireplae lounges. Nearby attractions include Moonlight State Beach and Historic Downtown District.
| Address |
687 S Coast Highway 101
Unit# 211 Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $1,250,000 |
| On Market Date | $1,250,000 @ 2026-06-06 |
| Listed / On-Market Entered | 2026-06-05T18:49:34Z |
| Original Entry | 2026-06-05T18:32:26Z |
| Square Footage | 1085 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: F Street. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Downtown Encinitas |
| Complex | Encinitas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $555 |
| HOA Amenities | Trash, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 2581611111 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | See Remarks |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2010 |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260013726SD |
| Courtesy of | The Equity Company |
| Listing Agent | Andrew Gilcrest |
https://www.sandiegocondofinder.com/260013726SD