Loading Photos
Rarely available, this penthouse corner residence offers an exceptional opportunity to own in the highly sought-after Regency Villas, UniversityCity's premier 62+ community. A convenient elevator ride leads to this top-floor sanctuary, where breathtaking sunset views unfold from every room. This residence enjoys remarkable privacy with no unit above and no adjoining neighbor on one side of a bedroom, creating a peaceful retreat rarely found in condominium living. Thoughtfully upgraded throughout, the home showcases a brand-new A/C mini-split system, luxury vinyl plank flooring, granite countertops, dual-pane windows, custom-designed closet systems in both bedrooms, plantation shutters, and ceiling fans in every room. With only 24 two-bedroom, two-bath residences among the community's 132 homes, this is an exceptionally rare offering. Residents enjoy beautifully landscaped grounds, a welcoming clubhouse, and a carefree lifestyle designed for comfort and connection. Ideally located across the street from a strip mall with Vons, banking, restaurants, a hair salon, and just minutes from parks with neighborhood social events, a bus stop in front of the complex, UTC shopping and dining mall, UCSD, La Jolla, and major freeways, this home offers both convenience and comfort in one of San Diego's most central locations.
| Address |
6350 Genesee Ave.
Unit# 316 San Diego, CA 92122 |
| Listing Status | Active |
| Asking Price | $499,000 |
| On Market Date | $499,000 @ 2026-07-21 |
| Listed / On-Market Entered | 2026-07-21T14:44:37Z |
| Original Entry | 2026-07-21T14:32:17Z |
| Square Footage | 816 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Genesee and Governor. Cross Street: Governor Drive. |
| Market Area | 92122 - University City |
| Neighborhood | University City |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $349 |
| HOA Amenities | Water, Sewer, Trash |
| County | San Diego |
| Assessor Parcel# | 3481113460 |
| Zoning | R-1:SINGLE |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 106,921 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Entry Steps | 3 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Community Structure
Street
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1985 |
| Laundry Location | None,Community |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260017860SD |
| Courtesy of | Discovery Property Group, Inc. |
| Listing Agent | Frank Powell & Mark Powell |
https://www.sandiegocondofinder.com/260017860SD