Loading Photos
Warm and charming interior unit. Walking distance to the vibrant downtown lifestyle while retaining a the neighborhood feel of the Marina District. This one is a must see.
| Address |
620 State Street
Unit# 114 San Diego, CA 92101 |
| Listing Status | SOLD |
| Sold Price | $385,000 |
| Asking Price | $385,000 |
| Original Listing | $385,000 @ 2016-11-17 |
| Terms | Cash,Conventional |
| Sold Terms | Conventional |
| Escrow Date | 2016-12-22 |
| Closing Date | 2017-01-23 |
| Days on MLS | 35 |
| Age Restriction | N/K |
| Property Type | Condominium |
| Total Units | 103 building / 103 complex |
| Pet Rule | Allowed w/Restrictions |
| Property Restrictions | CC&R's |
| Sales Restrictions | N/K |
| Mello-Roos Fee | $0 |
| HOA Fee | $435 Monthly |
| HOA Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
| HOA Features | Exercise Room, Spa/Hot Tub |
| Square Footage | 735 sf |
| Flooring | Wood |
| Bedrooms | 1 + 0 optional |
| Full Bathrooms | 1 |
| Family Room | 0 |
| Living Room | 16x17 |
| Dining Room | Area |
| Kichen | 9x8 |
| Master Bedroom | 10x14 |
| Directions | COLUMBIA PLACE: 620 State Street pedestrian gate on State Street near Market Street. Residents enter garage on Columbia Street |
| Cross Street | West Market Street |
| Market Area | Metro Central |
| Community Area | DOWNTOWN |
| Neighborhood | Downtown, San Diego |
| Complex | Columbia Place |
| School District | San Diego Unified |
| Walk Score | 95 |
| County | San Diego |
| Assessor Parcel# | 535-056-15-14 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.7 miles |
| Year Built | 1989 |
| Laundry Location | Closet Stacked |
| Elevator | Yes |
| Cooling | Central Forced Air |
| Heating | Natural Gas Forced Air Unit |
| Water Heater | Gas |
| Irrigation | N/K |
| TV/Telecomm | Cable (coaxial) |
| Sewer/Septic | Sewer Connected |
| Fireplaces | 0 (N/K) |
| Security | Automatic Gate |
| Equipment | Dishwasher, Disposal, Range/Oven |
| Miscellaneous | N/K |
| Platform | SDMLS |
| AOR | San Diego Association of REALTORS (SDAR) |
| MLS Number | 160061766 |
| Courtesy of | Ascent Real Estate, Inc |
https://www.sandiegocondofinder.com/160061766
| Style | Contemporary Mid Rise All Other Attached 1 Story |
| Material | Stucco |
| Floor Level | 1 of 4 (building @ 1) |
| Lot Size | 0 (Common Interest) |
| Fencing | Gate |
| Topography | Level |
| Roof | Composition |
| Entry Steps | No |
| Swimming Pool | N/K |
| Patio | Balcony, Covered |
| Exclusive Yard | No |
| Site | Sidewalks, Street Paved |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
Underground
|
| View | City, Evening Lights |
| Unit Location | No Unit Below |