Loading Photos
Investor and first-time homebuyer opportunity! This VA-approved 3-bedroom, 2-bathroom condo is located in the desirable Forest Glen community of Oceanside and offers outstanding value, thoughtful updates, and exciting future potential. Filled with natural light, this beautifully maintained home features a thoughtfully updated kitchen with granite countertops, stainless steel appliances, and modified cabinetry that opens the space to the living room, creating a brighter, more connected feel while maintaining a functional layout. Spacious bedrooms and a private outdoor balcony provide comfort and flexibility for a variety of lifestyles. Both bathrooms were beautifully renovated in 2024 with new tile shower surrounds, a new tub, updated faucets and hardware, new flooring, and modern light fixtures. Additional upgrades include new dual-pane windows and a sliding glass door (2024), a newer dishwasher (approximately 4–5 years old), and a completely replaced private balcony (June 2026), which provides added value and peace of mind. This home presents a unique opportunity for buyers seeking both immediate value and long-term upside. The seller will pay the upcoming special assessment, providing a significant financial benefit to the next owner. The Forest Glen community is also entering an exciting new chapter with new HOA board leadership and professional property management focused on strengthening the community's financial health and long-term planning. Conveniently located near shopping, dining, parks, schools, and with easy access to major freeways, this home is ideal for first-time buyers, military buyers using VA financing, or investors looking to own in the growing Oceanside market. Priced to reflect today's value while offering exceptional future potential, this is an opportunity you won't want to miss.
| Address |
615 Fredricks Avenue
Unit# 168 Oceanside, CA 92058 |
| Listing Status | Active |
| Asking Price | $495,000 |
| On Market Date | $495,000 @ 2026-07-08 |
| Listed / On-Market Entered | 2026-07-08T08:49:11Z |
| Original Entry | 2026-07-08T08:44:30Z |
| Square Footage | 1129 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Take El Camino North, left on Los Arbolitos right on Fredricks. Look for burgundy Berkshire Hathaway sign and park on Fredricks near sign. Enter complex from street (Don't pull into gated parking area) Lock box is on the gate at building marked 161-168. (right next to For Sale sign) Unit is upstairs. |
| Market Area | 92058 - Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $670 |
| HOA Amenities | Water, Management, Sewer, Trash, Utilities, Outdoor Cooking Area, Maintenance Grounds, Picnic Area |
| HOA Features | Street Lights, Sidewalks, Suburban |
| County | San Diego |
| Assessor Parcel# | 1581905336 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 3.8 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Park/Greenbelt |
| Year Built | 1978 |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 1 |
| Common Walls | 2+ Common Walls |
| Cooling | No |
| Entry Location | 2 |
| Exclusions | Drapes and TV mounts |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2606492 |
| Courtesy of | Berkshire Hathaway HomeService |
| Listing Agent |
Michael
Jacobo &
Kati
Mendoza
info@jacoborealty.com |
https://www.sandiegocondofinder.com/NDP2606492