Loading Photos

Great opportunity for first time home buyer or investor. Gated complex in Sunterra Community. Upstairs unit with balcony. Large living room/dining room, 2 bedroom, 2 bath, master bedroom has walk-in close, upgraded flooring, 2 parking spaces, clubhouse, pool/spa. Central A/C HOA has done recent improvements to exterior of buildings. Conveniently located near Parkway Plaza Shopping Center, I8 and Hwy 67.
Address |
589 N Johnson
Unit# 212 El Cajon, CA 92020 |
Listing Status | SOLD |
Sold Price | $230,000 |
Asking Price | $225,000 |
Original Listing | $225,000 @ 2018-02-21 |
Property Condition | Turnkey |
Terms | Cash,Conventional |
Sold Terms | Conventional |
Escrow Date | 2018-02-26 |
Closing Date | 2018-04-26 |
Days on MLS | 5 |
Age Restriction | N/K |
Property Type | Condominium |
Total Units | 20 building / 120 complex |
Pet Rule | Allowed w/Restrictions |
Property Restrictions | CC&R's |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $308 Monthly |
HOA Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Sewer, Trash Pickup |
HOA Amenities | Club House, Pet Rules, Barbecue |
HOA Features | BBQ, Clubhouse/Rec Room, Gated Community, Pet Restrictions, Playground, Pool, Spa/Hot Tub |
Square Footage | 896 sf |
Flooring | Carpet, Linoleum/Vinyl |
Bedrooms | 2 + 0 optional |
Full Bathrooms | 2 |
Family Room | 0x0 |
Living Room | 17x12 |
Dining Room | 9x8 |
Kichen | 9x8 |
Master Bedroom | 15x12 |
2nd Bedroom | 12x11 |
Directions | On East side of Johnson between Madison and Interstate 8 |
Cross Street | Madison |
Market Area | East County |
Community Area | EL CAJON |
Neighborhood | El Cajon |
Complex | Sunterra |
School District | Not Listed |
Walk Score | 50 |
County | San Diego |
Assessor Parcel# | 482-260-19-57 |
Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
Ocean Distance | 26.7 miles |
Year Built | 1980 (source: Assessor) |
Laundry Location | Community |
Elevator | No |
Cooling | Central Forced Air |
Heating | Electric Forced Air Unit |
Irrigation | Sprinklers |
Sewer/Septic | Sewer Connected |
Fireplaces | 0 |
Security | Automatic Gate, Gated Community |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Interior Features | Balcony |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 180009113 |
Courtesy of | ParaCapital Group |
https://www.sandiegocondofinder.com/180009113
Style | All Other Attached 1 Story |
Material | Stucco |
Floor Level | 2 of 2 (building @ 1) |
Lot Size | 0 (Common Interest) |
Fencing | Full,Gate |
Topography | Level |
Roof | Other/Remarks |
Entry Steps | Yes |
Swimming Pool | Community/Common |
Patio | Balcony |
Exclusive Yard | No |
Parking |
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
2 -
Assigned,Carport,Gated
|
View | Not Listed |
Unit Location | No Unit Above,End Unit |