Loading Photos
Ocean views from every room! Spacious 2BR/2BA in the heart of Bird Rock. Exceptionally private: top floor unit with no shared walls. Bright & airy with 10-foot ceilings, light wooden floors & open-concept layout. Large, private balcony to enjoy glorious sunsets over the blue Pacific. Comprehensive kitchen remodel boasts new countertops, stainless steel appliances, sink & faucets. Bathroom remodel includes new toilets, showers, faucets & plumbing fixtures. Enjoy the benefits only a top floor unit has to offer w/ expansive views, tall ceilings, air-conditioning, & in-unit washer/dryer. Wood floors run throughout the main living, dining, & kitchen areas. Primary bedroom boasts ocean views, en-suite bath w/ dual vanity, dual shower head, & tub. Second bedroom has its own southwest facing balcony. All electrical fittings have been upgraded with new modern fixtures. Freshly painted to enhance the contemporary theme. Generous in-unit closet space includes organizer systems in both bedrooms, plus assigned, lockable storage space in garage. 2 assigned garage spaces, each conveniently located near the garage doors, 1 is extra large to accommodate tall & wide vehicles, only one of its kind in the parking garage. Mini split units in livingroom & bedrooms for year-round comfort. The serene La Jolla Place community offers secured parking, extra laundry facilities, rec room w/ gym equipment, pool table, kitchen, & lounge. Spectacular location, just steps away Wayfarer Bread & Bakery, Calumet Park oceanfront, Bird Rock Coffee, Beaumont's, and much more! Furnishings available for purchase.
| Address |
5366 La Jolla
Unit# 305C La Jolla, CA 92037 |
| Listing Status | Active |
| Asking Price | $1,599,000 |
| On Market Date | $1,599,000 @ Sep 13, 2026 |
| Listed / On-Market Entered | Sep 13, 2026 |
| Original Entry | Sep 13, 2026 |
| Square Footage | 1353 sf |
| Flooring | Tile, Carpet, Wood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Colima. |
| Market Area | 92037 - La Jolla |
| Neighborhood | Bird Rock |
| Complex | La Jolla Place |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $730 |
| HOA Amenities | Water, Cable TV, Storage, Outdoor Cooking Area, Barbecue, Insurance, Clubhouse, Maintenance Grounds, Hot Water, Recreation Room, Gym/Ex Room |
| County | San Diego |
| Assessor Parcel# | 4150230434 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 West of SR-67 South of SR-78 |
| Ocean Distance | 0.2 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 34,014 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 3 |
| Swimming Pool | None |
| Parking |
Community Structure
Assigned
Gated
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Coastline, Ocean, Neighborhood, See Remarks, Water |
| Year Built | 1976 |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Security | Gated Community |
| Interior Features | Balcony, Living Room Balcony, Open Floorplan, Storage |
| Additional Parcels | No |
| Appliances | Electric Oven, Electric Cooktop, Refrigerator, Freezer, Electric Range, Counter Top, Disposal, Dishwasher, Microwave, Electric Cooking |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022457SD |
| Courtesy of | Compass |
| Listing Agent | Michelle Dykstra |
https://www.sandiegocondofinder.com/260022457SD