Loading Photos
TOP-FLOOR END UNIT | PRIVATE BALCONY | MOVE-IN READY! Welcome to Lakeshore Villas! This beautifully refreshed 2-bedroom, 1-bath top-floor end unit offers the privacy, natural light, and easy living you've been looking for. The upper corner location provides abundant sunlight and fewer shared walls, while the peaceful greenbelt setting creates a welcoming backdrop. Inside, you'll find luxury vinyl flooring throughout. The kitchen features granite countertops, while the spacious living and dining areas provide a comfortable layout for everyday living and entertaining. The dining area opens directly to a private balcony overlooking the greenbelt—perfect for morning coffee or relaxing at the end of the day. Both bedrooms are generously sized, offering plenty of room for comfortable furnishings, a home office, or a personal retreat. The primary bedroom includes private access to the bathroom. You'll also appreciate the convenience of private laundry on the balcony with washer and dryer included. Whether you're a first-time buyer, investor, or looking to simplify your lifestyle, this home offers an excellent opportunity to own in Oceanside without the maintenance of a single-family home. Conveniently located near Libby Lake and Park, shopping, dining, schools, Camp Pendleton, and major transportation routes. Top-floor. End unit. Updated. Private balcony. Greenbelt views. Oversized bedrooms. In-unit laundry. Exceptional natural light. Don't miss the opportunity to make this one yours!
| Address |
521 Calle Montecito
Unit# 110 Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $375,000 |
| On Market Date | $375,000 @ 2026-08-11 |
| Listed / On-Market Entered | 2026-08-11T12:48:31Z |
| Original Entry | 2026-08-11T12:44:48Z |
| Square Footage | 806 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Cross Street: North River Road. |
| Market Area | 92057 - Oceanside |
| Neighborhood | Libby Lake |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $569 |
| HOA Amenities | Sewer, Trash, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 1575601038 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 5.9 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | In Ground, Community |
| Exclusive Yard | 0 |
| Parking |
Carport
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1985 |
| Laundry Location | Gas Dryer Hookup,Electric Dryer Hookup,Washer Hookup,Outside |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260019634SD |
| Courtesy of | Ali Pourrastegar, Broker |
| Listing Agent | Ali Pourrastegar |
https://www.sandiegocondofinder.com/260019634SD