SOLD at Lakeshore Villas: 509 Calle Montecito #50, Oceanside, CA 92057. 2-bedroom 1-bath, 806 sf, 1985 Libby Lake $374,000
begin new search
Loading Photos

Overview
Charming 2 bed 1 bath upstairs corner unit towards the back of the building, so nothing obstructs your view of the sunrise and sunset. Oversized bedrooms, private patio with full size, side by side washer and dryer located in a private closet off the patio. Lakeshore Villas is adjacent to Libby Lake and Libby park. Very close to shopping and dining and even the beach. Located just minutes away from Camp Pendleton.
Address |
509 Calle Montecito
Unit# 50 Oceanside, CA 92057 |
Listing Status | SOLD |
Sold Price | $374,000 |
Asking Price | $374,000 |
Original Listing | $369,999 @ 2023-02-10 |
Terms | Conventional,VA |
Sold Terms | Conventional |
Escrow Date | 2023-02-18 |
Closing Date | 2023-03-16 |
Days on MLS | 8 |
Ownership
Age Restriction | N/K |
Property Type | Condominium |
Total Units | 8 building / 122 complex |
Property Restrictions | Management Approval |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $410 Monthly |
HOA Fee Includes | Sewer, Trash Pickup, Water |
HOA Features | Pool |
Rooms
N/K
Square Footage | 806 sf |
Bedrooms | 2 + 0 optional |
Full Bathrooms | 1 |
Family Room | 0 |
Living Room | 16x13 |
Dining Room | 9x9 |
Kichen | 8x8 |
Master Bedroom | 12x13 |
2nd Bedroom | 10x11 |
Location
Directions | North River Road to Calle Montecito. Go all the way to the end of the street. Building is on the left side before you go into the cul de sac. Unit is in the back, upstairs. |
Cross Street | North River Road |
Market Area | Coastal North |
Neighborhood | Libby Lake |
Complex | Lakeshore Villas |
School District | Not Listed |
Public Records
County | San Diego |
Assessor Parcel# | 157-560-09-50 |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 North of SR-78 |
Ocean Distance | 9.5 miles |
Features
Year Built | 1985 |
Laundry Location | Closet Full Sized,Outside |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Natural Gas Forced Air Unit |
Sewer/Septic | Other/Remarks |
Fireplaces | Not Listed |
Equipment | Dishwasher, Microwave, Refrigerator, Gas & Electric Range |
Monthly Payment Calculator
Listing Source
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 230002706 |
Courtesy of | FOSTER HAMILTON Real Estate Co |
Website Link
https://www.sandiegocondofinder.com/230002706
Exterior
Style | All Other Attached 1 Story |
Material | Wood/Stucco |
Floor Level | 2 of 2 |
Lot Size | 0 (Common Interest) |
Fencing | N/K |
Topography | Other/Remarks |
Roof | Common Roof |
Swimming Pool | Community/Common |
Parking |
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
1 -
Assigned,Carport
|
View | Not Listed |