For Sale: 5037 Los Morros Way #70, Oceanside, CA 92057. 2-bedroom 2-bath, 900 sf, 1986 Oceanside $479,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Coldwell Banker Village Prop.
Loading Photos
Overview
This end unit with Greenbelt beside the private front patio is near the back gate to the complex. Granite counters in the kitchen and stainless steel appliances. Open floorplan that flows towards a covered patio. Washer and dryer closet is a part of the unit. The complex has a resort style pool area with spa, workout room and playground area. Awesome location with easy access to Camp Pendleton, lots of parks in the area and bike trail that leads down to the ocean.
| Address |
5037 Los Morros Way
Unit# 70 Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $479,000 |
| On Market Date | $479,000 @ 2026-06-05 |
| Listed / On-Market Entered | 2026-06-05T14:08:34Z |
| Original Entry | 2026-06-05T14:00:13Z |
Rooms
Main Floor Bedroom
| Square Footage | 900 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
Location
| Directions | complex located at the corner of N. River Rd. in Vandergrift. |
| Market Area | 92057 - Oceanside |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $523 |
| HOA Amenities | Water, Pool, Trash, Clubhouse, Spa/Hot Tub |
| HOA Features | Park |
Public Records
| County | San Diego |
| Assessor Parcel# | 1570405034 |
| Zoning | R-1:Single Fam-Res |
Exterior
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | None |
Features
| Year Built | 1986 |
| Laundry Location | In Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit |
| Cooling | Yes |
| Entry Location | Ground floor |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605437 |
| Courtesy of | Coldwell Banker Village Prop |
| Listing Agent |
Abby
Elston
abby@cbvillage.com |
Website Link
https://www.sandiegocondofinder.com/NDP2605437