Loading Photos
Clean and upgraded 2nd floor (top) unit with the best location in the complex. The unit is located right up front on Williamsburg Lane, on the corner with windows all around. This is a larger unit with more than 1,000 SF, 2 bedrooms and 2 bathrooms. This unit has been appointed with granite countertops, stainless steel appliances, dual pane windows, freshly painted and fresh new carpet. Full-size stacked washer and dryer are conveniently located on the large balcony. The community is equipped with a workout room and pool.
| Address |
4847 Williamsburg Lane
Unit# 255 La Mesa, CA 91942 |
| Listing Status | Closed |
| Sold Price | $506,000 |
| Asking Price | $470,000 |
| Original Listing | $470,000 @ 2025-11-13 |
| Escrow Date | 2025-11-19 |
| Closing Date | 2025-12-10 |
| Off-Market Date | 2025-11-19T21:29:20Z |
| Days on MLS |
| Square Footage | 1088 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: El Cajon Blvd.. |
| Market Area | 91942 - La Mesa |
| Neighborhood | Williamsburg Square |
| Complex | La Mesa |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $436 |
| HOA Amenities | Maintenance Grounds, Insurance, Sewer, Pest Control, Trash, Water, Other |
| County | San Diego |
| Assessor Parcel# | 4692302414 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 10.1 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Garage
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1990 |
| Laundry Location | Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250043911SD |
| Courtesy of | The Kurniadi Group |
| Listing Agent | David Kurniadi |
https://www.sandiegocondofinder.com/250043911SD