Loading Photos
Attention Investors, Parents, Students and First Time Buyers... Just Listed in College West! 2 Large Bedrooms 2 Full Baths, Top-Floor End Unit With 2 Balconies, New Paint, LVP Flooring, Views Of The Canyon, Central AC, Dedicated Covered Parking Spot, Along With Ample Permit Parking, A Sparkling Pool, Laundry Is On Site, Complex Is Private And Gated. Close To All. Hurry Before This One Gets Snatched Up! Attention Investors, Parents, Students and First Time Buyers...Just Listed Near SDSU! 2 Large Bedrooms 2 Full Baths, Top-Floor End Unit With 2 Balconies, New Paint, LVP Flooring, Views Of The Canyon, Central AC, Dedicated Covered Parking Spot, Along With Ample Permit Parking, A Sparkling Pool, Laundry Is On Site, Complex Is Private And Gated. Close To All. Hurry Before This One Gets Snatched Up!
| Address |
4845 Collwood Blvd
Unit# A San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $485,000 |
| On Market Date | $485,000 @ 2026-07-15 |
| Listed / On-Market Entered | 2026-07-15T08:34:48Z |
| Original Entry | 2026-07-15T08:28:21Z |
| Square Footage | 971 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Montezuma Rd to Collwood BLVD. Cross Street: Montezuma. |
| Market Area | 92115 - San Diego |
| Neighborhood | College Area |
| Complex | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $578 |
| HOA Amenities | Water, Sewer, Pool, Trash, Spa/Hot Tub |
| County | San Diego |
| Assessor Parcel# | 4662601840 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Parking |
Permit Required
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1970 |
| Laundry Location | Community,See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Security | Gated Community |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260017248SD |
| Courtesy of | Compass |
| Listing Agent | Amy Charlebois & Eric Charlebois |
https://www.sandiegocondofinder.com/260017248SD