Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 4662601840 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 9.1 miles |
Overview
| Age Restr | 0 |
| Price | $485,000.00 |
| LP/Sq Ft | 0 |
| Listed | 2026-07-15 |
| Original Price | $485,000.00 |
| Previous List Price | 0 |
| Pri Per SQFT | 499.49 |
| Property Type | Condo |
| Remarks | Attention Investors, Parents, Students and First Time Buyers... Just Listed in College West! 2 Large Bedrooms 2 Full Baths, Top-Floor End Unit With 2 Balconies, New Paint, LVP Flooring, Views Of The Canyon, Central AC, Dedicated Covered Parking Spot, Along With Ample Permit Parking, A Sparkling Pool, Laundry Is On Site, Complex Is Private And Gated. Close To All. Hurry Before This One Gets Snatched Up! Attention Investors, Parents, Students and First Time Buyers...Just Listed Near SDSU! 2 Large Bedrooms 2 Full Baths, Top-Floor End Unit With 2 Balconies, New Paint, LVP Flooring, Views Of The Canyon, Central AC, Dedicated Covered Parking Spot, Along With Ample Permit Parking, A Sparkling Pool, Laundry Is On Site, Complex Is Private And Gated. Close To All. Hurry Before This One Gets Snatched Up! |
| Sale or Rent | For Sale |
| Listing Status | REMOVED |
Interior
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Est SF | 971 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Family Room |
| Tot Bds | 0 |
Location
| Address | 4845 Collwood Blvd |
| Addr Number | 4845 |
| Addr Street | Collwood Blvd |
| Add Srch Num | 4845 |
| City | San Diego |
| Cmplx | Collwood Villas |
| Dir | Montezuma Rd to Collwood BLVD. Cross Street: Montezuma. |
| Geo Latitude | 32.76738006 |
| Geo Longitude | -117.08282235 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | San Diego |
| Geo Zoom Level | 0 |
| Market Area | 92115 - San Diego |
| Neighborhd | College Area |
| State | CA |
| Un Sp Num | A |
| Waterfront YN | No |
| Zip | 92115 |
Condominium
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $578.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| Concessions Amount | 0 |
| Sold Price | 0 |
Exterior
| Cmplx Units | 82 |
| Ent Stps | 1 |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Common Roof |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 2 |
| Lot Size Area | 0 |
| Horse YN | No |
Parking
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Permit Required,Other |
| Parking Garage Spaces | 0 |
| Parking Non Garage | 1.00 |
| Parking Total | 1 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances | Refrigerator,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Water,Sewer,Pool,Trash,Spa/Hot Tub |
| Construction Materials | Stucco |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| Heat Eqpmnt | Electric,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Community,See Remarks |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Security | Gated Community |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,970 |
Listing Information
| Assoc ID | San Diego |
| LA1 First Nm | Amy |
| LA1 Last Nam | Charlebois |