Loading Photos

Welcome to this beautiful newly remodeled home with Breathtaking views of the Sleeping Indian Hills! Nestled in the highly sought after Peacock Hills a 55+ community. Homes with this type of view are rare and seldom come on the market. High end finishes: Quartz countertops, brand new stainless steel dishwasher and microwave oven, stainless steel double bowl sink, brand new white shaker kitchen cabinets, Contemporary light fixtures. New luxury vinyl planks in the Livingroom, hallway and bedrooms. Bathroom features a brand walk-in shower, new vanity sink and medicine cabinet. Tile flooring in Kitchen and bath. Freshly painted throughout. Newer Whirlpool washer and dryer. Back yard features a large covered patio with epoxy flooring and Astro-turf lawn and a shed for extra storage. Newer concrete driveway. Mature shade tree in the front yard.
Address |
4810 Northerly
Oceanside, CA 92056 |
Listing Status | Closed |
Sold Price | $586,500 |
Asking Price | $599,000 |
Original Listing | $609,000 @ 2023-09-24 |
Escrow Date | 2023-11-29 |
Closing Date | 2023-12-29 |
Off-Market Date | 2023-12-01T08:09:58Z |
Days on MLS |
Age Restriction | 1 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $72 |
HOA Amenities | Pet Rules |
HOA Features | Curbs, Sidewalks, Street Lights |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 1 |
Directions | GPS |
Market Area | 92056 - Oceanside |
Complex | Peacock Hills |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 1614021800 |
Zoning | Single family residential |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 North of SR-78 |
Ocean Distance | 10.4 miles |
Year Built | 1980 (source: Assessor) |
Laundry Location | Dryer Included,Individual Room,Inside,Washer Included |
Elevator | Not Listed |
Cooling | None |
Heating | |
Sewer/Septic | Public Sewer |
Fireplaces | None (0) |
Appliances | No |
Assessments | No |
Association | Yes |
Association Fee Frequency | Annually |
Attached Garage | Yes |
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Cooling | No |
Entry Location | Front |
Heating | No |
High School District | Oceanside Unified |
Land Lease | No |
Laundry | Yes |
Levels | One |
Living Area Source | Assessor |
Lot Features | Back Yard, Front Yard, Garden, Level with Street, Planned Unit Development, Yard |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking | No |
Pool Private | No |
Property Attached | Yes |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2307482 |
Courtesy of | Laura Skarvada, Broker |
Listing Agent | Laura Skarvada |
https://www.sandiegocondofinder.com/NDP2307482
Style | Single Family Residence |
Material | Not Listed |
Lot Size | ~ 3,593 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | None |
Exclusive Yard | 0 |
Parking |
Total Spaces: 1.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
|
View | Canyon, Hills, Panoramic, Trees/Woods |