Loading Photos
2026-2027 HOA BUDGET DONE. HOA FEE ONLY $350 PER MO INCLUDES WATER. RESERVES WILL STAND AT 81% FUNDED. BUY INTO A HEALTHY HOA. WELCOME HOME TO THIS STUNNING, FULLY RENOVATED 2-STORY TOWNHOME-STYLE CONDO IN ROLANDO VILLAGE’S PRESIDIO PARK COMMUNITY. THIS SPACIOUS 2-BEDROOM, 1.5-BATH HOME FEATURES A REMODELED KITCHEN AND BATHROOMS, LAUNDRY, NEW LVP FLOORING. ELECTRIC FIREPLACE WITH FLAME-ONLY OR HEAT SETTINGS AND OPENS TO A LARGE, PET-FRIENDLY, PRIVATE PATIO THROUGH NEWER DUAL-PANE SLIDING DOORS, KEEPING THE COOL AIR IN FROM A PORTABLE AC UNIT. UPSTAIRS, ONE BEDROOM OPENS TO A PRIVATE BALCONY OVERLOOKING THE PARK ACROSS THE STREET, OFFERING A PEACEFUL RETREAT, WHILE THE 2nd BEDROOM IS SEPARATED BY A GENEROUS FULL BATH. ADDITIONAL FEATURES INCLUDE IN-UNIT LAUNDRY, A RARE EXTRA STORAGE UNIT (#2), AND ONE ASSIGNED COVERED PARKING SPACE (#27) IN THE GATED GARAGE, PLUS AN ADDITIONAL UNASSIGNED SPACE AVAILABLE WITH PERMIT. ENJOY A WALK SCORE OF 84 WITH EASY ACCESS TO SDSU, FREEWAYS, CAMPUS PLAZA, AND LOCAL FAVORITES INCLUDING TERRA AMERICAN BISTRO, WOODSTOCK'S PIZZA, THE JAZZ LOUNGE, AND MORE. NEAR PENDLETON PARK & ELEMENTARY SCHOOL, THE RAY & JOAN KROC CENTER, AND ACTIVE NEIGHBORHOOD COMMUNITY EVENTS. MOVE-IN READY AND OFFERING THE PERFECT BLEND OF CHARM, CONVENIENCE, AND LOCATION IN ONE OF SAN DIEGO'S MOST DESIRABLE COMMUNITIES.
| Address |
4777 Seminole Dr
Unit# 119 San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $499,899 |
| On Market Date | $519,900 @ Jul 15, 2026 |
| Listed / On-Market Entered | Jul 15, 2026 |
| Original Entry | Jul 15, 2026 |
| Property Condition | Updated/Remodeled |
| Square Footage | 923 sf |
| Flooring | Tile, Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Directions | Property is at corner of Seminole Dr. and Solita Ave. Pedestrian Entrance is on Seminole Dr. Lots of street parking as well (a little tight on weekdays with park & infrastructure updates underway) - otherwise, wide open. Cross Street: Solita Ave. |
| Market Area | 92115 - San Diego |
| Neighborhood | Rolando Village / College Area |
| Complex | Presidio Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $350 |
| HOA Amenities | Insurance, Water, Sewer, Trash, Pest Control, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 4674840933 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 9.1 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 37,477 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Slab, Patio |
| Parking |
Community Structure
Assigned
Covered
Gated
Carport
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1985 (source: Assessor) |
| Laundry Location | Inside,Individual Room,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s), See Remarks |
| Heating | Fireplace(s), Natural Gas, Electric |
| Fireplaces | Electric,Living Room (1) |
| Security | Gated Community |
| Additional Parcels | No |
| Appliances | Disposal, Microwave, Refrigerator, Gas Water Heater, Free-Standing Range, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Eating Area | Area |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Other |
| Lot Features | Corner Lot |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260017306SD |
| Courtesy of | TR Realty, The Pendragon Group Inc. |
| Listing Agent | Tammy Robbins & Art Racicot |
https://www.sandiegocondofinder.com/260017306SD