Loading Photos
Bright and spacious top-floor end unit offering 2 bedrooms, 2 full bathrooms, in-unit washer and dryer, and one of the biggest perks for the neighborhood — 2 assigned off-street parking spaces. Located inside a gated community with low HOA dues, this light-filled home features a functional open layout, fireplace, stainless steel appliances, and an oversized balcony with a garden-window feel perfect for relaxing or entertaining. The generously sized primary suite includes a walk-in closet and plenty of natural light throughout. Ideally situated just north of Adams Ave, enjoy unbeatable walkability with easy access to Kensington, Normal Heights, and some of San Diego’s most popular coffee shops, restaurants, bars, yoga studios, parks, dog parks, and local art. A perfect blend of comfort, convenience, and vibrant urban living — this is one you won’t want to miss.
| Address |
4725 35th St
Unit# 7 San Diego, CA 92116 |
| Listing Status | Active |
| Asking Price | $599,990 |
| Original Listing | $599,990 @ 2026-05-19 |
| Square Footage | 873 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Adams Avenue. |
| Market Area | 92116 - Normal Heights |
| Neighborhood | Normal Heights |
| Complex | Normal Heights |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $325 |
| HOA Amenities | Water, Trash |
| County | San Diego |
| Assessor Parcel# | 4404011407 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Wood |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Assigned
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1982 |
| Laundry Location | Inside,Individual Room,See Remarks |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Fireplace(s), Electric, Wood |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260012090SD |
| Courtesy of | Compass |
| Listing Agent | George Bukes & Tan Doan |
https://www.sandiegocondofinder.com/260012090SD