Loading Photos
Welcome to the perfect starter home or rental unit in the highly desirable Plaza complex in Pacific Beach. Enjoy coastal living in this beautiful 1BR 1BA residence with stylish upgrades and a resort-inspired lifestyle. Wake up to peaceful views of lush, landscaped grounds and enjoy the convenience of dual mirrored closets. Spend your days lounging by one of four pools or spas, playing tennis, working out in the gym, or strolling through tropical surroundings that feel like a permanent getaway. Just steps from shops, dining, and Kate Sessions Park, this gated community offers secured entry on all doors so you can enjoy the best of Pacific Beach with comfort and peace of mind.
| Address |
4600 lamont street
Unit# 226 San Diego, CA 92109 |
| Listing Status | ACTIVE |
| Asking Price | $374,888 |
| On Market Date | $399,999 @ Aug 30, 2026 |
| Square Footage | 653 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Bathrooms Total Integer | 1 |
| Beds | 1 |
| Eating Area | Family Kitchen,Area |
| Est SF | 653 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Main Floor Primary Bedroom,Kitchen,Main Floor Bedroom,Primary Bathroom |
| Tot Bds | 0 |
| Address | 4600 lamont street |
| Addr Number | 4600 |
| Addr Street | lamont street |
| Add Srch Num | 4600 |
| City | San Diego |
| Cmplx | The Plaza |
| Dir | 5, west on Garnet, Rt on Lamont. Entrance at Lamont and Emerald. Cross Street: Diamond. Cross Street: diamond. |
| Geo Latitude | 32.8026554 |
| Geo Longitude | -117.23718928 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Pacific Beach |
| Geo Zoom Level | 0 |
| Market Area | 92109 - Pacific Beach |
| Neighborhd | pacific beach |
| State | CA |
| Un Sp Num | 226 |
| Waterfront YN | No |
| Zip | 92109 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $802.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 502 |
| Ent Stps | 2 |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Common Roof |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 0 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Community Structure |
| Parking Garage Spaces | 1 |
| Parking Non Garage | 0.00 |
| Parking Total | 1 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Disposal,Refrigerator,Counter Top,Electric Oven,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Maintenance Grounds |
| Construction Materials | Stucco |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| Heat Eqpmnt | Electric,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Electric Dryer Hookup,Community |
| Levels | Multi/Split |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,975 |
| Assoc ID | San Diego |
| LA1 First Nm | Melissa |
| LA1 Last Nam | Sofia |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 4165202961 |
| Zoning | R1 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 1.3 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021242SD |
| Courtesy of | |
| Listing Agent | Melissa Sofia |
https://www.sandiegocondofinder.com/260021242SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||