Loading Photos
**Creekside Pointe | Private North-Facing Homesite, Paid Solar & Attached 2-Car Garage** Experience the benefits of brand-new construction in this private, north-facing residence at Creekside Pointe. Thoughtfully positioned within the community, this particular homesite offers greater privacy and a more peaceful setting than many of the surrounding residences in Creekside Pointe. This detached 3-bedroom, 3-bath PUD residence, not a condominium, features a contemporary three-level design with 9-foot ceilings, abundant natural light, and flexible living spaces throughout. A spacious entry foyer creates an inviting arrival and provides access to the attached two-car garage, dedicated laundry room, and convenient storage beneath the staircase. The main living level features an open-concept layout where the kitchen, dining, and living areas flow seamlessly together. The contemporary kitchen features stainless-steel appliances and modern finishes, making it equally suited for everyday living and entertaining. Enjoy fresh air from the private balcony or relax on the welcoming front porch. An upstairs landing provides valuable flex space for a home office, study area, play space, or additional storage. Both upper-level bedrooms include private ensuite bathrooms, offering comfort and separation for family members, guests, roommates, or multigenerational living. Additional features include a fully paid solar system, energy-efficient split-system heating and air conditioning, an attached two-car garage, a dedicated laundry room, and additional interior storage. Conveniently located approximately 4 miles from Naval Base San Diego, with easy access to major freeways, trolley service, shopping, dining, and everyday conveniences, this brand-new home offers modern comfort, energy efficiency, privacy, and exceptional connectivity.
| Address |
438 Creekside Circle
San Diego, CA 92114 |
| Listing Status | Active |
| Asking Price | $699,900 |
| On Market Date | $699,900 @ 2026-08-02 |
| Listed / On-Market Entered | 2026-08-02T08:43:37Z |
| Original Entry | 2026-08-02T08:34:59Z |
| Property Condition | Under Construction |
| Square Footage | 1423 sf |
| Flooring | Carpet |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Directions | From I-805 (North or South): 1) Take the Imperial Avenue exit. 2) Head east on Imperial Avenue. 3) Turn right (North) on Euclid Avenue. 4) Turn on Naranja Street. From SR-94 (East or West): 1) Take the exit for Euclid Avenue. 2) Head south on Euclid Avenue. 3) Turn left on Naranja Street. |
| Market Area | 92114 - Encanto |
| Neighborhood | Valencia Park |
| Complex | Creekside Pointe Residences |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $197 |
| HOA Amenities | Pets Permitted, Management, Maintenance Front Yard, Maintenance Grounds |
| HOA Features | Gutters, Curbs, Street Lights, Urban, Storm Drains, Sidewalks |
| County | San Diego |
| Assessor Parcel# | |
| Zoning | R-1 |
| Style | Townhouse |
| Material | Lighting |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Porch |
| Exclusive Yard | 0 |
| Accessibility | None |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Neighborhood |
| Year Built | 2025 (source: Builder) |
| Laundry Location | Inside,Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, ENERGY STAR Qualified Equipment |
| Heating | Heat Pump, Zoned, Ductless |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Security | Smoke Detector(s) |
| Interior Features | Wired for Data, High Ceilings, Recessed Lighting, 2 Staircases, Open Floorplan, Storage, Stone Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Builder Name | Ito Girard & Associates |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Drywall Walls |
| Cooling | Yes |
| Eating Area | Breakfast Counter / Bar |
| Entry Location | Ground Level |
| Heating | Yes |
| High School 2 | LINCOL |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Units | Square Feet |
| Lot Size Source | Builder |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | Yes |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Room Kitchen Features | Stone Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Insulated Windows, ENERGY STAR Qualified Windows, Screens |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605833 |
| Courtesy of | Neighborhood Real Estate |
| Listing Agent |
Liliana
Garcia-Rivera
619-791-8510 |
https://www.sandiegocondofinder.com/PTP2605833