Loading Photos
elcome to Hideaway at St. Cloud, built in 2019 by William Lyon/Taylor Morrison — a move in ready, gated community in the heart of Oceanside’s sought-after Ivey Ranch neighborhood! This stunning 3-bed, 3.5-bath tri-level townhome offers 1,724 sq ft of modern living with an open floor plan, contemporary finishes, alarm system, and custom closets in all bedrooms. The attached 2-car garage adds everyday convenience rarely found at this price point. Resort-style amenities include a Jr. Olympic pool, spa, fitness center, clubhouse with cabanas, BBQ areas, basketball court, and tot lot — all within a secure gated community. Outside your front door, enjoy an unbeatable lifestyle: walk to Ivey Ranch Elementary and MLK Jr. Middle School, and step right over to MLK Jr. Park for baseball, soccer, roller hockey, and a skate park. Oceanside National Little League is practically next door, Frontwave Arena and the SoCal Sports Complex — home to regional soccer, basketball, events, etc, are just minutes away. Stay active at nearby Rancho del Oro Park (with on-site YMCA) or take a dip at El Corazon Park’s pool. Everyday conveniences are a short drive to Mission Marketplace (Target, Sprouts, theater) and Oceanside Village Square. Easy access to Camp Pendleton, beaches, and the 76 freeway. VA & FHA approved.Walking distance to Ivey Ranch Elementary, MLK Jr. Middle School, skate park, soccer and baseball fields, hockey rink . Minutes to Camp Pendleton, beaches, shopping, dining, and the 76 freeway. VA & FHA approved — making this an exceptional opportunity for military families and first-time buyers alike. Don’t miss this move-in ready gem in one of North County San Diego’s most desirable communities!
| Address |
4358 Saint Cloud Way
Unit# 2 Oceanside, CA 92056 |
| Listing Status | Active |
| Asking Price | $799,000 |
| On Market Date | $799,000 @ 2026-05-12 |
| Listed / On-Market Entered | 2026-05-11T23:54:38Z |
| Original Entry | 2026-05-11T23:35:50Z |
| Square Footage | 1724 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | From Mesa Drive enter St Cloud community, immediate right on Pacifica Way, immediate right on Shoreline Way past the pool, left onto Nautilus Way, right on St Cloud Way, turn into second drive, townhome is third from the right, parking at end of drive. |
| Market Area | 92056 - Oceanside |
| Neighborhood | Ivey Ranch/Rancho Del Oro |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $345 |
| HOA Amenities | Gym/Ex Room, Pool, Clubhouse, Barbecue, Spa/Hot Tub, Maintenance Grounds, Picnic Area |
| HOA Features | Curbs, Dog Park, Street Lights, Storm Drains, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 1606910918 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 4.9 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | ~ 1,724 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Association |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | City Lights, Neighborhood, Courtyard |
| Year Built | 2019 |
| Laundry Location | In Closet,Gas & Electric Dryer Hookup,Upper Level |
| Elevator | Not Listed |
| Cooling | Central Air, High Efficiency, ENERGY STAR Qualified Equipment |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | WALKWAY |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Size Source | Estimated |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 2 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2603615 |
| Courtesy of | NewJourney Real Estate Group |
| Listing Agent |
Karen Mae
Totanes
760-889-5208 |
https://www.sandiegocondofinder.com/PTP2603615