Loading Photos
Fresh, move-in ready, and ideally located, this top-floor condo offers comfortable living in the heart of Central San Diego. Enjoy the convenience of elevator access, in-unit laundry, and a dedicated parking space. Inside, you'll find a bright, refreshed interior featuring new countertops, new appliances, fresh paint, and a functional open layout designed for easy everyday living. Step outside to your own private patio—the perfect spot to enjoy your morning coffee or unwind at the end of the day. Conveniently located just minutes from SDSU, shopping, restaurants, and with easy freeway access, this home places you close to everything Mid-City has to offer. Whether you're a first-time buyer, student, or investor, this low-maintenance home is an excellent opportunity to enjoy the best of central San Diego living.
| Address |
4240 Menlo Ave
Unit# 19 San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $349,000 |
| On Market Date | $349,000 @ 2026-06-30 |
| Listed / On-Market Entered | 2026-06-30T15:19:31Z |
| Original Entry | 2026-06-30T15:14:27Z |
| Square Footage | 556 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: El Cajon. |
| Market Area | 92115 - San Diego |
| Neighborhood | Teralta East |
| Complex | City Heights |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $279 |
| HOA Amenities | Insurance, Water, Trash |
| County | San Diego |
| Assessor Parcel# | 4713111519 |
| Zoning | R-1:SINGLE |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 22,335 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | See Remarks |
| Entry Steps | 3 |
| Swimming Pool | None |
| Parking |
Assigned
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1982 |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, See Remarks |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260015875SD |
| Courtesy of | Compass |
| Listing Agent | Bianca Diaz |
https://www.sandiegocondofinder.com/260015875SD