For Sale: 4226 La Pinata Way #227, Oceanside, CA 92057. 2-bedroom 2-bath, 1152 sf, 1987 Oceanside $560,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Harcourts One.
Loading Photos
Overview
Coming very soon, gorgeous modern condo in Qual Ridge. Panaoramic views of the valley, historic San Luis Rey Mission and glimpses of the ocean approx 4 miles away. Generous size bedrooms, full baths, walk in closet, updated kitchen with balck granite deep sink, countertops, newer cabinets, bathroom were updated, new windows throught out. New Water Heater. All Fwys are close for easy communting. Community includes two pool with changing rooms, clubhouse, a walking nature trail bwtn the complexes. 3 Elementary schools within 2.5 miles ( Ivey Ranch, Nichols, and Empressa)
| Address |
4226 La Pinata Way
Unit# 227 Oceanside, CA 92057 |
| Listing Status | Coming Soon |
| Asking Price | $560,000 |
| On Market Date | $560,000 @ 2026-08-08 |
| Original Entry | 2026-08-04T14:28:16Z |
Rooms
Walk-In Closet, Entry, Laundry, Foyer, Kitchen, Living Room, Primary Suite, Galley Kitchen
| Square Footage | 1152 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
Location
| Directions | from Mission go east on Mission gate rd right on Vista Panorama Way, unit on the right set of building toward the end of the Vista Panorama Way. Parking space 227 if available. Street parking best, if guest spots are taken |
| Market Area | 92057 - Oceanside |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $447 |
| HOA Amenities | Water, Pets Permitted, Pool, Trash, Clubhouse, Spa/Hot Tub, Maintenance Grounds, Picnic Area |
| HOA Features | Street Lights, Sidewalks |
Public Records
| County | San Diego |
| Assessor Parcel# | 1584400305 |
| Zoning | R-1:SINGLE FAM-RES |
Exterior
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 308,840 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Meadow, City Lights, Landmark, Valley, Peek-A-Boo, Panoramic |
Features
| Year Built | 1987 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,In Closet,In Kitchen,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | No |
| Entry Location | Up the outside Stairwell |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607320 |
| Courtesy of | Harcourts One |
| Listing Agent |
Frani
Foltz
fmfoltz@gmail.com |
Website Link
https://www.sandiegocondofinder.com/NDP2607320