Loading Photos
Location location location! This two bedroom two bath single level condo, is on the second floor overlooking the pool, golf course, and Rohr Park in the distance. There is a jogging trail around the golf course and is one of the most popular trails in the South San Diego. This spacious property comes with two designated parking spaces, one covered/designated and one not, and additional storage (Space 58). This single level unit was recently painted, and floors replaced. Upgrades include new electrical outlets, and switches, light fixtures, and some plumbing fixtures. Stacking washer dryer included. MUST SEE!
| Address |
4201 Bonita Road
Unit# 242 Bonita, CA 91902 |
| Listing Status | Active |
| Asking Price | $525,000 |
| Original Listing | $525,000 @ 2026-02-14 |
| Square Footage | 1150 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | 805 Exit Bonita Road/ E Street and head East Left side at/before Allen School Road |
| Market Area | 91902 - Bonita |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $617 |
| HOA Amenities | Banquet Facilities, Barbecue, Biking Trails, Billiard Room, Clubhouse, Controlled Access, Hiking Trails, Horse Trails, Jogging Track, Meeting Room, Management, Pet Rules, Pets Permitted, Picnic Area, Pool, Recreation Room, Spa/Hot Tub, Maintenance Grounds, Pest Control, Trash, Maintenance Front Yard |
| HOA Features | BLM/National Forest, Curbs, Foothills, Golf, Gutters, Horse Trails, Preserve/Public Land, Rural, Sidewalks, Storm Drains, Street Lights, Urban, Biking, Dog Park, Fishing, Hiking, Lake, Park |
| County | San Diego |
| Assessor Parcel# | 5930313842 |
| Zoning | Multifamily |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 6.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Association, Community, Fenced, Filtered, In Ground |
| Exclusive Yard | 0 |
| Parking |
On Site
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Canal, City Lights, Courtyard, Creek/Stream, Golf Course, Panoramic, Park/Greenbelt, Pond, Pool, Water |
| Year Built | 1970 |
| Laundry Location | Community |
| Elevator | Not Listed |
| Cooling | Electric |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Decorative,Family Room,Free Standing,Living Room,Wood Burning (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 1 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 2 |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 1 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2601196 |
| Courtesy of | DRW Services Group, Inc. |
| Listing Agent |
Brad
Wilson
brad@thedrwgroup.com |
https://www.sandiegocondofinder.com/PTP2601196