Loading Photos
Welcome Home. You have to see this view to appreciate the light. Everything you love about the convenience of Bonita living, all wrapped up into this top floor, 3 bedroom/2 bathroom condo, with almost panoramic views of the golf course. This condo has an upgraded kitchen, washer/dryer in unit, private balcony off the primary bedroom, and one assigned carport spot with storage closet, plus a parking pass. This is a gated community within walking distance to the weekly community events at the golf course, many delicious restaurants, big & small shops, schools, and just minutes from the 805 freeway.
| Address |
4095 Bonita Rd
Unit# 228 Bonita, CA 91902 |
| Listing Status | Active |
| Asking Price | $555,000 |
| Original Listing | $555,000 @ 2026-06-01 |
| Square Footage | 1186 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | MAPS |
| Market Area | 91902 - Bonita |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $716 |
| HOA Amenities | Hot Water, Sewer, Trash |
| HOA Features | Horse Trails, Golf, Dog Park, Hiking, Park |
| County | San Diego |
| Assessor Parcel# | 5930313828 |
| Zoning | Residential |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 6.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Trees/Woods, City Lights, Park/Greenbelt, Neighborhood, Golf Course |
| Year Built | 1970 |
| Laundry Location | Inside,Stackable,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 1 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 2 |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2604172 |
| Courtesy of | Romo Realty |
| Listing Agent | Ericka Nelson |
https://www.sandiegocondofinder.com/PTP2604172