Loading Photos
Welcome to premier, turnkey living in the heart of La Jolla Colony. Offering 1,086 sq. ft. of beautifully renovated living space, substantially larger than standard complex units, this rare dual primary suite residence is designed for maximum space, privacy, and modern comfort. Available fully furnished with curated designer pieces—ideal for an effortless move-in. Wide plank flooring, expansive windows, and a seamless connection to the private enclosed patio create an inviting setting for relaxing or entertaining, while dual closets in each primary suite, an interior laundry room, two covered carport spaces, and private storage add everyday convenience. Unbeatable location minutes from UCSD, UTC Mall, top-rated dining, beaches, and major transit routes. At the heart of the home, the designer kitchen showcases quartz countertops, shaker cabinetry, stainless steel appliances, and a contemporary tile backsplash, flowing naturally into the living and dining areas. Both bathrooms have been tastefully remodeled with clean, modern finishes, completing the home's fresh and sophisticated aesthetic. Don’t miss this rare opportunity to purchase the home fully furnished with professionally curated pieces selected by an interior designer specifically for the space, creating a truly turnkey experience for a primary residence, second home, or investment property. Residents of La Jolla Colony enjoy a community pool and spa, beautifully maintained grounds, and an unbeatable location.
| Address |
4080 Rosenda
Unit# 210 San Diego, CA 92122 |
| Listing Status | Active |
| Asking Price | $719,000 |
| On Market Date | $719,000 @ 2026-08-03 |
| Listed / On-Market Entered | 2026-08-03T08:44:35Z |
| Original Entry | 2026-08-03T08:39:58Z |
| Square Footage | 1086 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: La Jolla Colony Dr. |
| Market Area | 92122 - University City |
| Neighborhood | La Jolla Colony |
| Complex | La Jolla |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $522 |
| HOA Amenities | Water, Sewer, Trash, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 3473801222 |
| Zoning | R-1:SINGLE |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 134,028 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Community |
| Parking |
Assigned
Covered
Other
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1986 (source: Assessor) |
| Laundry Location | Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018896SD |
| Courtesy of | Compass |
| Listing Agent | Greg Cummings & Jamie Donahue |
https://www.sandiegocondofinder.com/260018896SD