Great opportunity to own in the highly desirable community of La Jolla Colony!! This second floor corner unit unit features 2 bedrooms, 1.5 bathrooms, laminate and tile flooring, stainless oven/range and dishwasher, tons of natural sunlight, laundry in unit, and an additional storage closet for your bike, surfboard, etc.. La Jolla Colony has a pool/spa and this unit is at the end of the cul-de-sac for additional guest parking on the street. Located in close proximity to freeway access, schools, shopping, and restaurants. This unit could be perfect for a first time homebuyer or even an investor that wants to have rental income.
| Address |
4015 Porte La Paz
Unit# 137 San Diego, CA 92122 |
| Listing Status | Closed |
| Sold Price | $440,000 |
| Asking Price | $435,000 |
| Original Listing | $435,000 @ 2020-11-04 |
| Escrow Date | 2020-11-06 |
| Closing Date | 2020-11-25 |
| Off-Market Date | 2020-11-07T03:32:05Z |
| Days on MLS |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $300 |
| HOA Amenities | Pool, Spa/Hot Tub |
| HOA Features | Sidewalks, Suburban |
| Square Footage | Not Disclosed |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Directions | La Jolla Colony Dr to Porte La Paz |
| Market Area | 92122 - University City |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 3473801025 |
| Zoning | Residential |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 West of SR-163 North of SR-52 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 2.5 miles |
| Year Built | 1986 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 28.00 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Carport Spaces | 2.00 |
| Common Walls | 2+ Common Walls |
| Cooling | No |
| Entry Location | 2 |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Units | Square Feet |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Pool Private | No |
| Property Attached | Yes |
| Tax Model | |
| View | Yes |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2002225 |
| Courtesy of | Keller Williams Realty |
| Listing Agent | Chris Heller & Stephen DonVito |
https://www.sandiegocondofinder.com/NDP2002225
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 102,478 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Parking |
Total Spaces: 2.00
Garage Spaces: 0.00
Non-Garage Spaces:
0 -
|
| View | Neighborhood |