Loading Photos
UPDATE! Beautiful newly installed walk-in shower in the Master Bath! Pacific Regent (PR), La Jolla, a 148 unit, 62+ high-rise complex in the University City environs, lies but one mile from the University Town Center and the trolley system which transports passengers regularly to Old Town, Gaslamp Quarter, Downtown and UCSD. Additionally, there are many branded shopping opportunities nearby, including Whole Foods, Trader Joe’s, Vons and Ralphs, all accessible through Pacific Regent's transportation service. Medical and dental offices fill the area, all within PR's free transportation shuttle services. This story book community hosts scores of social events and boasts an elegant full service restaurant within the stately condo complex that rises 21 floors. A swimming pool, spa, lending library, meeting rooms and valet services all add to the value of the benefit of retirement at Pacific Regent. The PR is well managed by a professional team who is devoted to maintaining its pristine condition and service. Walk into the spacious foyer and experience the warmth of the inviting and elegant atmosphere. From the front desk employees to the dining personnel, you will encounter a friendly environment. Walk into unit 1705 and be immediately struck by the panorama views from this high-rise home, which look out over the surrounding mountains and canyons and the splendor of one of the most desirable neighborhoods in San Diego. Unit 1705 includes two bedrooms and a bonus room, a huge walk-in closet, a fully equipped eat-in kitchen for two and two full bathrooms. The master bath is upgraded with a newly installed walk-in shower! Experience the beautiful tiled entryway, hard wood floors in the living and dining rooms and Karastan carpeted bedrooms, all which offer luxurious living space. Move-in ready! Experience and enjoy the opulence earned for a life well-lived. Come, visit and compare!
| Address |
3890 Nobel Drive
Unit# 1705 San Diego, CA 92122 |
| Listing Status | Closed |
| Sold Price | $751,750 |
| Asking Price | $754,999 |
| Original Listing | $754,999 @ 2024-02-10 |
| Property Condition | Repairs Cosmetic,Turnkey |
| Escrow Date | 2024-03-14 |
| Closing Date | 2024-04-30 |
| Off-Market Date | 2024-03-20T06:04:07Z |
| Days on MLS |
| Square Footage | 1535 sf |
| Flooring | Carpet, Tile, Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | via La Jolla Village dr. turn left to Lebon Dr then turn left again to Nobel Dr |
| Market Area | 92122 - University City |
| Complex | University City |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $3,400 |
| HOA Amenities | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Pest Control, Gym/Ex Room, Card Room, Banquet Facilities, Recreation Room, Meeting Room, Storage, Cable TV, Concierge, Electricity, Gas, Insurance, Maintenance Grounds, Trash, Utilities, Sewer, Water, Pet Rules, Pets Permitted, Call for Rules, Guard, Security, Controlled Access, Maid Service, Hot Water, Other |
| HOA Features | Curbs, Dog Park, Gutters, Park, Sidewalks, Storm Drains, Street Lights |
| County | San Diego |
| Assessor Parcel# | 3451203753 |
| Zoning | RM-4-10 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 1.7 miles |
| Style | Condominium |
| Material | Lighting |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Private, Association, Exercise Pool, Filtered, Heated, Indoor, Lap |
| Patio | Patio |
| Accessibility | Accessible Elevator Installed, Grab Bars In Bathroom(s), No Interior Steps, Parking |
| Parking |
Assigned
Circular Driveway
Covered
Paved
Driveway Down Slope From Street
Driveway Level
Garage
Gated
Guest
On Site
Parking Space
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | City Lights, Landmark, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, Pool |
| Year Built | 1991 (source: Other) |
| Laundry Location | Dryer Included,In Closet,Stackable,Washer Hookup,Washer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Security | 24 Hour Security, Gated with Attendant, Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Gated Community, Security Lights, Security System, Smoke Detector(s), Wired for Alarm System |
| Interior Features | Balcony, Elevator, Formica Counters, High Ceilings, Storage, Track Lighting, Wired for Data |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Door Features | Mirror Closet Door(s), Sliding Doors |
| Eating Area | Dining Room, In Kitchen |
| Electric | 220 Volts in Kitchen, 220 Volts in Laundry, 220 Volts, Electricity - On Property |
| Entry Location | 1 |
| Heating | Yes |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Landscaped, Level, Near Public Transit, Park Nearby, Paved, Sprinklers Drip System, Walkstreet |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 1 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | Yes |
| Road Frontage Type | City Street |
| Road Surface Type | Paved, Privately Maintained |
| Room Bathroom Features | Bathtub, Shower, Closet in bathroom, Double Sinks in Primary Bath, Exhaust fan(s), Formica Counters, Linen Closet/Storage |
| Room Kitchen Features | Formica Counters |
| Sprinklers | Yes |
| Tax Census Tract | 83.77 |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Drapes, Insulated Windows |
| Platform | CRMLS |
| AOR | Tri-Counties |
| MLS Number | TR24028528 |
| Courtesy of | Homecoin.com |
| Listing Agent |
Jonathan
Minerick
888-400-2513 |
https://www.sandiegocondofinder.com/TR24028528