Loading Photos
Recently refreshed 1-bed, 1-bath condo in North Park's gated 55+ community. Updates included kitchen cabinets, appliances and flooring. Assigned storage and trash chute access on the floor. Building amenities include on-site laundry, recreation room, library, billiards room, bike storage, and fitness center. Steps to North Park's restaurant and retail corridor, Morley Field, and Balboa Park. Close to bus lines and freeway access.
| Address |
3786 Alabama St
Unit# 201 San Diego, CA 92104 |
| Listing Status | Active |
| Asking Price | $250,000 |
| On Market Date | $250,000 @ Sep 18, 2026 |
| Listed / On-Market Entered | Sep 18, 2026 |
| Original Entry | Sep 18, 2026 |
| Square Footage | 378 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Wightman St. |
| Market Area | 92104 - North Park |
| Neighborhood | North Park |
| Complex | Villa Sao Miguel |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $403 |
| HOA Amenities | Gym/Ex Room, Trash, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 4530125407 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 66,020 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 2 |
| Swimming Pool | None |
| Parking |
Assigned
Other
Parking Space
Uncovered
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1981 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | See Remarks |
| Entry Location | 2 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022892SD |
| Courtesy of | eXp Realty of California, Inc. |
| Listing Agent | Brian Meinert |
https://www.sandiegocondofinder.com/260022892SD