Loading Photos
FEATURING ONE OF THE BEST LOCATIONS WITHIN THE TOWNHOMES IN THE CITRO COMMUNITY, THIS RESIDENCE IS PERFECTLY POSITIONED TO CAPTURE THE BEST VIEWS FROM ITS PRIVATE CORNER LOCATION WITH NO OTHER HOMES IN FRONT OR ON THE SIDE. HAVING THREE FULL BEDROOMS PLUS AN OPEN LOFT/DEN IS ALSO ONE OF THE MOST DESIRABLE FLOOR PLANS IN THE COMPLEX. ORIGINALLY BUILT ONLY TWO YEARS AGO, EVERYTHING IS NEW AND MODERN AND INCLUDES FULLY PAID OFF SOLAR SYSTEM. SPACIOUS FRONT PATIO, ATTACHED TWO CAR GARAGE AND VERY APPEALING LAYOUT WITH A LARGE KITCHEN ISLAND, SEPARATE DINING AREA AND SPECIOUS LIVING ROOM, ALL FILLED WITH BEAUTIFUL NATURAL LIGHT. WITH EASY ACCESS TO WALKING TRAILS, GORGEOUS POOL/CLUBHOUSE AND THE NEARBY SPORTS PARK AND SURROUNDED BY NATURAL BEAUTY, THIS HOME FEELS SPECIAL.
| Address |
35104 CROP PLACE
Fallbrook, CA 92028 |
| Listing Status | Active |
| Asking Price | $630,000 |
| Original Listing | $630,000 @ 2026-05-22 |
| Square Footage | 1471 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | HORSE CREEK RANCH/MEADOWOOD/ORANGE TRAIL |
| Market Area | 92028 - Fallbrook |
| Neighborhood | CITRO |
| Complex | MEYER |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $280 |
| HOA Amenities | Playground, Pool, Clubhouse |
| HOA Features | Dog Park, Preserve/Public Land, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 1081212304 |
| Zoning | RESIDENTIAL |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Mountain(s) |
| Year Built | 2024 (source: Builder) |
| Laundry Location | Stackable |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 217 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Bonsall Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Lot Size Source | Builder |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2604954 |
| Courtesy of | Ivelina Kalcheva, Broker |
| Listing Agent |
Ivelina
Kalcheva
619-400-9200 |
https://www.sandiegocondofinder.com/NDP2604954