Loading Photos
Some places stop you before you've even walked through the door. You feel it the moment you arrive. 11+ private acres with sweeping panoramic views from truly one of the most dramatic viewpoints in Southern California will do that to a person. At the heart of this special property sits a genuinely one-of-a-kind house — tastefully remodeled, architecturally unforgettable — with 18-foot vaulted beamed ceilings, three spacious ensuite bedrooms, a generous bonus living area, loft, and the kind of space that just instantly feels like home. An oversized detached workshop / garage and horse stables round out flat, private, usable acreage that is genuinely rare at this elevation. This is where time slows down. Where unforgettable memories imprint. A refined weekend retreat, a multi-generational legacy property, or a working homestead above it all — whatever you're imagining, Round House Ranch is that and much more.
| Address |
3413 Fern Meadow
Palomar Mountain, CA 92060 |
| Listing Status | Active |
| Asking Price | $1,750,000 |
| On Market Date | $1,995,000 @ 2026-04-12 |
| Listed / On-Market Entered | 2026-04-12T08:24:14Z |
| Original Entry | 2026-04-12T08:19:22Z |
| Property Condition | Updated/Remodeled |
| Square Footage | 2253 sf |
| Flooring | Laminate |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | Cross Street: State Park Rd. |
| Market Area | 92060 - Palomar Mtn |
| Neighborhood | Palomar Mountain |
| Complex | Palomar Mtn |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 1341703000 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 496,148 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Front Porch, Deck |
| Exclusive Yard | 1 |
| Parking |
Circular Driveway
Garage - Single Door
Total Spaces: 8
Garage Spaces: 2
Non-Garage Spaces:
0 -
6.00
|
| View | Coastline, Ocean, Mountain(s), Trees/Woods, Catalina, Meadow, City Lights, Water, Panoramic |
| Year Built | 1978 |
| Laundry Location | Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Zoned |
| Heating | Fireplace(s), Electric, Propane, Zoned |
| Fireplaces | Gas,Primary Bedroom,Wood Burning,See Remarks,Living Room,Blower Fan (1) |
| Security | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
| Interior Features | Beamed Ceilings, Furnished, High Ceilings, Ceiling Fan(s), Living Room Deck Attached, Recessed Lighting, Open Floorplan, Storage, Stone Counters, Cathedral Ceiling(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Other |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260008626SD |
| Courtesy of | Compass |
| Listing Agent | Richard Spiering & Knute Brookshier |
https://www.sandiegocondofinder.com/260008626SD