Loading Photos
Fantastic Mid-Century Modern Escape! Your mood will transform the minute you come down the driveway. Enter into a lush sanctuary that is unlike anything in the area. You'll enjoy plenty of ultra-private space to spread out. Pay special attention to the unique and thoughtful custom design by La Jolla Architect Donald Brown. Original blueprints on-site and included with sale. Don't forget this home also has PAID solar! Custom addition of a piano studio/bonus room was just permitted this year, and is zoned to allow a legal home business with one additional employee. There is plenty of off-street parking with a custom concrete pad for 4 additional vehicles. Nothing in this home is cookie-cutter, and you'll want to soak in the charm all day long! Entertaining is a breeze with the gorgeous outdoor patios, decks and open space surrounding this property. The primary bedroom features an attached covered, enclosed patio with a private spa. Home is equipped with drip water and sprinklers, lights on timers, and an ample amount of outdoor storage space. You're going to love this property!
| Address |
3216 Fair Oaks Ln
Spring Valley, CA 91978 |
| Listing Status | Active |
| Asking Price | $1,195,000 |
| Original Listing | $1,195,000 @ 2025-06-12 |
| Property Condition | Turnkey |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $0 |
| HOA Features | Suburban |
| Square Footage | Not Disclosed |
| Flooring | Bamboo, Tile, Vinyl |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Campo Road to Fair Oaks Dr (follow White signs to Kara Residence on Fair Oaks LN) |
| Market Area | 91978 - Spring Valley |
| Complex | Fair Oaks |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 5962204100 |
| Zoning | Single Family Residential |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 23.6 miles |
| Year Built | 1961 (source: Assessor) |
| Laundry Location | Dryer Included,Inside,Washer Included |
| Elevator | Not Listed |
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Heating | Central, Fireplace(s), Forced Air |
| Sewer/Septic | Conventional Septic |
| Fireplaces | Living Room,Wood Burning (1) |
| Interior Features | Beamed Ceilings, Living Room Deck Attached, Open Floorplan, Storage, Wood Product Walls |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Attached Garage | Yes |
| Carport Spaces | 1.00 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Door Features | Sliding Doors |
| Eating Area | Dining Room |
| Electric | Electricity - On Property |
| Entry Location | Kitchen Sliding Door |
| Heating | Yes |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Seller |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Surface Type | Paved |
| Room Bathroom Features | Walk-in shower, Shower, Shower in Tub, Bathtub |
| Room Kitchen Features | Formica Counters, Stone Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Window Features | Screens, Skylight(s), Stained Glass |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2504392 |
| Courtesy of | Century 21 Affiliated |
| Listing Agent |
Mary
Marrow
mary@marymarrow.com |
https://www.sandiegocondofinder.com/PTP2504392
| Style | Single Family Residence |
| Material | Lighting |
| Lot Size | ~ 22,651 sf |
| Fencing | Good Condition |
| Topography | Not Listed |
| Roof | Flat, Foam, Reflective |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Deck, Patio, Wood, Wrap Around |
| Exclusive Yard | 1 |
| Parking |
Carport
Driveway
Concrete
Garage
Garage - Single Door
Off Street
Oversized
Private
Side by Side
Total Spaces: 9.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
7.00
|
| View | Hills, Neighborhood, Trees/Woods |