Loading Photos

Introducing a rare gem in the highly sought-after La Costa Alta complex! This first-floor, corner unit boasts an array of modern updates, ensuring a comfortable and stylish living experience. Step into the heart of the home, where an updated kitchen awaits with sleek quartz countertops, providing both elegance and durability for your culinary adventures. The seamless flow extends to the bathroom and flooring, all recently upgraded to enhance both aesthetics and functionality. Enjoy the convenience of a newer HVAC system and new washer & dryer, promising efficiency and peace of mind. Nestled in a prime location, this condo offers easy access to top-rated schools, picturesque parks, and scenic walking/hiking trails, inviting you to explore the beauty of the surrounding area. For coastal lovers and those seeking the vibrant atmosphere of Carlsbad Village, a short drive brings you to stunning beaches and bustling downtown amenities. Within the community, indulge in resort-style living with access to a sparkling pool, rejuvenating spa, and inviting clubhouse, perfect for gatherings with friends and neighbors. Parking is a breeze with a designated carport space and an additional assigned parking space, providing convenience and peace of mind. Don't miss this opportunity to experience the epitome of coastal living in this meticulously maintained condo, where modern comfort meets unbeatable convenience.
Address |
3210 Costa Alta
Unit# 73 Carlsbad, CA 92009 |
Listing Status | Closed |
Sold Price | $525,000 |
Asking Price | $519,000 |
Original Listing | $519,000 @ 2024-05-07 |
Escrow Date | 2024-05-15 |
Closing Date | 2024-05-30 |
Off-Market Date | 2024-05-16T00:05:18Z |
Days on MLS |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $325 |
HOA Amenities | Clubhouse, Gym/Ex Room, Pool, Spa/Hot Tub, Storage |
HOA Features | Sidewalks, Street Lights |
Square Footage | Not Disclosed |
Flooring | Wood |
Bedrooms | 1 |
Full Bathrooms | 1 |
Directions | off Alga Rd |
Market Area | 92009 - Carlsbad |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 2230104173 |
Zoning | R-1:SINGLE FAM-RES |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
Ocean Distance | 7.4 miles |
Year Built | 1992 (source: Assessor) |
Laundry Location | Dryer Included,Stackable,Washer Included |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Central |
Fireplaces | Family Room,Gas (1) |
Interior Features | Living Room Deck Attached, Recessed Lighting, Stone Counters, Storage |
Appliances | Yes |
Assessments | Yes |
Association | Yes |
Association Fee Frequency | Monthly |
Common Walls | 2+ Common Walls, End Unit, No One Below |
Cooling | Yes |
Door Features | Sliding Doors |
Eating Area | Dining Room |
Electric | 220 Volts |
Entry Location | door |
Heating | Yes |
High School District | San Marcos Unified |
Land Lease | No |
Laundry | Yes |
Levels | One |
Living Area Source | Assessor |
Living Area Units | Square Feet |
Lot Features | Close to Clubhouse, Cul-De-Sac |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking | Yes |
Pool Private | No |
Property Attached | Yes |
Room Bathroom Features | Exhaust fan(s), Privacy toilet door, Quartz Counters, Remodeled, Upgraded, Shower |
Room Kitchen Features | Quartz Counters, Self-closing drawers |
Sprinklers | No |
Tax Model | |
View | Yes |
Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2403724 |
Courtesy of | Real Broker |
Listing Agent |
George
Fillippis &
Serri
Rowell
george.fillippis@gmail.com |
https://www.sandiegocondofinder.com/NDP2403724
Style | Condominium |
Material | Not Listed |
Lot Size | |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | Community, In Ground |
Exclusive Yard | 0 |
Parking |
Assigned
Carport
Parking Space
Total Spaces: 2.00
Garage Spaces: 0.00
Non-Garage Spaces:
0 -
2.00
|
View | Neighborhood, Trees/Woods |