Loading Photos
Welcome to ICON Residence 201, a rarely available two-bedroom, two-bath home offering an exceptional indoor-outdoor lifestyle in the heart of Downtown San Diego. The expansive approximately 860 sq ft private patio, overlooking the serene interior courtyard, provides a true outdoor sanctuary—ideal for entertaining, relaxing, or enjoying San Diego’s year-round climate. This light-filled residence features floor-to-ceiling windows, ceramic tile flooring in the main living areas, and a freshly painted interior for a crisp, move-in-ready feel. Additional highlights include an in-unit washer and dryer, two tandem parking spaces, and the second-floor location offers the convenience of direct walk-out access to the street, delivering a townhome-style living experience. ICON residents enjoy an impressive collection of amenities, including a sky lounge with views into Petco Park and sweeping panoramas of San Diego Bay, Coronado, and beyond. The sky lounge is equipped with grills, heat lamps, and beautifully appointed seating areas, perfect for entertaining or unwinding. The building also features a stylish community room with a full kitchen, dining area, TV lounge, and work zones, along with a fully equipped fitness center. ICON is professionally managed with secured entry and lobby attendants, offering comfort, convenience, and peace of mind. Ideally located in the vibrant East Village, this home is just steps from Petco Park, acclaimed restaurants, the Central Library, and the Gaslamp Quarter, placing the best of downtown living right outside your door. Urban living paired with an exceptionally rare outdoor retreat—this is Downtown San Diego living at its finest.
| Address |
321 10Th Avenue
Unit# 201 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $795,000 |
| Original Listing | $850,000 @ 2026-01-14 |
| Square Footage | 1103 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Building entrance on 10th between J St and K St. |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | East Village |
| Complex | Icon |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $985 |
| HOA Amenities | Security, Management, Pet Rules, Barbecue, Controlled Access, Clubhouse, Maintenance Grounds, Pets Permitted, Gym/Ex Room, Sewer |
| HOA Features | Urban |
| County | San Diego |
| Assessor Parcel# | 5353622422 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: East Village |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 55,321 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | See Remarks |
| Year Built | 2007 (source: Assessor) |
| Laundry Location | Inside,Stackable |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls, End Unit |
| Cooling | Yes |
| Entry Location | 2 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2600369 |
| Courtesy of | Willis Allen Real Estate |
| Listing Agent |
Cornelia
Siem
cornelia@willisallen.com |
https://www.sandiegocondofinder.com/PTP2600369