Loading Photos
Privacy, views, and single-story living come together in this top-floor La Costa Meadowridge residence. Occupying the entire upper level of the building with no shared living walls, this 2-bedroom, 2-bath home features mountain and hillside views, a large private patio, an attached one-car garage, an assigned parking space, and a highly desirable location. Enter at ground level and ascend a single flight of stairs to spacious living filled with natural light. The open living and dining areas are anchored by a cozy fireplace and flow seamlessly to the oversized patio, creating an inviting space to relax, entertain, or simply enjoy the surrounding views. Solid-surface flooring and dual-pane windows enhance comfort throughout the home, while the functional floor plan offers comfortable everyday living. The spacious primary suite serves as a peaceful retreat, offering beautiful views of the surrounding hills and trees, ample closet space, and an ensuite bath. The secondary bedroom provides flexibility for guests, a home office, or hobbies. In-unit full-size laundry adds convenience to the home. Residents enjoy access to La Costa Meadowridge's pools, spas, tennis courts, and lush greenbelts throughout the community. Ideally located near shopping, dining, golf, hiking trails, and North County's beautiful beaches.
| Address |
3150 Avenida Topanga
Carlsbad, CA 92009 |
| Listing Status | Active |
| Asking Price | $659,000 |
| On Market Date | $659,000 @ 2026-06-19 |
| Listed / On-Market Entered | 2026-06-18T19:38:45Z |
| Original Entry | 2026-06-18T19:34:42Z |
| Square Footage | 1135 sf |
| Flooring | Tile, Vinyl, Wood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Alga to xana go north- go right at Camino Capistrano, Go right on Avenida Topanga, right at avenida olmeda go past the round about and continue straight unit at the end. |
| Market Area | 92009 - Carlsbad |
| Neighborhood | La Costa Meadowridge |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $627 |
| HOA Amenities | Water, Management, Hot Water, Sewer, Tennis Court(s), Pool, Spa/Hot Tub, Maintenance Grounds |
| HOA Features | Curbs, Hiking, Street Lights, Sidewalks, Suburban |
| County | San Diego |
| Assessor Parcel# | 2224700846 |
| Zoning | R-1:SINGLE FAM-RES |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 225,205 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Tile |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Deck |
| Exclusive Yard | 0 |
| Parking |
Garage
Assigned
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Mountain(s), Trees/Woods |
| Year Built | 1984 (source: Assessor) |
| Laundry Location | Inside,In Closet,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Forced Air |
| Fireplaces | Gas,Living Room (1) |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Interior Features | Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Eating Area | Dining Room, Area |
| Electric | Standard |
| Entry Location | Ground level front door |
| Heating | Yes |
| High School District | San Marino Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | Maintained |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower in Tub, Bathtub, Shower |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605899 |
| Courtesy of | Berkshire Hathaway HomeService |
| Listing Agent |
Carole
Downing
Carole@thecaroledowninggroup.com |
https://www.sandiegocondofinder.com/NDP2605899