Loading Photos
IF YOU ARE LOOKING FOR THE BEST VALUE, HIGHLY UPGRADED, NEW AND MODERN TOWNHOME, YOU JUST FOUND IT! FEATURING TWO BEDROOMS PLUS A SUNNY LOFT/DEN AREA WITH ATTACHED TWO CAR GARAGE AND OWNED SOLAR SYSTEM, THIS HOME IS THE EPITOME OF EASY LIVING WITH VERY LITTLE MAINTENANCE REQUIRED. PERFECTLY POSITIONED WITHIN THE VIBRANT CITRO COMMUNITY SURROUNDED BY NATURAL BEAUTY, MILES LONG WALKING TRAILS, CLEAN AIR AND YEAR ROUND BREEZES. WITH EASY ACSESS TO FRWY 15 AND 76 AND ONLY 15 MINUTES TO TEMECULA AND 25 MINUTES TO CAMP PENDLETON, NOWHERE ELSE YOU WILL FIND SUCH AN ATTRACTIVE PACKAGE. PROPERTY IS IN BONSALL SCHOOL DISTRICT.
| Address |
311 SATSUMA TRAIL
Fallbrook, CA 92028 |
| Listing Status | Active |
| Asking Price | $520,000 |
| On Market Date | $520,000 @ Aug 17, 2026 |
| Listed / On-Market Entered | Aug 16, 2026 |
| Original Entry | Aug 16, 2026 |
| Square Footage | 1185 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | MEADOWOOD STREET / ORANGE TRAIL / SATSUMA |
| Market Area | 92028 - Fallbrook |
| Complex | Citro |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $280 |
| HOA Amenities | Playground, Pool, Barbecue |
| HOA Features | Preserve/Public Land |
| County | San Diego |
| Assessor Parcel# | 1081207647 |
| Zoning | RESIDENTIAL |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 17.2 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Mountain(s) |
| Year Built | 2023 (source: Builder) |
| Laundry Location | Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 280 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Bonsall Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Living Area Units | Square Feet |
| Lot Size Source | Builder |
| Lot Size Units | Acres |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607733 |
| Courtesy of | Ivelina Kalcheva, Broker |
| Listing Agent |
Ivelina
Kalcheva
619-400-9200 |
https://www.sandiegocondofinder.com/NDP2607733