Loading Photos
If there was an absolute a definition of "California Living", this may very well be it! This condominium is just three blocks from the Oceanside pier, and it’s across the street from Amtrac, the Metrolink to Los Angeles, the Sprinter line to Escondido, and the Coaster line to San Diego for you commuters who want the choice of driving or taking the train. It is Downtown in one of San Diego County’s last best kept secrets. Just envision, after a long day of work, taking a stroll along the beach, or better yet, stay in and sit back with a cup of your favorite beverage, and decompress while watching the ocean from your balcony. Enjoy the safety and privacy of controlled lobby access and controlled elevator access. Don’t worry about downtown beach parking, because again, you’ll have controlled access to your assigned parking spaces in the garage below, and there’s also spaces available for guests. Inside, some of the amenities of the Association are the Fitness Center, a storage area for your extras, an outdoor BBQ and patio area with fire pit and a Spa which also comes with views. This unit is 1765 Sqft, with 2 bedrooms, 2.5 baths, with 2 balconies, and checks all the boxes. Words alone cannot express the offerings of this home, so come see it for yourself.
| Address |
301 Mission Avenue
Unit# 409 Oceanside, CA 92054 |
| Listing Status | Active |
| Asking Price | $1,215,000 |
| On Market Date | $1,215,000 @ 2026-07-24 |
| Listed / On-Market Entered | 2026-07-24T00:30:17Z |
| Original Entry | 2026-07-21T00:02:07Z |
| Square Footage | 1765 sf |
| Flooring | Stone, Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | West towards the Pacific Ocean on Mission Ave, left on Cleveland St. |
| Market Area | 92054 - Oceanside |
| Complex | Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $1,330 |
| HOA Amenities | Spa/Hot Tub, Management, Storage, Fire Pit, Outdoor Cooking Area, Controlled Access, Maintenance Grounds, Hot Water, Pets Permitted, Trash, Gym/Ex Room |
| HOA Features | Watersports, Biking |
| County | San Diego |
| Assessor Parcel# | 1472711538 |
| Geographic Areas | |
| Highway Locator |
West of I-15 West of I-5 |
| Ocean Distance | 0.2 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 38,146 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Accessibility | Parking |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Ocean |
| Year Built | 2008 (source: Public Records) |
| Laundry Location | Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Electric (1) |
| Interior Features | Crown Molding, Trash Chute, Balcony, Elevator, Living Room Balcony, Ceiling Fan(s), Recessed Lighting, Stone Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Construction Materials | Drywall Walls |
| Cooling | Yes |
| Eating Area | Breakfast Counter / Bar, Dining Room |
| Electric | Standard |
| Entry Location | Ground |
| Heating | Yes |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Near Public Transit |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 30 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Soaking Tub, Shower in Tub, Closet in bathroom, Jetted Tub, Double Sinks in Primary Bath, Shower |
| Room Kitchen Features | Stone Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Southwest Riverside County |
| MLS Number | SW26158691 |
| Courtesy of | Allison James Estates & Homes |
| Listing Agent |
L David
Christian
213-364-1310 |
https://www.sandiegocondofinder.com/SW26158691